Portland vs UCLA
2/18/2018
Jackie Robinson Std.
1:01 p.m
Portland
0-3

3
Final
15

UCLA
3-0
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 9 | 1 | |
1 | 1 | 5 | 3 | 3 | 0 | 2 | 0 | X | 15 | 17 | 0 |
Win: Pettway, Zach (1-0)Loss: Morse, Eli (0-1)
Scoring Summary
Team | POR | UCLA |
---|---|---|
1st Hirabayashi singled up the middle, RBI, advanced to second on the throw (3-2 BKBSBF); Amaral scored. | 0 | 1 |
2nd Rosica grounded into double play ss to 2b to 1b (3-1 FBBB); Mitchell out on the play; Kreidler advanced to third; Ydens scored. | 0 | 2 |
3rd Cuellar singled to second base, RBI (0-0); Toglia advanced to third; Hirabayashi scored. | 0 | 3 |
3rd Strumpf singled through the left side, RBI (0-1 F); Cuellar advanced to second; Toglia scored. | 0 | 4 |
3rd Kreidler singled to shortstop, RBI (1-2 SBK); Ydens advanced to second; Strumpf advanced to third; Cuellar scored. | 0 | 5 |
3rd Mitchell grounded into double play ss to 2b to 1b (0-2 FF); Kreidler out on the play; Ydens advanced to third; Strumpf scored. | 0 | 6 |
3rd Rosica reached on a fielding error by 2b (2-1 BBK); Ydens scored, unearned. | 0 | 7 |
4th HAWKEN, C homered to center field, RBI (0-0). | 1 | 7 |
4th Toglia homered to right field, 2 RBI (1-0 B); Hirabayashi scored. | 1 | 9 |
4th Strumpf doubled to right center, RBI (1-2 BKK); Cuellar scored. | 1 | 10 |
5th Toglia doubled to left center, RBI (1-2 KKB); Amaral scored. | 1 | 11 |
5th Strumpf doubled to left center, 2 RBI (0-1 K); Cuellar scored; Toglia scored. | 1 | 13 |
7th Toglia singled through the right side, RBI (2-2 BKBF); Teijeiro advanced to third; Prendiz scored. | 1 | 14 |
7th Strumpf fouled out to rf, SF, RBI (3-1 BBKB); Teijeiro scored. | 1 | 15 |
9th LOPEZ, D homered to left field, 2 RBI (1-1 KB); RUNGE, C scored. | 3 | 15 |
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brundage, Beau | CF | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Kim, Ryan | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Mckinney, Jace | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hawken, Cody | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Arpan, Chris | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Turney, Travis | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Runge, Collin | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lopez, Daniel | 3B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Elske, Dutton | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stevens, Chad | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Morse, Eli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Muller, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Budnick, Tate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
White, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 3 | 9 | 3 | 2 | 0 | 5 | 8 |
Batting
HR: Hawken, Cody (1); Lopez, Daniel (1)
Baserunning
SB: Runge, Collin (1)
HBP: Runge, Collin (1); Lopez, Daniel (1)
Fielding
E: Runge, Collin (1)
DP: Mckinney, Jace (3); Runge, Collin (3); Stevens, Chad (3)
UCLA
Batting
Baserunning
Fielding
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morse, Eli | 2.0 | 9 | 7 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 14 | 16 | 3 | 1 | 62 |
Muller, Camden | 2.2 | 6 | 6 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 2 | 4 | 49 |
Budnick, Tate | 2.1 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 7 | 10 | 3 | 2 | 51 |
White, Connor | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3 | 0 | 22 |
Totals | 17 | 15 | 14 | 5 | 3 | 2 | 1 | 3 | 0 | 38 | 47 | 11 | 7 | 184 |
UCLA
Win: Pettway, Zach (1-0)
Loss: Morse, Eli (0-1)
HBP: Morse, Eli (1); Muller, Camden (1); Budnick, Tate (1)
;
Pettway, Zach (1); Powell, Holden (1)