USC vs UCLA
4/21/2018
Jackie Robinson Std.
4:05 p.m
USC
18-17, 6-11

2
Final
19

UCLA
24-10, 13-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
2 | 0 | 3 | 1 | 6 | 0 | 4 | 3 | X | 19 | 19 | 0 |
Win: Pettway, Zach (6-1)Loss: Bates, Solomon (3-2)
Scoring Summary
Team | USC | UCLA |
---|---|---|
1st Kendall homered to right center, RBI (0-2 FK). | 0 | 1 |
1st Amaral singled to center field, RBI (3-2 KFBBB); Toglia advanced to third; Strumpf scored. | 0 | 2 |
2nd Ramirez, B. homered to right field, RBI (0-0). | 1 | 2 |
3rd Amaral tripled to right center, RBI (1-1 BK); Strumpf scored. | 1 | 3 |
3rd Mitchell singled to right field, RBI (0-1 F); Amaral scored. | 1 | 4 |
3rd McInerny singled up the middle, RBI (1-2 FKFB); Kreidler advanced to second; Mitchell scored. | 1 | 5 |
4th Bushor, C. doubled down the lf line, RBI, advanced to third on the throw (1-2 KKB); Dubb, S. scored. | 2 | 5 |
4th Toglia flied out to lf, SF, RBI (1-1 KB); Kendall scored. | 2 | 6 |
5th Mitchell advanced to third; Amaral scored on a wild pitch. | 2 | 7 |
5th Ydens singled to shortstop, RBI (2-1 BSB); Mitchell scored. | 2 | 8 |
5th Strumpf doubled down the rf line, RBI (2-2 BKKB); Kendall advanced to third; Ydens scored. | 2 | 9 |
5th Toglia homered to left field, 3 RBI (0-1 K); Strumpf scored; Kendall scored. | 2 | 12 |
7th Hirabayashi singled to left field, RBI (1-1 KB); Toglia advanced to second; Strumpf advanced to third; Kendall scored. | 2 | 13 |
7th Amaral doubled to center field, 2 RBI (1-2 SSB); Hirabayashi advanced to third; Toglia scored; Strumpf scored. | 2 | 15 |
7th Mitchell flied out to cf, SF, RBI (3-2 BSBSB); Hirabayashi scored. | 2 | 16 |
8th Toglia homered to left field, 3 RBI (1-0 B); Strumpf scored; Rosica scored. | 2 | 19 |
USC
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sabol, Blake | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
O'guinn, Jamal | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nootbaar, Lars | CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Paulson, Dillon | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Brandon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ramirez, Ben | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dubb, Stephen | DH | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bushor, Chase | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Murphy, Kaleb | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bates, Solomon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Manning, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esqueda, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gursky, Brian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 7 | 2 | 1 | 0 | 4 | 5 |
Batting
2B: Bushor, Chase (1)
HR: Ramirez, Ben (1)
Baserunning
UCLA
USC
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bates, Solomon | 4.0 | 8 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 3 | 99 |
Manning, Austin | 1.0 | 4 | 6 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 9 | 1 | 2 | 37 |
Esqueda, Isaac | 2.0 | 5 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 12 | 2 | 3 | 46 |
Gursky, Brian | 1.0 | 2 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 7 | 1 | 0 | 33 |
Totals | 19 | 19 | 19 | 7 | 4 | 2 | 0 | 1 | 0 | 40 | 51 | 12 | 8 | 215 |