Skip to main contentSkip to main content

#2 UCLA (12-3) -vs- LBSU (2-13)

UCLA logo 2
vs
0 LBSU logo
12-3
2-13
Team Score By Innings
Team 1 2 3 4 5 6 7 8 9 R H E
Winner UCLA UCLA 1 0 0 0 1 0 0 0 0 2 4 1
LBSU LBSU 0 0 0 0 0 0 0 0 0 0 7 1
W:
Mullen, Sean (1-0)
L:
Gainey, Sagun (0-1)
S:
Powell, Holden (5)

Box Score

Scoring Summary

Scoring Summary
Logo Team Team Color Indicator Inning Play Description UCL LBS
UCLA UCLA 1st 1st - Mitchell homered to right field, RBI (3-1 FBBB). 1 0
UCLA UCLA 5th 5th - Mitchell singled to second base, RBI (2-1 BKB); Cardenas advanced to third; Stronach scored. 2 0
Totals 2 0

Team Individual Statistics

UCLA 2
Position Player AB R H RBI BB SO LOB
rf rf Mitchell, Garrett 4 1 2 2 1 0 0
cf cf McLain, Matt 4 0 0 0 1 1 4
2b 2b Strumpf, Chase 4 0 1 0 0 1 0
dh dh Pries, Jake 3 0 0 0 1 0 3
1b 1b Toglia, Michael 4 0 0 0 0 1 1
ss/3b ss/3b Kreidler, Ryan 4 0 1 0 0 1 1
lf lf Stronach, Jack 2 1 0 0 2 0 0
pr/lf pr/lf Prendiz, Jordan 0 0 0 0 0 0 0
3b 3b Hirabayashi, Jake 2 0 0 0 0 1 0
ph ph Silva, Jarron 1 0 0 0 0 1 0
ss ss Kendall, Kevin 1 0 0 0 0 0 0
c c Cardenas, Noah 1 0 0 0 3 0 0
p p Garcia, Ryan 0 0 0 0 0 0 0
p p Mullen, Sean 0 0 0 0 0 0 0
p p Townsend, Michael 0 0 0 0 0 0 0
p p Filby, Jack 0 0 0 0 0 0 0
p p Hadley, Nathan 0 0 0 0 0 0 0
p p Mora, Kyle 0 0 0 0 0 0 0
p p Powell, Holden 0 0 0 0 0 0 0
Totals 30 2 4 2 8 6 9
Batting
3B:
Kreidler, Ryan (1)
HR:
Mitchell, Garrett (1)
Baserunning
SB:
Mitchell, Garrett (1)
CS:
Toglia, Michael (1)
Fielding
E:
Kendall, Kevin (1)
LBSU 0
Position Player AB R H RBI BB SO LOB
dh dh Luttrell, Chase 5 0 1 0 0 1 0
3b 3b Porter, Tyler 4 0 0 0 1 1 2
rf rf Estrada, Calvin 4 0 0 0 0 3 5
1b 1b Hughey, Jacob 3 0 1 0 1 1 0
lf lf DeSa, Riki 4 0 2 0 0 0 0
cf cf Vander Wal, Jake 4 0 1 0 0 0 1
c c Campeau, Dominic 3 0 0 0 1 1 3
2b 2b Carlino, Victor 3 0 1 0 1 1 0
ss ss Rivera, Santino 2 0 1 0 0 0 0
ph ph Huffman, Laine 0 0 0 0 0 0 0
p p Gainey, Sagun 0 0 0 0 0 0 0
p p Rizo, Raul 0 0 0 0 0 0 0
p p Gums, Tyler 0 0 0 0 0 0 0
p p Carlos, Jonathan 0 0 0 0 0 0 0
p p Spacke, Dylan 0 0 0 0 0 0 0
Totals 32 0 7 0 4 8 11
Batting
2B:
DeSa, Riki (1)
SH:
Rivera, Santino (1)
Baserunning
CS:
Campeau, Dominic (1)
HBP:
Huffman, Laine (1)
PO:
Vander Wal, Jake (1)
Fielding
E:
Rivera, Santino (1)
DP:
1

Team Individual Pitching Statistics

UCLA - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Garcia, Ryan 2.0 1 0 0 1 1 0 0 0 0 6 7 3 1 30
Mullen, Sean (W, 1-0) 2.1 3 0 0 1 1 0 0 0 0 9 10 1 4 48
Townsend, Michael 0.2 1 0 0 1 1 0 0 0 0 3 4 1 0 17
Filby, Jack 1.0 1 0 0 0 1 0 0 0 0 4 4 2 0 10
Hadley, Nathan 1.0 0 0 0 1 2 0 0 0 0 3 5 0 1 20
Mora, Kyle 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 13
Powell, Holden (S, 5) 1.0 0 0 0 0 1 0 0 1 0 3 4 1 1 15
Totals 7 0 0 4 8 0 0 1 0 32 38 9 8 153
LBSU - Pitching Stats
Player IP H R ER BB SO WP BK HBP IBB AB BF FO GO NP
Gainey, Sagun (L, 0-1) 2.0 1 1 1 0 0 0 0 0 0 7 7 3 3 17
Rizo, Raul 2.0 0 0 0 2 1 0 0 0 0 6 8 5 0 30
Gums, Tyler 3.0 1 1 1 3 4 2 0 0 0 10 13 3 1 57
Carlos, Jonathan 1.0 1 0 0 0 1 0 0 0 0 4 4 1 1 14
Spacke, Dylan 1.0 1 0 0 3 0 0 0 0 0 3 6 2 0 26
Totals 4 2 2 8 6 2 0 0 0 30 38 14 5 144
Win: Mullen, Sean (1-0)
Loss: Gainey, Sagun (0-1)
Save: Powell, Holden (5)
HBP: Powell, Holden
PB: None