#1 UCLA (35-1, 9-0 Pac-12) -vs- #19 Arizona State (25-14, 5-7 Pac-12)
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Winner | 3 | 8 | 5 | 0 | 0 | 16 | 16 | 0 |
| 0 | 0 | 4 | 0 | 1 | 5 | 7 | 1 |
- W:
- Azevedo, Holly (8-0)
- L:
- Mejia, Samantha (12-7)
Box Score
Box Score
Scoring Summary
| Play Description | UCL | ASU |
|---|---|---|
| Perez homered to right field, RBI (2-1 BBF). | 1 | 0 |
| Halstead doubled to right center, 2 RBI (2-1 KBB); Pack scored; Jordan scored. | 3 | 0 |
| Washington homered to right field, RBI (1-0 B). | 4 | 0 |
| Jordan walked, RBI (3-0 BBBB); Garcia advanced to second; Nickles advanced to third; Godin scored. | 5 | 0 |
| Pack doubled to right center, 3 RBI (2-1 BBK); Jordan scored; Garcia scored; Nickles scored. | 8 | 0 |
| Halstead doubled down the rf line, RBI (0-1 K); Pack scored. | 9 | 0 |
| Godin doubled to left center, 2 RBI (2-0 BB); Washington advanced to third; Shaw scored; Blodgett scored. | 11 | 0 |
| Jordan homered to center field, 2 RBI (3-2 BKFBB); Prober scored. | 13 | 0 |
| Godin reached on a fielding error by 1b (0-1 K); Shaw advanced to second, advanced to third on the error; Sullivan advanced to third, scored on the error, unearned; Rodriguez scored on the error, unearned. | 15 | 0 |
| Perez singled through the left side, RBI (3-2 KBBFFB); Godin advanced to second; Shaw scored, unearned. | 16 | 0 |
| Tatnall homered to left center, 2 RBI (2-2 FBKB); Loomis scored. | 16 | 2 |
| Hackbarth, K homered to right center, 2 RBI (0-0); Becerra scored. | 16 | 4 |
| Hackbarth, K singled to center field, RBI (3-2 BBSBK); Becerra scored. | 16 | 5 |
| 16 | 5 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Perez, Briana | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Nickles, Bubba | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Garcia, Rachel | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Prober, Jacqui | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan, Aaliyah | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Quarles, Malia | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pack, Taylor | 1 | 2 | 1 | 3 | 1 | 0 | 0 |
| Rodriguez, Julie | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Halstead, Paige | 2 | 0 | 2 | 3 | 0 | 0 | 0 |
| Blodgett, Danae | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sullivan, Colleen | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Shaw, Zoe | 3 | 2 | 2 | 0 | 1 | 0 | 1 |
| Washington, Kinsley | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Godin, Kelli | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Wisz, Stevie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Azevedo, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 16 | 14 | 5 | 3 | 5 |
- Batting
-
- 2B:
- Pack, Taylor (1); Halstead, Paige (2); Godin, Kelli (1)
- HR:
- Perez, Briana (1); Jordan, Aaliyah (1); Washington, Kinsley (1)
- Baserunning
-
- SB:
- Godin, Kelli (1)
- HBP:
- Rodriguez, Julie (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Howe, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gortarez, Jade | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hackbarth, Kindra | 3 | 1 | 2 | 3 | 0 | 1 | 0 |
| McCarty, Skylar | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Chatman, DeNae | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hackbarth, Maddi | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Loomis, Bella | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tatnall, Allison | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Becerra, Taylor | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Mejia, Samantha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andersen, Abby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Cruz, Mikayla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 5 | 7 | 5 | 0 | 3 | 2 |
- Batting
-
- 3B:
- Becerra, Taylor (1)
- HR:
- Hackbarth, Kindra (1); Tatnall, Allison (1)
- SH:
- Howe, Morgan (1)
- Fielding
-
- E:
- Chatman, DeNae (1)
- DP:
- 1
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Azevedo, Holly (W, 8-0) | 5.0 | 7 | 5 | 5 | 0 | 3 |
| Totals | 7 | 5 | 5 | 0 | 3 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Mejia, Samantha (L, 12-7) | 1.1 | 6 | 8 | 8 | 3 | 2 |
| Andersen, Abby | 1.0 | 6 | 5 | 5 | 1 | 0 |
| Santa Cruz, Mikayla | 2.2 | 4 | 3 | 0 | 1 | 1 |
| Totals | 16 | 16 | 13 | 5 | 3 |
| Win: Azevedo, Holly (8-0) |
| Loss: Mejia, Samantha (12-7) |
| HBP: Santa Cruz, Mikayla |
| PB: None |