California (20-14) -vs- #1 UCLA (31-1)
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | |
| Winner | 0 | 0 | 1 | 0 | 0 | 0 | X | 1 | 5 | 2 |
- W:
- Faraimo, Megan (10-1)
- L:
- Dung, Kamalani (8-6)
Box Score
Box Score
Scoring Summary
| Play Description | CAL | UCL |
|---|---|---|
| Godin reached on a throwing error by ss (1-2 KBFF); Washington scored, unearned. | 0 | 1 |
| 0 | 1 |
Team Individual Statistics
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rood, Lindsay | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bradley, Amani | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Coelho, Mikayla | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Espalin, Lauren | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sparacino, Karlee | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith, Makena | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Blueford, Destiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fines, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| McCue, Krysten | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nunez, Sabrina | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dung, Kamalani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 0 | 5 | 0 | 3 | 4 | 6 |
- Batting
-
- SH:
- Sparacino, Karlee (1)
- Fielding
-
- E:
- Rood, Lindsay (1)
| Player | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Perez, Briana | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nickles, Bubba | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Garcia, Rachel | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Wisz, Stevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pack, Taylor | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan, Aaliyah | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sullivan, Colleen | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Washington, Kinsley | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Prober, Jacqui | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Godin, Kelli | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Azevedo, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faraimo, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 0 | 2 | 2 | 6 |
- Baserunning
-
- SB:
- Washington, Kinsley (1)
- CS:
- Godin, Kelli (1)
- Fielding
-
- E:
- Perez, Briana (1); Sullivan, Colleen (1)
- DP:
- 2
Team Individual Pitching Statistics
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Dung, Kamalani (L, 8-6) | 6.0 | 5 | 1 | 0 | 2 | 2 |
| Totals | 5 | 1 | 0 | 2 | 2 |
| Player | IP | H | R | ER | BB | SO |
|---|---|---|---|---|---|---|
| Azevedo, Holly | 2.1 | 2 | 0 | 0 | 3 | 1 |
| Faraimo, Megan (W, 10-1) | 4.2 | 3 | 0 | 0 | 0 | 3 |
| Totals | 5 | 0 | 0 | 3 | 4 |
| Win: Faraimo, Megan (10-1) |
| Loss: Dung, Kamalani (8-6) |
| HBP: None |
| PB: None |