UCLA vs CSUN
3/24/2019
Matador Diamond
1:44 pm
UCLA
27-1

14
Final
2

CSUN
16-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 0 | 10 | 14 | 14 | 1 | |
0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Win: Garcia, Rachel (13-0)Loss: Jamerson, Kenedee (5-4)
Scoring Summary
Team | UCLA | CSUN |
---|---|---|
1st Nickles doubled to right field, RBI (1-0 B); Perez scored. | 1 | 0 |
1st Jordan doubled to left center, RBI (1-0 B); Nickles scored. | 2 | 0 |
2nd Babbitt, M. reached on a fielder's choice to shortstop, advanced to third on the error (2-2 FBKFB); Alexander, J advanced to second on a throwing error by ss, scored on the error, unearned. | 2 | 1 |
2nd Babbitt, M. stole home, unearned. | 2 | 2 |
3rd Washington singled to left center, RBI (0-0); Pack advanced to second; Garcia scored. | 3 | 2 |
3rd Halstead singled to right field, RBI (3-2 KKBBFB); Washington advanced to third; Pack scored. | 4 | 2 |
6th Halstead homered to right field, RBI (0-2 KF). | 5 | 2 |
6th Godin tripled to right center, RBI (1-2 SKB); Vines scored, unearned. | 6 | 2 |
6th Perez fouled out to lf, SF, RBI (1-0 B); Godin scored. | 7 | 2 |
6th Pack singled to left field, 2 RBI (0-0); Wisz advanced to third; Blodgett scored; Nickles scored. | 9 | 2 |
6th Vines walked, RBI (3-1 BBSBB); Prober advanced to second; Pack advanced to third; Wisz scored, unearned. | 10 | 2 |
6th Godin singled up the middle, 2 RBI (2-2 KBKBF); Vines advanced to third; Prober scored, unearned; Pack scored, unearned. | 12 | 2 |
6th Perez tripled to right center, 2 RBI (2-1 KBB); Godin scored, unearned; Vines scored, unearned. | 14 | 2 |
UCLA
CSUN
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cauley, Kira | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Gonzalez, Haileigh | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Stevens, Megan | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Alexander, Jessica | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Babbitt, Mackenzie | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Crockett-pope, Kiarra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Vazquez, Alyssa | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rascon, Gator | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Rojas, Journey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Steward, Jaymi | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Madison, Elise | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Jamerson, Kenedee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James, Jillian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noli, Cheyenne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 1 | 0 | 1 | 0 | 11 | 1 |
Baserunning
SB: Babbitt, Mackenzie (1)
HBP: Vazquez, Alyssa (1)
Fielding
E: Vazquez, Alyssa (1)
DP: Gonzalez, Haileigh (1); Alexander, Jessica (1); Crockett-pope, Kiarra (1)
UCLA
CSUN
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison, Elise | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 16 |
Jamerson, Kenedee | 2.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 5 | 41 |
James, Jillian | 2.1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 3 | 4 | 44 |
Noli, Cheyenne | 0.2 | 4 | 7 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 1 | 0 | 34 |
Totals | 14 | 14 | 8 | 5 | 1 | 0 | 0 | 1 | 0 | 31 | 38 | 6 | 10 | 135 |