University of California, Los Angeles, Athletics
UCLA vs Oregon St.
UCLA
12-4-1, 6-3-0


Oregon St.
10-5-2, 2-5-2
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 2 | 4 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | UCLA | OSU |
|---|---|---|---|---|---|---|
| 14:28 | ![]() | Castaneda, Chloe (1) | Assisted by: Sanchez, Ashley | GOAL by UCLA Castaneda, Chloe (FIRST GOAL), Assist by Sanchez, Ashley, goal number 1 for season. | 1 | 0 |
| 37:00 | ![]() | Castaneda, Chloe (2) | Assisted by: Reyes, Maricarmen , Sanchez, Ashley | GOAL by UCLA Castaneda, Chloe, Assist by Reyes, Maricarmen and Sanchez, Ashley, goal number 2 for season. | 2 | 0 |
| 71:33 | ![]() | Reyes, Maricarmen (2) | Assisted by: Castaneda, Chloe | GOAL by UCLA Reyes, Maricarmen, Assist by Castaneda, Chloe, goal number 2 for season. | 3 | 0 |
| 74:23 | ![]() | TEAM (0) | Unassisted | GOAL by UCLA OWN GOAL. | 4 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 11 | 13 | 24 (12) |
![]() | 5 | 4 | 9 (3) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 4 | 8 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 2 | 1 | 3 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 31:34 | #5 McCullough, Kaiya | |
![]() | 31:42 | #3 McReynolds, Brianna | |
![]() | 74:17 | #28 Salveter, Marley | |
![]() | 87:14 | #4 Ellsworth, Maddy |
UCLA


Oregon St.

Start of 1st period [00:00].

Micah, Teagan at goalie for UCLA.

Skiba, Bridgette at goalie for Oregon St..

Shot by UCLA Sanchez, Ashley WIDE.

Shot by OSU Nickerson, Nicole WIDE.

Shot by UCLA Fishel, Mia, SAVE TEAM.

Corner kick by UCLA [06:01].

Shot by UCLA Fleming, Jessie BLOCKED.

Corner kick by UCLA [06:17].

Shot by UCLA Rodriguez, Karina, SAVE Skiba, Bridgette.

Corner kick by OSU [07:46].

Shot by OSU Nickerson, Nicole WIDE.

Foul on Oregon St. Weinert, Mckenzie [10:19].

Shot by UCLA Sheehan, Delanie, SAVE Skiba, Bridgette.

Foul on Oregon St. Weinert, Mckenzie [12:03].
1

14:28

0

Foul on UCLA Fleming, Jessie [16:25].

Shot by OSU Studer, Sydney BLOCKED.

Corner kick by OSU [17:10].

Shot by OSU Weinert, Mckenzie, SAVE Micah, Teagan.

Shot by OSU McReynolds, Brianna BLOCKED.

Foul on Oregon St. McReynolds, Brianna [21:13].

Foul on Oregon St. Nickerson, Nicole [21:40].

Shot by UCLA Castaneda, Chloe, SAVE Skiba, Bridgette.

Foul on UCLA Sanchez, Ashley [22:36].

Foul on UCLA Fleming, Jessie [23:44].

Foul on Oregon St. Schwartz, Abby [25:13].


Shot by UCLA Sanchez, Ashley WIDE.

Foul on UCLA Fishel, Mia [28:07].

Foul on Oregon St. McReynolds, Brianna [31:32].

Yellow card on UCLA McCullough, Kaiya.

Yellow card on OSU McReynolds, Brianna.

Foul on Oregon St. McReynolds, Brianna [33:08].

Shot by UCLA Castaneda, Chloe WIDE.


2

37:00

0


Shot by UCLA Sanchez, Ashley WIDE.

Foul on Oregon St. Salveter, Marley [41:00].

Offside against UCLA.
45:00
End of Period




UCLA


Oregon St.

Start of 2nd period [45:00].

Shot by UCLA Rodriguez, Karina, SAVE Skiba, Bridgette.

Shot by UCLA Faulknor, Kennedy BLOCKED.

Shot by UCLA Faulknor, Kennedy WIDE.

Shot by UCLA Rodriguez, Anika BLOCKED.

Corner kick by UCLA [49:06].

Foul on Oregon St. Weinert, Mckenzie [56:13].

Shot by UCLA Rodriguez, Anika WIDE.

Foul on UCLA Faulknor, Kennedy [59:47].

Shot by UCLA Rodriguez, Anika WIDE.

Shot by UCLA Sanchez, Ashley WIDE.

Shot by UCLA Sheehan, Delanie WIDE.




Shot by OSU Weinert, Mckenzie BLOCKED.

Corner kick by OSU [64:56].

Shot by OSU Weinert, Mckenzie WIDE.


Shot by OSU Weinert, Mckenzie, SAVE Micah, Teagan.

Shot by UCLA Rodriguez, Anika, SAVE Skiba, Bridgette.

Foul on UCLA Fleming, Jessie [68:44].

Foul on Oregon St. Mobeck, Brooke [71:09].
3

71:33

0


Foul on UCLA Mozingo, Brecken [72:29].

Yellow card on OSU Salveter, Marley.

Foul on Oregon St. Salveter, Marley [74:17].
4

74:23

0



Shot by OSU Schwartz, Abby, SAVE Micah, Teagan.





Foul on Oregon St. Mobeck, Brooke [78:47].

Offside against UCLA.







Shot by UCLA Fishel, Mia, SAVE Skiba, Bridgette.

Foul on Oregon St. Ellsworth, Maddy [87:08].

Yellow card on OSU Ellsworth, Maddy.

Shot by UCLA Gilday, Jackie BLOCKED.

Shot by UCLA Fishel, Mia, SAVE TEAM.

Corner kick by UCLA [89:18].

Foul on UCLA Sheehan, Delanie [89:42].
90:00
End of Period
UCLA

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | ย | ||||||
| 2 | ![]() | FWD | 4 | 0 | 0 | 2 | 78 |
| 3 | ![]() | FWD | 4 | 3 | 2 | 1 | 74 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 85 |
| 7 | ![]() | FWD | 4 | 1 | 0 | 0 | 64 |
| 8 | ![]() | DEF | 2 | 2 | 0 | 0 | 81 |
| 10 | ![]() | MID | 3 | 3 | 0 | 0 | 61 |
| 13 | ![]() | MID | 0 | 0 | 0 | 0 | 81 |
| 15 | ![]() | DEF | 0 | 0 | 0 | 0 | 65 |
| 17 | ![]() | DEF | 2 | 1 | 0 | 0 | 73 |
| 20 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 1 | 0 | 0 | 0 | 81 |
Substitutes | ย | ||||||
|---|---|---|---|---|---|---|---|
| 6 | ![]() | 2 | 0 | 0 | 0 | 21 | |
| 9 | ![]() | 0 | 0 | 0 | 0 | 9 | |
| 12 | ![]() | 0 | 0 | 0 | 0 | 16 | |
| 24 | 1 | 1 | 1 | 1 | 36 | ||
| 26 | ![]() | 0 | 0 | 0 | 0 | 24 | |
| 27 | ![]() | 1 | 0 | 0 | 0 | 9 | |
| 31 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 32 | ![]() | 0 | 0 | 0 | 0 | 12 | |
| 34 | ![]() | 0 | 0 | 0 | 0 | 25 | |
Totals | ย | ย | 24 | 12 | 4 | 4 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 20 | ![]() | 90 | 0 | 3 |
Totals | ย | ย | 0 | 3 |

Oregon St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | ย | ||||||||||
| 0 | Skiba, Bridgette | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | McReynolds, Brianna | FWD | 1 | 0 | 0 | 0 | 35 | ||||
| 4 | Ellsworth, Maddy | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 9 | Fonsen, Ashleigh | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Schwartz, Abby | MID | 1 | 1 | 0 | 0 | 78 | ||||
| 13 | Weinert, McKenzie | FWD | 4 | 2 | 0 | 0 | 72 | ||||
| 20 | Nickerson, Nicole | MID | 2 | 0 | 0 | 0 | 81 | ||||
| 22 | Studer, Sydney | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Leblic, Paula | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | Salveter, Marley | FWD | 0 | 0 | 0 | 0 | 52 | ||||
| 30 | Mobeck, Brooke | MID | 0 | 0 | 0 | 0 | 82 | ||||
Substitutes | ย | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Hackbarth, Gabrielle | 0 | 0 | 0 | 0 | 45 | |||||
| 8 | Galceran, Laura | 0 | 0 | 0 | 0 | 41 | |||||
| 10 | Tetz, Maddie | 0 | 0 | 0 | 0 | 4 | |||||
| 14 | Lemmond, Taylor | 0 | 0 | 0 | 0 | 12 | |||||
| 16 | Gorzynski, Mylene | 0 | 0 | 0 | 0 | 22 | |||||
| 19 | McPherson, Jamie | 0 | 0 | 0 | 0 | 9 | |||||
| 26 | Dayton, Kiah | 0 | 0 | 0 | 0 | 21 | |||||
| 29 | Conrad, Sophie | 0 | 0 | 0 | 0 | 31 | |||||
Totals | ย | ย | 9 | 3 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Skiba, Bridgette | 90 | 4 | 6 |
Totals | ย | ย | 4 | 6 |





















