Recap UCLA vs Arizona (02/10/05 at Tucson, Ariz., McKale Center) Official Basketball Box Score

Official Basketball Box Score
UCLA vs Arizona
02/10/05 7 p.m. at Tucson, Ariz., McKale Center
--------------------------------------------------------------------------------
VISITORS: UCLA 15-8, 9-5
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
14 Pluimer, Lindsey.... f 3-10 0-1 3-4 3 5 8 4 9 0 5 1 0 27
31 Livingston, Amanda.. f 7-11 0-0 2-2 4 3 7 4 16 0 4 1 0 33
20 Pedersen, Lauren.... g 1-4 1-4 2-3 1 2 3 4 5 1 2 1 1 27
32 Blue, Nikki......... g 6-16 0-5 8-10 0 3 3 3 20 9 4 0 3 40
40 Willis, Lisa........ g 6-11 3-5 1-2 1 7 8 2 16 1 5 0 2 40
00 Oren, Ortal......... 1-3 1-1 0-0 1 1 2 1 3 0 1 0 0 10
03 Zaidi, Shaina....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
22 Lezcano, Consuelo... 0-0 0-0 2-2 0 2 2 4 2 0 2 0 0 10
44 Tautolo, Emma....... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 8
54 Pickett, Sissy...... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
 TEAM................ 4 4 8
 Totals.............. 25-56 5-16 18-23 14 27 41 22 73 11 25 3 6 200

TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 16-34 47.1% Game: 44.6% DEADB
3-Pt. FG% 1st Half: 1-6 16.7% 2nd Half: 4-10 40.0% Game: 31.3% REBS
F Throw % 1st Half: 9-13 69.2% 2nd Half: 9-10 90.0% Game: 78.3% 4

--------------------------------------------------------------------------------
HOME TEAM: Arizona 16-8, 8-5
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
44 Adefeso, Danielle... f 4-9 0-0 0-0 5 4 9 4 8 0 5 2 1 33
00 Polk, Shawntinice... c 0-4 0-0 2-4 0 3 3 5 2 3 1 0 0 24
11 Wheeler, Dee-Dee.... g 5-15 1-6 3-4 1 4 5 3 14 1 3 0 2 35
20 Arnold, Jessica..... g 2-6 2-3 0-0 1 0 1 3 6 3 2 0 0 17
23 Jones, Natalie...... g 8-12 4-6 5-6 2 2 4 3 25 2 4 0 3 34
12 Whisonant, Ashley... 6-10 1-2 1-4 1 2 3 3 14 3 2 0 2 26
15 Chappell, Anna...... 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
21 Lindner, Katrina.... 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 7
50 Hobson, Shannon..... 0-6 0-0 5-7 2 1 3 1 5 1 1 0 0 22
 TEAM................ 6 2 8
 Totals.............. 26-64 8-18 16-25 18 18 36 23 76 13 20 2 8 199

TOTAL FG% 1st Half: 10-29 34.5% 2nd Half: 16-35 45.7% Game: 40.6% DEADB
3-Pt. FG% 1st Half: 3-9 33.3% 2nd Half: 5-9 55.6% Game: 44.4% REBS
F Throw % 1st Half: 9-12 75.0% 2nd Half: 7-13 53.8% Game: 64.0% 2

--------------------------------------------------------------------------------
Officials: Gator Parrish, Roy Gulbeyan, Randy Campbell
Technical fouls: UCLA-None. Arizona-None.
Attendance: 2010
Score by Periods 1st 2nd Total
UCLA.......................... 28 45 - 73
Arizona....................... 32 44 - 76
Arizona S. Polk Fouled Out 3:21 2nd Half