UCLA vs Arizona (02/07/16 at Tucson, Ariz. (McKale Center))
UCLA vs Arizona
02/07/16 1:00 p.m. at Tucson, Ariz. (McKale Center)
UCLA vs Arizona
02/07/16 1:00 p.m. at Tucson, Ariz. (McKale Center)
UCLA 16, Arizona 2
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona
2nd PERIOD Play-by-Play
UCLA 34, Arizona 11
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona
3rd PERIOD Play-by-Play
UCLA 47, Arizona 27
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona
4th PERIOD Play-by-Play
UCLA 73, Arizona 39
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona (02/07/16 at Tucson, Ariz. (McKale Center))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
UCLA vs Arizona
02/07/16 1:00 p.m. at Tucson, Ariz. (McKale Center)
UCLA 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 0-3 | 0-0 | 0-2 | 1-6 | 7 | 4 | 0 | 0 | 4 | 1 | 1 | 18 |
| 25 | Billings, Monique | f | 6-12 | 0-0 | 2-2 | 4-1 | 5 | 0 | 14 | 1 | 4 | 0 | 1 | 24 |
| 02 | Korver, Kari | g | 2-5 | 2-4 | 0-0 | 0-4 | 4 | 4 | 6 | 1 | 1 | 0 | 0 | 19 |
| 03 | Canada, Jordin | g | 5-9 | 0-1 | 0-2 | 1-2 | 3 | 1 | 10 | 5 | 4 | 0 | 4 | 33 |
| 21 | Fields, Nirra | g | 5-9 | 1-2 | 0-0 | 0-3 | 3 | 0 | 11 | 3 | 2 | 0 | 1 | 28 |
| 11 | Drummer, Lajahna | - | 1-5 | 0-0 | 5-6 | 4-5 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 22 |
| 22 | Burke, Kennedy | - | 3-6 | 2-3 | 2-5 | 2-4 | 6 | 2 | 10 | 0 | 1 | 0 | 0 | 20 |
| 23 | Hayes, Kelli | - | 3-4 | 0-0 | 0-0 | 1-2 | 3 | 2 | 6 | 1 | 2 | 1 | 0 | 20 |
| 24 | Hersler, Paulina | - | 2-2 | 1-1 | 2-2 | 0-0 | 0 | 3 | 7 | 0 | 2 | 0 | 1 | 13 |
| 32 | Baird, Chrissy | - | 0-0 | 0-0 | 2-2 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-55 | 6-11 | 13-21 | 14-32 | 46 | 16 | 73 | 11 | 20 | 2 | 8 | 200 | |
| 49.1% | 54.5% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-30 | 3-6 | 5-6 | |||||||||||
| 43.3% | 50.0% | 83.3% | ||||||||||||
| 2nd Half: | 14-25 | 3-5 | 8-15 | |||||||||||
| 56.0% | 60.0% | 53.3% | ||||||||||||
Arizona 39
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WORKMAN, Breanna | f | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 26 |
| 24 | JONES, LaBrittney | f | 5-16 | 0-3 | 2-3 | 2-2 | 4 | 3 | 12 | 1 | 2 | 0 | 1 | 34 |
| 14 | WASHINGTON, Malena | g | 6-14 | 1-6 | 1-2 | 0-2 | 2 | 4 | 14 | 0 | 5 | 0 | 0 | 31 |
| 15 | CANNON, Keyahndra | g | 2-11 | 0-5 | 2-2 | 2-0 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 28 |
| 33 | BENNETT, JaLea | g | 1-4 | 0-0 | 0-0 | 1-0 | 1 | 5 | 2 | 2 | 2 | 0 | 1 | 19 |
| 10 | EVANS, Lauren | - | 1-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 2 | 0 | 1 | 22 |
| 20 | BELL, Farrin | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 11 |
| 21 | GRAHAM, Destiny | - | 0-2 | 0-0 | 1-2 | 0-2 | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 16 |
| 23 | MILLER, Michal | - | 1-6 | 0-3 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 11 |
| 42 | COLEMAN, A'Shanti | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 3-7 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 16-58 | 1-17 | 6-9 | 12-17 | 29 | 21 | 39 | 4 | 25 | 0 | 6 | 200 | |
| 27.6% | 5.9% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-24 | 0-6 | 1-2 | |||||||||||
| 20.8% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 11-34 | 1-11 | 5-7 | |||||||||||
| 32.4% | 9.1% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UCLA | 16 | 18 | 13 | 26 | 73 | Record: (17-6, 9-3 Pac-12) |
| Arizona | 2 | 9 | 16 | 12 | 39 | Record: (11-13, 2-10) |
| Points in the paint-UCLA 28,ARIZ 22. Points off turnovers-UCLA 24,ARIZ 17. |
| 2nd chance points-UCLA 19,ARIZ 5. Fast break points-UCLA 19,ARIZ 8. |
| Bench points-UCLA 32,ARIZ 5. Score tied-0 times. Lead changed-0 times. |
| Last FG-UCLA 4th-01:29, ARIZ 4th-02:38. |
| Largest lead-UCLA by 34 4th-00:45, ARIZ None. |
| UCLA led for 39:39. ARIZ led for 00:00. Game was tied for 00:21. |
|
Officials: Lisa Jones, Kyle Bacon, Teresa Turner
Technical fouls: UCLA-None. Arizona-None. Attendance: 845 |
Play-by-Play |
UCLA vs Arizona
02/07/16 1:00 p.m. at Tucson, Ariz. (McKale Center)
UCLA vs Arizona
1st PERIOD Play-by-Play
| HOME TEAM: Arizona | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| FOUL by JONES, LaBrittney (P1T1) | 09:39 | 0-1 | V 1 | GOOD! FT SHOT by Billings, Monique |
| 09:39 | 0-2 | V 2 | GOOD! FT SHOT by Billings, Monique | |
| MISSED JUMPER by JONES, LaBrittney | 09:39 | |||
| REBOUND (OFF) by BENNETT, JaLea | 09:39 | |||
| MISSED JUMPER by WASHINGTON, Malena | 09:39 | REBOUND (DEF) by Swain, Kacy | ||
| REBOUND (DEF) by (TEAM) | 09:39 | MISSED JUMPER by Swain, Kacy | ||
| MISSED JUMPER by BENNETT, JaLea | 09:20 | BLOCK by Swain, Kacy | ||
| REBOUND (OFF) by (TEAM) | 09:18 | |||
| TURNOVR by BENNETT, JaLea | 08:34 | |||
| 08:14 | TURNOVR by Swain, Kacy | |||
| TURNOVR by WASHINGTON, Malena | 07:55 | |||
| 07:51 | STEAL by Swain, Kacy | |||
| REBOUND (DEF) by WORKMAN, Breanna | 07:47 | MISSED JUMPER by Billings, Monique | ||
| 07:26 | SUB IN : Drummer, Lajahna | |||
| 07:26 | SUB IN : Hersler, Paulina | |||
| 07:26 | SUB OUT: Swain, Kacy | |||
| 07:26 | SUB OUT: Billings, Monique | |||
| MISSED 3 PTR by WASHINGTON, Malena | 07:21 | REBOUND (DEF) by Fields, Nirra | ||
| REBOUND (DEF) by WORKMAN, Breanna | 07:04 | MISSED JUMPER by Drummer, Lajahna | ||
| MISSED JUMPER by JONES, LaBrittney | 06:48 | REBOUND (DEF) by Korver, Kari | ||
| REBOUND (DEF) by (TEAM) | 06:38 | MISSED JUMPER by Drummer, Lajahna | ||
| SUB IN : EVANS, Lauren | 06:36 | SUB IN : Hayes, Kelli | ||
| SUB IN : BELL, Farrin | 06:36 | SUB OUT: Fields, Nirra | ||
| SUB OUT: JONES, LaBrittney | 06:36 | |||
| SUB OUT: WORKMAN, Breanna | 06:36 | |||
| 06:33 | FOUL by Korver, Kari (P1T1) | |||
| TURNOVR by BELL, Farrin | 06:05 | |||
| 05:57 | FOUL by Hersler, Paulina (P1T2) | |||
| 05:57 | TURNOVR by Hersler, Paulina | |||
| MISSED LAYUP by JONES, LaBrittney | 05:47 | REBOUND (DEF) by Hayes, Kelli | ||
| 05:38 | 0-5 | V 5 | GOOD! 3 PTR by Korver, Kari | |
| 05:38 | ASSIST by Canada, Jordin | |||
| FOUL by WORKMAN, Breanna (P1T2) | 05:24 | |||
| TURNOVR by WORKMAN, Breanna | 05:24 | |||
| SUB IN : JONES, LaBrittney | 05:24 | |||
| SUB IN : GRAHAM, Destiny | 05:24 | |||
| SUB OUT: BENNETT, JaLea | 05:24 | |||
| SUB OUT: WASHINGTON, Malena | 05:24 | |||
| 05:15 | TURNOVR by Hayes, Kelli | |||
| STEAL by BELL, Farrin | 05:13 | |||
| MISSED 3 PTR by CANNON, Keyahndra | 05:05 | REBOUND (DEF) by Korver, Kari | ||
| 04:55 | MISSED LAYUP by Canada, Jordin | |||
| 04:55 | REBOUND (OFF) by Drummer, Lajahna | |||
| FOUL by GRAHAM, Destiny (P1T3) | 04:54 | |||
| 04:54 | TIMEOUT media | |||
| 04:54 | MISSED FT SHOT by Drummer, Lajahna | |||
| 04:54 | REBOUND (OFF) by (DEADBALL) | |||
| 04:54 | 0-6 | V 6 | GOOD! FT SHOT by Drummer, Lajahna | |
| SUB IN : MILLER, Michal | 04:54 | SUB IN : Burke, Kennedy | ||
| SUB OUT: CANNON, Keyahndra | 04:54 | SUB OUT: Korver, Kari | ||
| 04:46 | FOUL by Hersler, Paulina (P2T3) | |||
| TURNOVR by BELL, Farrin | 04:39 | |||
| 04:39 | SUB IN : Billings, Monique | |||
| 04:39 | SUB OUT: Hersler, Paulina | |||
| 04:36 | STEAL by Canada, Jordin | |||
| REBOUND (DEF) by (TEAM) | 04:28 | MISSED JUMPER by Billings, Monique | ||
| TURNOVR by BELL, Farrin | 04:09 | |||
| SUB IN : WASHINGTON, Malena | 04:08 | SUB IN : Swain, Kacy | ||
| SUB IN : WORKMAN, Breanna | 04:08 | SUB OUT: Drummer, Lajahna | ||
| SUB OUT: JONES, LaBrittney | 04:08 | |||
| SUB OUT: BELL, Farrin | 04:08 | |||
| 03:58 | 0-9 | V 9 | GOOD! 3 PTR by Burke, Kennedy | |
| 03:58 | ASSIST by Hayes, Kelli | |||
| 03:33 | SUB IN : Fields, Nirra | |||
| 03:33 | SUB OUT: Hayes, Kelli | |||
| TURNOVR by GRAHAM, Destiny | 03:18 | |||
| 03:18 | 0-11 | V 11 | GOOD! LAYUP by Billings, Monique [FB/PNT] | |
| TIMEOUT 30sec | 03:07 | |||
| TURNOVR by MILLER, Michal | 03:01 | |||
| REBOUND (DEF) by EVANS, Lauren | 02:46 | MISSED JUMPER by Fields, Nirra | ||
| GOOD! JUMPER by MILLER, Michal | 02:31 | 2-11 | V 9 | |
| 02:23 | TURNOVR by Fields, Nirra | |||
| MISSED JUMPER by EVANS, Lauren | 02:11 | REBOUND (DEF) by Billings, Monique | ||
| REBOUND (DEF) by (TEAM) | 01:59 | MISSED JUMPER by Billings, Monique | ||
| 01:57 | SUB IN : Korver, Kari | |||
| 01:57 | SUB OUT: Canada, Jordin | |||
| MISSED 3 PTR by MILLER, Michal | 01:51 | REBOUND (DEF) by Fields, Nirra | ||
| 01:39 | MISSED JUMPER by Swain, Kacy | |||
| 01:39 | REBOUND (OFF) by Billings, Monique | |||
| FOUL by WORKMAN, Breanna (P2T4) | 01:37 | |||
| SUB IN : BENNETT, JaLea | 01:37 | |||
| SUB IN : COLEMAN, A'Shanti | 01:37 | |||
| SUB IN : JONES, LaBrittney | 01:37 | |||
| SUB OUT: GRAHAM, Destiny | 01:37 | |||
| SUB OUT: WORKMAN, Breanna | 01:37 | |||
| SUB OUT: EVANS, Lauren | 01:37 | |||
| 01:31 | TURNOVR by Billings, Monique | |||
| MISSED JUMPER by JONES, LaBrittney | 01:20 | REBOUND (DEF) by Swain, Kacy | ||
| 01:10 | 2-14 | V 12 | GOOD! 3 PTR by Burke, Kennedy [FB] | |
| 01:10 | ASSIST by Fields, Nirra | |||
| 00:57 | FOUL by Korver, Kari (P2T4) | |||
| 00:57 | SUB IN : Canada, Jordin | |||
| 00:57 | SUB OUT: Korver, Kari | |||
| TURNOVR by MILLER, Michal | 00:53 | |||
| 00:44 | STEAL by Canada, Jordin | |||
| 00:40 | MISSED LAYUP by Swain, Kacy | |||
| 00:40 | REBOUND (OFF) by Billings, Monique | |||
| 00:33 | 2-16 | V 14 | GOOD! LAYUP by Billings, Monique [PNT] | |
| MISSED JUMPER by WASHINGTON, Malena | 00:01 | REBOUND (DEF) by Swain, Kacy |
UCLA 16, Arizona 2
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 4 | 7 | 3 | 5 | 7 | |
| Arizona | 0 | 0 | 0 | 0 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona
2nd PERIOD Play-by-Play
| HOME TEAM: Arizona | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| 10:00 | SUB IN : Burke, Kennedy | |||
| 10:00 | SUB IN : Drummer, Lajahna | |||
| 10:00 | SUB OUT: Swain, Kacy | |||
| 10:00 | SUB OUT: Korver, Kari | |||
| TURNOVR by BENNETT, JaLea | 09:34 | |||
| 09:32 | STEAL by Fields, Nirra | |||
| 09:30 | 2-18 | V 16 | GOOD! LAYUP by Fields, Nirra [FB/PNT] | |
| GOOD! LAYUP by CANNON, Keyahndra [PNT] | 09:03 | 4-18 | V 14 | |
| 08:41 | MISSED LAYUP by Fields, Nirra | |||
| 08:41 | REBOUND (OFF) by Burke, Kennedy | |||
| 08:37 | MISSED JUMPER by Burke, Kennedy | |||
| 08:37 | REBOUND (OFF) by Drummer, Lajahna | |||
| FOUL by BENNETT, JaLea (P1T5) | 08:35 | 4-19 | V 15 | GOOD! FT SHOT by Drummer, Lajahna |
| 08:35 | 4-20 | V 16 | GOOD! FT SHOT by Drummer, Lajahna | |
| MISSED JUMPER by CANNON, Keyahndra | 08:30 | |||
| REBOUND (OFF) by JONES, LaBrittney | 08:30 | |||
| GOOD! JUMPER by JONES, LaBrittney | 08:04 | 6-20 | V 14 | |
| FOUL by WASHINGTON, Malena (P1T6) | 07:55 | |||
| REBOUND (DEF) by (TEAM) | 07:51 | MISSED JUMPER by Billings, Monique | ||
| 07:48 | SUB IN : Hayes, Kelli | |||
| 07:48 | SUB OUT: Burke, Kennedy | |||
| 07:41 | FOUL by Hayes, Kelli (P1T5) | |||
| MISSED JUMPER by BENNETT, JaLea | 07:31 | REBOUND (DEF) by Canada, Jordin | ||
| 07:19 | MISSED 3 PTR by Canada, Jordin | |||
| 07:19 | REBOUND (OFF) by Hayes, Kelli | |||
| 06:49 | 6-22 | V 16 | GOOD! JUMPER by Fields, Nirra | |
| 06:49 | ASSIST by Canada, Jordin | |||
| MISSED LAYUP by WORKMAN, Breanna | 06:29 | REBOUND (DEF) by Canada, Jordin | ||
| 06:22 | MISSED 3 PTR by Fields, Nirra | |||
| 06:22 | REBOUND (OFF) by Billings, Monique | |||
| 06:17 | 6-24 | V 18 | GOOD! LAYUP by Drummer, Lajahna [PNT] | |
| 06:17 | ASSIST by Billings, Monique | |||
| TIMEOUT MEDIA | 06:12 | |||
| SUB IN : EVANS, Lauren | 06:12 | SUB IN : Swain, Kacy | ||
| SUB IN : BELL, Farrin | 06:12 | SUB OUT: Billings, Monique | ||
| SUB OUT: BENNETT, JaLea | 06:12 | |||
| SUB OUT: WASHINGTON, Malena | 06:12 | |||
| MISSED 3 PTR by CANNON, Keyahndra | 06:03 | REBOUND (DEF) by Swain, Kacy | ||
| 05:55 | 6-26 | V 20 | GOOD! JUMPER by Hayes, Kelli [FB] | |
| 05:55 | ASSIST by Canada, Jordin | |||
| MISSED JUMPER by JONES, LaBrittney | 05:24 | REBOUND (DEF) by Drummer, Lajahna | ||
| 04:46 | TURNOVR by Swain, Kacy | |||
| 04:42 | FOUL by Swain, Kacy (P1T6) | |||
| TURNOVR by BELL, Farrin | 04:24 | |||
| 04:23 | STEAL by Canada, Jordin | |||
| 04:20 | 6-28 | V 22 | GOOD! LAYUP by Canada, Jordin [FB/PNT] | |
| GOOD! JUMPER by EVANS, Lauren | 03:55 | 8-28 | V 20 | |
| REBOUND (DEF) by JONES, LaBrittney | 03:42 | MISSED JUMPER by Drummer, Lajahna | ||
| MISSED JUMPER by CANNON, Keyahndra | 03:34 | REBOUND (DEF) by Drummer, Lajahna | ||
| 03:09 | 8-30 | V 22 | GOOD! JUMPER by Canada, Jordin | |
| TURNOVR by EVANS, Lauren | 02:47 | |||
| 02:45 | STEAL by Canada, Jordin | |||
| 02:38 | TURNOVR by Swain, Kacy | |||
| STEAL by BELL, Farrin | 02:36 | |||
| 02:15 | FOUL by Swain, Kacy (P2T7) | |||
| SUB IN : GRAHAM, Destiny | 02:15 | SUB IN : Korver, Kari | ||
| SUB IN : WASHINGTON, Malena | 02:15 | SUB IN : Hersler, Paulina | ||
| SUB IN : MILLER, Michal | 02:15 | SUB IN : Burke, Kennedy | ||
| SUB OUT: CANNON, Keyahndra | 02:15 | SUB OUT: Swain, Kacy | ||
| SUB OUT: WORKMAN, Breanna | 02:15 | SUB OUT: Canada, Jordin | ||
| SUB OUT: BELL, Farrin | 02:15 | SUB OUT: Fields, Nirra | ||
| MISSED 3 PTR by WASHINGTON, Malena | 02:11 | REBOUND (DEF) by Burke, Kennedy | ||
| 02:03 | 8-32 | V 24 | GOOD! LAYUP by Burke, Kennedy [FB/PNT] | |
| MISSED 3 PTR by MILLER, Michal | 01:53 | REBOUND (DEF) by Korver, Kari | ||
| 01:47 | TIMEOUT 30sec | |||
| REBOUND (DEF) by WASHINGTON, Malena | 01:27 | MISSED 3 PTR by Korver, Kari | ||
| MISSED FT SHOT by GRAHAM, Destiny | 01:19 | FOUL by Burke, Kennedy (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 01:19 | |||
| GOOD! FT SHOT by GRAHAM, Destiny | 01:19 | 9-32 | V 23 | |
| 01:01 | TURNOVR by Hayes, Kelli | |||
| STEAL by MILLER, Michal | 00:57 | |||
| GOOD! JUMPER by WASHINGTON, Malena [PNT] | 00:52 | 11-32 | V 21 | |
| 00:27 | 11-34 | V 23 | GOOD! JUMPER by Hersler, Paulina | |
| 00:27 | ASSIST by Korver, Kari | |||
| TURNOVR by WASHINGTON, Malena | 00:08 |
UCLA 34, Arizona 11
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 8 | 4 | 6 | 8 | 10 | |
| Arizona | 4 | 2 | 2 | 0 | 3 |
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona
3rd PERIOD Play-by-Play
| HOME TEAM: Arizona | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| GOOD! FT SHOT by JONES, LaBrittney | 09:40 | 12-34 | V 22 | FOUL by Swain, Kacy (P3T1) |
| MISSED FT SHOT by JONES, LaBrittney | 09:40 | REBOUND (DEF) by Swain, Kacy | ||
| REBOUND (DEF) by (TEAM) | 09:27 | MISSED JUMPER by Billings, Monique | ||
| GOOD! LAYUP by JONES, LaBrittney [FB/PNT] | 09:13 | 14-34 | V 20 | |
| ASSIST by BENNETT, JaLea | 09:13 | |||
| 08:47 | TURNOVR by Billings, Monique | |||
| MISSED JUMPER by CANNON, Keyahndra | 08:37 | |||
| REBOUND (OFF) by JONES, LaBrittney | 08:37 | |||
| GOOD! LAYUP by WASHINGTON, Malena [PNT] | 08:26 | 16-34 | V 18 | |
| FOUL by BENNETT, JaLea (P2T1) | 08:16 | |||
| 08:16 | SUB IN : Drummer, Lajahna | |||
| 08:16 | SUB OUT: Swain, Kacy | |||
| 07:53 | 16-36 | V 20 | GOOD! JUMPER by Fields, Nirra [PNT] | |
| MISSED JUMPER by BENNETT, JaLea | 07:42 | REBOUND (DEF) by (TEAM) | ||
| 07:35 | TURNOVR by Canada, Jordin | |||
| GOOD! LAYUP by JONES, LaBrittney [FB/PNT] | 07:30 | 18-36 | V 18 | |
| 07:30 | TIMEOUT MEDIA | |||
| 07:02 | TURNOVR by Canada, Jordin | |||
| STEAL by JONES, LaBrittney | 07:00 | |||
| GOOD! LAYUP by WASHINGTON, Malena [FB/PNT] | 06:57 | 20-36 | V 16 | |
| ASSIST by JONES, LaBrittney | 06:57 | |||
| FOUL by WASHINGTON, Malena (P2T2) | 06:52 | |||
| 06:50 | FOUL by Canada, Jordin (P1T2) | |||
| 06:50 | TURNOVR by Canada, Jordin | |||
| GOOD! LAYUP by JONES, LaBrittney [PNT] | 06:48 | 22-36 | V 14 | |
| ASSIST by BENNETT, JaLea | 06:48 | |||
| 06:23 | 22-39 | V 17 | GOOD! 3 PTR by Korver, Kari | |
| 06:23 | ASSIST by Canada, Jordin | |||
| MISSED 3 PTR by CANNON, Keyahndra | 06:06 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : EVANS, Lauren | 06:00 | |||
| SUB OUT: CANNON, Keyahndra | 06:00 | |||
| REBOUND (DEF) by GRAHAM, Destiny | 05:46 | MISSED 3 PTR by Korver, Kari | ||
| GOOD! JUMPER by WASHINGTON, Malena | 05:33 | 24-39 | V 15 | |
| 05:10 | MISSED LAYUP by Billings, Monique | |||
| 05:10 | REBOUND (OFF) by Drummer, Lajahna | |||
| REBOUND (DEF) by WASHINGTON, Malena | 05:04 | MISSED LAYUP by Drummer, Lajahna | ||
| TURNOVR by WASHINGTON, Malena | 04:51 | |||
| 04:51 | TURNOVR by Korver, Kari | |||
| SUB IN : MILLER, Michal | 04:51 | SUB IN : Hersler, Paulina | ||
| SUB IN : GRAHAM, Destiny | 04:51 | SUB OUT: Billings, Monique | ||
| SUB OUT: BENNETT, JaLea | 04:51 | |||
| SUB OUT: WORKMAN, Breanna | 04:51 | |||
| MISSED JUMPER by MILLER, Michal | 04:42 | REBOUND (DEF) by Korver, Kari | ||
| 04:34 | 24-41 | V 17 | GOOD! LAYUP by Canada, Jordin [FB/PNT] | |
| MISSED 3 PTR by WASHINGTON, Malena | 04:06 | |||
| REBOUND (OFF) by MILLER, Michal | 04:06 | |||
| MISSED 3 PTR by WASHINGTON, Malena | 03:44 | REBOUND (DEF) by Drummer, Lajahna | ||
| 03:33 | FOUL by Hersler, Paulina (P3T3) | |||
| 03:33 | TURNOVR by Hersler, Paulina | |||
| SUB IN : BELL, Farrin | 03:29 | SUB IN : Billings, Monique | ||
| SUB OUT: WASHINGTON, Malena | 03:29 | SUB IN : Hayes, Kelli | ||
| 03:29 | SUB OUT: Drummer, Lajahna | |||
| 03:29 | SUB OUT: Fields, Nirra | |||
| MISSED 3 PTR by JONES, LaBrittney | 03:07 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : CANNON, Keyahndra | 02:58 | SUB IN : Swain, Kacy | ||
| SUB OUT: MILLER, Michal | 02:58 | SUB OUT: Hersler, Paulina | ||
| 02:55 | TURNOVR by Canada, Jordin | |||
| 02:42 | FOUL by Hayes, Kelli (P2T4) | |||
| 02:41 | SUB IN : Burke, Kennedy | |||
| 02:41 | SUB OUT: Korver, Kari | |||
| MISSED JUMPER by JONES, LaBrittney | 02:28 | |||
| REBOUND (OFF) by (TEAM) | 02:28 | |||
| TURNOVR by GRAHAM, Destiny | 02:12 | |||
| FOUL by JONES, LaBrittney (P2T3) | 02:02 | |||
| 01:44 | TURNOVR by Billings, Monique | |||
| GOOD! LAYUP by JONES, LaBrittney [PNT] | 01:25 | 26-41 | V 15 | |
| 01:17 | FOUL by Burke, Kennedy (P2T5) | |||
| GOOD! FT SHOT by JONES, LaBrittney | 01:13 | 27-41 | V 14 | |
| 01:11 | MISSED LAYUP by Burke, Kennedy | |||
| 01:11 | REBOUND (OFF) by Swain, Kacy | |||
| FOUL by EVANS, Lauren (P1T4) | 01:08 | |||
| 01:06 | MISSED FT SHOT by Swain, Kacy | |||
| 01:06 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by GRAHAM, Destiny | 01:06 | MISSED FT SHOT by Swain, Kacy | ||
| MISSED JUMPER by EVANS, Lauren | 01:02 | BLOCK by Hayes, Kelli | ||
| 01:00 | REBOUND (DEF) by Hayes, Kelli | |||
| 00:54 | 27-43 | V 16 | GOOD! LAYUP by Billings, Monique [FB/PNT] | |
| 00:54 | ASSIST by Canada, Jordin | |||
| MISSED JUMPER by JONES, LaBrittney | 00:32 | |||
| REBOUND (OFF) by CANNON, Keyahndra | 00:32 | |||
| MISSED LAYUP by CANNON, Keyahndra | 00:28 | REBOUND (DEF) by Burke, Kennedy | ||
| SUB IN : WASHINGTON, Malena | 00:24 | SUB IN : Fields, Nirra | ||
| SUB OUT: BELL, Farrin | 00:24 | SUB OUT: Hayes, Kelli | ||
| 00:07 | 27-45 | V 18 | GOOD! JUMPER by Canada, Jordin | |
| TURNOVR by JONES, LaBrittney | 00:02 | STEAL by Billings, Monique | ||
| 00:02 | 27-47 | V 20 | GOOD! JUMPER by Billings, Monique |
UCLA 47, Arizona 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 6 | 2 | 0 | 4 | 0 | |
| Arizona | 12 | 11 | 2 | 6 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs Arizona
4th PERIOD Play-by-Play
| HOME TEAM: Arizona | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| SUB IN : GRAHAM, Destiny | 10:00 | SUB IN : Burke, Kennedy | ||
| SUB OUT: JONES, LaBrittney | 10:00 | SUB OUT: Fields, Nirra | ||
| TURNOVR by WASHINGTON, Malena | 09:55 | |||
| 09:47 | TURNOVR by Fields, Nirra | |||
| STEAL by BENNETT, JaLea | 09:46 | |||
| GOOD! LAYUP by CANNON, Keyahndra [FB/PNT] | 09:42 | 29-47 | V 18 | |
| 09:29 | TURNOVR by Billings, Monique | |||
| GOOD! JUMPER by WASHINGTON, Malena [PNT] | 09:22 | 31-47 | V 16 | |
| FOUL by BENNETT, JaLea (P3T5) | 09:12 | |||
| 09:04 | MISSED JUMPER by Fields, Nirra | |||
| 09:04 | REBOUND (OFF) by Canada, Jordin | |||
| 08:52 | 31-50 | V 19 | GOOD! 3 PTR by Fields, Nirra | |
| MISSED 3 PTR by CANNON, Keyahndra | 08:37 | |||
| REBOUND (OFF) by WORKMAN, Breanna | 08:37 | |||
| MISSED JUMPER by GRAHAM, Destiny | 08:25 | REBOUND (DEF) by Swain, Kacy | ||
| REBOUND (DEF) by (TEAM) | 08:10 | MISSED 3 PTR by Burke, Kennedy | ||
| SUB IN : JONES, LaBrittney | 08:03 | SUB IN : Fields, Nirra | ||
