University of California, Los Angeles, Athletics
Hawai'i vs UCLA
Hawai'i
2-1


UCLA
2-0
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 7 | 7 | 9 | 23 |
![]() | 14 | 21 | 14 | 7 | 56 |
UH: PASS - BROWN, Dru (227); RUSH - SAINT JUSTE, D. (154); REC - URSUA, John (79)
UCLA: PASS - rosen, josh (329); RUSH - starks, nate (42); REC - howard, theo (110)
Scoring Summary
- | - | - | - | - | UH | UCLA |
|---|---|---|---|---|---|---|
![]() | 1st | UCLA | 06:43 | UCLA - Andrews, Darren 25 yd pass from Rosen, Josh (Molson, JJ kick) 7 plays, 99 yards, TOP 3:21 | 0 | 7 |
![]() | 1st | UCLA | 01:16 | UCLA - Howard, Theo 26 yd pass from Rosen, Josh (Molson, JJ kick) 7 plays, 68 yards, TOP 2:01 | 0 | 14 |
![]() | 2nd | UH | 11:52 | UH - SAINT JUSTE, D. 4 yd pass from BROWN, Dru (TRIFONOVITCH kick) 11 plays, 75 yards, TOP 4:24 | 7 | 14 |
![]() | 2nd | UCLA | 07:00 | UCLA - Felton, Demetri 1 yd run (Molson, JJ kick), 10 plays, 73 yards, TOP 4:46 | 7 | 21 |
![]() | 2nd | UCLA | 02:41 | UCLA - Andrews, Darren 9 yd pass from Rosen, Josh (Molson, JJ kick) 4 plays, 48 yards, TOP 1:05 | 7 | 28 |
![]() | 2nd | UCLA | 02:34 | UCLA - Holmes, Darnay 30 yd interception (Molson, JJ kick) | 7 | 35 |
![]() | 3rd | UCLA | 13:03 | UCLA - Andrews, Darren 34 yd pass from Rosen, Josh (Molson, JJ kick) 6 plays, 73 yards, TOP 1:50 | 7 | 42 |
![]() | 3rd | UH | 07:01 | UH - URSUA, John 2 yd pass from BROWN, Dru (TRIFONOVITCH kick) 13 plays, 79 yards, TOP 5:56 | 14 | 42 |
![]() | 3rd | UCLA | 04:49 | UCLA - Olorunfunmi, Bo 1 yd run (Molson, JJ kick), 6 plays, 41 yards, TOP 2:04 | 14 | 49 |
![]() | 4th | UCLA | 11:40 | UCLA - Wilson, Caleb 2 yd pass from Rosen, Josh (Molson, JJ kick) 7 plays, 89 yards, TOP 3:13 | 14 | 56 |
![]() | 4th | UH | 07:38 | UH - PADELLO, K. 6 yd safety | 16 | 56 |
![]() | 4th | UH | 05:44 | UH - MCDONALD, Cole 8 yd run (TRIFONOVITCH kick), 4 plays, 75 yards, TOP 1:54 | 23 | 56 |
| 23 | 56 | |||||
Hawai'i


UCLA
Start of 1st Half
UCLA wins toss (heads) and defers. Hawaii will receive, defend So goal
UCLA ball on UCLA35.
Molson, JJ kickoff 60 yards to the UH5, EWALIKO, Keelan return 20 yards to the UH25 (Juarez, Mique;Brandt, Breland).
15:00
UH
UH - PUNT


0
0
10:04
UCLA
UCLA - TD


0
7

0
0
1st7

06:39
UH
UH - FGA


0
7
03:17
UCLA
UCLA - TD


0
14

0
0
1st14

01:16
UH
UH - TD


0
14
Hawai'i


UCLA
01:16
1st Qt
UH
UH - TD


7
14

7
0
1st14

11:46
UCLA
UCLA - TD


7
21

7
0
1st21

06:54
UH
UH - DOWNS


7
21
03:46
UCLA
UCLA - TD


7
28

7
0
1st28

02:41
UH
UH - INT


7
28
02:34
UCLA
UCLA - TD


7
35

7
0
1st35

02:34
UH
UH - DOWNS


7
35
00:33
UCLA
UCLA - HALF


7
35
Hawai'i


UCLA
14:53
UCLA
UCLA - TD


7
42

7
0
1st42

12:57
UH
UH - TD


14
42

14
0
1st42

06:53
UCLA
UCLA - TD


14
49

14
0
1st49

06:53
UCLA
UCLA - TD


14
49
Hawai'i


UCLA
Start Of Quarter
Start of 4th quarter, clock 15:00.
GAUDION, Stan punt 45 yards to the UCLA11, fair catch by Alloway, Damian.
14:53
UCLA
UCLA - TD


14
56

14
0
1st56

14:53
UCLA
UCLA - TD


14
56
08:30
UCLA
UH - SFT


16
56

16
0
1st56

07:38
UH
UH - TD


23
56

23
0
1st56

07:38
UH
UH - TD


23
56
05:37
UCLA
UCLA - PUNT


23
56
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH25 | 15:00 | KO | UCLA34 | 10:04 | PUNT | 9-41 | 4:56 |
![]() | 1 | UCLA01 | 10:04 | PUNT | UH00 | 06:43 | TD | 7-99 | 3:21 |
![]() | 1 | UH12 | 06:39 | KO | UCLA32 | 03:17 | FGA | 8-56 | 3:22 |
![]() | 1 | UCLA32 | 03:17 | FGA | UH00 | 01:16 | TD | 7-68 | 2:01 |
![]() | 1 | UH25 | 01:16 | KO | UCLA00 | 11:52 | TD | 11-75 | 4:24 |
![]() | 2 | UCLA27 | 11:46 | KO | UH00 | 07:00 | TD | 10-73 | 4:46 |
![]() | 2 | UH27 | 06:54 | KO | UH48 | 03:46 | DOWNS | 6-21 | 3:08 |
![]() | 2 | UH48 | 03:46 | DOWNS | UH00 | 02:41 | TD | 4-48 | 1:05 |
![]() | 2 | UH25 | 02:41 | KO | UH25 | 02:34 | INT | 1-0 | 0:07 |
![]() | 2 | UH00 | 02:34 | INT | UH00 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | UH25 | 02:34 | KO | UCLA24 | 00:33 | DOWNS | 10-51 | 2:01 |
![]() | 2 | UCLA24 | 00:33 | DOWNS | UCLA17 | 00:00 | HALF | 1--7 | 0:33 |
![]() | 3 | UCLA27 | 14:53 | KO | UH00 | 13:03 | TD | 6-73 | 1:50 |
![]() | 3 | UH21 | 12:57 | KO | UCLA00 | 07:01 | TD | 13-79 | 5:56 |
![]() | 3 | UH41 | 06:53 | KO | UH00 | 04:49 | TD | 6-41 | 2:04 |
![]() | 3 | UH25 | 04:49 | KO | UH44 | 14:53 | PUNT | 10-19 | 4:56 |
![]() | 4 | UCLA11 | 14:53 | PUNT | UH00 | 11:40 | TD | 7-89 | 3:13 |
![]() | 4 | UH25 | 11:40 | KO | UCLA07 | 08:30 | DOWNS | 9-68 | 3:10 |
![]() | 4 | UCLA07 | 08:30 | DOWNS | UCLA00 | 07:38 | SAF | 3--7 | 0:52 |
![]() | 4 | UH25 | 07:38 | KO | UCLA00 | 05:44 | TD | 4-75 | 1:54 |
![]() | 4 | UCLA10 | 05:37 | KO | UCLA43 | 01:55 | PUNT | 6-33 | 3:42 |
![]() | 4 | UH20 | 01:55 | PUNT | UH43 | 00:00 | HALF | 5-23 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UH25 | 15:00 | KO | UCLA34 | 10:04 | PUNT | 9-41 | 4:56 |
![]() | 1 | UH12 | 06:39 | KO | UCLA32 | 03:17 | FGA | 8-56 | 3:22 |
![]() | 1 | UH25 | 01:16 | KO | UCLA00 | 11:52 | TD | 11-75 | 4:24 |
![]() | 2 | UH27 | 06:54 | KO | UH48 | 03:46 | DOWNS | 6-21 | 3:08 |
![]() | 2 | UH25 | 02:41 | KO | UH25 | 02:34 | INT | 1-0 | 0:07 |
![]() | 2 | UH25 | 02:34 | KO | UCLA24 | 00:33 | DOWNS | 10-51 | 2:01 |
![]() | 3 | UH21 | 12:57 | KO | UCLA00 | 07:01 | TD | 13-79 | 5:56 |
![]() | 3 | UH25 | 04:49 | KO | UH44 | 14:53 | PUNT | 10-19 | 4:56 |
![]() | 4 | UH25 | 11:40 | KO | UCLA07 | 08:30 | DOWNS | 9-68 | 3:10 |
![]() | 4 | UH25 | 07:38 | KO | UCLA00 | 05:44 | TD | 4-75 | 1:54 |
![]() | 4 | UH20 | 01:55 | PUNT | UH43 | 00:00 | HALF | 5-23 | 1:55 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UCLA01 | 10:04 | PUNT | UH00 | 06:43 | TD | 7-99 | 3:21 |
![]() | 1 | UCLA32 | 03:17 | FGA | UH00 | 01:16 | TD | 7-68 | 2:01 |
![]() | 2 | UCLA27 | 11:46 | KO | UH00 | 07:00 | TD | 10-73 | 4:46 |
![]() | 2 | UH48 | 03:46 | DOWNS | UH00 | 02:41 | TD | 4-48 | 1:05 |
![]() | 2 | UH00 | 02:34 | INT | UH00 | 02:34 | TD | 0-0 | 0:00 |
![]() | 2 | UCLA24 | 00:33 | DOWNS | UCLA17 | 00:00 | HALF | 1--7 | 0:33 |
![]() | 3 | UCLA27 | 14:53 | KO | UH00 | 13:03 | TD | 6-73 | 1:50 |
![]() | 3 | UH41 | 06:53 | KO | UH00 | 04:49 | TD | 6-41 | 2:04 |
![]() | 4 | UCLA11 | 14:53 | PUNT | UH00 | 11:40 | TD | 7-89 | 3:13 |
![]() | 4 | UCLA07 | 08:30 | DOWNS | UCLA00 | 07:38 | SAF | 3--7 | 0:52 |
![]() | 4 | UCLA10 | 05:37 | KO | UCLA43 | 01:55 | PUNT | 6-33 | 3:42 |
Team Statistics
- | UH | UCLA |
|---|---|---|
First Downs | ||
| Total | 25 | 25 |
| Rushing | 9 | 6 |
| Passing | 12 | 17 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 281 | 132 |
| Attempts | 42 | 26 |
| Avg. Per Rush | 6.7 | 5.1 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 304 | 158 |
| Yds. Lost | 23 | 26 |
Passing | ||
| Total (Net) | 234 | 373 |
| Comp.-Att.-Int. | 24 - 39 - 1 | 24 - 29 - 0 |
| Avg / Att | 6.0 | 12.9 |
| Avg / Comp. | 9.8 | 15.5 |
| TDs | 2 | 5 |
Total Offense | ||
| Yards | 515 | 505 |
| Plays | 81 | 55 |
| Avg. / Play | 6.4 | 9.2 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-80 | 10-83 |
Punting | ||
| Punts - Yds. | 2-78 | 1-37 |
| Avg. / Punt | 39.0 | 37.0 |
| Inside 20 | 2 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 4-247 | 10-651 |
| Avg. Yds. / Kickoff | 61.8 | 65.1 |
| Touchbacks | 0 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Punt: Avg. / Return | NaN | NaN |
| Kickoff: Total - Yds. - TDs | 4-71-0 | 4-120-0 |
| Kickoff: Avg. / Return | 17.8 | 30.0 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | 1-30-1 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 36:05 | 23:55 |
| 3rd. Down Conv. | 8 of 16 | 7 of 9 |
| 4th. Down Conversions | 0 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 3-4 | 4-4 |
| Sacks: Total - Yds. | 3-23 | 1-10 |
| PAT: Total - Made | 3-3 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Brown, Dru | 23 | 38 | 227 | 2 | 1 | 37 | 1 |
Brownholtz, C. | 1 | 1 | 7 | 0 | 0 | 7 | 0 |
| Totals | 24 | 39 | 234 | 2 | 1 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 22 | 25 | 329 | 5 | 0 | 34 | 2 |
![]() | 1 | 1 | 39 | 0 | 0 | 39 | 0 |
![]() | 1 | 3 | 5 | 0 | 0 | 5 | 1 |
| Totals | 24 | 29 | 373 | 5 | 0 | 39 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Saint Juste, D. | 27 | 165 | 11 | 154 | 0 | 66 | 5.7 |
McDonald, Cole | 3 | 75 | 0 | 75 | 1 | 58 | 25 |
Holly III, F. | 7 | 21 | 2 | 19 | 0 | 7 | 2.7 |
Gaudion, Stan | 1 | 19 | 0 | 19 | 0 | 19 | 19 |
Brown, Dru | 3 | 13 | 10 | 3 | 0 | 9 | 1 |
Tuiasoa, Ryan | 1 | 11 | 0 | 11 | 0 | 11 | 11 |
| Totals | 42 | 304 | 23 | 281 | 1 | 66 | 6.7 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 7 | 43 | 1 | 42 | 0 | 25 | 6 |
Felton, Demetri | 3 | 37 | 0 | 37 | 1 | 25 | 12.3 |
Olorunfunmi, Bo | 6 | 32 | 0 | 32 | 1 | 14 | 5.3 |
Stephens, Brand | 3 | 28 | 0 | 28 | 0 | 25 | 9.3 |
![]() | 3 | 12 | 2 | 10 | 0 | 8 | 3.3 |
Gentosi, Giovan | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 2 | 0 | 17 | -17 | 0 | 0 | -8.5 |
![]() | 1 | 0 | 6 | -6 | 0 | 0 | -6 |
| Totals | 26 | 158 | 26 | 132 | 2 | 25 | 5.1 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Ursua, John | 10 | 79 | 1 | 14 |
Ewaliko, Keelan | 3 | 40 | 0 | 21 |
Chung, Kaiwi | 1 | 37 | 0 | 37 |
Barker, Ammon | 3 | 36 | 0 | 16 |
Armstrong-brown | 2 | 16 | 0 | 9 |
'unga, M. | 1 | 14 | 0 | 14 |
Greeley, Kade | 1 | 7 | 0 | 7 |
Saint Juste, D. | 1 | 4 | 1 | 4 |
Torres, Dakota | 1 | 2 | 0 | 2 |
Timoteo, K. | 1 | -1 | 0 | 0 |
| Totals | 24 | 234 | 2 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 7 | 110 | 1 | 26 |
![]() | 4 | 92 | 3 | 34 |
![]() | 3 | 68 | 0 | 39 |
![]() | 3 | 47 | 0 | 25 |
![]() | 3 | 31 | 1 | 16 |
Massington, Eld | 2 | 21 | 0 | 12 |
Stephens, Brand | 1 | 5 | 0 | 5 |
Olorunfunmi, Bo | 1 | -1 | 0 | 0 |
| Totals | 24 | 373 | 5 | 39 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lewis, Daniel | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Henderson, T. | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Matautia, S. | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Tavai, Jahlani | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Manoa, David | 3 | - | 3 | 1 / 10 | 1 / 10 | 1 | - / - | - | - | - | - |
Farris, R. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Eldridge, T. | 2 | 1 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hendrie, M. | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Faalologo, P. | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hudsonrasmussen | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Wilson, Zach | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Tolliver, Mykal | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moala, Viane | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Choi, Zeno | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Okeke, Ikem | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pavihi, Penei | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Furuta, Dayton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Williams, R. | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Padello, K. | 1 | - | 1 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Koloamatangi, M | 1 | - | 1 | 1 / 7 | 1 / 7 | - | - / - | - | - | - | - |
Ford, Euegen | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 5 | 12 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 5 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Pickett, Adariu | 4 | - | 4 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-30 | - | - | - |
Spencer, Ocatvi | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Phillips, Jaela | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 12 | 1 / 10 | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Felton, Demetri | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Gaudion, Stan | 2 | 78 | 39.0 | 45 | 2 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Flintoft, Stefa | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Meskell, Ryan | 1 | 03:17 | 50 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Meskell, Ryan | 4 | 247 | 0 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 10 | 651 | 6 | 0 | 65.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Ewaliko, Keelan | 0 | 0 | 0 | 4 | 71 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 3 | 101 | 54 | 1 | 30 | 30 |
Osling, Mo | 0 | 0 | 0 | 1 | 19 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 101 | 54 | 1 | 30 | 30 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Trifonovitch | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 5 | URSUA, John | H |
| 2 | BROWN, Dru | QB |
| 22 | SAINT JUSTE, D. | RB |
| 7 | 'UNGA, M. | TE |
| 45 | TORRES, Dakota | TE |

# | Player | Pos. |
|---|---|---|
| 5B | Quessenberry, S | C |
| 5E | ![]() | OG |
| 69 | ![]() | OG |
| 7E | ![]() | OT |
| 77 | ![]() | OT |
| 3 | ![]() | QB |
| 23 | ![]() | RB |
| 45 | Gentosi, Giovan | RB |
| 81 | ![]() | TE |
| 7 | ![]() | WR |
| 14 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 14 | HUDSONRASMUSSEN | CB |
| 18 | FARRIS, R. | CB |
| 3 | MANOA, David | DE |
| 97 | KOLOAMATANGI, M | DE |
| 31 | TAVAI, Jahlani | MLB |
| 8 | FAALOLOGO, P. | NT |
| 4 | LEWIS, Daniel | S |
| 39 | HENDERSON, T. | S |
| 27 | MATAUTIA, S. | SLB |
| 44 | WILLIAMS, R. | WLB |

# | Player | Pos. |
|---|---|---|
| 0F | Pickett, Adariu | DB |
| 0A | ![]() | DB |
| 0D | ![]() | DB |
| 22 | ![]() | DB |
| 15 | Phillips, Jaela | DL |
| 91 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 0B | ![]() | LB |
| 42 | ![]() | LB |
| 52 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1C | MCDONALD, Cole |
| 1G | BROWNHOLTZ, C. |
| 2B | OKEKE, Ikem |
| 4F | MESKELL, Ryan |
| 9I | GAUDION, Stan |
| 12 | EWALIKO, Keelan |
| 19 | FORD, Euegen |
| 20 | WILSON, Zach |
| 21 | HOLLY III, F. |
| 24 | TOLLIVER, Mykal |
| 33 | PAVIHI, Penei |
| 42 | FURUTA, Dayton |
| 43 | ELDRIDGE, T. |
| 46 | TRIFONOVITCH |
| 47 | CHUNG, Kaiwi |
| 48 | TUIASOA, Ryan |
| 80 | BARKER, Ammon |
| 81 | TIMOTEO, K. |
| 83 | GREELEY, Kade |
| 85 | ARMSTRONG-BROWN |
| 92 | HENDRIE, M. |
| 96 | PADELLO, K. |
| 98 | MOALA, Viane |
| 99 | CHOI, Zeno |

# | Player |
|---|---|
| 0C | ![]() |
| 0G | Osling, Mo |
| 1K | ![]() |
| 1A | Lucier-South, K |
| 1Z | ![]() |
| 1H | Spencer, Ocatvi |
| 1D | ![]() |
| 2Z | Flintoft, Stefa |
| 2C | ![]() |
| 3B | ![]() |
| 3I | ![]() |
| 4D | ![]() |
| 4 | Olorunfunmi, Bo |
| 5F | ![]() |
| 10 | Felton, Demetri |
| 17 | ![]() |
| 18 | ![]() |
| 20 | Stephens, Brand |
| 21 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 26 | ![]() |
| 28 | ![]() |
| 30 | Byrge, Zachary |
| 32 | ![]() |
| 35 | ![]() |
| 39 | ![]() |
| 55 | ![]() |
| 58 | ![]() |
| 68 | ![]() |
| 71 | ![]() |
| 73 | ![]() |
| 82 | Massington, Eld |
| 83 | ![]() |
| 87 | ![]() |
| 88 | ![]() |
| 90 | ![]() |
| 92 | ![]() |
| 93 | ![]() |
| 95 | ![]() |


















































































