UCLA vs Washington
3/17/2019
Husky SB Stadium
3:05 pm
UCLA
25-1, 3-0

15
Final
6

Washington
22-6, 0-3
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
5 | 4 | 5 | 1 | 0 | 15 | 15 | 1 | |
2 | 1 | 1 | 0 | 2 | 6 | 4 | 0 |
Win: Faraimo, Megan (7-1)Loss: Alvelo, Taran (11-4)
Scoring Summary
Team | UCLA | UW |
---|---|---|
1st Garcia singled through the right side, RBI (1-1 BK); Jordan advanced to second; Nickles scored. | 1 | 0 |
1st Tautalafua homered to center field, 4 RBI (0-1 K); Pack scored; Garcia scored; Jordan scored. | 5 | 0 |
1st Huskey singled to center field, advanced to second on the throw, 2 RBI (1-1 BK); Flores scored; Bates scored, unearned. | 5 | 2 |
2nd Garcia doubled to right field, 2 RBI (3-0 BBB); Jordan advanced to third; Nickles scored; Godin scored. | 7 | 2 |
2nd Pack doubled down the lf line, 2 RBI (2-2 BBSFF); Garcia scored; Jordan scored. | 9 | 2 |
2nd Bates doubled to center field, RBI (2-0 BB); Milloy scored. | 9 | 3 |
3rd Nickles singled through the left side, 2 RBI (3-1 BBFB); Perez scored; Washington scored. | 11 | 3 |
3rd Garcia homered to center field, 3 RBI (2-1 BBF); Jordan scored; Nickles scored. | 14 | 3 |
3rd Huskey homered to left center, RBI (0-0). | 14 | 4 |
4th Perez flied out to lf, SF, RBI (1-2 KFB); Godin scored. | 15 | 4 |
5th Flores homered to left center, 2 RBI (3-1 BBKB); Bates scored. | 15 | 6 |
UCLA
Batting
Baserunning
Fielding
Washington
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Bates, Sis | SS | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Atlee, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Flores, Morganne | C | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Hee, Noelle | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Huskey, Madison | RF | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
Gibson, Kaija | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Schiele, Livy | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
ย ย ย Torraca, Francesca | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaupe, Nawai | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Vandegrift, Megan | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Milloy, Amirah | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Alvelo, Taran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 6 | 4 | 6 | 4 | 0 | 4 | 3 |
Batting
2B: Bates, Sis (1)
HR: Flores, Morganne (1); Huskey, Madison (1)
Baserunning
Reached on CI: Bates, Sis (1)
UCLA
Washington
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alvelo, Taran | 5.0 | 15 | 15 | 15 | 4 | 11 | 1 | 0 | 2 | 0 | 29 | 36 | 1 | 3 | 154 |
Totals | 15 | 15 | 15 | 4 | 11 | 1 | 0 | 2 | 0 | 29 | 36 | 1 | 3 | 154 |