Utah vs UCLA
4/18/2021
Jackie Robinson Std.
1:00 pm
Utah
8-21, 4-11

2
Final
9

UCLA
21-11, 9-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 2 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | X | 9 | 12 | 0 |
Win: Bergin, Jesse (4-2)Loss: Watson, David (2-5)
Scoring Summary
Team | UTAH | UCLA |
|---|---|---|
1st McLain flied out to lf, SF, RBI (1-2 BFK); Kendall scored. | 0 | 1 |
1st Hahn singled through the right side, RBI (0-0); Perez advanced to second; Schwartz advanced to third; Cuellar scored. | 0 | 2 |
2nd Kendall grounded out to 2b, RBI (1-0 B); Karros, K scored. | 0 | 3 |
3rd Schwartz singled to center field, RBI (3-2 FBBFB); McLain scored. | 0 | 4 |
3rd Hahn doubled to center field, RBI (3-1 BBBK); Perez scored. | 0 | 5 |
4th Kramer, S. walked, RBI (3-1 FBBBB); Roberts, K. advanced to second; Kiernan, J. advanced to third; McLaughlin, scored. | 1 | 5 |
4th Rudy, B. flied out to lf, SF, RBI (0-0); Kiernan, J. scored. | 2 | 5 |
5th McLain homered to right field, RBI (2-1 KBB). | 2 | 6 |
6th McLain singled through the left side, advanced to second on a fielding error by lf, advanced to third on the error (2-2 BBFF); Cuellar advanced to second, scored on the error, unearned. | 2 | 7 |
6th Schwartz flied out to lf, SF, RBI (3-2 BBSKB); McLain scored, unearned. | 2 | 8 |
7th Hahn homered to right center, RBI (1-2 BKF). | 2 | 9 |
Utah
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mclaughlin, Jaylon | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
Kiernan, Jayden | C | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
Roberts, Kai | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Clarkson, Trey | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kramer, Shea | RF | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Rudy, Brock | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Zavolta, Vinny | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
ย ย ย Skansi, Zane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fernlund, Chase | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Yates, Kayler | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Watson, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Sox, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mccleve, Zac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurdsman, Brayson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 2 | 7 | 2 | 2 | 0 | 12 | 5 |
Batting
SF: Rudy, Brock (1)
Baserunning CS: Mclaughlin, Jaylon (1)
Fielding
E: Zavolta, Vinny (1)
DP: Fernlund, Chase (1); Yates, Kayler (1)
UCLA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kendall, Kevin | CF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cuellar, Kyle | LF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mclain, Matt | SS | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Schwartz, JT | 1B | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 |
| Perez, Mikey | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Hahn, Josh | DH | 3 | 1 | 3 | 3 | 1 | 0 | 0 | 0 |
| Cardenas, Noah | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Curialle, Michael | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Karros, Kyle | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Bergin, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chaidez, Adrian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Townsend, Michael | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rajcic, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 12 | 8 | 5 | 0 | 5 | 7 |
Utah
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Watson, David | 4.2 | 8 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 20 | 25 | 6 | 5 | 90 |
Sox, Matthew | 1.1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 2 | 1 | 32 |
Mccleve, Zac | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
Hurdsman, Brayson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 21 |
| Totals | 12 | 9 | 7 | 5 | 5 | 0 | 0 | 1 | 0 | 32 | 40 | 9 | 8 | 159 |
UCLA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bergin, Jesse | 6.0 | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 22 | 24 | 4 | 4 | 91 |
| Chaidez, Adrian | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 20 |
| Townsend, Michael | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Rajcic, Max | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 8 |
| Totals | 7 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 | 31 | 34 | 7 | 6 | 128 |















