BYU vs UCLA (Apr 12, 2014)

BYU vs UCLA (Apr 12, 2014)



 

Volleyball Box Score

 
Volleyball Box Score
The Automated ScoreBook
#3 BYU vs #10 UCLA
(Apr 12, 2014 at Los Angeles, Calif.)

   BYU      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   RIVERA, Josue   4  12  1  27  .407  2  0  2  2  4  0  1  0  0  12.5 
9   HEAP, Tyler   2  1  0  1  1.000  12  0  0  0  1  0  1  0  0  1.5 
15  SANDER, Taylor   4  11  8  27  .111  1  4  6  5  7  1  0  0  0  16.0 
16  DOBBERT, Tim   2  1  1  6  .000  0  0  1  0  1  0  0  0  0  1.0 
19  YOUNG, Devin   4  3  1  4  .500  0  1  0  0  0  0  3  1  0  5.5 
23  HATCH, Michael   4  5  0  8  .625  1  0  3  1  2  0  0  1  0  5.0 
3   CHANG, Evan   1  0  0  0  .000  0  0  0  0  1  0  0  0  0  0.0 
5   MERETEV, Kiril   1  2  0  3  .667  0  0  0  3  1  0  0  0  0  2.0 
7   FUCHS, Phil   2  3  3  7  .000  1  0  1  0  1  0  0  0  0  3.0 
11  UNDERWOOD, Matt   4  8  5  18  .167  1  0  1  0  5  0  0  0  0  8.0 
12  REYES, Jaylen   4  0  0  0  .000  0  0  0  3  8  0  0  0  0  0.0 
17  GROSH, Joe   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
18  SUTTON, Robbie   3  1  0  3  .333  26  0  1  0  0  0  1  1  0  1.5 
  Totals  4  47  19  104  .269  44  5  15  14  31  1  6  3  0  56.0 
  
  TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  13  2  30  .367  15-24   62% 
2  12  3  19  .474  16-24   66% 
3  9  7  26  .077  10-24   41% 
4  13  7  29  .207  14-25   56% 
          55-97   56% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
BYU   (1)  23  25  13  20     18-8, 18-6  
UCLA   (3)  25  23  25  25     18-10, 15-9  

   UCLA      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
2   O'Dell, Steve   4  1  0  1  1.000  42  0  2  0  2  1  1  1  0  2.5 
7   Stahl, Mitch   4  5  1  11  .364  0  6  5  0  1  0  3  1  0  12.5 
14  Kersten, Trent   4  7  0  8  .875  1  0  0  0  0  1  2  0  1  9.0 
15  Page, Robart   4  13  5  35  .229  1  2  3  4  7  0  2  0  0  16.0 
17  Rowe, Spencer   4  10  3  18  .389  1  0  1  0  9  1  2  0  0  12.0 
23  Quiroga, Gonzalo   4  14  4  27  .370  0  6  3  0  6  1  3  1  0  22.5 
1   Bantle, Jackson   4  0  0  0  .000  2  0  0  1  10  0  0  0  1  0.0 
6   Paullin, Clayton   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
10  Reeves, Jake   2  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
  Totals  4  50  13  100  .370  47  14  14  5  35  4  13  3  2  74.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  15  3  30  .400  16-24   66% 
2  13  6  24  .292  15-24   62% 
3  10  1  21  .429  11-14   78% 
4  12  3  25  .360  14-20   69% 
          56-82   68% 
    Site: Los Angeles, Calif. (Wooden Center)
Date: Apr 12, 2014 Attend: 1783 Time: 1:55
Referees: Tony Chan, Syd Church
   1  2  3  4  Total 
Tie scores  17  3  0  3  23 
Lead changes  6  0  0  3  9