BYU vs UCLA (Apr. 1, 2016)

BYU vs UCLA (Apr. 1, 2016)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 UCLA Men's Volleyball
#3 BYU vs #1 UCLA
(Apr. 1, 2016 at Los Angeles, Calif.)

   BYU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Price Jarman   4  3  1  6  .333  1  0  1  1.000  0  1  10  .900  0  0  0  2  0  1  1  .500  4.0 
4   Leo Durkin   4  1  0  1  1.000  39  0  73  .534  3  4  26  .846  6  0  0  1  0  0  0  .000  4.5 
10  Jake Langlois   4  14  3  28  .393  1  0  3  .333  2  2  15  .867  3  0  1  3  1  19  2  .905  18.5 
13  Ben Patch   4  15  7  32  .250  0  0  1  .000  0  2  8  .750  1  0  0  4  0  0  1  .000  17.0 
15  Brenden Sander   4  10  3  18  .389  0  0  2  .000  0  3  16  .812  1  0  0  7  0  23  4  .852  13.5 
23  Michael Hatch   4  2  1  4  .250  1  0  2  .500  1  2  17  .882  2  0  1  11  0  1  0  1.000  9.5 
5   Kiril Meretev   3  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
8   Erik Sikes   4  0  0  0  .000  0  0  4  .000  0  0  0  .000  7  0  0  0  0  14  0  1.000  0.0 
16  Tim Dobbert   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
18  Robbie Sutton   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  45  15  89  .337  42  0  86  .488  6  15  95  .842  20  0  2  28  1  58  8  .879  67.0 
  
  TOTAL TEAM BLOCKS: 16.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  3  18  .333 
2  10  4  22  .273 
3  15  6  33  .273 
4  11  2  16  .562 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
BYU   (3)  25  19  27  25     20-3,16-3  
UCLA   (1)  17  25  25  13     21-4,15-4  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Oliver Martin   4  7  2  10  .500  0  0  0  .000  1  1  15  .933  1  0  0  3  2  2  0  1.000  9.5 
9   JT Hatch   4  9  8  26  .038  0  0  1  .000  2  3  14  .786  5  0  0  0  0  13  1  .929  11.0 
13  Micah Ma'a   4  9  5  18  .222  22  1  48  .458  3  3  16  .812  2  0  0  0  0  4  0  1.000  12.0 
15  Jake Arnitz   4  11  6  21  .238  0  0  0  .000  2  3  12  .750  7  0  0  4  0  23  0  1.000  15.0 
19  Eric Sprague   3  1  1  3  .000  1  0  3  .333  0  2  7  .714  0  0  0  3  0  1  0  1.000  2.5 
22  Hagen Smith   4  4  4  12  .000  17  1  41  .415  0  1  9  .889  7  1  0  4  0  3  0  1.000  6.0 
1   Jackson Bantle   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
2   Davis Gillett   4  0  0  0  .000  1  0  4  .250  0  0  0  .000  4  0  0  0  0  26  5  .839  0.0 
3   Michael Fisher   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  2  0  1.000  0.0 
7   Mitch Stahl   2  1  0  1  1.000  0  0  0  .000  0  1  4  .750  0  0  0  0  1  0  0  .000  1.0 
17  Christian Hessenauer  1  0  1  2  -.500  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  4  42  27  93  .161  41  2  97  .423  8  15  81  .815  26  1  0  14  3  74  6  .925  57.0 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  6  17  .176 
2  14  4  25  .400 
3  14  8  31  .194 
4  5  9  20  -.200 
    Site: Los Angeles, Calif. (John Wooden Center)
Date: Apr. 1, 2016 Attend: 1838 Time: 2:07
Referees: Robert Okamaura, John Martin