BYU vs UCLA (Apr 02, 2016)

BYU vs UCLA (Apr 02, 2016)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 UCLA Men's Volleyball
#3 BYU vs #1 UCLA
(Apr 02, 2016 at Los Angeles,Calif.)

   BYU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Price Jarman   4  8  0  12  .667  0  0  0  .000  0  0  9  1.000  1  0  0  5  1  1  0  1.000  10.5 
4   Leo Durkin   4  1  0  1  1.000  30  0  74  .405  1  3  20  .850  8  1  0  1  0  0  0  .000  2.5 
10  Jake Langlois   4  11  3  25  .320  0  0  1  .000  4  1  18  .944  9  0  0  3  0  17  3  .850  16.5 
13  Ben Patch   4  12  7  38  .132  1  0  4  .250  0  1  9  .889  5  0  0  4  2  0  0  .000  14.0 
15  Brenden Sander   4  10  1  20  .450  0  0  1  .000  2  3  15  .800  0  1  1  2  0  22  5  .815  14.0 
23  Michael Hatch   4  0  0  3  .000  0  0  0  .000  0  1  12  .917  2  0  1  5  0  1  0  1.000  3.5 
5   Kiril Meretev   3  0  0  0  .000  0  0  1  .000  0  0  3  1.000  0  0  0  0  0  0  0  .000  0.0 
8   Erik Sikes   4  0  0  0  .000  3  0  13  .231  0  0  0  .000  11  0  0  0  0  17  1  .944  0.0 
16  Tim Dobbert   3  0  0  4  .000  0  0  0  .000  1  0  1  1.000  0  0  0  0  0  0  0  .000  1.0 
18  Robbie Sutton   3  0  0  0  .000  4  0  8  .500  1  0  7  1.000  2  0  0  0  0  0  0  .000  1.0 
  Totals.........  4  42  11  103  .301  38  0  102  .373  9  9  94  .904  38  2  2  20  3  58  9  .866  63.0 
  
  TOTAL TEAM BLOCKS: 12.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  10  4  24  .250 
2  11  2  26  .346 
3  13  3  29  .345 
4  8  2  24  .250 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
BYU   (3)  20  25  25  25     21-3,17-3  
UCLA   (1)  25  20  18  23     21-5,15-5  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Oliver Martin   4  5  1  10  .400  0  0  1  .000  1  0  13  1.000  2  0  1  2  0  0  0  .000  8.0 
7   Mitch Stahl   4  7  3  11  .364  0  0  2  .000  0  5  9  .444  1  0  0  4  1  0  0  .000  9.0 
9   JT Hatch   4  15  5  26  .385  1  0  4  .250  4  3  16  .812  8  0  0  2  0  19  1  .950  20.0 
13  Micah Ma'a   4  10  1  17  .529  24  0  64  .375  3  6  19  .684  14  0  0  1  0  2  1  .667  13.5 
15  Jake Arnitz   4  9  9  38  .000  0  0  1  .000  0  2  8  .750  5  0  0  0  0  18  2  .900  9.0 
22  Hagen Smith   4  4  2  9  .222  27  1  52  .519  0  2  11  .818  8  0  0  2  0  6  0  1.000  5.0 
1   Jackson Bantle   3  0  0  0  .000  0  0  0  .000  0  1  4  .750  0  0  0  0  0  0  0  .000  0.0 
2   Davis Gillett   4  0  0  0  .000  1  1  3  .333  0  0  0  .000  6  0  0  0  0  30  3  .909  0.0 
3   Michael Fisher   3  2  1  9  .111  0  0  0  .000  0  1  1  .000  1  0  0  1  0  1  1  .500  2.5 
12  Dylan Missry   2  0  0  0  .000  0  0  0  .000  1  0  6  1.000  0  0  0  0  0  0  0  .000  1.0 
17  Christian Hessenauer  2  3  0  4  .750  0  0  0  .000  0  0  0  .000  0  0  0  1  0  0  0  .000  3.5 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  55  22  124  .266  53  2  127  .417  9  20  87  .770  45  0  1  13  1  76  9  .894  71.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  13  3  27  .370 
2  13  6  30  .233 
3  12  6  30  .200 
4  17  7  37  .270 
    Site: Los Angeles,Calif. (John Wooden Center)
Date: Apr 02, 2016 Attend: 1829 Time: 2:10
Referees: Verna Klubnikin, Burt Fuller