Recap
2009 BYU Autumn Classic
BYU Campus XC Course
Provo, UT
September 5, 2009
Men's 4 Mile
| Overall | Bib | | Name | Class | | Team | | Time | Score |
 |
| 1. | 42 | | Miles Batty | So | 1. | Brigham Young University | | 19:38.3 | 1. |
| 2. | 46 | | Brandon Hebbert | Sr | 2. | Brigham Young University | | 19:44.3 | 2. |
| 3. | 48 | | Ryan Merriman | Sr | 3. | Brigham Young University | | 19:52.9 | 3. |
| 4. | 49 | | Richard Nelson | Sr | 4. | Brigham Young University | | 19:58.3 | 4. |
| 5. | 97 | | Alex Crabill | Sr | 1. | UCLA | | 20:00.0 | 5. |
| 6. | 41 | | Alden Bahr | So | 5. | Brigham Young University | | 20:03.3 | 6. |
| 7. | 50 | | Nate Ogden | Jr | 6. | Brigham Young University | | 20:15.5 | 7. |
| 8. | 96 | | Marco Anzures | Sr | 2. | UCLA | | 20:16.3 | 8. |
| 9. | 44 | | Tommy Gruenewald | So | 7. | Brigham Young University | | 20:16.9 | 9. |
| 10. | 100 | | Jacob Matthews | Jr | 3. | UCLA | | 20:21.1 | 10. |
| 11. | 1670 | | Travis Fuller | So | 0. | Unattached | | 20:24.2 | -- |
| 12. | 67 | | John Ricardi | Jr | 1. | Idaho State | | 20:24.6 | 11. |
| 13. | 43 | | Reagan Frey | Jr | 8. | Brigham Young University | | 20:27.5 | -- |
| 14. | 47 | | John Kotter | Jr | 9. | Brigham Young University | | 20:28.3 | -- |
| 15. | 1671 | | Jonathan Nelson | Fr | 0. | Unattached | | 20:30.2 | -- |
| 16. | 51 | | Dylan Shawhan | Fr | 10. | Brigham Young University | | 20:38.9 | -- |
| 17. | 99 | | Spencer Knight | Jr | 4. | UCLA | | 20:43.0 | 12. |
| 18. | 101 | | Marlon Patterson | Sr | 5. | UCLA | | 20:46.1 | 13. |
| 19. | 10 | | Aaron Fletcher | Open | 0. | Unattached | | 20:51.6 | -- |
| 20. | 103 | | Zach Torres | Fr | 6. | UCLA | | 20:57.5 | 14. |
| 21. | 63 | | Ryan Davis | Fr | 2. | Idaho State | | 21:01.3 | 15. |
| 22. | 81 | | Raymond Dominguez | Fr | 1. | San Bernardino Valley College | | 21:02.3 | 16. |
| 23. | 85 | | Art Parra | So | 2. | San Bernardino Valley College | | 21:02.8 | 17. |
| 24. | 1672 | | Brad Osguthorpe | Open | 0. | Unattached | | 21:09.2 | -- |
| 25. | 62 | | Zach Barrett | Fr | 3. | Idaho State | | 21:10.5 | 18. |
| 26. | 1680 | | Danny Moody | Sr | 1. | Runner's Corner Racing Team | | 21:15.5 | -- |
| 27. | 28 | | Daniel Walton | Fr | 0. | Unattached | | 21:18.0 | -- |
| 28. | 1690 | | Carlos Perez | -- | 0. | Unattached | | 21:20.1 | -- |
| 29. | 65 | | Bryce Jenkins | Fr | 4. | Idaho State | | 21:20.6 | 19. |
| 30. | 1692 | | Jared Bain | -- | 0. | Unattached | | 21:24.8 | -- |
| 31. | 102 | | Kevin Sullivan | Sr | 7. | UCLA | | 21:26.4 | 20. |
| 32. | 64 | | Taylor Hansen | So | 5. | Idaho State | | 21:27.0 | 21. |
| 33. | 82 | | Ankur Joshi | So | 3. | San Bernardino Valley College | | 21:29.2 | 22. |
| 34. | 1675 | | Karl Wilcock | Fr | 0. | Unattached | | 21:29.7 | -- |
| 35. | 1689 | | Manuel Bueno | Jr | 0. | Unattached | | 21:35.2 | -- |
| 36. | 70 | | Josh Wagemon | Sr | 6. | Idaho State | | 21:36.4 | 23. |
| 37. | 4 | | Neil Bishop | Fr | 0. | Unattached | | 21:37.0 | -- |
| 38. | 68 | | Keanne Schuler | So | 7. | Idaho State | | 21:37.5 | 24. |
| 39. | 39 | | Josh Adams | Fr | 11. | Brigham Young University | | 21:42.3 | -- |
| 40. | 71 | | Aaron Wolfe | So | 8. | Idaho State | | 21:42.6 | -- |
| 41. | 69 | | Mike Tucker | So | 9. | Idaho State | | 21:43.1 | -- |
| 42. | 7 | | Jacob Cosby | So | 0. | Unattached | | 21:47.9 | -- |
| 43. | 25 | | Jared Rohatinsky | So | 0. | Unattached | | 21:48.7 | -- |
| 44. | 98 | | Scott Crawford | Sr | 8. | UCLA | | 21:49.0 | -- |
| 45. | 18 | | Magarnagle Moody | Sr | 0. | Unattached | | 21:49.4 | -- |
| 46. | 13 | | Peter Hawkins | Jr | 0. | Unattached | | 21:50.2 | -- |
| 47. | 1676 | | Kurt Witt | Jr | 0. | Unattached | | 21:57.3 | -- |
| 48. | 6 | | Bryce Carr | Jr | 0. | Unattached | | 22:00.2 | -- |
| 49. | 1691 | | Christopher Adams | -- | 0. | Unattached | | 22:15.8 | -- |
| 50. | 16 | | Josh Monsen | Open | 0. | Unattached | | 22:25.1 | -- |
| 51. | 1674 | | Caleb Scoville | Sr | 0. | Unattached | | 22:32.6 | -- |
| 52. | 83 | | Julian Lopez | Fr | 4. | San Bernardino Valley College | | 22:32.6 | 25. |
| 53. | 1693 | | Chris Claflin | -- | 0. | Unattached | | 22:36.8 | -- |
| 54. | 86 | | Martin Sanchez | Fr | 5. | San Bernardino Valley College | | 22:41.7 | 26. |
| 55. | 20 | | Chase Nelson | Fr | 0. | Unattached | | 22:45.8 | -- |
| 56. | 3 | | Trevor Baker | So | 0. | Unattached | | 22:47.5 | -- |
| 57. | 84 | | Travis Nemchik | Fr | 6. | San Bernardino Valley College | | 22:48.2 | 27. |
| 58. | 24 | | Christian Putegnat | Fr | 0. | Unattached | | 22:56.8 | -- |
| 59. | 1673 | | Neal Rummler | Fr | 0. | Unattached | | 23:00.4 | -- |
| 60. | 15 | | Jamie LaPierre | Sr | 0. | Unattached | | 23:01.0 | -- |
| 61. | 26 | | Garrett Stewart | Open | 0. | Unattached | | 23:08.6 | -- |
| 62. | 1694 | | Matthew Reyes | -- | 0. | Unattached | | 23:17.7 | -- |
| 63. | 12 | | Spencer Foster | So | 0. | Unattached | | 23:26.7 | -- |
| 64. | 87 | | Samuel Sanchez | Fr | 7. | San Bernardino Valley College | | 23:37.9 | 28. |
| 65. | 11 | | Nathan Fletcher | Fr | 0. | Unattached | | 23:44.9 | -- |
| 66. | 66 | | Scott Pearson | | 10. | Idaho State | | 23:49.4 | -- |
| 67. | 22 | | Race Ostler | So | 0. | Unattached | | 23:55.1 | -- |
| 68. | 19 | | Brent Nelson | | 0. | Unattached | | 23:56.7 | -- |
| 69. | 23 | | Chris Perfili | Fr | 0. | Unattached | | 24:08.1 | -- |
| 70. | 2 | | Kevin Anderson | | 0. | Unattached | | 24:58.4 | -- |
| 71. | 14 | | Jesse Hornok | Open | 0. | Unattached | | 25:09.5 | -- |
| 72. | 21 | | Nelson Orton | Fr | 0. | Unattached | | 25:13.6 | -- |
| 73. | 1682 | | Bryce Peterson | Sr | 2. | Runner's Corner Racing Team | | 25:21.0 | -- |
| 74. | 1 | | Ian Allen | Open | 0. | Unattached | | 26:11.0 | -- |
| 75. | 5 | | Chris Brower | Fr | 0. | Unattached | | 26:16.6 | -- |
| 76. | 27 | | Michael Streeter | | 0. | Unattached | | 26:40.0 | -- |
Team Results
| 1. | Brigham Young University | 1, 2, 3, 4, 6, (7), (9) | 16 | |
| 2. | UCLA | 5, 8, 10, 12, 13, (14), (20) | 48 | |
| 3. | Idaho State | 11, 15, 18, 19, 21, (23), (24) | 84 | |
| 4. | San Bernardino Valley College | 16, 17, 22, 25, 26, (27), (28) | 106 | |
| 1. Brigham Young University 16 | |
PlaceBib NameTime
ScoreBehind WinnerSpread

1. 42 Miles Batty19:38.3
1.NA00:25.0
2. 46 Brandon Hebbert19:44.3
2.00:06.0
3. 48 Ryan Merriman19:52.9
3.00:14.6
4. 49 Richard Nelson19:58.3
4.00:20.0
6. 41 Alden Bahr20:03.3
6.00:25.0
7. 50 Nate Ogden20:15.5(7.)00:37.2
9. 44 Tommy Gruenewald20:16.9(9.)00:38.6
13. 43 Reagan Frey20:27.5
NS 00:49.2
14. 47 John Kotter20:28.3
NS 00:50.0
16. 51 Dylan Shawhan20:38.9
NS 01:00.6
39. 39 Josh Adams21:42.3
NS 02:04.0
1.(Total time for scoring runners: 1:39:17.1)
16
PlaceBib NameTime
ScoreBehind WinnerSpread

5. 97 Alex Crabill20:00.0
5.00:21.700:46.1
8. 96 Marco Anzures20:16.3
8.00:38.0
10. 100 Jacob Matthews20:21.1
10.00:42.8
17. 99 Spencer Knight20:43.0
12.01:04.7
18. 101 Marlon Patterson20:46.1
13.01:07.8
20. 103 Zach Torres20:57.5(14.)01:19.2
31. 102 Kevin Sullivan21:26.4(20.)01:48.1
44. 98 Scott Crawford21:49.0
NS 02:10.7
2.(Total time for scoring runners: 1:42:06.5)
48
PlaceBib NameTime
ScoreBehind WinnerSpread

12. 67 John Ricardi20:24.6
11.00:46.301:02.4
21. 63 Ryan Davis21:01.3
15.01:23.0
25. 62 Zach Barrett21:10.5
18.01:32.2
29. 65 Bryce Jenkins21:20.6
19.01:42.3
32. 64 Taylor Hansen21:27.0
21.01:48.7
36. 70 Josh Wagemon21:36.4(23.)01:58.1
38. 68 Keanne Schuler21:37.5(24.)01:59.2
40. 71 Aaron Wolfe21:42.6
NS 02:04.3
41. 69 Mike Tucker21:43.1
NS 02:04.8
66. 66 Scott Pearson23:49.4
NS 04:11.1
3.(Total time for scoring runners: 1:45:24.0)
84
| 4. San Bernardino Valley College 106 | |
PlaceBib NameTime
ScoreBehind WinnerSpread

22. 81 Raymond Dominguez21:02.3
16.01:24.001:39.4
23. 85 Art Parra21:02.8
17.01:24.5
33. 82 Ankur Joshi21:29.2
22.01:50.9
52. 83 Julian Lopez22:32.6
25.02:54.3
54. 86 Martin Sanchez22:41.7
26.03:03.4
57. 84 Travis Nemchik22:48.2(27.)03:09.9
64. 87 Samuel Sanchez23:37.9(28.)03:59.6
4.(Total time for scoring runners: 1:48:48.6)
106