Recap |  Photo Gallery 

BYU vs UCLA (Apr 07, 2012)
  Volleyball Detailed Stats  
Volleyball Detailed Stats
#4 BYU vs #3 UCLA
(Apr 07, 2012 at Los Angeles, Calif.)

   BYU      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
5   Russ Lavaja   3  2  1  4  .250  1  0  1  1.000  0  1  6  .833  2  0  0  2  0  1  0  1.000  3.0 
6   Josue Rivera   3  1  2  9  -.111  0  0  0  .000  0  2  10  .800  3  0  0  1  1  19  4  .826  1.5 
8   Joe Kauliakamoa   3  1  0  1  1.000  22  0  54  .407  0  3  9  .667  3  2  0  0  1  0  0  .000  1.0 
13  Robb Stowell   3  11  6  26  .192  0  0  1  .000  0  2  8  .750  4  0  0  3  0  0  0  .000  12.5 
15  Taylor Sander   3  7  6  20  .050  1  0  2  .500  0  3  11  .727  4  0  0  1  0  16  0  1.000  7.5 
17  Futi Tavana   3  4  1  10  .300  0  0  1  .000  0  0  10  1.000  2  0  0  3  0  1  0  1.000  5.5 
3   Ryan Boyce   2  0  0  0  .000  1  1  16  .062  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
4   Andrew Heap   1  0  2  2  -1.000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
7   Phil Fuchs   2  0  1  2  -.500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  1  .500  0.0 
12  Jaylen Reyes   3  0  0  0  .000  1  0  2  .500  0  0  0  .000  8  0  0  0  0  8  2  .800  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  3  26  19  74  .095  26  1  77  .338  0  11  54  .796  26  2  0  10  2  47  8  .855  31.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  7  25  .080 
2  8  7  22  .045 
3  9  5  27  .148 
   
SET SCORES  1  2  3     TEAM RECORDS 
BYU   (0)  17  19  17     21-6 (17-5 MPSF)  
UCLA   (3)  25  25  25     21-6 (15-5 MPSF)  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
6   Weston Dunlap   3  8  0  10  .800  1  0  1  1.000  0  0  6  1.000  0  0  0  2  1  0  0  .000  9.0 
7   Nick Vogel   3  5  4  13  .077  0  0  0  .000  3  3  15  .800  4  0  0  3  0  0  0  .000  9.5 
8   Kyle Caldwell   3  2  0  7  .286  27  0  59  .458  2  5  13  .615  5  0  1  1  1  0  0  .000  5.5 
18  Thomas Amberg   3  2  1  6  .167  0  0  0  .000  0  4  11  .636  1  0  0  6  2  0  0  .000  5.0 
23  Gonzalo Quiroga   3  11  3  26  .308  2  0  5  .400  2  4  11  .636  3  0  0  3  1  8  0  1.000  14.5 
30  Jeremy Casebeer   3  6  0  14  .429  2  0  4  .500  1  2  16  .875  7  0  0  2  0  13  0  1.000  8.0 
12  Evan Mottram   3  0  0  0  .000  2  0  7  .286  0  0  0  .000  4  0  0  0  0  22  0  1.000  0.0 
27  Ryal Jagd   1  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  34  8  76  .342  34  0  76  .447  8  19  74  .743  24  0  1  17  5  43  0  1.000  51.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  0  22  .545 
2  11  4  25  .280 
3  11  4  29  .241 
    Site: Los Angeles, Calif. (John Wooden Center)
Date: Apr 07, 2012 Attend: 1802 Time: 1:32
Referees: Rick Olmstead, Scott Hogue