Cal Baptist vs #2 UCLA
(Feb 24, 2012 at Los Angeles, Calif.)
| Cal Baptist | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Cate, Michael | 1 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 1.0 |
| 8 | Metcalfe, Connor | 2 | 0 | 1 | 1 | -1.000 | 15 | 1 | 42 | .357 | 0 | 2 | 6 | .667 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .000 | 0.5 |
| 11 | Kreutziger, Garet | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | .000 | 0 | 1 | 7 | .857 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 7.0 |
| 22 | Tuttle, Jonathan | 3 | 4 | 3 | 15 | .067 | 1 | 0 | 1 | 1.000 | 0 | 0 | 7 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.0 |
| 23 | Johnson, Kristopher | 3 | 9 | 4 | 14 | .357 | 0 | 0 | 0 | .000 | 0 | 1 | 13 | .923 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 10.0 |
| 24 | McCalmont, Aaron | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 2 | .000 | 0 | 5 | 7 | .286 | 4 | 0 | 0 | 1 | 0 | 17 | 1 | .944 | 4.5 |
| 2 | Freitas, Daniel | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 4 | 0 | 0 | 0 | 0 | 15 | 0 | 1.000 | 3.0 |
| 5 | Kustura, Kevin | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 25 | .280 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 7 | Casper, Daniel | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 13 | 0 | 1.000 | 0.0 |
| 12 | Bates, Corey | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 1.0 |
| TM | Team | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | 0.0 |
| Totals......... | 3 | 28 | 20 | 79 | .101 | 25 | 1 | 76 | .329 | 0 | 11 | 52 | .788 | 18 | 1 | 1 | 4 | 1 | 55 | 3 | .948 | 31.0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | .000 | 0 | 3 | 10 | .700 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 8.5 |
| 7 | Nick Vogel | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | .000 | 0 | 2 | 9 | .778 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 12.0 |
| 8 | Kyle Caldwell | 3 | 6 | 0 | 7 | .857 | 25 | 1 | 49 | .510 | 0 | 3 | 12 | .750 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 7.0 |
| 18 | Thomas Amberg | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 1 | .000 | 0 | 1 | 11 | .909 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 7.5 |
| 23 | Gonzalo Quiroga | 3 | 5 | 3 | 14 | .143 | 4 | 0 | 5 | .800 | 2 | 2 | 15 | .867 | 4 | 0 | 1 | 0 | 0 | 16 | 0 | 1.000 | 8.0 |
| 30 | Jeremy Casebeer | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 2 | .500 | 0 | 2 | 14 | .857 | 5 | 0 | 1 | 2 | 0 | 15 | 0 | 1.000 | 9.0 |
| 12 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 |
| 19 | Scott Vegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| Totals......... | 3 | 38 | 8 | 68 | .441 | 35 | 1 | 65 | .538 | 4 | 13 | 73 | .822 | 22 | 0 | 2 | 20 | 0 | 41 | 0 | 1.000 | 54.0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Feb 24, 2012 Attend: 716 Time: 1:06 Referees: Tony Chan, Lydia Godshall |
||||||||||||||||||||||||||