#6 California Baptist vs #3 UCLA
(Apr 04, 2013 at Los Angeles, CA)
| California Baptist | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | Koepp, Guilherme | 4 | 13 | 8 | 28 | .179 | 2 | 0 | 2 | 2 | 9 | 1 | 3 | 0 | 0 | |
| 11 | Lugo-Rodriguez, Amir | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 16 | Cabral, Levi | 4 | 13 | 3 | 29 | .345 | 0 | 4 | 4 | 2 | 9 | 1 | 2 | 0 | 0 | |
| 18 | DeLyon, Rocky | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 1 | |
| 21 | Anderson, Brett | 4 | 1 | 0 | 2 | .500 | 46 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 24 | McCalmont, Aaron | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 4 | Cate, Michael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 22 | Tuttle, Jonathan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 52 | 17 | 103 | .340 | 48 | 7 | 11 | 6 | 36 | 3 | 14 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 10 | Connor Bannan | 4 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Trent Kersten | 4 | 10 | 2 | 15 | .533 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 15 | Robart Page | 4 | 17 | 9 | 36 | .222 | 0 | 1 | 2 | 3 | 7 | 1 | 1 | 0 | 0 | |
| 16 | Dane Worley | 4 | 10 | 6 | 22 | .182 | 0 | 1 | 6 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 17 | Spencer Rowe | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 23 | Gonzalo Quiroga | 4 | 6 | 3 | 24 | .125 | 0 | 3 | 1 | 1 | 5 | 0 | 2 | 1 | 0 | |
| 2 | Steve O'Dell | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Evan Mottram | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 28 | Kene Izuchukwu | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 47 | 23 | 112 | .214 | 43 | 6 | 13 | 7 | 27 | 2 | 15 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||
|
Site: Los Angeles, CA (Pauley Pavilion)
Date: Apr 04, 2013 Attend: 527 Time: 1:47 Referees: Marvin Hall, Robert Okamura |
|||||||||||||||||||||||||||||||
#6 California Baptist vs #3 UCLA
(Apr 04, 2013 at Los Angeles, CA)
| California Baptist | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 8 | Koepp, Guilherme | 4 | 13 | 8 | 28 | .179 | 2 | 0 | 3 | .667 | 0 | 2 | 12 | .833 | 9 | 0 | 1 | 3 | 0 | 22 | 2 | .917 |
| 11 | Lugo-Rodriguez, Amir | 4 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | .000 | 0 | 2 | 12 | .833 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 |
| 16 | Cabral, Levi | 4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | .000 | 4 | 4 | 22 | .818 | 9 | 0 | 1 | 2 | 0 | 29 | 2 | .935 |
| 18 | DeLyon, Rocky | 4 | 5 | 0 | 6 | .833 | 0 | 0 | 1 | .000 | 0 | 0 | 19 | 1.000 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | .000 |
| 21 | Anderson, Brett | 4 | 1 | 0 | 2 | .500 | 46 | 0 | 92 | .500 | 3 | 0 | 17 | 1.000 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 24 | McCalmont, Aaron | 4 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | .000 | 0 | 3 | 12 | .750 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 4 | Cate, Michael | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 13 | 1 | .929 |
| 22 | Tuttle, Jonathan | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 4 | 52 | 17 | 103 | .340 | 48 | 0 | 96 | .500 | 7 | 11 | 95 | .884 | 36 | 1 | 3 | 14 | 1 | 64 | 6 | .914 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 10 | Connor Bannan | 4 | 0 | 0 | 0 | .000 | 35 | 1 | 74 | .473 | 0 | 0 | 6 | 1.000 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .000 |
| 14 | Trent Kersten | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 1 | .000 | 1 | 0 | 10 | 1.000 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 1.000 |
| 15 | Robart Page | 4 | 17 | 9 | 36 | .222 | 0 | 0 | 2 | .000 | 1 | 2 | 18 | .889 | 7 | 0 | 1 | 1 | 0 | 5 | 3 | .625 |
| 16 | Dane Worley | 4 | 10 | 6 | 22 | .182 | 0 | 0 | 2 | .000 | 1 | 6 | 15 | .600 | 4 | 0 | 0 | 3 | 0 | 18 | 0 | 1.000 |
| 17 | Spencer Rowe | 4 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | .000 | 0 | 3 | 15 | .800 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.000 |
| 23 | Gonzalo Quiroga | 4 | 6 | 3 | 24 | .125 | 0 | 0 | 2 | .000 | 3 | 1 | 15 | .933 | 5 | 0 | 0 | 2 | 1 | 21 | 1 | .955 |
| 2 | Steve O'Dell | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 24 | .333 | 0 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Evan Mottram | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 27 | 2 | .931 |
| 28 | Kene Izuchukwu | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 4 | 47 | 23 | 112 | .214 | 43 | 1 | 107 | .402 | 6 | 13 | 83 | .843 | 27 | 0 | 2 | 15 | 1 | 77 | 7 | .917 | |
| TOTAL TEAM BLOCKS: 9.5 | ||||||||||||||||||||||
|
Site: Los Angeles, CA (Pauley Pavilion)
Date: Apr 04, 2013 Attend: 527 Time: 1:47 Referees: Marvin Hall, Robert Okamura |
|||||||||||||||||||||||||||||||