#9 Northridge vs #3 UCLA
(Jan 25, 2012 at Los Angeles, Calif.)
| Northridge | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 3 | Travis Magorien | 3 | 0 | 1 | 1 | -1.000 | 19 | 0 | 61 | .311 | 0 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | Kyle Stevenson | 3 | 4 | 6 | 15 | -.133 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 2 | 0 | 0 | 0 | 0 | 13 | 4 | .765 | 4.0 |
| 10 | Jared Moore | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | .000 | 0 | 1 | 9 | .889 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.0 |
| 11 | Matt Stork | 3 | 3 | 3 | 17 | .000 | 1 | 0 | 1 | 1.000 | 0 | 2 | 7 | .714 | 1 | 0 | 0 | 0 | 0 | 20 | 2 | .909 | 3.0 |
| 12 | Julius Hoefer | 3 | 9 | 7 | 21 | .095 | 0 | 0 | 1 | .000 | 0 | 2 | 9 | .778 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 9.0 |
| 16 | Marty Lorenz | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
| 1 | Charlie Condron | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 | 0.0 |
| 4 | Sina Aghassy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 9 | 2 | .818 | 0.0 |
| 7 | Drew Staker | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 9 | Brandon Lebrock | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 | 0.0 |
| 14 | John Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals......... | 3 | 23 | 19 | 69 | .058 | 22 | 0 | 67 | .328 | 0 | 8 | 47 | .830 | 16 | 0 | 0 | 0 | 2 | 51 | 9 | .850 | 23.0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 3 | 7 | 1 | 10 | .600 | 2 | 0 | 2 | 1.000 | 2 | 1 | 18 | .944 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 10.0 |
| 7 | Nick Vogel | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | .000 | 1 | 3 | 5 | .400 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 8.5 |
| 8 | Kyle Caldwell | 3 | 2 | 0 | 4 | .500 | 32 | 0 | 52 | .615 | 1 | 2 | 16 | .875 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 4.5 |
| 18 | Thomas Amberg | 3 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | .000 | 1 | 2 | 7 | .714 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | .000 | 12.0 |
| 23 | Gonzalo Quiroga | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 2 | .000 | 3 | 2 | 17 | .882 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 | 10.0 |
| 30 | Jeremy Casebeer | 3 | 13 | 4 | 26 | .346 | 0 | 0 | 2 | .000 | 0 | 2 | 5 | .600 | 2 | 0 | 0 | 5 | 0 | 23 | 0 | 1.000 | 15.5 |
| 3 | Kristian Kuld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 1.000 | 0.0 |
| 19 | Scott Vegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| Totals......... | 3 | 39 | 9 | 69 | .435 | 37 | 0 | 66 | .561 | 9 | 13 | 73 | .822 | 22 | 0 | 1 | 25 | 1 | 39 | 0 | 1.000 | 61.5 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Jan 25, 2012 Attend: 403 Time: 1:03 Referees: Tony Chan, Tom Ulibarri |
||||||||||||||||||||||||||