|
|
2012 Northridge Volleyball
#1 UCLA vs #14 Northridge
(Mar 02, 2012 at Northridge, Calif.)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | .000 | 0 | 2 | 18 | .889 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 1.000 | 9.0 |
| 7 | Nick Vogel | 3 | 11 | 2 | 21 | .429 | 1 | 0 | 5 | .200 | 0 | 2 | 4 | .500 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 13.0 |
| 8 | Kyle Caldwell | 3 | 4 | 0 | 12 | .333 | 32 | 0 | 68 | .471 | 0 | 2 | 12 | .833 | 6 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 7.0 |
| 18 | Thomas Amberg | 3 | 9 | 1 | 13 | .615 | 0 | 0 | 1 | .000 | 0 | 2 | 7 | .714 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | .000 | 13.0 |
| 23 | Gonzalo Quiroga | 3 | 3 | 2 | 14 | .071 | 1 | 0 | 3 | .333 | 6 | 2 | 22 | .909 | 3 | 0 | 0 | 0 | 0 | 16 | 2 | .889 | 9.0 |
| 30 | Jeremy Casebeer | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 10 | .900 | 2 | 0 | 0 | 5 | 0 | 14 | 1 | .933 | 6.5 |
| 12 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 0 | 14 | 2 | .875 | 0.0 |
| 19 | Scott Vegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 28 | Kene Izuchukwu | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 1.000 | 2.5 |
| Totals......... | 3 | 39 | 12 | 92 | .293 | 37 | 0 | 88 | .420 | 6 | 12 | 76 | .842 | 33 | 0 | 2 | 26 | 0 | 50 | 5 | .909 | 60.0 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northridge | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | GP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Danny Rodrick | 3 | 0 | 0 | 0 | .000 | 29 | 1 | 80 | .363 | 1 | 2 | 12 | .833 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.5 |
| 7 | Drew Staker | 3 | 8 | 1 | 9 | .778 | 1 | 0 | 2 | .500 | 0 | 0 | 10 | 1.000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | .000 | 11.0 |
| 9 | Brandon Lebrock | 3 | 6 | 9 | 22 | -.136 | 0 | 0 | 3 | .000 | 0 | 1 | 6 | .833 | 4 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 6.0 |
| 10 | Jared Moore | 3 | 3 | 0 | 6 | .500 | 0 | 1 | 1 | .000 | 1 | 2 | 10 | .800 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 5.0 |
| 11 | Matt Stork | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 2 | .000 | 3 | 3 | 19 | .842 | 1 | 0 | 0 | 1 | 0 | 18 | 1 | .947 | 9.5 |
| 14 | John Baker | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | .000 | 0 | 1 | 6 | .833 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 11.0 |
| 1 | Charlie Condron | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 20 | 4 | .833 | 0.0 |
| 3 | Travis Magorien | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Julius Hoefer | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 3.0 |
| 13 | Cory Wagner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 34 | 21 | 97 | .134 | 31 | 2 | 97 | .320 | 5 | 10 | 65 | .846 | 34 | 0 | 0 | 16 | 0 | 58 | 6 | .906 | 47.0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||||||||||
|
Site: Northridge, Calif. (The Matadome) Date: Mar 02, 2012 Attend: 721 Time: 1:15 Referees: Lydia Godshall, Lyman Johnson |
|||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | Total | |
| Tie scores | 12 | 2 | 11 | 25 |
| Lead changes | 5 | 2 | 4 | 11 |