#11 Cal State Northridge vs #5 UCLA
(Jan 08, 2013 at Los Angeles, Calif.)
| Cal State Northridge | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Cory Wagner | 5 | 4 | 3 | 17 | .059 | 1 | 0 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | |
| 9 | Brandon Lebrock | 5 | 17 | 7 | 40 | .250 | 0 | 1 | 5 | 0 | 7 | 0 | 3 | 0 | 0 | |
| 13 | Drew Staker | 5 | 8 | 0 | 10 | .800 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 14 | John Baker | 5 | 15 | 7 | 43 | .186 | 1 | 1 | 4 | 0 | 12 | 1 | 1 | 0 | 0 | |
| 15 | Travis Magorien | 5 | 2 | 0 | 4 | .500 | 42 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 17 | Greg Faulkner | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | Charlie Condron | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 2 | Nick Alegrado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 3 | Hayk Sargsyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jared Moore | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 0 | |
| 16 | Brian O'Gorman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 49 | 21 | 129 | .217 | 48 | 4 | 17 | 4 | 47 | 4 | 12 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Steve O'Dell | 5 | 3 | 1 | 4 | .500 | 46 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 1 |
| 6 | Clayton Paullin | 5 | 5 | 1 | 10 | .400 | 0 | 1 | 4 | 0 | 2 | 0 | 4 | 0 | 0 |
| 15 | Robart Page | 5 | 16 | 9 | 45 | .156 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 0 |
| 16 | Dane Worley | 5 | 13 | 7 | 38 | .158 | 3 | 0 | 3 | 1 | 18 | 2 | 3 | 0 | 0 |
| 17 | Spencer Rowe | 5 | 5 | 5 | 16 | .000 | 0 | 1 | 5 | 0 | 3 | 0 | 5 | 0 | 0 |
| 23 | Gonzalo Quiroga | 4 | 13 | 2 | 25 | .440 | 0 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 28 | Kene Izuchukwu | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Totals | 5 | 59 | 27 | 150 | .213 | 54 | 4 | 19 | 4 | 52 | 2 | 20 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Jan 08, 2013 Attend: 579 Time: 2:02 Referees: Scott Hogue, Marvin Hall |
||||||||||||||||||||||||||||||||||||
#11 Cal State Northridge vs #5 UCLA
(Jan 08, 2013 at Los Angeles, Calif.)
| Cal State Northridge | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 7 | Cory Wagner | 5 | 4 | 3 | 17 | .059 | 1 | 0 | 2 | .500 | 0 | 1 | 18 | .944 | 16 | 0 | 0 | 0 | 0 | 25 | 1 | .962 |
| 9 | Brandon Lebrock | 5 | 17 | 7 | 40 | .250 | 0 | 0 | 2 | .000 | 1 | 5 | 13 | .615 | 7 | 0 | 0 | 3 | 0 | 28 | 0 | 1.000 |
| 13 | Drew Staker | 5 | 8 | 0 | 10 | .800 | 3 | 0 | 5 | .600 | 0 | 0 | 14 | 1.000 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .000 |
| 14 | John Baker | 5 | 15 | 7 | 43 | .186 | 1 | 0 | 3 | .333 | 1 | 4 | 17 | .765 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | .000 |
| 15 | Travis Magorien | 5 | 2 | 0 | 4 | .500 | 42 | 0 | 112 | .375 | 2 | 3 | 20 | .850 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .000 |
| 17 | Greg Faulkner | 2 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 1 | Charlie Condron | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 25 | 1 | .962 |
| 2 | Nick Alegrado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Hayk Sargsyan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 10 | Jared Moore | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | .000 | 0 | 1 | 15 | .933 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | .000 |
| 16 | Brian O'Gorman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| Totals......... | 5 | 49 | 21 | 129 | .217 | 48 | 0 | 127 | .378 | 4 | 17 | 101 | .832 | 47 | 1 | 4 | 12 | 0 | 78 | 4 | .951 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Steve O'Dell | 5 | 3 | 1 | 4 | .500 | 46 | 0 | 116 | .397 | 0 | 2 | 14 | .857 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | .000 |
| 6 | Clayton Paullin | 5 | 5 | 1 | 10 | .400 | 0 | 0 | 2 | .000 | 1 | 4 | 13 | .692 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 15 | Robart Page | 5 | 16 | 9 | 45 | .156 | 0 | 0 | 0 | .000 | 0 | 3 | 18 | .833 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 16 | Dane Worley | 5 | 13 | 7 | 38 | .158 | 3 | 0 | 6 | .500 | 0 | 3 | 22 | .864 | 18 | 0 | 2 | 3 | 0 | 39 | 1 | .975 |
| 17 | Spencer Rowe | 5 | 5 | 5 | 16 | .000 | 0 | 0 | 4 | .000 | 1 | 5 | 18 | .722 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | .000 |
| 23 | Gonzalo Quiroga | 4 | 13 | 2 | 25 | .440 | 0 | 0 | 3 | .000 | 2 | 1 | 10 | .900 | 4 | 0 | 0 | 2 | 0 | 7 | 2 | .778 |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 18 | 1 | .947 |
| 28 | Kene Izuchukwu | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | .000 | 0 | 1 | 6 | .833 | 1 | 0 | 0 | 2 | 0 | 16 | 0 | 1.000 |
| Totals......... | 5 | 59 | 27 | 150 | .213 | 54 | 0 | 143 | .378 | 4 | 19 | 101 | .812 | 52 | 1 | 2 | 20 | 1 | 80 | 4 | .952 | |
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||||||||
|
Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Jan 08, 2013 Attend: 579 Time: 2:02 Referees: Scott Hogue, Marvin Hall |
||||||||||||||||||||||||||||||||||||