csun1.1.9.09

UCLA Bruins vs Cal State Northridge (Jan 09, 2009)
Volleyball Detailed Stats
2009 UCLA MEN'S VOLLEYBALL CUME STATS
#2 UCLA Bruins vs #5 Cal State Northridge
(Jan 09, 2009 at Santa Barbara, Calif)
2009 UCLA MEN'S VOLLEYBALL CUME STATS
#2 UCLA Bruins vs #5 Cal State Northridge
(Jan 09, 2009 at Santa Barbara, Calif)
| UCLA Bruins | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 7 | Garrett Muagututia | 4 | 7 | 5 | 24 | .083 | 0 | 0 | 4 | .000 | 0 | 3 | 14 | .786 | 7 | 0 | 0 | 5 | 0 | 27 | 5 | .844 |
| 8 | Kyle Caldwell | 4 | 10 | 5 | 23 | .217 | 1 | 0 | 3 | .333 | 2 | 4 | 18 | .778 | 8 | 0 | 0 | 4 | 1 | 7 | 1 | .875 |
| 10 | Brett Perrine | 4 | 11 | 5 | 28 | .214 | 0 | 0 | 1 | .000 | 1 | 4 | 10 | .600 | 5 | 0 | 0 | 2 | 1 | 22 | 2 | .917 |
| 16 | Weston Dunlap | 4 | 4 | 5 | 13 | -.077 | 0 | 0 | 1 | .000 | 0 | 2 | 20 | .900 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | .000 |
| 18 | Thomas Amberg | 3 | 4 | 0 | 8 | .500 | 1 | 0 | 3 | .333 | 1 | 3 | 7 | .571 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .000 |
| 25 | Kevin Ker | 3 | 1 | 0 | 1 | 1.000 | 24 | 0 | 58 | .414 | 1 | 2 | 18 | .889 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2 | Sean O'Malley | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 |
| 5 | Teddy Goetz | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 20 | 4 | .833 |
| 15 | Matt Wade | 3 | 0 | 2 | 2 | -1.000 | 12 | 0 | 38 | .316 | 0 | 0 | 4 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 17 | D.J. Stromath | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 27 | Kristian Kuld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 28 | Nick Vogel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 |
| Totals......... | 4 | 40 | 26 | 108 | .130 | 39 | 0 | 109 | .358 | 5 | 19 | 96 | .802 | 33 | 0 | 1 | 28 | 2 | 79 | 12 | .868 | |
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cal State Northridge | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 3 | Nua, Tanner | 4 | 14 | 11 | 31 | .097 | 0 | 0 | 4 | .000 | 0 | 5 | 12 | .583 | 6 | 1 | 1 | 2 | 0 | 5 | 0 | 1.000 |
| 10 | McKniff, Kevin | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | .000 | 3 | 1 | 22 | .955 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | .000 |
| 11 | Gaudino, Mike | 4 | 5 | 5 | 17 | .000 | 1 | 0 | 1 | 1.000 | 4 | 7 | 26 | .731 | 9 | 0 | 0 | 1 | 1 | 27 | 0 | 1.000 |
| 12 | Stork, Matt | 4 | 0 | 1 | 2 | -.500 | 49 | 0 | 105 | .467 | 1 | 5 | 19 | .737 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| 14 | Vance, Eric | 4 | 21 | 5 | 43 | .372 | 0 | 1 | 3 | .000 | 3 | 1 | 16 | .938 | 5 | 1 | 0 | 1 | 0 | 18 | 1 | .947 |
| 17 | Ratajczak, Jacek | 4 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | .000 | 1 | 3 | 18 | .833 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
| 7 | Keohohou, Ali'i | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 22 | 4 | .846 |
| Totals......... | 4 | 57 | 25 | 121 | .264 | 51 | 1 | 118 | .432 | 12 | 22 | 113 | .805 | 35 | 2 | 3 | 10 | 1 | 72 | 5 | .935 | |
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||||||||
|
Site: Santa Barbara, Calif (The Thunderdome)
Date: Jan 09, 2009 Attend: 100 Time: 1:46 Referees: John Martin, Patsy Malta |
|||||||||||||||||||||||||||||||