UCLA vs California Baptist (Mar 27, 2014)

UCLA vs California Baptist (Mar 27, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#9 UCLA vs California Baptist
(Mar 27, 2014 at Riverside, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Steve O'Dell   4  2  1  6  .167  39  0  86  .453  2  1  15  .933  3  0  0  4  0  0  0  .000  6.0 
7   Mitch Stahl   4  7  1  12  .500  1  0  2  .500  4  4  14  .714  0  0  1  6  3  0  0  .000  15.0 
10  Jake Reeves   4  3  4  9  -.111  1  0  2  .500  0  1  5  .800  1  0  0  0  0  10  0  1.000  3.0 
14  Trent Kersten   4  3  2  7  .143  2  0  5  .400  0  0  21  1.000  0  0  1  1  0  5  0  1.000  4.5 
17  Spencer Rowe   2  3  2  12  .083  0  0  0  .000  1  2  5  .600  1  0  0  2  0  1  0  1.000  5.0 
23  Gonzalo Quiroga   4  16  6  34  .294  0  0  1  .000  3  3  18  .833  3  0  0  1  1  20  0  1.000  19.5 
1   Jackson Bantle   3  1  0  3  .333  2  0  3  .667  1  1  5  .800  5  0  0  0  0  9  0  1.000  2.0 
15  Robart Page   3  14  1  23  .565  0  0  0  .000  1  2  12  .833  1  0  0  0  1  1  0  1.000  15.0 
22  Hagen Smith   4  0  0  0  .000  3  0  5  .600  0  0  0  .000  7  0  0  0  0  23  1  .958  0.0 
TM  TEAM   2  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  2  .000  0.0 
  Totals.........  4  49  17  106  .302  48  0  104  .462  12  14  95  .853  21  0  2  14  5  69  3  .958  70.0 
  
  TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  5  25  .240  16-23   69% 
2  9  4  24  .208  14-24   58% 
3  16  3  30  .433  15-19   78% 
4  13  5  27  .296  16-23   69% 
          61-89   68% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
UCLA   (3)  25  21  25  25     15-8, 12-7 MPSF  
California Baptist   (1)  22  25  18  23     4-20, 2-18 MPSF  

   California Baptist      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
10  Brink, Johannes   4  23  6  40  .425  0  0  4  .000  2  2  20  .900  5  0  0  1  1  0  0  .000  25.5 
11  Lugo-Rodriguez, Amir  4  4  3  11  .091  0  0  2  .000  0  4  9  .556  1  0  1  2  2  0  0  .000  6.0 
15  Blocksom, Joel   4  6  1  13  .385  0  0  4  .000  1  1  14  .929  3  0  0  0  0  40  3  .930  7.0 
18  DeLyon, Rocky   4  15  5  26  .385  0  0  1  .000  0  3  11  .727  5  0  0  3  0  15  4  .789  16.5 
21  Anderson, Brett   4  0  1  2  -.500  50  0  92  .543  0  1  16  .938  6  0  0  0  0  0  0  .000  0.0 
23  Johnson, Kristopher   4  6  2  12  .333  1  1  2  .500  0  2  11  .818  1  0  0  2  2  0  0  .000  7.0 
3   Jackson, Cody   3  0  0  0  .000  0  0  2  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
8   Jones, Joshua   4  0  0  0  .000  0  0  0  .000  0  3  6  .500  0  0  0  0  0  0  0  .000  0.0 
9   Kustura, Kevin   4  0  0  0  .000  1  0  3  .333  0  0  0  .000  8  0  0  0  0  0  0  .000  0.0 
16  LlinasRosa, Giovanni  4  0  0  0  .000  0  0  0  .000  0  0  0  .000  4  0  0  0  0  14  4  .778  0.0 
17  Miller, Caleb   1  0  0  1  .000  0  0  1  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000  0.0 
  Totals.........  4  54  18  105  .343  52  1  111  .468  3  16  89  .820  33  0  1  8  5  69  12  .852  62.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  7  30  .233  15-24   62% 
2  16  4  25  .480  15-22   68% 
3  10  5  28  .179  14-24   58% 
4  14  2  22  .545  16-25   63% 
          60-95   63% 
    Site: Riverside, Calif. (Van Dyne Gym)
Date: Mar 27, 2014 Attend: 488 Time: 1:55
Referees:

   1  2  3  4  Total 
Tie scores  3  2  11  10  26 
Lead changes  0  2  1  3  6