Women's Gymnastics Meet Results
UCLA vs. California
| Host: | UCLA | |
| Date: | January 25, 2009 | |
| Location: | Los Angeles, CA (Pauley Pavilion) | |
| Venue: | Home Meet | |
| Contents: | Event Results | Team Results |
|---|---|---|
| Vault | Team Standing | |
| Uneven Parallel Bars | UCLA | |
| Balance Beam | California | |
| Floor Exercise | ||
| All Around |
| Place | Team | Score |
|---|---|---|
| 1 | UCLA | 197.125 |
| 2 | California | 190.575 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Kaelie Baer | 9.800 | ||||
| Ariana Berlin | 9.775 | 9.875 | 9.800 | ||
| Marci Bernholtz | 9.725 | ||||
| Aisha Gerber | 9.850 | 9.925 | 9.900 | 9.875 | 39.550 |
| Elyse Hopfner-Hibbs | 9.825 | 9.825 | 9.900 | 9.900 | 39.450 |
| Anna Li | 9.450 | 9.425 | |||
| Brittani McCullough | 9.825 | 9.925 | |||
| Mizuki Sato | 9.775 | 9.900 | |||
| Niki Tom | 9.700 | ||||
| Vanessa Zamarripa | 9.900 | 9.950 | 9.775 | 9.875 | 39.500 |
| Team Totals | 49.175 | 49.500 | 49.100 | 49.350 | 197.125 |
| Gymnast | Vault | Bars | Beam | Floor | AllArr |
|---|---|---|---|---|---|
| Joanna Bennett | 9.525 | 9.750 | 9.800 | 8.825 | 37.900 |
| Stefanie Cheng | 9.500 | 9.625 | 9.725 | 9.650 | 38.500 |
| Avery Gee | 9.675 | 9.550 | 9.800 | 9.775 | 38.800 |
| Sophia Hocini | 9.550 | 9.775 | 9.800 | 9.750 | 38.875 |
| Shana Johnson | 9.150 | ||||
| Alex Leggitt | 9.425 | ||||
| Erica Varon | 9.375 | 8.800 | 9.275 | 9.000 | 36.450 |
| Team Totals | 47.675 | 47.500 | 48.400 | 47.000 | 190.575 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vanessa Zamarripa | UCLA | 9.900 |
| 2 | Aisha Gerber | UCLA | 9.850 |
| 3 | Brittani McCullough | UCLA | 9.825 |
| 3 | Elyse Hopfner-Hibbs | UCLA | 9.825 |
| 5 | Ariana Berlin | UCLA | 9.775 |
| 5 | Mizuki Sato | UCLA | 9.775 |
| 7 | Avery Gee | California | 9.675 |
| 8 | Sophia Hocini | California | 9.550 |
| 9 | Joanna Bennett | California | 9.525 |
| 10 | Stefanie Cheng | California | 9.500 |
| 11 | Alex Leggitt | California | 9.425 |
| 12 | Erica Varon | California | 9.375 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Vanessa Zamarripa | UCLA | 9.950 |
| 2 | Brittani McCullough | UCLA | 9.925 |
| 2 | Aisha Gerber | UCLA | 9.925 |
| 4 | Ariana Berlin | UCLA | 9.875 |
| 5 | Elyse Hopfner-Hibbs | UCLA | 9.825 |
| 6 | Sophia Hocini | California | 9.775 |
| 7 | Joanna Bennett | California | 9.750 |
| 8 | Stefanie Cheng | California | 9.625 |
| 9 | Avery Gee | California | 9.550 |
| 10 | Anna Li | UCLA | 9.450 |
| 11 | Erica Varon | California | 8.800 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Elyse Hopfner-Hibbs | UCLA | 9.900 |
| 1 | Aisha Gerber | UCLA | 9.900 |
| 3 | Sophia Hocini | California | 9.800 |
| 3 | Avery Gee | California | 9.800 |
| 3 | Joanna Bennett | California | 9.800 |
| 3 | Ariana Berlin | UCLA | 9.800 |
| 7 | Vanessa Zamarripa | UCLA | 9.775 |
| 8 | Stefanie Cheng | California | 9.725 |
| 8 | Marci Bernholtz | UCLA | 9.725 |
| 10 | Anna Li | UCLA | 9.425 |
| 11 | Erica Varon | California | 9.275 |
| 12 | Shana Johnson | California | 9.150 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Mizuki Sato | UCLA | 9.900 |
| 1 | Elyse Hopfner-Hibbs | UCLA | 9.900 |
| 3 | Aisha Gerber | UCLA | 9.875 |
| 3 | Vanessa Zamarripa | UCLA | 9.875 |
| 5 | Kaelie Baer | UCLA | 9.800 |
| 6 | Avery Gee | California | 9.775 |
| 7 | Sophia Hocini | California | 9.750 |
| 8 | Niki Tom | UCLA | 9.700 |
| 9 | Stefanie Cheng | California | 9.650 |
| 10 | Erica Varon | California | 9.000 |
| 11 | Joanna Bennett | California | 8.825 |
| Place | Gymnast | Team | Score |
|---|---|---|---|
| 1 | Aisha Gerber | UCLA | 39.550 |
| 2 | Vanessa Zamarripa | UCLA | 39.500 |
| 3 | Elyse Hopfner-Hibbs | UCLA | 39.450 |
| 4 | Sophia Hocini | California | 38.875 |
| 5 | Avery Gee | California | 38.800 |
| 6 | Stefanie Cheng | California | 38.500 |
| 7 | Joanna Bennett | California | 37.900 |
| 8 | Erica Varon | California | 36.450 |
| PLEASE NOTE: | All scores are unofficial until verified at end of meet. For questions regarding the meet results, please contact the host institution. |
| Last updated 1/25/2009 at 4:01:15PM Posted 1/25/2009 at 4:37:39PM Pacific Standard Time |
|
| Web page created by: | The Gymnastics ScoreKeeper™ |
| Software from: | Beaver Creek Software |
| Version: | 2009.000 |
| Web site: | www.beaverlog.com |
| Telephone: | (541) 752-7263 |
| Copyright ©2009 by Beaver Creek Software. All rights reserved |
|