Recap

UCLA vs CAL (Oct 17, 2010)
  Soccer Box Score  
Soccer Box Score (Final)
2010 UCLA Soccer
#13 UCLA vs #10 CAL (Oct 17, 2010 at Berkeley, CA)

UCLA (9-3-1, 4-1-0 Pac-10) vs.
CAL (8-2-2, 4-1-0 Pac-10)
Date: Oct 17, 2010 Attendance: 296
Weather: 50s, wet after earlier rain

Goals by period   1  2  OT  O2  Total 
UCLA  0  0  0  1  1 
CAL  0  0  0  0  0 

UCLA

Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
G   19  Rowe, Brian   0  0  0  0  0  105 
D   2   Singh, Shawn   0  0  0  0  0  5 
M   5   Rose, Andy   1  1  0  1  0  105 
D   6   Wiet, Matt   0  0  0  0  0  105 
F   7   Arreola, Eder   3  0  0  0  0  97 
F   8   Chavez, Victor   5  1  0  1  0  75 
M   10  Rowe, Kelyn   5  4  1  0  0  105 
M   12  Hollingshead, Ryan   1  1  0  0  0  105 
F   15  Foxhoven, Zack   2  1  0  0  0  59 
D   27  Sofia, Joe   0  0  0  0  0  105 
D   29  Matchett, Patrick   1  0  0  0  0  105 
      --- Substitutes --- 
  17  Hoffman, Chandler   0  0  0  0  0  31 
  20  Tusaazemajja, Andrew  0  0  0  0  0  43 
  23  Roman, Michael   0  0  0  0  0  15 
  24  Williams, Reed   1  1  0  0  0  64 
  26  Raynr, Evan   0  0  0  0  0  31 
    Totals.........  19  9  1  2  7 

##  Goalie  Minutes   GA  Saves 
19  Rowe, Brian   104:49  0  5 
CAL
Pos  ##  Player  Sh  SOG   G   A  Foul  Min 
G   1   Bingham, David   0  0  0  0  0  105 
D   5   Soares, A.J.   0  0  0  0  0  105 
F   7   Paul, Davis   5  3  0  0  0  105 
M   9   Jimenez, Hector   2  0  0  0  0  99 
M   10  Carrasco, Servando   3  1  0  0  0  105 
D   11  Omphroy, Demitrius   1  1  0  0  0  94 
F   12  Fitzpatrick, John   0  0  0  0  0  67 
D   15  Birnbaum, Steve   2  0  0  0  0  105 
D   18  VanBuskirk, Scot   0  0  0  0  0  105 
M   19  Salciccia, Tony   1  0  0  0  0  94 
M   27  Ortega, Chris   1  0  0  0  0  76 
      --- Substitutes --- 
  6   Munoz, Michael   1  0  0  0  0  38 
  8   Jones, Ted   0  0  0  0  0  10 
  23  Lunt, Kyle   0  0  0  0  0  20 
  25  Sundly, Alec   0  0  0  0  0  26 
    Totals.........  16  5  0  0  10 

##  Goalie  Minutes   GA  Saves 
1   Bingham, David   104:49  1  8 
Shots by period   1  2  OT  O2  Total 
UCLA  7  8  3  1  19 
CAL  5  8  2  1  16 
Corner kicks   1  2  OT  O2  Total 
UCLA  1  2  0  1  4 
CAL  2  3  0  0  5 
Saves by period   1  2  OT  O2  Total 
UCLA  1  4  0  0  5 
CAL  5  3  0  0  8 
Fouls   1  2  OT  O2  Total 
UCLA  2  4  1  0  7 
CAL  6  4  0  0  10 
SCORING SUMMARY
Goal  Time  Team  Goal Scorer  Assists  Description 
1.  104:49  UCLA   Rowe, Kelyn (6)  Chavez, Victor; Rose, Andy  8 UCLA pass to 10, who shot from about 25 yards for the golden goal 

CAUTIONS AND EJECTIONS

UCLA   #10  Rowe, Kelyn   Yellow card  8:30 
CAL   #7  Paul, Davis   Yellow card  48:03 

Officials: Referee: Ali Hacock; Asst. Referee: Ali Mohebbi; Mike Jaeger; Scorer: Dean Caparaz;
Offsides: UCLA 1, CAL 2.