#1 UCLA vs #13 Hawai'i
(Feb 17, 2012 at Honolulu, HI)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | .000 | 0 | 1 | 16 | .938 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 7 | Nick Vogel | 3 | 8 | 5 | 13 | .231 | 0 | 0 | 1 | .000 | 0 | 2 | 8 | .750 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 8.0 |
| 8 | Kyle Caldwell | 3 | 1 | 1 | 4 | .000 | 37 | 0 | 58 | .638 | 1 | 3 | 10 | .700 | 6 | 0 | 1 | 3 | 2 | 0 | 0 | .000 | 4.5 |
| 18 | Thomas Amberg | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | .000 | 0 | 1 | 10 | .900 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 5.5 |
| 23 | Gonzalo Quiroga | 3 | 16 | 0 | 21 | .762 | 2 | 0 | 7 | .286 | 0 | 3 | 13 | .769 | 9 | 0 | 0 | 2 | 0 | 16 | 0 | 1.000 | 17.0 |
| 30 | Jeremy Casebeer | 3 | 10 | 3 | 18 | .389 | 2 | 0 | 3 | .667 | 0 | 2 | 13 | .846 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 1.000 | 11.0 |
| 12 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 14 | 0 | 1.000 | 0.0 |
| 19 | Scott Vegas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| Totals......... | 3 | 44 | 13 | 76 | .408 | 42 | 0 | 72 | .583 | 2 | 12 | 73 | .836 | 26 | 0 | 2 | 10 | 2 | 47 | 0 | 1.000 | 53.0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Hawai'i | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Sam Biscaro | 3 | 0 | 1 | 1 | -1.000 | 31 | 0 | 71 | .437 | 0 | 2 | 16 | .875 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0 |
| 5 | Steven Hunt | 3 | 16 | 3 | 34 | .382 | 0 | 0 | 1 | .000 | 0 | 2 | 8 | .750 | 1 | 0 | 1 | 2 | 0 | 15 | 0 | 1.000 | 18.0 |
| 12 | Nick West | 3 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | .000 | 0 | 5 | 8 | .375 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 5.5 |
| 13 | Taylor Averill | 3 | 8 | 5 | 18 | .167 | 0 | 0 | 0 | .000 | 0 | 3 | 4 | .250 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | .000 | 9.5 |
| 14 | Jarrod Lofy | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | .500 | 0 | 0 | 7 | 1.000 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | .000 | 5.0 |
| 15 | JP Marks | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 4 | .250 | 0 | 2 | 10 | .800 | 4 | 0 | 0 | 1 | 0 | 27 | 0 | 1.000 | 4.5 |
| 1 | Nick Castello | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 17 | 1 | .944 | 0.0 |
| 3 | Scott Hartley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 7 | Johann Timmer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 8 | Stanley Hinkle | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.0 |
| 9 | Harrison Phelps | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 11 | Brook Sedore | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.0 |
| Totals......... | 3 | 37 | 12 | 84 | .298 | 34 | 0 | 81 | .420 | 0 | 17 | 64 | .734 | 14 | 0 | 2 | 11 | 3 | 59 | 2 | .967 | 44.5 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||||||||||
|
Site: Honolulu, HI (Stan Sheriff Center)
Date: Feb 17, 2012 Attend: 2856 Time: 1:33 Referees: Ernest Ho, Dickson Chun |
||||||||||||||||||||||||||