Hawai'i vs #10 UCLA (03/19/16 at Los Angeles, Calif. (Pauley Pavilion))
Hawai'i vs #10 UCLA
03/19/16 3:30 p.m. at Los Angeles, Calif. (Pauley Pavilion)
Hawai'i vs #10 UCLA
03/19/16 3:30 p.m. at Los Angeles, Calif. (Pauley Pavilion)
#10 UCLA 20, Hawai'i 15
Score tied - 1 time.
Lead changed - 4 times.
Hawai'i vs #10 UCLA
2nd PERIOD Play-by-Play
#10 UCLA 37, Hawai'i 25
Score tied - 0 times.
Lead changed - 0 times.
Hawai'i vs #10 UCLA
3rd PERIOD Play-by-Play
#10 UCLA 50, Hawai'i 36
Score tied - 0 times.
Lead changed - 0 times.
Hawai'i vs #10 UCLA
4th PERIOD Play-by-Play
#10 UCLA 66, Hawai'i 50
Score tied - 0 times.
Lead changed - 0 times.
Hawai'i vs #10 UCLA (03/19/16 at Los Angeles, Calif. (Pauley Pavilion))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
Hawai'i vs #10 UCLA
03/19/16 3:30 p.m. at Los Angeles, Calif. (Pauley Pavilion)
Hawai'i 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | King, Destiny | f | 2-9 | 0-2 | 4-8 | 4-5 | 9 | 4 | 8 | 2 | 4 | 0 | 0 | 29 |
| 32 | Adolpho, Kalei | c | 1-5 | 0-0 | 0-0 | 3-4 | 7 | 0 | 2 | 0 | 1 | 0 | 1 | 18 |
| 05 | Toeaina, Sarah | g | 1-4 | 0-0 | 1-2 | 2-0 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 26 |
| 20 | Crawford, Olivia | g | 0-7 | 0-4 | 2-2 | 1-1 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 18 |
| 22 | Karaitiana, Ashleigh | g | 0-7 | 0-5 | 2-2 | 1-2 | 3 | 2 | 2 | 2 | 3 | 1 | 0 | 24 |
| 03 | Wimbley, Marissa | - | 3-8 | 3-7 | 0-0 | 1-2 | 3 | 2 | 9 | 2 | 1 | 0 | 1 | 25 |
| 04 | Harris, Briana | - | 1-8 | 0-4 | 4-6 | 1-2 | 3 | 4 | 6 | 2 | 6 | 0 | 1 | 24 |
| 24 | Sampton, Dalayna | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | Huff, Megan | - | 4-12 | 1-1 | 9-10 | 6-7 | 13 | 0 | 18 | 1 | 0 | 3 | 2 | 31 |
| 33 | Morris, Connie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-60 | 4-23 | 22-30 | 20-25 | 45 | 19 | 50 | 11 | 17 | 4 | 6 | 200 | |
| 20.0% | 17.4% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-11 | 6-8 | |||||||||||
| 28.6% | 27.3% | 75.0% | ||||||||||||
| 2nd Half: | 4-32 | 1-12 | 16-22 | |||||||||||
| 12.5% | 8.3% | 72.7% | ||||||||||||
#10 UCLA 66
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Drummer, Lajahna | f | 3-6 | 0-0 | 3-3 | 3-2 | 5 | 5 | 9 | 0 | 2 | 0 | 2 | 24 |
| 25 | Billings, Monique | f | 4-10 | 0-0 | 0-0 | 1-6 | 7 | 3 | 8 | 1 | 3 | 5 | 2 | 27 |
| 02 | Korver, Kari | g | 1-2 | 0-1 | 0-0 | 1-3 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 27 |
| 03 | Canada, Jordin | g | 3-11 | 0-0 | 4-4 | 0-2 | 2 | 3 | 10 | 5 | 4 | 0 | 1 | 32 |
| 21 | Fields, Nirra | g | 7-13 | 1-3 | 1-3 | 0-8 | 8 | 3 | 16 | 4 | 3 | 1 | 1 | 26 |
| 04 | Hearn, Ashley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| 22 | Burke, Kennedy | - | 6-7 | 2-3 | 1-2 | 1-4 | 5 | 3 | 15 | 2 | 2 | 1 | 1 | 24 |
| 23 | Hayes, Kelli | - | 2-5 | 0-0 | 2-4 | 2-3 | 5 | 1 | 6 | 0 | 1 | 0 | 0 | 25 |
| 24 | Hersler, Paulina | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| 32 | Baird, Chrissy | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-59 | 3-8 | 11-16 | 11-31 | 42 | 25 | 66 | 15 | 18 | 8 | 8 | 200 | |
| 44.1% | 37.5% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 2-5 | 3-4 | |||||||||||
| 48.5% | 40.0% | 75.0% | ||||||||||||
| 2nd Half: | 10-26 | 1-3 | 8-12 | |||||||||||
| 38.5% | 33.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Hawai'i | 15 | 10 | 11 | 14 | 50 | Record: (21-11) |
| #10 UCLA | 20 | 17 | 13 | 16 | 66 | Record: (25-8) |
| Points in the paint-UH 10,UCLA 34. Points off turnovers-UH 13,UCLA 20. |
| 2nd chance points-UH 12,UCLA 9. Fast break points-UH 2,UCLA 4. |
| Bench points-UH 33,UCLA 21. Score tied-1 time. Lead changed-4 times. |
| Last FG-UH 4th-00:04, UCLA 4th-02:02. |
| Largest lead-UH by 1 1st-04:25, UCLA by 22 4th-05:39. |
| UH led for 01:27. UCLA led for 35:35. Game was tied for 02:58. |
|
Officials: Bob Scofield, Cathi Cornell, Angel Stanton
Technical fouls: Hawai'i-None. #10 UCLA-None. Attendance: 2552 NCAA First Round |
Play-by-Play |
Hawai'i vs #10 UCLA
03/19/16 3:30 p.m. at Los Angeles, Calif. (Pauley Pavilion)
Hawai'i vs #10 UCLA
1st PERIOD Play-by-Play
| HOME TEAM: #10 UCLA | Time | Score | Margin | VISITORS: Hawai'i |
|---|---|---|---|---|
| 09:38 | MISSED 3 PTR by Crawford, Olivia | |||
| 09:38 | REBOUND (OFF) by King, Destiny | |||
| REBOUND (DEF) by (TEAM) | 09:19 | MISSED 3 PTR by Karaitiana, Ashleigh | ||
| MISSED JUMPER by Fields, Nirra | 09:06 | REBOUND (DEF) by King, Destiny | ||
| 09:00 | FOUL by Karaitiana, Ashleigh (P1T1) | |||
| 09:00 | TURNOVR by Karaitiana, Ashleigh | |||
| FOUL by Billings, Monique (P1T1) | 08:37 | |||
| TURNOVR by Billings, Monique | 08:37 | |||
| BLOCK by Fields, Nirra | 08:07 | MISSED 3 PTR by Crawford, Olivia | ||
| 08:07 | REBOUND (OFF) by Adolpho, Kalei | |||
| 08:07 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by Billings, Monique [PNT] | 07:54 | 2-0 | H 2 | |
| ASSIST by Canada, Jordin | 07:54 | |||
| REBOUND (DEF) by Fields, Nirra | 07:39 | MISSED LAYUP by King, Destiny | ||
| GOOD! LAYUP by Drummer, Lajahna [PNT] | 07:30 | 4-0 | H 4 | |
| ASSIST by Fields, Nirra | 07:30 | |||
| 07:16 | TURNOVR by Karaitiana, Ashleigh | |||
| STEAL by Drummer, Lajahna | 07:15 | |||
| GOOD! FT SHOT by Drummer, Lajahna | 07:14 | 5-0 | H 5 | FOUL by Karaitiana, Ashleigh (P2T2) |
| GOOD! FT SHOT by Drummer, Lajahna | 07:14 | 6-0 | H 6 | |
| SUB IN : Hayes, Kelli | 07:14 | SUB IN : Wimbley, Marissa | ||
| 07:14 | SUB OUT: Karaitiana, Ashleigh | |||
| 07:04 | 6-3 | H 3 | GOOD! 3 PTR by Wimbley, Marissa | |
| 07:04 | ASSIST by King, Destiny | |||
| GOOD! LAYUP by Hayes, Kelli [PNT] | 06:45 | 8-3 | H 5 | |
| ASSIST by Canada, Jordin | 06:45 | |||
| STEAL by Fields, Nirra | 06:33 | TURNOVR by King, Destiny | ||
| 06:33 | FOUL by King, Destiny (P1T3) | |||
| MISSED JUMPER by Canada, Jordin | 06:18 | REBOUND (DEF) by King, Destiny | ||
| 06:01 | 8-5 | H 3 | GOOD! JUMPER by Toeaina, Sarah [PNT] | |
| GOOD! JUMPER by Fields, Nirra [PNT] | 05:51 | 10-5 | H 5 | |
| 05:40 | 10-8 | H 2 | GOOD! 3 PTR by Wimbley, Marissa | |
| 05:40 | ASSIST by Crawford, Olivia | |||
| TURNOVR by Canada, Jordin | 05:32 | |||
| SUB IN : Hersler, Paulina | 05:32 | SUB IN : Huff, Megan | ||
| SUB OUT: Billings, Monique | 05:32 | SUB IN : Harris, Briana | ||
| 05:32 | SUB OUT: Crawford, Olivia | |||
| 05:32 | SUB OUT: Adolpho, Kalei | |||
| 05:17 | 10-10 | T 1 | GOOD! JUMPER by King, Destiny [PNT] | |
| 05:17 | ASSIST by Harris, Briana | |||
| MISSED JUMPER by Drummer, Lajahna | 04:46 | REBOUND (DEF) by Huff, Megan | ||
| 04:28 | MISSED JUMPER by Harris, Briana | |||
| 04:28 | REBOUND (OFF) by King, Destiny | |||
| FOUL by Drummer, Lajahna (P1T2) | 04:25 | |||
| 04:25 | TIMEOUT media | |||
| 04:25 | MISSED FT SHOT by King, Destiny | |||
| 04:25 | REBOUND (OFF) by (DEADBALL) | |||
| 04:25 | 10-11 | V 1 | GOOD! FT SHOT by King, Destiny | |
| SUB IN : Billings, Monique | 04:25 | SUB IN : Adolpho, Kalei | ||
| SUB OUT: Hersler, Paulina | 04:25 | SUB OUT: King, Destiny | ||
| SUB OUT: Fields, Nirra | 04:25 | |||
| MISSED JUMPER by Hayes, Kelli | 04:15 | REBOUND (DEF) by Huff, Megan | ||
| 03:58 | TURNOVR by Harris, Briana | |||
| STEAL by Billings, Monique | 03:57 | |||
| MISSED JUMPER by Canada, Jordin | 03:49 | REBOUND (DEF) by Adolpho, Kalei | ||
| 03:43 | TURNOVR by Harris, Briana | |||
| GOOD! LAYUP by Hayes, Kelli [PNT] | 03:40 | 12-11 | H 1 | |
| ASSIST by Korver, Kari | 03:40 | |||
| 03:06 | 12-13 | V 1 | GOOD! JUMPER by Adolpho, Kalei | |
| 03:06 | ASSIST by Harris, Briana | |||
| MISSED 3 PTR by Korver, Kari | 02:57 | REBOUND (DEF) by Adolpho, Kalei | ||
| 02:47 | TURNOVR by Harris, Briana | |||
| STEAL by Billings, Monique | 02:45 | |||
| 02:43 | FOUL by Harris, Briana (P1T4) | |||
| SUB IN : Burke, Kennedy | 02:43 | SUB IN : King, Destiny | ||
| SUB OUT: Hayes, Kelli | 02:43 | SUB OUT: Toeaina, Sarah | ||
| MISSED JUMPER by Drummer, Lajahna | 02:32 | BLOCK by Huff, Megan | ||
| REBOUND (OFF) by (TEAM) | 02:32 | |||
| MISSED LAYUP by Canada, Jordin | 02:27 | |||
| REBOUND (OFF) by Drummer, Lajahna | 02:27 | |||
| GOOD! LAYUP by Drummer, Lajahna [PNT] | 02:24 | 14-13 | H 1 | |
| FOUL by Korver, Kari (P1T3) | 02:00 | |||
| SUB IN : Hayes, Kelli | 02:00 | |||
| SUB IN : Fields, Nirra | 02:00 | |||
| SUB OUT: Drummer, Lajahna | 02:00 | |||
| SUB OUT: Canada, Jordin | 02:00 | |||
| REBOUND (DEF) by Fields, Nirra | 01:40 | MISSED 3 PTR by King, Destiny | ||
| MISSED JUMPER by Fields, Nirra | 01:30 | REBOUND (DEF) by King, Destiny | ||
| 01:23 | TURNOVR by Harris, Briana | |||
| 01:22 | SUB IN : Toeaina, Sarah | |||
| 01:22 | SUB IN : Crawford, Olivia | |||
| 01:22 | SUB OUT: Wimbley, Marissa | |||
| 01:22 | SUB OUT: Harris, Briana | |||
| GOOD! 3 PTR by Fields, Nirra | 01:11 | 17-13 | H 4 | |
| ASSIST by Korver, Kari | 01:11 | |||
| 00:52 | MISSED 3 PTR by Crawford, Olivia | |||
| 00:52 | REBOUND (OFF) by Toeaina, Sarah | |||
| 00:41 | 17-15 | H 2 | GOOD! JUMPER by Huff, Megan | |
| 00:41 | ASSIST by King, Destiny | |||
| GOOD! JUMPER by Billings, Monique | 00:31 | 19-15 | H 4 | |
| ASSIST by Fields, Nirra | 00:31 | |||
| REBOUND (DEF) by Hayes, Kelli | 00:07 | MISSED JUMPER by Huff, Megan | ||
| GOOD! FT SHOT by Hayes, Kelli | 00:05 | 20-15 | H 5 | FOUL by Crawford, Olivia (P1T5) |
| MISSED FT SHOT by Hayes, Kelli | 00:05 | REBOUND (DEF) by King, Destiny | ||
| SUB IN : Hearn, Ashley | 00:05 | |||
| SUB OUT: Billings, Monique | 00:05 |
#10 UCLA 20, Hawai'i 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Hawai'i | 4 | 2 | 3 | 0 | 8 | |
| #10 UCLA | 12 | 11 | 2 | 0 | 5 |
Score tied - 1 time.
Lead changed - 4 times.
Hawai'i vs #10 UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: #10 UCLA | Time | Score | Margin | VISITORS: Hawai'i |
|---|---|---|---|---|
| SUB IN : Hayes, Kelli | 10:00 | SUB IN : Huff, Megan | ||
| SUB IN : Burke, Kennedy | 10:00 | SUB IN : Wimbley, Marissa | ||
| SUB OUT: Drummer, Lajahna | 10:00 | SUB OUT: King, Destiny | ||
| SUB OUT: Canada, Jordin | 10:00 | SUB OUT: Karaitiana, Ashleigh | ||
| MISSED JUMPER by Billings, Monique | 09:48 | REBOUND (DEF) by Huff, Megan | ||
| FOUL by Fields, Nirra (P1T4) | 09:48 | |||
| 09:32 | TURNOVR by King, Destiny | |||
| STEAL by Burke, Kennedy | 09:31 | |||
| GOOD! LAYUP by Burke, Kennedy [FB/PNT] | 09:28 | 22-15 | H 7 | |
| REBOUND (DEF) by Fields, Nirra | 09:07 | MISSED LAYUP by Huff, Megan | ||
| SUB IN : Canada, Jordin | 08:58 | SUB IN : Harris, Briana | ||
| SUB OUT: Korver, Kari | 08:58 | SUB OUT: Toeaina, Sarah | ||
| 08:58 | SUB OUT: Crawford, Olivia | |||
| TURNOVR by Billings, Monique | 08:52 | |||
| 08:50 | STEAL by Adolpho, Kalei | |||
| REBOUND (DEF) by Billings, Monique | 08:41 | MISSED 3 PTR by Wimbley, Marissa | ||
| TURNOVR by Canada, Jordin | 08:33 | |||
| SUB IN : Drummer, Lajahna | 08:33 | |||
| SUB OUT: Hayes, Kelli | 08:33 | |||
| FOUL by Fields, Nirra (P2T5) | 08:21 | MISSED FT SHOT by Huff, Megan | ||
| 08:21 | REBOUND (OFF) by (DEADBALL) | |||
| 08:21 | 22-16 | H 6 | GOOD! FT SHOT by Huff, Megan | |
| SUB IN : Korver, Kari | 08:21 | |||
| SUB OUT: Fields, Nirra | 08:21 | |||
| TURNOVR by Burke, Kennedy | 08:10 | |||
| 08:08 | STEAL by Wimbley, Marissa | |||
| REBOUND (DEF) by Burke, Kennedy | 08:07 | MISSED LAYUP by Wimbley, Marissa | ||
| MISSED LAYUP by Canada, Jordin | 07:57 | |||
| REBOUND (OFF) by Billings, Monique | 07:57 | |||
| MISSED JUMPER by Billings, Monique | 07:53 | |||
| REBOUND (OFF) by Drummer, Lajahna | 07:53 | |||
| MISSED JUMPER by Drummer, Lajahna | 07:50 | REBOUND (DEF) by Wimbley, Marissa | ||
| FOUL by Canada, Jordin (P1T6) | 07:50 | |||
| BLOCK by Billings, Monique | 07:29 | MISSED JUMPER by Adolpho, Kalei | ||
| 07:27 | REBOUND (OFF) by Adolpho, Kalei | |||
| BLOCK by Billings, Monique | 07:27 | MISSED JUMPER by Adolpho, Kalei | ||
| REBOUND (DEF) by Korver, Kari | 07:27 | |||
| 07:27 | FOUL by King, Destiny (P2T6) | |||
| 07:25 | SUB IN : Toeaina, Sarah | |||
| 07:25 | SUB IN : Morris, Connie | |||
| 07:25 | SUB OUT: Adolpho, Kalei | |||
| MISSED JUMPER by Canada, Jordin | 07:03 | REBOUND (DEF) by Wimbley, Marissa | ||
| REBOUND (DEF) by Drummer, Lajahna | 06:39 | MISSED 3 PTR by Wimbley, Marissa | ||
| GOOD! LAYUP by Billings, Monique [PNT] | 06:28 | 24-16 | H 8 | |
| ASSIST by Canada, Jordin | 06:28 | |||
| REBOUND (DEF) by Korver, Kari | 06:02 | MISSED 3 PTR by Harris, Briana | ||
| GOOD! JUMPER by Billings, Monique [PNT] | 05:50 | 26-16 | H 10 | |
| ASSIST by Canada, Jordin | 05:50 | |||
| 05:48 | TIMEOUT 30sec | |||
| 05:48 | TIMEOUT MEDIA | |||
| BLOCK by Billings, Monique | 05:30 | MISSED JUMPER by Huff, Megan | ||
| REBOUND (DEF) by Canada, Jordin | 05:28 | |||
| GOOD! JUMPER by Korver, Kari | 05:08 | 28-16 | H 12 | |
| ASSIST by Burke, Kennedy | 05:08 | |||
| REBOUND (DEF) by Billings, Monique | 04:46 | MISSED LAYUP by Toeaina, Sarah | ||
| GOOD! 3 PTR by Burke, Kennedy | 04:35 | 31-16 | H 15 | |
| ASSIST by Canada, Jordin | 04:35 | |||
| 04:17 | 31-18 | H 13 | GOOD! LAYUP by Huff, Megan [PNT] | |
| 04:17 | ASSIST by Wimbley, Marissa | |||
| GOOD! JUMPER by Canada, Jordin | 04:06 | 33-18 | H 15 | |
| 03:40 | TURNOVR by Harris, Briana | |||
| STEAL by Korver, Kari | 03:39 | |||
| MISSED 3 PTR by Burke, Kennedy | 03:32 | REBOUND (DEF) by Harris, Briana | ||
| 03:25 | FOUL by Harris, Briana (P2T7) | |||
| 03:25 | TURNOVR by Harris, Briana | |||
| SUB IN : Hayes, Kelli | 03:25 | SUB IN : Karaitiana, Ashleigh | ||
| SUB IN : Hersler, Paulina | 03:25 | SUB IN : Adolpho, Kalei | ||
| SUB OUT: Billings, Monique | 03:25 | SUB IN : King, Destiny | ||
| SUB OUT: Burke, Kennedy | 03:25 | SUB OUT: Toeaina, Sarah | ||
| 03:25 | SUB OUT: Huff, Megan | |||
| 03:25 | SUB OUT: Morris, Connie | |||
| MISSED 3 PTR by Hersler, Paulina | 03:13 | REBOUND (DEF) by King, Destiny | ||
| FOUL by Hersler, Paulina (P1T7) | 03:08 | |||
| REBOUND (DEF) by (TEAM) | 02:48 | MISSED LAYUP by Adolpho, Kalei | ||
| GOOD! JUMPER by Canada, Jordin [PNT] | 02:25 | 35-18 | H 17 | |
| ASSIST by Korver, Kari | 02:25 | |||
| 02:09 | TURNOVR by King, Destiny | |||
| FOUL by Drummer, Lajahna (P2T8) | 01:53 | |||
| TURNOVR by Drummer, Lajahna | 01:53 | |||
| SUB IN : Burke, Kennedy | 01:53 | |||
| SUB OUT: Drummer, Lajahna | 01:53 | |||
| 01:31 | SUB IN : Huff, Megan | |||
| 01:31 | SUB IN : Toeaina, Sarah | |||
| 01:31 | SUB IN : Crawford, Olivia | |||
| 01:31 | SUB OUT: Karaitiana, Ashleigh | |||
| 01:31 | SUB OUT: King, Destiny | |||
| 01:31 | SUB OUT: Harris, Briana | |||
| FOUL by Canada, Jordin (P2T9) | 01:28 | 35-19 | H 16 | GOOD! FT SHOT by Crawford, Olivia |
| 01:28 | 35-20 | H 15 | GOOD! FT SHOT by Crawford, Olivia | |
| TURNOVR by Canada, Jordin | 01:16 | |||
| 01:13 | STEAL by Huff, Megan | |||
| 01:09 | 35-23 | H 12 | GOOD! 3 PTR by Wimbley, Marissa | |
| 01:09 | ASSIST by Crawford, Olivia | |||
| GOOD! JUMPER by Canada, Jordin | 00:57 | 37-23 | H 14 | |
| 00:41 | MISSED JUMPER by Huff, Megan | |||
| 00:41 | REBOUND (OFF) by Huff, Megan | |||
| FOUL by Hersler, Paulina (P2T10) | 00:41 | |||
| TIMEOUT 30sec | 00:41 | |||
| 00:41 | 37-24 | H 13 | GOOD! FT SHOT by Huff, Megan | |
| 00:41 | 37-25 | H 12 | GOOD! FT SHOT by Huff, Megan | |
| MISSED JUMPER by Hersler, Paulina | 00:26 | REBOUND (DEF) by Adolpho, Kalei | ||
| 00:00 | MISSED JUMPER by Crawford, Olivia | |||
| 00:00 | REBOUND (OFF) by Adolpho, Kalei |
#10 UCLA 37, Hawai'i 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Hawai'i | 2 | 6 | 2 | 0 | 8 | |
| #10 UCLA | 8 | 2 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Hawai'i vs #10 UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: #10 UCLA | Time | Score | Margin | VISITORS: Hawai'i |
|---|---|---|---|---|
| REBOUND (DEF) by Billings, Monique | 09:36 | MISSED LAYUP by Adolpho, Kalei | ||
| TURNOVR by Fields, Nirra | 09:30 | |||
| FOUL by Billings, Monique (P2T1) | 09:18 | MISSED FT SHOT by Toeaina, Sarah | ||
| 09:18 | REBOUND (OFF) by (DEADBALL) | |||
| 09:18 | 37-26 | H 11 | GOOD! FT SHOT by Toeaina, Sarah | |
| MISSED JUMPER by Billings, Monique | 09:06 | REBOUND (DEF) by Adolpho, Kalei | ||
| BLOCK by Billings, Monique | 08:56 | MISSED JUMPER by Crawford, Olivia | ||
| 08:54 | REBOUND (OFF) by King, Destiny | |||
| 08:43 | TURNOVR by Karaitiana, Ashleigh | |||
| GOOD! LAYUP by Fields, Nirra [PNT] | 08:29 | 39-26 | H 13 | |
| ASSIST by Billings, Monique | 08:29 | |||
| 08:07 | MISSED 3 PTR by Crawford, Olivia | |||
| 08:07 | REBOUND (OFF) by Toeaina, Sarah | |||
| REBOUND (DEF) by Canada, Jordin | 07:48 | MISSED 3 PTR by Karaitiana, Ashleigh | ||
| GOOD! FT SHOT by Canada, Jordin | 07:37 | 40-26 | H 14 | FOUL by Toeaina, Sarah (P1T1) |
| GOOD! FT SHOT by Canada, Jordin | 07:37 | 41-26 | H 15 | |
| SUB IN : Hayes, Kelli | 07:37 | SUB IN : Harris, Briana | ||
| SUB OUT: Drummer, Lajahna | 07:37 | SUB OUT: Crawford, Olivia | ||
| BLOCK by Billings, Monique | 07:24 | MISSED JUMPER by Toeaina, Sarah | ||
| REBOUND (DEF) by Fields, Nirra | 07:21 | |||
| GOOD! JUMPER by Fields, Nirra [PNT] | 07:07 | 43-26 | H 17 | |
| 06:57 | MISSED LAYUP by Harris, Briana | |||
| 06:57 | REBOUND (OFF) by Karaitiana, Ashleigh | |||
| 06:50 | TURNOVR by Adolpho, Kalei | |||
| 06:50 | SUB IN : Huff, Megan | |||
| 06:50 | SUB OUT: Adolpho, Kalei | |||
| 06:41 | FOUL by Toeaina, Sarah (P2T2) | |||
| MISSED 3 PTR by Fields, Nirra | 06:33 | REBOUND (DEF) by Harris, Briana | ||
| FOUL by Billings, Monique (P3T2) | 06:27 | 43-27 | H 16 | GOOD! FT SHOT by Harris, Briana |
| 06:27 | 43-28 | H 15 | GOOD! FT SHOT by Harris, Briana | |
| SUB IN : Hearn, Ashley | 06:27 | |||
| SUB OUT: Billings, Monique | 06:27 | |||
| GOOD! JUMPER by Fields, Nirra [PNT] | 05:56 | 45-28 | H 17 | |
| BLOCK by Hearn, Ashley | 05:34 | MISSED LAYUP by Huff, Megan | ||
| 05:34 | REBOUND (OFF) by Huff, Megan | |||
| FOUL by Hearn, Ashley (P1T3) | 05:34 | 45-29 | H 16 | GOOD! FT SHOT by Huff, Megan |
| 05:34 | 45-30 | H 15 | GOOD! FT SHOT by Huff, Megan | |
| TURNOVR by Hayes, Kelli | 05:27 | |||
| REBOUND (DEF) by Hayes, Kelli | 05:01 | MISSED 3 PTR by Harris, Briana | ||
| TURNOVR by Korver, Kari | 04:45 | |||
| 04:45 | TIMEOUT MEDIA | |||
| SUB IN : Drummer, Lajahna | 04:45 | SUB IN : Wimbley, Marissa | ||
| SUB OUT: Hayes, Kelli | 04:45 | SUB OUT: Toeaina, Sarah | ||
| 04:45 | SUB OUT: Harris, Briana | |||
| 04:38 | MISSED 3 PTR by Wimbley, Marissa | |||
| 04:38 | REBOUND (OFF) by Harris, Briana | |||
| 04:18 | TURNOVR by Wimbley, Marissa | |||
| MISSED JUMPER by Fields, Nirra | 04:06 | |||
| REBOUND (OFF) by Korver, Kari | 04:06 | |||
| GOOD! JUMPER by Fields, Nirra | 03:38 | 47-30 | H 17 | |
| 03:17 | 47-32 | H 15 | GOOD! LAYUP by King, Destiny [PNT] | |
| 03:17 | ASSIST by Huff, Megan | |||
| MISSED LAYUP by Canada, Jordin | 03:08 | REBOUND (DEF) by Huff, Megan | ||
| FOUL by Korver, Kari (P2T4) | 03:01 | MISSED FT SHOT by Harris, Briana | ||
| 03:01 | REBOUND (OFF) by (DEADBALL) | |||
| 03:01 | MISSED FT SHOT by Harris, Briana | |||
| 03:01 | REBOUND (OFF) by Huff, Megan | |||
| SUB IN : Burke, Kennedy | 03:01 | |||
| SUB OUT: Korver, Kari | 03:01 | |||
| 02:40 | MISSED 3 PTR by Harris, Briana | |||
| 02:40 | REBOUND (OFF) by Huff, Megan | |||
| FOUL by Drummer, Lajahna (P3T5) | 02:37 | 47-33 | H 14 | GOOD! FT SHOT by Huff, Megan |
| 02:37 | 47-34 | H 13 | GOOD! FT SHOT by Huff, Megan | |
| SUB IN : Billings, Monique | 02:37 | |||
| SUB OUT: Drummer, Lajahna | 02:37 | |||
| TIMEOUT 30sec | 02:34 | |||
| TIMEOUT MEDIA | 02:34 | |||
| SUB IN : Hayes, Kelli | 02:34 | |||
| SUB OUT: Hearn, Ashley | 02:34 | |||
| MISSED JUMPER by Canada, Jordin | 02:27 | REBOUND (DEF) by Huff, Megan | ||
| REBOUND (DEF) by Billings, Monique | 02:13 | MISSED JUMPER by Huff, Megan | ||
| TURNOVR by Billings, Monique | 01:46 | |||
| REBOUND (DEF) by Fields, Nirra | 01:33 | MISSED LAYUP by King, Destiny | ||
| MISSED JUMPER by Canada, Jordin | 01:26 | |||
| REBOUND (OFF) by Burke, Kennedy | 01:26 | |||
| GOOD! LAYUP by Burke, Kennedy [PNT] | 01:22 | 49-34 | H 15 | |
| FOUL by Burke, Kennedy (P1T6) | 00:57 | 49-35 | H 14 | GOOD! FT SHOT by King, Destiny |
| 00:57 | 49-36 | H 13 | GOOD! FT SHOT by King, Destiny | |
| SUB IN : Korver, Kari | 00:57 | |||
| SUB OUT: Canada, Jordin | 00:57 | |||
| MISSED FT SHOT by Fields, Nirra | 00:47 | FOUL by King, Destiny (P3T3) | ||
| REBOUND (OFF) by (DEADBALL) | 00:47 | |||
| GOOD! FT SHOT by Fields, Nirra | 00:47 | 50-36 | H 14 | |
| 00:47 | SUB IN : Toeaina, Sarah | |||
| 00:47 | SUB OUT: King, Destiny | |||
