James Madison vs UCLA (11/20/15 at Los Angeles, CA (Pauley Pavilion))
James Madison vs UCLA
11/20/15 7:00 p.m. at Los Angeles, CA (Pauley Pavilion)
James Madison vs UCLA
11/20/15 7:00 p.m. at Los Angeles, CA (Pauley Pavilion)
UCLA 25, James Madison 17
Score tied - 2 times.
Lead changed - 1 time.
James Madison vs UCLA
2nd PERIOD Play-by-Play
UCLA 55, James Madison 25
Score tied - 0 times.
Lead changed - 0 times.
James Madison vs UCLA
3rd PERIOD Play-by-Play
UCLA 76, James Madison 45
Score tied - 0 times.
Lead changed - 0 times.
James Madison vs UCLA
4th PERIOD Play-by-Play
UCLA 90, James Madison 61
Score tied - 0 times.
Lead changed - 0 times.
James Madison vs UCLA (11/20/15 at Los Angeles, CA (Pauley Pavilion))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
James Madison vs UCLA
11/20/15 7:00 p.m. at Los Angeles, CA (Pauley Pavilion)
James Madison 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 40 | Griffin, Da'Lishia | f | 2-6 | 0-1 | 0-2 | 3-5 | 8 | 4 | 4 | 1 | 0 | 0 | 1 | 24 |
| 31 | CooperWilliams,Kayla | c | 1-5 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 26 |
| 05 | Perez, Ashley | g | 7-26 | 3-16 | 3-3 | 1-2 | 3 | 1 | 20 | 0 | 4 | 0 | 1 | 24 |
| 24 | Gwathmey, Jazmon | g | 2-5 | 0-1 | 1-2 | 1-2 | 3 | 5 | 5 | 1 | 1 | 0 | 0 | 16 |
| 32 | Mickens, Angela | g | 4-13 | 1-2 | 1-1 | 0-5 | 5 | 3 | 10 | 8 | 4 | 1 | 0 | 37 |
| 04 | Butler, Tasia | - | 2-5 | 0-1 | 0-0 | 4-0 | 4 | 4 | 4 | 0 | 2 | 0 | 1 | 13 |
| 13 | Reynolds, Logan | - | 2-5 | 1-4 | 3-3 | 0-2 | 2 | 2 | 8 | 1 | 0 | 1 | 0 | 22 |
| 14 | Barron, Hailee | - | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 45 | Felgemacher,Savannah | - | 2-6 | 1-2 | 0-0 | 3-3 | 6 | 3 | 5 | 1 | 2 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-75 | 7-31 | 8-11 | 18-21 | 39 | 23 | 61 | 13 | 13 | 4 | 4 | 200 | |
| 30.7% | 22.6% | 72.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-38 | 3-16 | 2-2 | |||||||||||
| 26.3% | 18.8% | 100 % | ||||||||||||
| 2nd Half: | 13-37 | 4-15 | 6-9 | |||||||||||
| 35.1% | 26.7% | 66.7% | ||||||||||||
UCLA 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Swain, Kacy | f | 4-10 | 0-0 | 3-4 | 6-8 | 14 | 3 | 11 | 1 | 0 | 2 | 1 | 20 |
| 25 | Billings, Monique | f | 5-6 | 0-0 | 5-5 | 3-3 | 6 | 3 | 15 | 1 | 1 | 1 | 2 | 25 |
| 02 | Korver, Kari | g | 1-6 | 1-5 | 0-0 | 1-2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 21 |
| 03 | Canada, Jordin | g | 7-13 | 1-1 | 5-6 | 1-4 | 5 | 1 | 20 | 7 | 2 | 0 | 0 | 32 |
| 21 | Fields, Nirra | g | 10-21 | 1-3 | 2-4 | 2-6 | 8 | 2 | 23 | 3 | 2 | 0 | 2 | 30 |
| 04 | Hearn, Ashley | - | 1-6 | 0-0 | 0-0 | 1-5 | 6 | 1 | 2 | 1 | 2 | 2 | 2 | 16 |
| 22 | Burke, Kennedy | - | 2-4 | 1-2 | 1-2 | 1-1 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 18 |
| 23 | Hayes, Kelli | - | 5-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 19 |
| 24 | Hersler, Paulina | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 19 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-74 | 4-12 | 16-21 | 19-35 | 54 | 17 | 90 | 21 | 10 | 5 | 7 | 200 | |
| 47.3% | 33.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 23-42 | 0-4 | 9-12 | |||||||||||
| 54.8% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-32 | 4-8 | 7-9 | |||||||||||
| 37.5% | 50.0% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| James Madison | 17 | 8 | 20 | 16 | 61 | Record: (2-1) |
| UCLA | 25 | 30 | 21 | 14 | 90 | Record: (2-0) |
| Points in the paint-JMU 16,UCLA 44. Points off turnovers-JMU 5,UCLA 18. |
| 2nd chance points-JMU 11,UCLA 17. Fast break points-JMU 0,UCLA 4. |
| Bench points-JMU 20,UCLA 18. Score tied-2 times. Lead changed-1 time. |
| Last FG-JMU 4th-00:53, UCLA 4th-00:33. |
| Largest lead-JMU by 2 1st-09:40, UCLA by 42 3rd-05:52. |
| JMU led for 01:37. UCLA led for 36:52. Game was tied for 01:31. |
|
Officials: Roy Gulbeyan, Wanda Szeremrta, Benny Luna
Technical fouls: James Madison-Mickens, Angela. UCLA-Billings, Monique. Attendance: 840 |
Play-by-Play |
James Madison vs UCLA
11/20/15 7:00 p.m. at Los Angeles, CA (Pauley Pavilion)
James Madison vs UCLA
1st PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: James Madison |
|---|---|---|---|---|
| 09:43 | MISSED JUMPER by Gwathmey, Jazmon | |||
| 09:43 | REBOUND (OFF) by Gwathmey, Jazmon | |||
| 09:40 | 0-2 | V 2 | GOOD! JUMPER by Gwathmey, Jazmon | |
| MISSED JUMPER by Swain, Kacy | 09:24 | |||
| REBOUND (OFF) by Billings, Monique | 09:24 | |||
| TURNOVR by Billings, Monique | 09:20 | |||
| 09:18 | STEAL by Perez, Ashley | |||
| REBOUND (DEF) by Fields, Nirra | 09:08 | MISSED 3 PTR by Perez, Ashley | ||
| GOOD! JUMPER by Swain, Kacy [PNT] | 08:53 | 2-2 | T 1 | |
| 08:44 | 2-4 | V 2 | GOOD! LAYUP by CooperWilliams,Kayla [PNT] | |
| 08:44 | ASSIST by Mickens, Angela | |||
| MISSED JUMPER by Canada, Jordin | 08:35 | REBOUND (DEF) by Perez, Ashley | ||
| REBOUND (DEF) by (TEAM) | 08:14 | MISSED JUMPER by Gwathmey, Jazmon | ||
| GOOD! JUMPER by Fields, Nirra [PNT] | 07:54 | 4-4 | T 2 | |
| 07:36 | MISSED 3 PTR by Gwathmey, Jazmon | |||
| 07:36 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Swain, Kacy | 07:29 | MISSED 3 PTR by Perez, Ashley | ||
| MISSED 3 PTR by Korver, Kari | 07:12 | REBOUND (DEF) by Gwathmey, Jazmon | ||
| 06:57 | TURNOVR by Mickens, Angela | |||
| STEAL by Billings, Monique | 06:55 | |||
| MISSED FT SHOT by Canada, Jordin | 06:52 | FOUL by Gwathmey, Jazmon (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 06:52 | |||
| GOOD! FT SHOT by Canada, Jordin | 06:52 | 5-4 | H 1 | |
| SUB IN : Hayes, Kelli | 06:52 | SUB IN : Barron, Hailee | ||
| SUB IN : Hersler, Paulina | 06:52 | SUB OUT: Gwathmey, Jazmon | ||
| SUB OUT: Swain, Kacy | 06:52 | |||
| SUB OUT: Fields, Nirra | 06:52 | |||
| FOUL by Hayes, Kelli (P1T1) | 06:27 | |||
| 06:27 | SUB IN : Felgemacher,Savannah | |||
| 06:27 | SUB OUT: Griffin, Da'Lishia | |||
| REBOUND (DEF) by Hersler, Paulina | 06:06 | MISSED 3 PTR by Perez, Ashley | ||
| GOOD! LAYUP by Billings, Monique [FB/PNT] | 05:57 | 7-4 | H 3 | |
| ASSIST by Canada, Jordin | 05:57 | |||
| 05:37 | MISSED JUMPER by Mickens, Angela | |||
| 05:37 | REBOUND (OFF) by Felgemacher,Savannah | |||
| 05:34 | 7-6 | H 1 | GOOD! LAYUP by Felgemacher,Savannah [PNT] | |
| GOOD! LAYUP by Canada, Jordin [PNT] | 05:20 | 9-6 | H 3 | |
| REBOUND (DEF) by (TEAM) | 04:57 | MISSED 3 PTR by Perez, Ashley | ||
| SUB IN : Fields, Nirra | 04:54 | SUB IN : Reynolds, Logan | ||
| SUB OUT: Korver, Kari | 04:54 | SUB IN : Gwathmey, Jazmon | ||
| 04:54 | SUB IN : Griffin, Da'Lishia | |||
| 04:54 | SUB OUT: Barron, Hailee | |||
| 04:54 | SUB OUT: CooperWilliams,Kayla | |||
| 04:54 | SUB OUT: Perez, Ashley | |||
| TIMEOUT media | 04:53 | |||
| MISSED JUMPER by Fields, Nirra | 04:38 | |||
| REBOUND (OFF) by Billings, Monique | 04:38 | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 04:37 | 11-6 | H 5 | |
| GOOD! FT SHOT by Billings, Monique | 04:37 | 12-6 | H 6 | FOUL by Griffin, Da'Lishia (P1T2) |
| 04:12 | 12-9 | H 3 | GOOD! 3 PTR by Reynolds, Logan | |
| 04:12 | ASSIST by Mickens, Angela | |||
| TURNOVR by Canada, Jordin | 03:58 | |||
| 03:56 | STEAL by Griffin, Da'Lishia | |||
| REBOUND (DEF) by Fields, Nirra | 03:52 | MISSED 3 PTR by Reynolds, Logan | ||
| GOOD! LAYUP by Fields, Nirra [PNT] | 03:45 | 14-9 | H 5 | |
| 03:26 | 14-11 | H 3 | GOOD! LAYUP by Griffin, Da'Lishia [PNT] | |
| 03:26 | ASSIST by Gwathmey, Jazmon | |||
| GOOD! JUMPER by Fields, Nirra | 03:13 | 16-11 | H 5 | |
| ASSIST by Hersler, Paulina | 03:13 | |||
| MISSED FT SHOT by Fields, Nirra | 03:13 | FOUL by Gwathmey, Jazmon (P2T3) | ||
| REBOUND (OFF) by Swain, Kacy | 03:13 | |||
| SUB IN : Swain, Kacy | 03:13 | SUB IN : Butler, Tasia | ||
| SUB OUT: Hersler, Paulina | 03:13 | SUB IN : Perez, Ashley | ||
| 03:13 | SUB OUT: Felgemacher,Savannah | |||
| 03:13 | SUB OUT: Gwathmey, Jazmon | |||
| 03:12 | FOUL by Reynolds, Logan (P1T4) | |||
| MISSED JUMPER by Canada, Jordin | 03:10 | REBOUND (DEF) by Griffin, Da'Lishia | ||
| 03:00 | MISSED LAYUP by Mickens, Angela | |||
| 03:00 | REBOUND (OFF) by Butler, Tasia | |||
| REBOUND (DEF) by Canada, Jordin | 02:57 | MISSED LAYUP by Butler, Tasia | ||
| GOOD! JUMPER by Swain, Kacy | 02:29 | 18-11 | H 7 | |
| ASSIST by Billings, Monique | 02:29 | |||
| GOOD! FT SHOT by Swain, Kacy | 02:29 | 19-11 | H 8 | FOUL by Butler, Tasia (P1T5) |
| SUB IN : Burke, Kennedy | 02:29 | |||
| SUB OUT: Hayes, Kelli | 02:29 | |||
| 02:20 | TURNOVR by Perez, Ashley | |||
| SUB IN : Korver, Kari | 02:20 | |||
| SUB OUT: Canada, Jordin | 02:20 | |||
| GOOD! LAYUP by Fields, Nirra [PNT] | 02:06 | 21-11 | H 10 | |
| 02:04 | TIMEOUT 30sec | |||
| 02:04 | SUB IN : Felgemacher,Savannah | |||
| 02:04 | SUB OUT: Butler, Tasia | |||
| 01:41 | 21-13 | H 8 | GOOD! JUMPER by Mickens, Angela | |
| FOUL by Burke, Kennedy (P1T2) | 01:41 | 21-14 | H 7 | GOOD! FT SHOT by Mickens, Angela |
| TURNOVR by Fields, Nirra | 01:34 | |||
| 01:32 | STEAL by Felgemacher,Savannah | |||
| FOUL by Burke, Kennedy (P2T3) | 01:27 | |||
| SUB IN : Hayes, Kelli | 01:27 | |||
| SUB OUT: Burke, Kennedy | 01:27 | |||
| REBOUND (DEF) by (TEAM) | 01:18 | MISSED 3 PTR by Perez, Ashley | ||
| GOOD! JUMPER by Swain, Kacy [PNT] | 00:56 | 23-14 | H 9 | |
| ASSIST by Korver, Kari | 00:56 | |||
| 00:44 | 23-16 | H 7 | GOOD! LAYUP by Perez, Ashley [PNT] | |
| FOUL by Billings, Monique (P1T4) | 00:44 | 23-17 | H 6 | GOOD! FT SHOT by Perez, Ashley |
| SUB IN : Hearn, Ashley | 00:44 | SUB IN : CooperWilliams,Kayla | ||
| SUB OUT: Billings, Monique | 00:44 | SUB OUT: Griffin, Da'Lishia | ||
| GOOD! LAYUP by Fields, Nirra [PNT] | 00:31 | 25-17 | H 8 | |
| ASSIST by Korver, Kari | 00:31 | |||
| 00:16 | MISSED 3 PTR by Perez, Ashley | |||
| 00:16 | REBOUND (OFF) by Felgemacher,Savannah | |||
| REBOUND (DEF) by Swain, Kacy | 00:13 | MISSED LAYUP by Felgemacher,Savannah | ||
| MISSED JUMPER by Hayes, Kelli | 00:05 | |||
| REBOUND (OFF) by (TEAM) | 00:05 | |||
| MISSED JUMPER by Fields, Nirra | 00:02 | |||
| REBOUND (OFF) by Hearn, Ashley | 00:02 | |||
| MISSED JUMPER by Hearn, Ashley | 00:00 | |||
| REBOUND (OFF) by (DEADBALL) | 00:00 |
UCLA 25, James Madison 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| James Madison | 8 | 0 | 4 | 0 | 5 | |
| UCLA | 18 | 3 | 3 | 2 | 0 |
Score tied - 2 times.
Lead changed - 1 time.
James Madison vs UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: James Madison |
|---|---|---|---|---|
| SUB IN : Hearn, Ashley | 10:00 | |||
| SUB OUT: Billings, Monique | 10:00 | |||
| MISSED 3 PTR by Korver, Kari | 09:46 | REBOUND (DEF) by Perez, Ashley | ||
| STEAL by Hearn, Ashley | 09:39 | TURNOVR by Perez, Ashley | ||
| TURNOVR by Hearn, Ashley | 09:39 | |||
| REBOUND (DEF) by (DEADBALL) | 09:31 | MISSED JUMPER by Perez, Ashley | ||
| 09:07 | FOUL by CooperWilliams,Kayla (P1T6) | |||
| 09:07 | SUB IN : Reynolds, Logan | |||
| 09:07 | SUB OUT: Perez, Ashley | |||
| GOOD! JUMPER by Hearn, Ashley [PNT] | 09:02 | 27-17 | H 10 | |
| ASSIST by Canada, Jordin | 09:02 | |||
| 08:42 | 27-20 | H 7 | GOOD! 3 PTR by Mickens, Angela | |
| 08:42 | ASSIST by Griffin, Da'Lishia | |||
| MISSED LAYUP by Swain, Kacy | 08:30 | REBOUND (DEF) by Reynolds, Logan | ||
| 08:08 | TURNOVR by Gwathmey, Jazmon | |||
| STEAL by Swain, Kacy | 08:06 | |||
| GOOD! LAYUP by Fields, Nirra [FB/PNT] | 08:03 | 29-20 | H 9 | |
| BLOCK by Swain, Kacy | 07:48 | MISSED JUMPER by Griffin, Da'Lishia | ||
| REBOUND (DEF) by Swain, Kacy | 07:46 | |||
| MISSED LAYUP by Fields, Nirra | 07:43 | |||
| REBOUND (OFF) by Korver, Kari | 07:43 | |||
| MISSED 3 PTR by Korver, Kari | 07:35 | |||
| REBOUND (OFF) by Swain, Kacy | 07:35 | |||
| MISSED JUMPER by Canada, Jordin | 07:23 | REBOUND (DEF) by Griffin, Da'Lishia | ||
| REBOUND (DEF) by Hearn, Ashley | 07:13 | MISSED LAYUP by CooperWilliams,Kayla | ||
| MISSED 3 PTR by Fields, Nirra | 06:53 | |||
| REBOUND (OFF) by Swain, Kacy | 06:53 | |||
| 06:51 | FOUL by Griffin, Da'Lishia (P2T7) | |||
| SUB IN : Hersler, Paulina | 06:51 | SUB IN : Felgemacher,Savannah | ||
| SUB IN : Billings, Monique | 06:51 | SUB IN : Butler, Tasia | ||
| SUB OUT: Hearn, Ashley | 06:51 | SUB IN : Perez, Ashley | ||
| SUB OUT: Swain, Kacy | 06:51 | SUB OUT: Griffin, Da'Lishia | ||
| 06:51 | SUB OUT: Mickens, Angela | |||
| 06:51 | SUB OUT: CooperWilliams,Kayla | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 06:49 | 31-20 | H 11 | |
| ASSIST by Korver, Kari | 06:49 | |||
| 06:49 | TIMEOUT 30sec | |||
| 06:49 | SUB IN : Mickens, Angela | |||
| 06:49 | SUB OUT: Reynolds, Logan | |||
| 06:34 | 31-23 | H 8 | GOOD! 3 PTR by Perez, Ashley | |
| 06:34 | ASSIST by Mickens, Angela | |||
| GOOD! LAYUP by Fields, Nirra [PNT] | 06:12 | 33-23 | H 10 | |
| 06:02 | TURNOVR by Mickens, Angela | |||
| MISSED JUMPER by Canada, Jordin | 05:37 | REBOUND (DEF) by Mickens, Angela | ||
| REBOUND (DEF) by Fields, Nirra | 05:30 | MISSED JUMPER by Mickens, Angela | ||
| GOOD! JUMPER by Fields, Nirra | 05:22 | 35-23 | H 12 | |
| MISSED FT SHOT by Fields, Nirra | 05:22 | FOUL by Gwathmey, Jazmon (P3T8) | ||
| SUB IN : Swain, Kacy | 05:22 | SUB IN : Griffin, Da'Lishia | ||
| SUB OUT: Hersler, Paulina | 05:22 | SUB IN : Barron, Hailee | ||
| 05:22 | SUB OUT: Gwathmey, Jazmon | |||
| 05:22 | SUB OUT: Butler, Tasia | |||
| REBOUND (OFF) by Swain, Kacy | 05:21 | |||
| 05:14 | FOUL by Griffin, Da'Lishia (P3T9) | |||
| GOOD! JUMPER by Fields, Nirra | 05:11 | 37-23 | H 14 | |
| ASSIST by Canada, Jordin | 05:11 | |||
| FOUL by Swain, Kacy (P1T5) | 05:00 | |||
| 05:00 | SUB IN : CooperWilliams,Kayla | |||
| 05:00 | SUB OUT: Griffin, Da'Lishia | |||
| 04:53 | TURNOVR by Mickens, Angela | |||
| MISSED LAYUP by Fields, Nirra | 04:41 | |||
| 04:40 | BLOCK by CooperWilliams,Kayla | |||
| REBOUND (OFF) by Fields, Nirra | 04:39 | |||
| MISSED LAYUP by Fields, Nirra | 04:35 | |||
| REBOUND (OFF) by Swain, Kacy | 04:35 | |||
| MISSED JUMPER by Swain, Kacy | 04:29 | |||
| REBOUND (OFF) by (TEAM) | 04:29 | |||
| GOOD! FT SHOT by Fields, Nirra | 04:26 | 38-23 | H 15 | FOUL by Felgemacher,Savannah (P1T10) |
| GOOD! FT SHOT by Fields, Nirra | 04:26 | 39-23 | H 16 | |
| REBOUND (DEF) by Korver, Kari | 04:18 | MISSED LAYUP by CooperWilliams,Kayla | ||
| MISSED LAYUP by Swain, Kacy | 04:10 | |||
| REBOUND (OFF) by Swain, Kacy | 04:10 | |||
| GOOD! JUMPER by Canada, Jordin | 04:04 | 41-23 | H 18 | |
| ASSIST by Swain, Kacy | 04:03 | |||
| 03:55 | MISSED 3 PTR by Perez, Ashley | |||
| 03:55 | REBOUND (OFF) by Barron, Hailee | |||
| 03:51 | 41-25 | H 16 | GOOD! LAYUP by Perez, Ashley [PNT] | |
| 03:51 | ASSIST by Barron, Hailee | |||
| GOOD! JUMPER by Billings, Monique [PNT] | 03:27 | 43-25 | H 18 | |
| ASSIST by Canada, Jordin | 03:27 | |||
| 03:17 | MISSED 3 PTR by Barron, Hailee | |||
| 03:17 | REBOUND (OFF) by Felgemacher,Savannah | |||
| BLOCK by Billings, Monique | 03:13 | MISSED JUMPER by Felgemacher,Savannah | ||
| REBOUND (DEF) by Swain, Kacy | 03:12 | |||
| SUB IN : Hayes, Kelli | 03:12 | SUB IN : Butler, Tasia | ||
| SUB IN : Hearn, Ashley | 03:12 | SUB OUT: CooperWilliams,Kayla | ||
| SUB OUT: Swain, Kacy | 03:12 | |||
| SUB OUT: Korver, Kari | 03:12 | |||
| GOOD! JUMPER by Hayes, Kelli | 02:51 | 45-25 | H 20 | |
| ASSIST by Fields, Nirra | 02:51 | |||
| REBOUND (DEF) by Fields, Nirra | 02:38 | MISSED 3 PTR by Barron, Hailee | ||
| GOOD! JUMPER by Hayes, Kelli [PNT] | 02:22 | 47-25 | H 22 | |
| ASSIST by Fields, Nirra | 02:22 | |||
| TIMEOUT 30sec | 02:20 | |||
| 02:05 | MISSED 3 PTR by Perez, Ashley | |||
| 02:05 | REBOUND (OFF) by Butler, Tasia | |||
| REBOUND (DEF) by Hayes, Kelli | 01:59 | MISSED 3 PTR by Felgemacher,Savannah | ||
| GOOD! JUMPER by Canada, Jordin [PNT] | 01:51 | 49-25 | H 24 | |
| REBOUND (DEF) by Canada, Jordin | 01:38 | MISSED JUMPER by Butler, Tasia | ||
| GOOD! FT SHOT by Canada, Jordin | 01:36 | 50-25 | H 25 | FOUL by Butler, Tasia (P2T11) |
| GOOD! FT SHOT by Canada, Jordin | 01:36 | 51-25 | H 26 | |
| SUB IN : Burke, Kennedy | 01:36 | SUB IN : Reynolds, Logan | ||
| SUB OUT: Fields, Nirra | 01:36 | SUB OUT: Perez, Ashley | ||
| FOUL by Billings, Monique (P2T6) | 01:25 | |||
| BLOCK by Hearn, Ashley | 00:59 | MISSED JUMPER by Mickens, Angela | ||
| REBOUND (DEF) by Burke, Kennedy | 00:57 | |||
| GOOD! LAYUP by Hayes, Kelli [PNT] | 00:37 | 53-25 | H 28 | |
| ASSIST by Burke, Kennedy | 00:37 | |||
| REBOUND (DEF) by Hearn, Ashley | 00:14 | MISSED JUMPER by Mickens, Angela | ||
| GOOD! FT SHOT by Canada, Jordin | 00:01 | 54-25 | H 29 | FOUL by Butler, Tasia (P3T12) |
| GOOD! FT SHOT by Canada, Jordin | 00:01 | 55-25 | H 30 | |
| SUB IN : Hersler, Paulina | 00:01 | |||
| SUB OUT: Billings, Monique | 00:01 | |||
| STEAL by Hearn, Ashley | 00:00 | TURNOVR by Butler, Tasia |
UCLA 55, James Madison 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| James Madison | 2 | 0 | 2 | 0 | 0 | |
| UCLA | 16 | 4 | 8 | 2 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
James Madison vs UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: James Madison |
|---|---|---|---|---|
| 09:51 | MISSED 3 PTR by Perez, Ashley | |||
| 09:51 | REBOUND (OFF) by Griffin, Da'Lishia | |||
| 09:45 | MISSED JUMPER by Perez, Ashley | |||
| 09:45 | REBOUND (OFF) by Perez, Ashley | |||
| BLOCK by Swain, Kacy | 09:39 | MISSED JUMPER by Perez, Ashley | ||
| REBOUND (DEF) by Fields, Nirra | 09:37 | |||
| MISSED JUMPER by Fields, Nirra | 09:33 | BLOCK by Mickens, Angela | ||
| REBOUND (OFF) by Fields, Nirra | 09:30 | |||
| GOOD! JUMPER by Canada, Jordin | 09:28 | 57-25 | H 32 | |
| 09:13 | TURNOVR by Perez, Ashley | |||
| STEAL by Fields, Nirra | 09:12 | |||
| GOOD! 3 PTR by Fields, Nirra | 09:03 | 60-25 | H 35 | |
| ASSIST by Canada, Jordin | 09:03 | |||
| FOUL by Korver, Kari (P1T1) | 08:46 | |||
| 08:31 | MISSED JUMPER by Mickens, Angela | |||
| 08:31 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Swain, Kacy | 08:24 | MISSED JUMPER by Perez, Ashley | ||
| MISSED JUMPER by Fields, Nirra | 08:04 | |||
| REBOUND (OFF) by Billings, Monique | 08:04 | |||
| GOOD! JUMPER by Canada, Jordin | 07:53 | 62-25 | H 37 | |
| 07:31 | MISSED JUMPER by Griffin, Da'Lishia | |||
| 07:31 | REBOUND (OFF) by (TEAM) | |||
| 07:25 | MISSED JUMPER by Perez, Ashley | |||
| 07:25 | REBOUND (OFF) by CooperWilliams,Kayla | |||
| 07:21 | MISSED JUMPER by CooperWilliams,Kayla | |||
| 07:21 | REBOUND (OFF) by Griffin, Da'Lishia | |||
| FOUL by Swain, Kacy (P2T2) | 07:18 | MISSED FT SHOT by Griffin, Da'Lishia | ||
| 07:18 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Korver, Kari | 07:18 | MISSED FT SHOT by Griffin, Da'Lishia | ||
| SUB IN : Hersler, Paulina | 07:18 | SUB IN : Felgemacher,Savannah | ||
| SUB OUT: Swain, Kacy | 07:18 | SUB IN : Reynolds, Logan | ||
| 07:18 | SUB OUT: CooperWilliams,Kayla | |||
| 07:18 | SUB OUT: Perez, Ashley | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 07:06 | 64-25 | H 39 | |
| ASSIST by Canada, Jordin | 07:06 | |||
| REBOUND (DEF) by Billings, Monique | 06:50 | MISSED JUMPER by Mickens, Angela | ||
| MISSED JUMPER by Korver, Kari | 06:40 | REBOUND (DEF) by Mickens, Angela | ||
| 06:33 | 64-27 | H 37 | GOOD! LAYUP by Gwathmey, Jazmon [PNT] | |
| 06:33 | ASSIST by Mickens, Angela | |||
| 06:21 | FOUL by Griffin, Da'Lishia (P4T1) | |||
| SUB IN : Hayes, Kelli | 06:21 | SUB IN : CooperWilliams,Kayla | ||
| SUB OUT: Korver, Kari | 06:21 | SUB OUT: Griffin, Da'Lishia | ||
| GOOD! FT SHOT by Billings, Monique | 06:20 | 65-27 | H 38 | FOUL by Gwathmey, Jazmon (P4T2) |
| GOOD! FT SHOT by Billings, Monique | 06:20 | 66-27 | H 39 | |
| 06:20 | SUB IN : Butler, Tasia | |||
| 06:20 | SUB OUT: Gwathmey, Jazmon | |||
| 06:10 | MISSED 3 PTR by Reynolds, Logan | |||
| 06:10 | REBOUND (OFF) by Butler, Tasia | |||
| 05:56 | TURNOVR by Felgemacher,Savannah | |||
| STEAL by Billings, Monique | 05:54 | |||
| GOOD! 3 PTR by Canada, Jordin | 05:52 | 69-27 | H 42 | |
| ASSIST by Fields, Nirra | 05:52 | |||
| REBOUND (DEF) by Canada, Jordin | 05:35 | MISSED 3 PTR by Butler, Tasia | ||
| MISSED LAYUP by Fields, Nirra | 05:14 | REBOUND (DEF) by Felgemacher,Savannah | ||
| 05:06 | 69-30 | H 39 | GOOD! 3 PTR by Felgemacher,Savannah | |
| 05:06 | ASSIST by Mickens, Angela | |||
| MISSED JUMPER by Billings, Monique | 04:40 | REBOUND (DEF) by Felgemacher,Savannah | ||
| 04:31 | TURNOVR by Felgemacher,Savannah | |||
| TIMEOUT MEDIA | 04:31 | |||
| SUB IN : Hearn, Ashley | 04:31 | |||
| SUB IN : Burke, Kennedy | 04:31 | |||
| SUB OUT: Billings, Monique | 04:31 | |||
| SUB OUT: Hersler, Paulina | 04:31 | |||
| SUB OUT: Fields, Nirra | 04:31 | |||
| FOUL by Hearn, Ashley (P1T3) | 04:20 | |||
| TURNOVR by Hearn, Ashley | 04:20 | |||
| 04:08 | 69-32 | H 37 | GOOD! JUMPER by Mickens, Angela | |
