|
|
The Automated ScoreBook
LBSU vs UCLA
(Jan 08, 2011 at Santa Barbara,Calif)
| LBSU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Taylor Crabb | 5 | 11 | 6 | 27 | .185 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 5 | Mike Klipsch | 5 | 0 | 1 | 3 | -.333 | 33 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | |
| 9 | Josh Riley | 5 | 10 | 6 | 23 | .174 | 2 | 3 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | |
| 11 | Antwain Aguillard | 5 | 5 | 1 | 8 | .500 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 14 | Ian Satterfield | 4 | 6 | 9 | 21 | -.143 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Jeff Ornee | 5 | 5 | 1 | 9 | .444 | 0 | 1 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 1 | Kory Matsukado | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Kyle Friend | 4 | 7 | 0 | 9 | .778 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | |
| 19 | Brad Hemmerling | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Kirk Francis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Connor Olbright | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 44 | 24 | 100 | .200 | 42 | 6 | 14 | 9 | 30 | 3 | 8 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Matt Hanley | 5 | 11 | 3 | 23 | .348 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 6 | Weston Dunlap | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 7 | Nick Vogel | 5 | 9 | 3 | 18 | .333 | 2 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 10 | Alex Scattareggia | 5 | 1 | 0 | 4 | .250 | 46 | 2 | 3 | 0 | 2 | 1 | 1 | 1 | 0 | |
| 14 | Jack Polales | 2 | 5 | 3 | 14 | .143 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 30 | Jeremy Casebeer | 5 | 14 | 5 | 26 | .346 | 0 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 15 | Robart Page | 2 | 2 | 2 | 6 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 19 | Scott Vegas | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Tom Hastings | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 23 | Jamey Ker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Phil Darin | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 36 | Jonathan Bridgeman | 3 | 6 | 3 | 10 | .300 | 0 | 2 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 57 | 24 | 121 | .273 | 52 | 9 | 20 | 6 | 23 | 1 | 14 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Santa Barbara,Calif (Rob Gym) Date: Jan 08, 2011 Attend: 310 Time: 1:55 Referees: Joe Aguilar, Kim Pickering Gaucho Collegiate Invitational |
||||||||||||||||||||||||||||||||||||
|
|
The Automated ScoreBook
LBSU vs UCLA
(Jan 08, 2011 at Santa Barbara,Calif)
| For LBSU: Taylor Crabb; Mike Klipsch; Josh Riley; Antwain Aguillard; Ian Satterfield; Jeff Ornee; libero Kory Matsukado. | ||
| For UCLA: Matt Hanley; Weston Dunlap; Nick Vogel; Alex Scattareggia; Jack Polales; Jeremy Casebeer; libero Tom Hastings. | ||
| 0-1 | Point LBSU - (Taylor Crabb) Attack error by Weston Dunlap. | |
| 1-1 | Point UCLA - (Taylor Crabb) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 2-1 | Point UCLA - (Matt Hanley) Kill by Jeremy Casebeer. | |
| 2-2 | Point LBSU - (Matt Hanley) Service error. | so |
| 2-3 | Point LBSU - (Antwain Aguillard) Attack error by Weston Dunlap. | |
| 3-3 | Point UCLA - (Antwain Aguillard) Attack error by Josh Riley. | so |
| 3-4 | Point LBSU - (Weston Dunlap) Bad set by Jack Polales. | so |
| 3-5 | Point LBSU - (Mike Klipsch) Kill by Ian Satterfield (from Mike Klipsch). | |
| 3-6 | Point LBSU - (Mike Klipsch) Attack error by Nick Vogel. | |
| 4-6 | Point UCLA - (Mike Klipsch) Service error. | so |
| 5-6 | Point UCLA - (Jack Polales) Attack error by Ian Satterfield (block by Alex Scattareggia). | |
| 5-7 | Point LBSU - (Jack Polales) Service error. | so |
| 5-8 | Point LBSU - (Josh Riley) Kill by Jeff Ornee. | |
| 6-8 | Point UCLA - (Josh Riley) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 7-8 | Point UCLA - (Jeremy Casebeer) Kill by Jack Polales (from Alex Scattareggia). | |
| 7-9 | Point LBSU - (Jeremy Casebeer) Service error. | so |
| 7-10 | Point LBSU - (Jeff Ornee) Attack error by Jack Polales. | |
| 7-11 | Point LBSU - (Jeff Ornee) Bad set by Jeremy Casebeer. | |
| Timeout UCLA. | ||
| 8-11 | Point UCLA - (Jeff Ornee) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 8-12 | Point LBSU - (Nick Vogel) Kill by Taylor Crabb (from Mike Klipsch). | so |
| 8-13 | Point LBSU - (Ian Satterfield) Kill by Taylor Crabb (from Josh Riley). | |
| 9-13 | Point UCLA - (Ian Satterfield) Kill by Matt Hanley (from Tom Hastings). | so |
| 10-13 | Point UCLA - (Alex Scattareggia) Attack error by Taylor Crabb (block by Jack Polales; Weston Dunlap). | |
| 11-13 | Point UCLA - (Alex Scattareggia) Service ace (Taylor Crabb). | |
| 12-13 | Point UCLA - (Alex Scattareggia) Kill by Weston Dunlap. | |
| Timeout LBSU. | ||
| 12-14 | Point LBSU - (Alex Scattareggia) Kill by Ian Satterfield (from Mike Klipsch). | so |
| 13-14 | Point UCLA - (Taylor Crabb) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 13-15 | Point LBSU - (Matt Hanley) Kill by Ian Satterfield (from Mike Klipsch). | so |
| 14-15 | Point UCLA - (Antwain Aguillard) Service error. | so |
| 14-16 | Point LBSU - (Weston Dunlap) Kill by Josh Riley (from Mike Klipsch). | so |
| 15-16 | Point UCLA - (Mike Klipsch) Kill by Jack Polales (from Alex Scattareggia). | so |
| 15-17 | Point LBSU - (Jack Polales) Service error. | so |
| 15-18 | Point LBSU - (Josh Riley) Kill by Jeff Ornee, block error by Alex Scattareggia. | |
| 15-19 | Point LBSU - (Josh Riley) Kill by Josh Riley (from Mike Klipsch). | |
| Timeout UCLA. | ||
| 15-20 | Point LBSU - (Josh Riley) Attack error by Jeremy Casebeer. | |
| 15-21 | Point LBSU - (Josh Riley) Kill by Ian Satterfield (from Mike Klipsch). | |
| For UCLA: Jamey Ker. | ||
| 15-22 | Point LBSU - (Josh Riley) Attack error by Jeremy Casebeer. | |
| For UCLA: Robart Page. | ||
| 16-22 | Point UCLA - (Josh Riley) Kill by Nick Vogel (from Alex Scattareggia). | so |
| 16-23 | Point LBSU - (Robart Page) Kill by Taylor Crabb (from Mike Klipsch). | so |
| 16-24 | Point LBSU - (Jeff Ornee) Attack error by Robart Page. | |
| 17-24 | Point UCLA - (Jeff Ornee) Service error. | so |
| 17-25 | Point LBSU - (Nick Vogel) Service error. | so |
| For UCLA: Jeremy Casebeer; Nick Vogel; Jack Polales; Matt Hanley; Weston Dunlap; Alex Scattareggia; libero Tom Hastings. | ||
| For LBSU: Antwain Aguillard; Taylor Crabb; Mike Klipsch; Josh Riley; Ian Satterfield; Jeff Ornee; libero Kory Matsukado. | ||
| 1-0 | Point UCLA - (Alex Scattareggia) Attack error by Josh Riley (block by Weston Dunlap; Jack Polales). | |
| 1-1 | Point LBSU - (Alex Scattareggia) Service error. | so |
| 2-1 | Point UCLA - (Antwain Aguillard) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 2-2 | Point LBSU - (Matt Hanley) Service error. | so |
| 3-2 | Point UCLA - (Mike Klipsch) Kill by Weston Dunlap (from Alex Scattareggia). | so |
| 3-3 | Point LBSU - (Weston Dunlap) Service error. | so |
| 4-3 | Point UCLA - (Mike Klipsch) Kill by Jack Polales. | so |
| 4-4 | Point LBSU - (Josh Riley) Kill by Jeff Ornee (from Mike Klipsch). | |
| Timeout UCLA. | ||
| For UCLA: Robart Page. | ||
| 5-4 | Point UCLA - (Josh Riley) Kill by Jack Polales (from Alex Scattareggia), block error by Mike Klipsch. | so |
| 5-5 | Point LBSU - (Jack Polales) Attack error by Robart Page. | so |
| 6-5 | Point UCLA - (Jeff Ornee) Service error. | so |
| 6-6 | Point LBSU - (Jeremy Casebeer) Service error. | so |
| 7-6 | Point UCLA - (Ian Satterfield) Service error. | so |
| 7-7 | Point LBSU - (Nick Vogel) Kill by Antwain Aguillard (from Mike Klipsch). | so |
| 8-7 | Point UCLA - (Taylor Crabb) Kill by Robart Page (from Alex Scattareggia). | so |
| 9-7 | Point UCLA - (Alex Scattareggia) Service ace (TEAM). | |
| 9-8 | Point LBSU - (Alex Scattareggia) Kill by Josh Riley (from Mike Klipsch). | so |
| 9-9 | Point LBSU - (Antwain Aguillard) Service ace (Tom Hastings). | |
| 10-9 | Point UCLA - (Antwain Aguillard) Kill by Weston Dunlap (from Alex Scattareggia). | so |
| 11-9 | Point UCLA - (Robart Page) Service ace (Josh Riley). | |
| 12-9 | Point UCLA - (Robart Page) Service ace (Josh Riley). | |
| 12-10 | Point LBSU - (Robart Page) Service error. | so |
| 12-11 | Point LBSU - (Mike Klipsch) Kill by Josh Riley (from Mike Klipsch). | |
| 13-11 | Point UCLA - (Antwain Aguillard) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 14-11 | Point UCLA - (Weston Dunlap) Attack error by Josh Riley (block by Jeremy Casebeer; Nick Vogel). | |
| 14-12 | Point LBSU - (Weston Dunlap) Kill by Jeff Ornee (from Mike Klipsch). | so |
| 14-13 | Point LBSU - (Josh Riley) Attack error by Jack Polales (block by Taylor Crabb). | |
| 14-14 | Point LBSU - (Josh Riley) Attack error by Jack Polales. | |
| Timeout UCLA. | ||
| 14-15 | Point LBSU - (Josh Riley) Service ace (Robart Page). | |
| 15-15 | Point UCLA - (Josh Riley) Attack error by Ian Satterfield. | so |
| 16-15 | Point UCLA - (Josh Riley) Attack error by Taylor Crabb. | so |
| 17-15 | Point UCLA - (Jack Polales) Kill by Nick Vogel (from Alex Scattareggia). | |
| 17-16 | Point LBSU - (Jack Polales) Service error. | so |
| For LBSU: Kyle Friend. | ||
| 18-16 | Point UCLA - (Kyle Friend) Kill by Robart Page (from Alex Scattareggia). | so |
| 18-17 | Point LBSU - (Jeremy Casebeer) Kill by Antwain Aguillard (from Mike Klipsch). | so |
| 19-17 | Point UCLA - (Ian Satterfield) Kill by Nick Vogel (from Alex Scattareggia). | so |
| 19-18 | Point LBSU - (Nick Vogel) Kill by Ian Satterfield (from Mike Klipsch). | so |
| 19-19 | Point LBSU - (Taylor Crabb) Service ace (TEAM). | |
| 19-20 | Point LBSU - (Taylor Crabb) Kill by Ian Satterfield (from Mike Klipsch). | |
| 19-21 | Point LBSU - (Taylor Crabb) Kill by Taylor Crabb (from Mike Klipsch). | |
| 20-21 | Point UCLA - (Taylor Crabb) Attack error by Mike Klipsch. | so |
| 21-21 | Point UCLA - (Alex Scattareggia) Kill by Weston Dunlap. | |
| Timeout LBSU. | ||
| 21-22 | Point LBSU - (Alex Scattareggia) Kill by Antwain Aguillard (from Mike Klipsch). | so |
| 22-22 | Point UCLA - (Antwain Aguillard) Kill by Jack Polales (from Alex Scattareggia). | so |
| 22-23 | Point LBSU - (Robart Page) Kill by Taylor Crabb (from Mike Klipsch). | so |
| For LBSU: Mike Klipsch; Taylor Crabb; Ian Satterfield; Antwain Aguillard; Jeff Ornee; Josh Riley; libero Kory Matsukado. | ||
| For UCLA: Jeremy Casebeer; Nick Vogel; Phil Darin; Matt Hanley; Alex Scattareggia; Jonathan Bridgeman; libero Tom Hastings. | ||
| 0-1 | Point LBSU - (Taylor Crabb) Attack error by Jonathan Bridgeman. | |
| 1-1 | Point UCLA - (Taylor Crabb) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 2-1 | Point UCLA - (Jeremy Casebeer) Kill by Jonathan Bridgeman (from Tom Hastings). | |
| 2-2 | Point LBSU - (Jeremy Casebeer) Service error. | so |
| 3-2 | Point UCLA - (Antwain Aguillard) Kill by Phil Darin (from Alex Scattareggia). | so |
| 3-3 | Point LBSU - (Phil Darin) Kill by Josh Riley (from Mike Klipsch), block error by Jonathan Bridgeman. | so |
| 4-3 | Point UCLA - (Mike Klipsch) Kill by Jonathan Bridgeman (from Alex Scattareggia). | so |
| 5-3 | Point UCLA - (Jonathan Bridgeman) Attack error by Ian Satterfield. | |
| 6-3 | Point UCLA - (Jonathan Bridgeman) Attack error by Taylor Crabb. | |
| 7-3 | Point UCLA - (Jonathan Bridgeman) Attack error by Ian Satterfield. | |
| Timeout LBSU. | ||
| 8-3 | Point UCLA - (Jonathan Bridgeman) Kill by Nick Vogel (from Alex Scattareggia). | |
| 8-4 | Point LBSU - (Jonathan Bridgeman) Service error. | so |
| 8-5 | Point LBSU - (Josh Riley) Kill by Taylor Crabb (from Kory Matsukado). | |
| 8-6 | Point LBSU - (Josh Riley) Service ace (Tom Hastings). | |
| 9-6 | Point UCLA - (Josh Riley) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 10-6 | Point UCLA - (Matt Hanley) Attack error by Ian Satterfield (block by Nick Vogel; Jeremy Casebeer). | |
| 10-7 | Point LBSU - (Matt Hanley) Kill by Taylor Crabb (from Mike Klipsch). | so |
| 11-7 | Point UCLA - (Jeff Ornee) Kill by Nick Vogel (from Alex Scattareggia). | so |
| 12-7 | Point UCLA - (Nick Vogel) Service ace (Taylor Crabb). | |
| 12-8 | Point LBSU - (Nick Vogel) Service error. | so |
| 13-8 | Point UCLA - (Ian Satterfield) Kill by Jonathan Bridgeman (from Alex Scattareggia). | so |
| 13-9 | Point LBSU - (Alex Scattareggia) Service error. | so |
| 14-9 | Point UCLA - (Taylor Crabb) Kill by Phil Darin (from Alex Scattareggia). | so |
| 15-9 | Point UCLA - (Jeremy Casebeer) Service ace (Josh Riley). | |
| 15-10 | Point LBSU - (Jeremy Casebeer) Kill by Josh Riley (from Mike Klipsch). | so |
| 16-10 | Point UCLA - (Antwain Aguillard) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 16-11 | Point LBSU - (Phil Darin) Kill by Josh Riley (from Mike Klipsch). | so |
| For UCLA: Jonathan Bridgeman. | ||
| 17-11 | Point UCLA - (Mike Klipsch) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 17-12 | Point LBSU - (Jonathan Bridgeman) Service error. | so |
| 17-13 | Point LBSU - (Josh Riley) Kill by Taylor Crabb (from Mike Klipsch). | |
| 18-13 | Point UCLA - (Josh Riley) Service error. | so |
| 18-14 | Point LBSU - (Matt Hanley) Kill by Taylor Crabb (from Mike Klipsch). | so |
| 18-15 | Point LBSU - (Jeff Ornee) Attack error by Nick Vogel (block by Antwain Aguillard). | |
| 18-16 | Point LBSU - (Jeff Ornee) Service ace (TEAM). | |
| For LBSU: Kyle Friend. | ||
| 19-16 | Point UCLA - (Kyle Friend) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 19-17 | Point LBSU - (Nick Vogel) Service error. | so |
| 20-17 | Point UCLA - (Ian Satterfield) Service error. | so |
| 20-18 | Point LBSU - (Alex Scattareggia) Attack error by Phil Darin. | so |
| 20-19 | Point LBSU - (Taylor Crabb) Attack error by Jeremy Casebeer. | |
| 21-19 | Point UCLA - (Taylor Crabb) Service error. | so |
| 22-19 | Point UCLA - (Jeremy Casebeer) Attack error by Ian Satterfield. | |
| 23-19 | Point UCLA - (Jeremy Casebeer) Attack error by Josh Riley. | |
| Timeout LBSU. | ||
| 24-19 | Point UCLA - (Jeremy Casebeer) Attack error by Taylor Crabb (block by Matt Hanley; Phil Darin). | |
| 25-19 | Point UCLA - (Jeremy Casebeer) Attack error by Ian Satterfield. |
==================== ==================== UCLA 3, LBSU 2 ====================
| For UCLA: Nick Vogel; Phil Darin; Jonathan Bridgeman; Alex Scattareggia; Matt Hanley; Jeremy Casebeer; libero Tom Hastings. | ||
| For LBSU: Taylor Crabb; Jeff Ornee; Josh Riley; Antwain Aguillard; Mike Klipsch; Kyle Friend; libero Kory Matsukado. | ||
| 0-1 | Point LBSU - (Alex Scattareggia) Attack error by Jeremy Casebeer (block by Jeff Ornee; Kyle Friend). | so |
| 1-1 | Point UCLA - (Jeff Ornee) Service error. | so |
| 2-1 | Point UCLA - (Jeremy Casebeer) Attack error by Antwain Aguillard. | |
| 2-2 | Point LBSU - (Jeremy Casebeer) Kill by Taylor Crabb (from Mike Klipsch). | so |
| 3-2 | Point UCLA - (Kyle Friend) Kill by Jonathan Bridgeman (from Alex Scattareggia). | so |
| 4-2 | Point UCLA - (Phil Darin) Kill by Jonathan Bridgeman (from Nick Vogel). | |
| 4-3 | Point LBSU - (Phil Darin) Kill by Kyle Friend (from Josh Riley). | so |
| 5-3 | Point UCLA - (Taylor Crabb) Attack error by Taylor Crabb. | so |
| 6-3 | Point UCLA - (Jonathan Bridgeman) Service ace (Kory Matsukado). | |
| 7-3 | Point UCLA - (Jonathan Bridgeman) Kill by Jeremy Casebeer (from Alex Scattareggia). | |
| Timeout LBSU. | ||
| 8-3 | Point UCLA - (Jonathan Bridgeman) Attack error by Taylor Crabb. | |
| 9-3 | Point UCLA - (Jonathan Bridgeman) Kill by Nick Vogel (from Alex Scattareggia). | |
| For LBSU: Connor Olbright. | ||
| 9-4 | Point LBSU - (Jonathan Bridgeman) Attack error by Nick Vogel. | so |
| 9-5 | Point LBSU - (Antwain Aguillard) Attack error by Matt Hanley. | |
| 10-5 | Point UCLA - (Antwain Aguillard) Kill by Nick Vogel (from Alex Scattareggia). | so |
| 11-5 | Point UCLA - (Matt Hanley) Kill by Alex Scattareggia. | |
| 11-6 | Point LBSU - (Matt Hanley) Kill by Josh Riley (from Connor Olbright). | so |
| 12-6 | Point UCLA - (Connor Olbright) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 13-6 | Point UCLA - (Nick Vogel) Kill by Matt Hanley (from Alex Scattareggia). | |
| 13-7 | Point LBSU - (Nick Vogel) Kill by Jeff Ornee (from Connor Olbright). | so |
| 14-7 | Point UCLA - (Josh Riley) Service error. | so |
| 14-8 | Point LBSU - (Alex Scattareggia) Service error. | so |
| For LBSU: Kirk Francis. | ||
| 15-8 | Point UCLA - (Kirk Francis) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 15-9 | Point LBSU - (Jeremy Casebeer) Kill by Kyle Friend (from Connor Olbright). | so |
| 16-9 | Point UCLA - (Kyle Friend) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 16-10 | Point LBSU - (Phil Darin) Kill by Antwain Aguillard (from Connor Olbright). | so |
| 17-10 | Point UCLA - (Taylor Crabb) Kill by Jonathan Bridgeman (from Alex Scattareggia). | so |
| 17-11 | Point LBSU - (Jonathan Bridgeman) Service error. | so |
| 18-11 | Point UCLA - (Antwain Aguillard) Service error. | so |
| 19-11 | Point UCLA - (Matt Hanley) Attack error by Josh Riley (block by Nick Vogel; Alex Scattareggia). | |
| 20-11 | Point UCLA - (Matt Hanley) Attack error by Josh Riley. | |
| Timeout LBSU. | ||
| For LBSU: Brad Hemmerling. | ||
| 20-12 | Point LBSU - (Matt Hanley) Kill by Taylor Crabb (from Connor Olbright). | so |
| 21-12 | Point UCLA - (Connor Olbright) Attack error by Jeff Ornee. | so |
| For UCLA: Scott Vegas. | ||
| 22-12 | Point UCLA - (Tom Hastings) Kill by Scott Vegas (from Tom Hastings). | |
| 22-13 | Point LBSU - (Brad Hemmerling) Attack error by Phil Darin. | |
| 23-13 | Point UCLA - (Brad Hemmerling) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 23-14 | Point LBSU - (Alex Scattareggia) Attack error by Matt Hanley. | so |
| 23-15 | Point LBSU - (Alex Scattareggia) Attack error by Jeremy Casebeer (block by Jeff Ornee; Kyle Friend). | so |
| 24-15 | Point UCLA - (Jeff Ornee) Kill by Phil Darin (from Alex Scattareggia). | so |
| 24-16 | Point LBSU - (Jeremy Casebeer) Kill by Kyle Friend (from Connor Olbright). | so |
| 25-16 | Point UCLA - (Kyle Friend) Service error. | so |
==================== ==================== UCLA 3, LBSU 2 ====================
| For UCLA: Jonathan Bridgeman; Phil Darin; Jeremy Casebeer; Nick Vogel; Matt Hanley; Alex Scattareggia; libero Tom Hastings. | ||
| For LBSU: Antwain Aguillard; Mike Klipsch; Jeff Ornee; Josh Riley; Kyle Friend; Ian Satterfield; libero Kory Matsukado. | ||
| 1-0 | Point UCLA - (Josh Riley) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 2-0 | Point UCLA - (Jeremy Casebeer) Service ace (TEAM). | |
| 2-1 | Point LBSU - (Jeremy Casebeer) Service error. | so |
| 2-2 | Point LBSU - (Jeff Ornee) Attack error by Jonathan Bridgeman (block by Antwain Aguillard; Kyle Friend). | |
| 2-3 | Point LBSU - (Jeff Ornee) Attack error by Matt Hanley. | |
| Timeout UCLA. | ||
| 3-3 | Point UCLA - (Jeff Ornee) Service error. | so |
| 4-3 | Point UCLA - (Phil Darin) Kill by Matt Hanley (from Nick Vogel). | |
| 4-4 | Point LBSU - (Phil Darin) Kill by Kyle Friend (from Mike Klipsch). | so |
| 5-4 | Point UCLA - (Ian Satterfield) Kill by Nick Vogel (from Alex Scattareggia). | so |
| 5-5 | Point LBSU - (Jonathan Bridgeman) Kill by Kyle Friend (from Mike Klipsch). | so |
| 6-5 | Point UCLA - (Kyle Friend) Service error. | so |
| 6-6 | Point LBSU - (Matt Hanley) Kill by Josh Riley (from Mike Klipsch). | so |
| 7-6 | Point UCLA - (Antwain Aguillard) Kill by Nick Vogel (from Alex Scattareggia). | so |
| 7-7 | Point LBSU - (Nick Vogel) Attack error by Jonathan Bridgeman (block by Jeff Ornee; Josh Riley). | so |
| 8-7 | Point UCLA - (Mike Klipsch) Kill by Jeremy Casebeer (from Alex Scattareggia). | so |
| 9-7 | Point UCLA - (Alex Scattareggia) Attack error by Ian Satterfield (block by Jonathan Bridgeman; Phil Darin). | |
| Timeout UCLA. | ||
| 10-7 | Point UCLA - (Alex Scattareggia) Kill by Jeremy Casebeer (from Alex Scattareggia). | |
| 10-8 | Point LBSU - (Alex Scattareggia) Kill by Kyle Friend (from Mike Klipsch). | so |
| 10-9 | Point LBSU - (Josh Riley) Service ace (TEAM). | |
| 11-9 | Point UCLA - (Josh Riley) Kill by Phil Darin (from Alex Scattareggia), block error by Kyle Friend. | so |
| 11-10 | Point LBSU - (Jeremy Casebeer) Kill by Josh Riley (from Mike Klipsch). | so |
| For LBSU: Taylor Crabb. | ||
| 11-11 | Point LBSU - (Taylor Crabb) Attack error by Phil Darin (block by Antwain Aguillard). | |
| Timeout UCLA. | ||
| For UCLA: Weston Dunlap. | ||
| 11-12 | Point LBSU - (Taylor Crabb) Kill by Kyle Friend (from Mike Klipsch). | |
| 12-12 | Point UCLA - (Taylor Crabb) Kill by Matt Hanley (from Tom Hastings). | so |
| 13-12 | Point UCLA - (Phil Darin) Attack error by Ian Satterfield. | |
| Timeout LBSU. | ||
| 13-13 | Point LBSU - (Phil Darin) Kill by Antwain Aguillard (from Mike Klipsch). | so |
| 14-13 | Point UCLA - (Ian Satterfield) Kill by Matt Hanley (from Alex Scattareggia). | so |
| 15-13 | Point UCLA - (Jonathan Bridgeman) Service ace (Kyle Friend). |