#1 UCLA vs #10 Long Beach State
(Feb 14, 2012 at Long Beach, Calif.)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 5 | 11 | 4 | 23 | .304 | 1 | 0 | 1 | 1.000 | 0 | 0 | 20 | 1.000 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | 12.0 |
| 7 | Nick Vogel | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 0.0 |
| 8 | Kyle Caldwell | 5 | 4 | 2 | 7 | .286 | 40 | 1 | 104 | .385 | 1 | 4 | 17 | .765 | 7 | 0 | 0 | 3 | 1 | 1 | 0 | 1.000 | 6.5 |
| 18 | Thomas Amberg | 5 | 10 | 4 | 19 | .316 | 1 | 0 | 1 | 1.000 | 0 | 2 | 11 | .818 | 3 | 0 | 1 | 6 | 0 | 0 | 0 | .000 | 14.0 |
| 23 | Gonzalo Quiroga | 5 | 12 | 7 | 40 | .125 | 3 | 0 | 5 | .600 | 0 | 2 | 19 | .895 | 9 | 0 | 0 | 1 | 0 | 18 | 4 | .818 | 12.5 |
| 30 | Jeremy Casebeer | 5 | 13 | 6 | 31 | .226 | 4 | 0 | 7 | .571 | 0 | 1 | 13 | .923 | 6 | 0 | 0 | 4 | 1 | 39 | 1 | .975 | 15.0 |
| 3 | Kristian Kuld | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 28 | 1 | .966 | 0.0 |
| 17 | Spencer Rowe | 5 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | .000 | 0 | 1 | 12 | .917 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 7.5 |
| 19 | Scott Vegas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 5 | 56 | 28 | 137 | .204 | 52 | 1 | 129 | .403 | 1 | 11 | 96 | .885 | 36 | 0 | 1 | 19 | 3 | 86 | 7 | .925 | 67.5 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Taylor Crabb | 5 | 16 | 6 | 31 | .323 | 2 | 0 | 3 | .667 | 2 | 4 | 22 | .818 | 11 | 0 | 0 | 2 | 0 | 34 | 1 | .971 | 19.0 |
| 6 | John La Rusch | 5 | 21 | 8 | 40 | .325 | 2 | 0 | 5 | .400 | 0 | 2 | 20 | .900 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 22.0 |
| 16 | Jeff Ornee | 5 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | .000 | 0 | 1 | 18 | .944 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | .000 | 7.0 |
| 19 | Brad Hemmerling | 5 | 10 | 4 | 24 | .250 | 0 | 0 | 3 | .000 | 0 | 2 | 13 | .846 | 9 | 0 | 1 | 3 | 0 | 20 | 0 | 1.000 | 12.5 |
| 21 | Connor Olbright | 5 | 1 | 2 | 5 | -.200 | 52 | 1 | 101 | .515 | 2 | 1 | 14 | .929 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | .000 | 5.5 |
| 25 | Ryan Meehan | 5 | 7 | 1 | 13 | .462 | 0 | 0 | 1 | .000 | 3 | 4 | 19 | .789 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | 13.0 |
| 2 | Jim Baughman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 12 | Kyle McElderry | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 0 | 30 | 0 | 1.000 | 0.0 |
| 15 | Colten Echave | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 3.5 |
| Totals......... | 5 | 63 | 21 | 126 | .333 | 58 | 1 | 120 | .483 | 7 | 16 | 109 | .853 | 42 | 0 | 3 | 19 | 4 | 84 | 1 | .988 | 82.5 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Feb 14, 2012 Attend: 782 Time: 2:03 Referees: Scott Hogue, Joe Aguilar |
||||||||||||||||||||||||||||||||||||