2013 Long Beach State Men's Volleyball
#5 UCLA vs #3 Long Beach State
(Mar 13, 2013 at Long Beach, Calif.)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 2 | Steve O'Dell | 4 | 3 | 0 | 4 | .750 | 41 | 0 | 83 | .494 | 0 | 1 | 16 | .938 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 1.000 | 4.0 |
| 6 | Clayton Paullin | 4 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | .000 | 0 | 2 | 6 | .667 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 6.0 |
| 15 | Robart Page | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | .000 | 0 | 3 | 9 | .667 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 2.0 |
| 16 | Dane Worley | 5 | 26 | 7 | 47 | .404 | 1 | 0 | 6 | .167 | 0 | 3 | 22 | .864 | 5 | 1 | 0 | 2 | 1 | 8 | 0 | 1.000 | 27.0 |
| 17 | Spencer Rowe | 5 | 8 | 1 | 15 | .467 | 0 | 0 | 3 | .000 | 0 | 4 | 17 | .765 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | 9.5 |
| 23 | Gonzalo Quiroga | 5 | 16 | 7 | 44 | .205 | 0 | 0 | 3 | .000 | 0 | 4 | 18 | .778 | 9 | 0 | 1 | 1 | 0 | 36 | 1 | .973 | 17.5 |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 10 | .200 | 0 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 | 0.0 |
| 7 | Scott Vegas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 10 | Connor Bannan | 2 | 0 | 0 | 0 | .000 | 20 | 1 | 43 | .465 | 0 | 0 | 3 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 14 | Trent Kersten | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 1.000 | 0 | 0 | 5 | 1.000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 7.0 |
| 28 | Kene Izuchukwu | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 1 | .000 | 0 | 1 | 10 | .900 | 6 | 0 | 0 | 2 | 1 | 20 | 0 | 1.000 | 8.0 |
| 32 | Michael Beals | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| Totals......... | 5 | 72 | 22 | 156 | .321 | 65 | 1 | 150 | .433 | 0 | 19 | 109 | .826 | 44 | 2 | 2 | 14 | 6 | 91 | 1 | .989 | 81.0 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Beach State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 4 | Taylor Crabb | 5 | 21 | 6 | 46 | .326 | 3 | 0 | 6 | .500 | 1 | 1 | 18 | .944 | 7 | 0 | 0 | 3 | 0 | 34 | 0 | 1.000 | 23.5 |
| 10 | Dalton Ammerman | 5 | 15 | 10 | 36 | .139 | 0 | 1 | 2 | .000 | 0 | 1 | 22 | .955 | 7 | 0 | 0 | 1 | 0 | 24 | 0 | 1.000 | 15.5 |
| 13 | Taylor Gregory | 5 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | .000 | 0 | 2 | 12 | .833 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | .000 | 7.5 |
| 14 | Ian Satterfield | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 3 | .000 | 0 | 0 | 13 | 1.000 | 9 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | 8.0 |
| 15 | Colten Echave | 5 | 6 | 1 | 14 | .357 | 0 | 0 | 1 | .000 | 0 | 4 | 16 | .750 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | .000 | 8.5 |
| 21 | Connor Olbright | 5 | 2 | 0 | 5 | .400 | 47 | 1 | 120 | .392 | 0 | 1 | 18 | .944 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 4.0 |
| 1 | Ryan Windisch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 3 | Trevor Crabb | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.0 |
| 6 | John La Rusch | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | .000 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 2.5 |
| 9 | Dan Glamack | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 25 | John Henry | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 27 | Andrew Sato | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 30 | 0 | 1.000 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| Totals......... | 5 | 57 | 24 | 139 | .237 | 54 | 2 | 140 | .386 | 1 | 10 | 102 | .902 | 50 | 0 | 2 | 21 | 5 | 90 | 0 | 1.000 | 70.5 | |
| TOTAL TEAM BLOCKS: 12.5 | |||||||||||||||||||||||
|
Site: Long Beach, Calif. (Walter Pyramid)
Date: Mar 13, 2013 Attend: 877 Time: 2:20 Referees: Kevin Cull, kim Pickering |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | Total | |
| Tie scores | 0 | 4 | 8 | 12 | 0 | 24 |
| Lead changes | 0 | 2 | 2 | 5 | 0 | 9 |
2013 Long Beach State Men's Volleyball
#5 UCLA vs #3 Long Beach State
(Mar 13, 2013 at Long Beach, Calif.)
| For UCLA: Steve O'Dell; Clayton Paullin; Robart Page; Dane Worley; Spencer Rowe; Gonzalo Quiroga; libero Evan Mottram. | ||
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
| 1-0 | Point LBSU - (Robart Page) Kill by Ian Satterfield (from Taylor Crabb). | so |
| 2-0 | Point LBSU - (Ian Satterfield) Kill by Taylor Crabb (from Connor Olbright). | |
| 2-1 | Point UCLA - (Ian Satterfield) Kill by Clayton Paullin (from Steve O'Dell). | so |
| 3-1 | Point LBSU - (Clayton Paullin) Attack error by Gonzalo Quiroga. | so |
| 3-2 | Point UCLA - (Dalton Ammerman) Kill by Steve O'Dell (from Dane Worley). | so |
| 4-2 | Point LBSU - (Steve O'Dell) Service error. | so |
| 4-3 | Point UCLA - (Colten Echave) Service error. | so |
| 5-3 | Point LBSU - (Gonzalo Quiroga) Attack error by Robart Page (block by Taylor Gregory; Connor Olbright). | so |
| 5-4 | Point UCLA - (Connor Olbright) Kill by Dane Worley (from Steve O'Dell). | so |
| 6-4 | Point LBSU - (Spencer Rowe) Kill by Taylor Gregory (from Connor Olbright). | so |
| 6-5 | Point UCLA - (Taylor Crabb) Kill by Dane Worley (from Steve O'Dell). | so |
| 7-5 | Point LBSU - (Dane Worley) Service error. | so |
| 8-5 | Point LBSU - (Taylor Gregory) Kill by Taylor Crabb (from Connor Olbright). | |
| 9-5 | Point LBSU - (Taylor Gregory) Kill by Ian Satterfield (from Taylor Crabb). | |
| Timeout UCLA. | ||
| 9-6 | Point UCLA - (Taylor Gregory) Kill by Dane Worley (from Steve O'Dell). | so |
| 10-6 | Point LBSU - (Robart Page) Kill by Taylor Crabb (from Connor Olbright). | so |
| 10-7 | Point UCLA - (Ian Satterfield) Kill by Clayton Paullin (from Steve O'Dell), block error by Colten Echave. | so |
| 10-8 | Point UCLA - (Clayton Paullin) Attack error by Colten Echave (block by Spencer Rowe). | |
| 11-8 | Point LBSU - (Clayton Paullin) Service error. | so |
| 11-9 | Point UCLA - (Dalton Ammerman) Kill by Spencer Rowe (from Steve O'Dell). | so |
| 12-9 | Point LBSU - (Steve O'Dell) Kill by Dalton Ammerman (from Connor Olbright), block error by Dane Worley. | so |
| 12-10 | Point UCLA - (Colten Echave) Kill by Spencer Rowe (from Steve O'Dell). | so |
| 12-11 | Point UCLA - (Gonzalo Quiroga) Kill by Spencer Rowe (from Steve O'Dell). | |
| 13-11 | Point LBSU - (Gonzalo Quiroga) Attack error by Robart Page. | so |
| 13-12 | Point UCLA - (Connor Olbright) Kill by Dane Worley (from Steve O'Dell). | so |
| 14-12 | Point LBSU - (Spencer Rowe) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 15-12 | Point LBSU - (Taylor Crabb) Ball handling error by Dane Worley. | |
| 15-13 | Point UCLA - (Taylor Crabb) Kill by Dane Worley (from Steve O'Dell). | so |
| 15-14 | Point UCLA - (Dane Worley) Attack error by Ian Satterfield. | |
| 16-14 | Point LBSU - (Dane Worley) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 16-15 | Point UCLA - (Taylor Gregory) Service error. | so |
| 17-15 | Point LBSU - (Robart Page) Service error. | so |
| 17-16 | Point UCLA - (Ian Satterfield) Kill by Clayton Paullin (from Steve O'Dell). | so |
| For UCLA: Michael Beals; Clayton Paullin. | ||
| 18-16 | Point LBSU - (Michael Beals) Kill by Taylor Crabb (from Connor Olbright). | so |
| For UCLA: Clayton Paullin; Michael Beals. | ||
| 18-17 | Point UCLA - (Dalton Ammerman) Kill by Spencer Rowe (from Steve O'Dell). | so |
| 19-17 | Point LBSU - (Steve O'Dell) Kill by Colten Echave (from Connor Olbright). | so |
| 20-17 | Point LBSU - (Colten Echave) Attack error by Spencer Rowe (block by Taylor Gregory). | |
| Timeout UCLA. | ||
| 21-17 | Point LBSU - (Colten Echave) Kill by Dalton Ammerman (from Connor Olbright). | |
| 21-18 | Point UCLA - (Colten Echave) Service error. | so |
| 22-18 | Point LBSU - (Gonzalo Quiroga) Attack error by Robart Page (block by Taylor Gregory; Connor Olbright). | so |
| 22-19 | Point UCLA - (Connor Olbright) Kill by Dane Worley (from Steve O'Dell). | so |
| 23-19 | Point LBSU - (Spencer Rowe) Attack error by Dane Worley (block by Ian Satterfield; Taylor Gregory). | so |
| For LBSU: Dan Glamack; Dalton Ammerman. | ||
| 24-19 | Point LBSU - (Taylor Crabb) Kill by Taylor Crabb (from Andrew Sato). | |
| 24-20 | Point UCLA - (Taylor Crabb) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| For LBSU: Dalton Ammerman; Dan Glamack. | ||
| 24-21 | Point UCLA - (Dane Worley) Kill by Robart Page. | |
| Timeout Long Beach State. | ||
| 25-21 | Point LBSU - (Dane Worley) Kill by Taylor Gregory (from Connor Olbright). | so |
| For UCLA: Steve O'Dell; Clayton Paullin; Robart Page; Dane Worley; Spencer Rowe; Gonzalo Quiroga; libero Evan Mottram. | ||
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
| 1-0 | Point LBSU - (Ian Satterfield) Kill by Taylor Crabb (from Connor Olbright), block error by Spencer Rowe. | |
| 1-1 | Point UCLA - (Ian Satterfield) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 1-2 | Point UCLA - (Gonzalo Quiroga) Attack error by Dalton Ammerman. | |
| 2-2 | Point LBSU - (Gonzalo Quiroga) Service error. | so |
| 2-3 | Point UCLA - (Dalton Ammerman) Kill by Robart Page (from Steve O'Dell). | so |
| 3-3 | Point LBSU - (Spencer Rowe) Kill by Ian Satterfield (from Connor Olbright). | so |
| 4-3 | Point LBSU - (Colten Echave) Kill by Connor Olbright. | |
| 4-4 | Point UCLA - (Colten Echave) Kill by Dane Worley (from Steve O'Dell), block error by Taylor Gregory. | so |
| 5-4 | Point LBSU - (Dane Worley) Kill by Taylor Crabb (from Connor Olbright). | so |
| 6-4 | Point LBSU - (Connor Olbright) Kill by Ian Satterfield (from Connor Olbright). | |
| 7-4 | Point LBSU - (Connor Olbright) Kill by Dalton Ammerman (from Connor Olbright). | |
| For UCLA: Kene Izuchukwu; Robart Page. | ||
| 8-4 | Point LBSU - (Connor Olbright) Attack error by Gonzalo Quiroga (block by Ian Satterfield; Taylor Gregory; Taylor Crabb). | |
| Timeout UCLA. | ||
| 8-5 | Point UCLA - (Connor Olbright) Service error. | so |
| 8-6 | Point UCLA - (Kene Izuchukwu) Attack error by Ian Satterfield (block by Clayton Paullin; Steve O'Dell). | |
| 9-6 | Point LBSU - (Kene Izuchukwu) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 9-7 | Point UCLA - (Taylor Crabb) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 10-7 | Point LBSU - (Clayton Paullin) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 11-7 | Point LBSU - (Taylor Gregory) Attack error by Gonzalo Quiroga. | |
| 11-8 | Point UCLA - (Taylor Gregory) Attack error by Ian Satterfield. | so |
| 11-9 | Point UCLA - (Steve O'Dell) Kill by Gonzalo Quiroga (from Steve O'Dell). | |
| 11-10 | Point UCLA - (Steve O'Dell) Attack error by Ian Satterfield (block by Gonzalo Quiroga). | |
| 12-10 | Point LBSU - (Steve O'Dell) Kill by Colten Echave (from Connor Olbright). | so |
| 12-11 | Point UCLA - (Ian Satterfield) Kill by Spencer Rowe (from Steve O'Dell). | so |
| 13-11 | Point LBSU - (Gonzalo Quiroga) Kill by Taylor Crabb (from Connor Olbright), block error by Spencer Rowe. | so |
| 14-11 | Point LBSU - (Dalton Ammerman) Attack error by Dane Worley (block by Taylor Crabb; Colten Echave). | |
| 15-11 | Point LBSU - (Dalton Ammerman) Attack error by Gonzalo Quiroga (block by Connor Olbright; Colten Echave). | |
| Timeout UCLA. | ||
| 15-12 | Point UCLA - (Dalton Ammerman) Kill by Dane Worley (from Steve O'Dell). | so |
| 15-13 | Point UCLA - (Spencer Rowe) Attack error by Dalton Ammerman (block by Clayton Paullin; Kene Izuchukwu). | |
| 16-13 | Point LBSU - (Spencer Rowe) Kill by Ian Satterfield (from Connor Olbright). | so |
| 17-13 | Point LBSU - (Colten Echave) Attack error by Clayton Paullin. | |
| 17-14 | Point UCLA - (Colten Echave) Service error. | so |
| 18-14 | Point LBSU - (Dane Worley) Service error. | so |
| 18-15 | Point UCLA - (Connor Olbright) Kill by Kene Izuchukwu (from Steve O'Dell). | so |
| 19-15 | Point LBSU - (Kene Izuchukwu) Service error. | so |
| 20-15 | Point LBSU - (Taylor Crabb) Kill by Taylor Gregory (from Connor Olbright). | |
| 20-16 | Point UCLA - (Taylor Crabb) Kill by Clayton Paullin (from Steve O'Dell). | so |
| For UCLA: Michael Beals; Clayton Paullin. | ||
| 21-16 | Point LBSU - (Michael Beals) Service error. | so |
| For UCLA: Clayton Paullin; Michael Beals. | ||
| For LBSU: Ryan Windisch; Taylor Gregory. | ||
| 21-17 | Point UCLA - (Ryan Windisch) Kill by Steve O'Dell (from Evan Mottram). | so |
| For LBSU: Taylor Gregory; Ryan Windisch. | ||
| 21-18 | Point UCLA - (Steve O'Dell) Attack error by Dalton Ammerman. | |
| 21-19 | Point UCLA - (Steve O'Dell) Attack error by Dalton Ammerman (block by Spencer Rowe; Dane Worley). | |
| Timeout Long Beach State. | ||
| 22-19 | Point LBSU - (Steve O'Dell) Attack error by Kene Izuchukwu (block by Ian Satterfield). | so |
| 23-19 | Point LBSU - (Ian Satterfield) Attack error by Dane Worley. | |
| 23-20 | Point UCLA - (Ian Satterfield) Kill by Kene Izuchukwu (from Steve O'Dell). | so |
| 24-20 | Point LBSU - (Gonzalo Quiroga) Service error. | so |
| 24-21 | Point UCLA - (Dalton Ammerman) Attack error by Dalton Ammerman. | so |
| 25-21 | Point LBSU - (Spencer Rowe) Service error. | so |
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
| For UCLA: Steve O'Dell; Clayton Paullin; Dane Worley; Spencer Rowe; Gonzalo Quiroga; Kene Izuchukwu; libero Evan Mottram. | ||
| 0-1 | Point UCLA - (Spencer Rowe) Kill by Gonzalo Quiroga (from Steve O'Dell). | |
| 1-1 | Point LBSU - (Spencer Rowe) Service error. | so |
| 1-2 | Point UCLA - (Dalton Ammerman) Kill by Kene Izuchukwu (from Steve O'Dell). | so |
| 2-2 | Point LBSU - (Dane Worley) Service error. | so |
| 2-3 | Point UCLA - (Colten Echave) Service error. | so |
| 2-4 | Point UCLA - (Gonzalo Quiroga) Kill by Gonzalo Quiroga (from Steve O'Dell), block error by Taylor Gregory. | |
| 2-5 | Point UCLA - (Gonzalo Quiroga) Attack error by Taylor Gregory. | |
| Timeout Long Beach State. | ||
| 3-5 | Point LBSU - (Gonzalo Quiroga) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 3-6 | Point UCLA - (Connor Olbright) Kill by Dane Worley (from Steve O'Dell). | so |
| 4-6 | Point LBSU - (Clayton Paullin) Service error. | so |
| 4-7 | Point UCLA - (Taylor Crabb) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 5-7 | Point LBSU - (Steve O'Dell) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-8 | Point UCLA - (Taylor Gregory) Service error. | so |
| 5-9 | Point UCLA - (Kene Izuchukwu) Attack error by Dalton Ammerman. | |
| 6-9 | Point LBSU - (Kene Izuchukwu) Kill by Colten Echave (from Connor Olbright). | so |
| 7-9 | Point LBSU - (Ian Satterfield) Attack error by Gonzalo Quiroga (block by Colten Echave; Connor Olbright). | |
| 7-10 | Point UCLA - (Ian Satterfield) Kill by Dane Worley (from Steve O'Dell). | so |
| For UCLA: Trent Kersten; Clayton Paullin. | ||
| 8-10 | Point LBSU - (Spencer Rowe) Kill by Taylor Crabb (from Connor Olbright), block error by Trent Kersten. | so |
| 9-10 | Point LBSU - (Dalton Ammerman) Kill by Taylor Crabb (from Connor Olbright). | |
| 10-10 | Point LBSU - (Dalton Ammerman) Ball handling error by Steve O'Dell. | |
| 11-10 | Point LBSU - (Dalton Ammerman) Kill by Connor Olbright. | |
| Timeout UCLA. | ||
| 11-11 | Point UCLA - (Dalton Ammerman) Kill by Dane Worley (from Steve O'Dell). | so |
| 12-11 | Point LBSU - (Dane Worley) Kill by Taylor Crabb (from Connor Olbright), block error by Steve O'Dell. | so |
| 12-12 | Point UCLA - (Colten Echave) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 13-12 | Point LBSU - (Gonzalo Quiroga) Service error. | so |
| 13-13 | Point UCLA - (Connor Olbright) Attack error by Dalton Ammerman (block by Trent Kersten; Kene Izuchukwu). | so |
| 13-14 | Point UCLA - (Trent Kersten) Attack error by Taylor Crabb. | |
| 14-14 | Point LBSU - (Taylor Crabb) Service ace (Gonzalo Quiroga). | |
| 14-15 | Point UCLA - (Taylor Crabb) Kill by Steve O'Dell (from Evan Mottram). | so |
| 15-15 | Point LBSU - (Evan Mottram) Kill by Ian Satterfield (from Connor Olbright). | so |
| 15-16 | Point UCLA - (Steve O'Dell) Attack error by Taylor Crabb. | |
| 15-17 | Point UCLA - (Steve O'Dell) Bad set by Connor Olbright. | |
| 15-18 | Point UCLA - (Steve O'Dell) Kill by Dane Worley (from Steve O'Dell). | |
| For LBSU: John La Rusch; Ian Satterfield. | ||
| 15-19 | Point UCLA - (Steve O'Dell) Kill by Spencer Rowe. | |
| For LBSU: Trevor Crabb; Dalton Ammerman. | ||
| 16-19 | Point LBSU - (Steve O'Dell) Kill by John La Rusch (from Connor Olbright). | so |
| For LBSU: Ryan Windisch; Taylor Gregory. | ||
| 16-20 | Point UCLA - (Ryan Windisch) Kill by Kene Izuchukwu (from Steve O'Dell), block error by Trevor Crabb. | so |
| For LBSU: Taylor Gregory; Ryan Windisch. | ||
| 17-20 | Point LBSU - (Kene Izuchukwu) Kill by Trevor Crabb (from Connor Olbright). | so |
| For LBSU: Ian Satterfield; John La Rusch. | ||
| 17-21 | Point UCLA - (Ian Satterfield) Kill by Spencer Rowe (from Steve O'Dell). | so |
| For UCLA: Robart Page; Spencer Rowe. | ||
| 18-21 | Point LBSU - (Robart Page) Service error. | so |
| For UCLA: Spencer Rowe; Robart Page. | ||
| For LBSU: Dalton Ammerman; Trevor Crabb. | ||
| 18-22 | Point UCLA - (Dalton Ammerman) Service error. | so |
| 18-23 | Point UCLA - (Dane Worley) Attack error by Dalton Ammerman. | |
| 19-23 | Point LBSU - (Dane Worley) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 19-24 | Point UCLA - (Colten Echave) Attack error by Taylor Crabb (block by Steve O'Dell; Trent Kersten). | so |
==================== ==================== LONG BEACH STATE 2, UCLA 3 ====================
| For LBSU: Taylor Crabb; Dalton Ammerman; Taylor Gregory; Ian Satterfield; Colten Echave; Connor Olbright; libero Andrew Sato. | ||
| For UCLA: Kene Izuchukwu; Spencer Rowe; Trent Kersten; Steve O'Dell; Dane Worley; Gonzalo Quiroga; libero Evan Mottram. | ||
| 1-0 | Point LBSU - (Dalton Ammerman) Attack error by Dane Worley (block by Taylor Crabb; Colten Echave). | |
| 1-1 | Point UCLA - (Dalton Ammerman) Kill by Dane Worley (from Steve O'Dell). | so |
| 2-1 | Point LBSU - (Spencer Rowe) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 2-2 | Point UCLA - (Colten Echave) Kill by Dane Worley (from Steve O'Dell). | so |
| 2-3 | Point UCLA - (Dane Worley) Kill by Trent Kersten. | |
| 2-4 | Point UCLA - (Dane Worley) Attack error by Ian Satterfield (block by Gonzalo Quiroga; Trent Kersten). | |
| 3-4 | Point LBSU - (Dane Worley) Kill by Dalton Ammerman. | so |
| 3-5 | Point UCLA - (Connor Olbright) Kill by Dane Worley (from Steve O'Dell). | so |
| 4-5 | Point LBSU - (Gonzalo Quiroga) Kill by Taylor Crabb (from Connor Olbright). | so |
| 5-5 | Point LBSU - (Taylor Crabb) Kill by Dalton Ammerman (from Taylor Crabb). | |
| 5-6 | Point UCLA - (Taylor Crabb) Service error. | so |
| 6-6 | Point LBSU - (Trent Kersten) Kill by Taylor Gregory (from Connor Olbright). | so |
| 6-7 | Point UCLA - (Taylor Gregory) Kill by Kene Izuchukwu (from Steve O'Dell). | so |
| 7-7 | Point LBSU - (Steve O'Dell) Kill by (from Connor Olbright), block error by Kene Izuchukwu. | so |
| 7-8 | Point UCLA - (Ian Satterfield) Kill by Gonzalo Quiroga (from Steve O'Dell). | so |
| 8-8 | Point LBSU - (Kene Izuchukwu) Attack error by Dane Worley (block by Dalton Ammerman; Colten Echave). | so |
| 9-8 | Point LBSU - (Dalton Ammerman) Attack error by Dane Worley. | |
| 10-8 | Point LBSU - (Dalton Ammerman) Kill by Taylor Crabb (from Andrew Sato). | |
| Timeout UCLA. | ||
| 10-9 | Point UCLA - (Dalton Ammerman) Kill by Spencer Rowe (from Steve O'Dell). | so |
| 11-9 | Point LBSU - (Spencer Rowe) Service error. | so |
| 11-10 | Point UCLA - (Colten Echave) Attack error by Taylor Crabb (block by Trent Kersten; Dane Worley). | so |
| For UCLA: Connor Bannan; Steve O'Dell. | ||
| 12-10 | Point LBSU - (Dane Worley) Kill by Dalton Ammerman (from Connor Olbright). | so |
| 12-11 | Point UCLA - (Connor Olbright) Kill by Trent Kersten. | so |
| 13-11 | Point LBSU - (Gonzalo Quiroga) Service error. | so |
| 14-11 | Point LBSU - (Taylor Crabb) Attack error by Trent Kersten. | |
| 14-12 | Point UCLA - (Taylor Crabb) Attack error by Dalton Ammerman. | so |
| 15-12 | Point LBSU - (Trent Kersten) Kill by Taylor Crabb (from Connor Olbright). | so |
| 16-12 | Point LBSU - (Taylor Gregory) Attack error by Dane Worley. | |
| Timeout UCLA. | ||
| 16-13 | Point UCLA - (Taylor Gregory) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| 16-14 | Point UCLA - (Connor Bannan) Attack error by Dalton Ammerman. | |
| 17-14 | Point LBSU - (Connor Bannan) Bad set by Connor Bannan. | so |
| 17-15 | Point UCLA - (Kene Izuchukwu) Bad set by Dalton Ammerman. | |
| 17-16 | Point UCLA - (Kene Izuchukwu) Kill by Dane Worley (from Connor Bannan), block error by Connor Olbright. | |
| 17-17 | Point UCLA - (Kene Izuchukwu) Attack error by Taylor Crabb. | |
| 18-17 | Point LBSU - (Kene Izuchukwu) Kill by Colten Echave (from Connor Olbright). | so |
| 18-18 | Point UCLA - (Dalton Ammerman) Kill by Kene Izuchukwu (from Connor Bannan). | so |
| For UCLA: Robart Page; Spencer Rowe. | ||
| 18-19 | Point UCLA - (Robart Page) Kill by Gonzalo Quiroga (from Connor Bannan). | |
| 18-20 | Point UCLA - (Robart Page) Attack error by Taylor Crabb. | |
| Timeout Long Beach State. | ||
| 19-19 | Point LBSU - (Robart Page) Service error. | so |
| For UCLA: Spencer Rowe; Robart Page. | ||
| 19-20 | Point UCLA - (Colten Echave) Kill by Dane Worley (from Connor Bannan). | so |
| 19-21 | Point UCLA - (Dane Worley) Kill by Trent Kersten (from Connor Bannan). | |
| 19-22 | Point UCLA - (Dane Worley) Kill by Gonzalo Quiroga. | |
| For LBSU: John La Rusch; Ian Satterfield. | ||
| 20-22 | Point LBSU - (Dane Worley) Kill by Taylor Crabb (from Andrew Sato). | so |
| 21-22 | Point LBSU - (Connor Olbright) Attack error by Gonzalo Quiroga. | |
| 22-22 | Point LBSU - (Connor Olbright) Attack error by Kene Izuchukwu. | |
| For UCLA: Clayton Paullin; Trent Kersten. | ||
| 23-22 | Point LBSU - (Connor Olbright) Attack error by Gonzalo Quiroga (block by John La Rusch; Taylor Gregory). | |
| For UCLA: Scott Vegas; Dane Worley. | ||
| 23-23 | Point UCLA - (Connor Olbright) Kill by Gonzalo Quiroga (from Connor Bannan). | so |
| For UCLA: Dane Worley; Scott Vegas. | ||
| 23-24 | Point UCLA - (Gonzalo Quiroga) Kill by Clayton Paullin (from Connor Bannan). | |
| 24-24 | Point LBSU - (Gonzalo Quiroga) Kill by Taylor Crabb (from Connor Olbright). | so |
| 24-25 | Point UCLA - (Taylor Crabb) Kill by Dane Worley (from Connor Bannan). | so |
