UCLA vs Long Beach St. (Apr 05, 2014)

UCLA vs Long Beach St. (Apr 05, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#9 UCLA vs #6 Long Beach St.
(Apr 05, 2014 at Long Beach, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Steve O'Dell   5  2  0  4  .500  67  0  132  .508  0  4  14  .714  6  0  0  1  0  0  0  .000  2.5 
7   Mitch Stahl   5  9  4  19  .263  0  0  0  .000  0  5  14  .643  1  0  0  1  0  0  0  .000  9.5 
14  Trent Kersten   5  6  0  9  .667  0  0  2  .000  0  0  14  1.000  3  0  0  5  0  0  0  .000  8.5 
15  Robart Page   5  21  8  40  .325  1  0  3  .333  0  2  16  .875  6  0  1  3  0  38  0  1.000  23.5 
17  Spencer Rowe   5  19  5  35  .400  0  0  5  .000  1  1  19  .947  9  0  0  2  0  0  0  .000  21.0 
23  Gonzalo Quiroga   5  17  8  48  .188  1  0  5  .200  2  5  25  .800  10  0  1  3  1  20  0  1.000  21.5 
1   Jackson Bantle   5  0  0  0  .000  2  0  6  .333  0  0  0  .000  15  0  0  0  0  39  1  .975  0.0 
10  Jake Reeves   5  0  0  0  .000  0  0  1  .000  0  0  6  1.000  2  0  0  0  0  0  0  .000  0.0 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  1  0  1.000  0.0 
  Totals.........  5  74  25  155  .316  71  0  154  .461  3  17  108  .843  52  0  2  15  1  98  1  .990  86.5 
  
  TOTAL TEAM BLOCKS: 9.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  9  38  .132  15-25   60% 
2  15  5  35  .286  17-24   70% 
3  18  5  35  .371  18-25   72% 
4  15  5  28  .357  13-24   54% 
5  12  1  19  .579  9-13   69% 
          72-111  64% 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
UCLA   (3)  23  26  26  18  15     16-10, 13-9 MPSF  
Long Beach St.   (2)  25  24  24  25  13     16-9, 13-9 MPSF  

   Long Beach St.      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
2   Jeff Ornee   5  1  4  7  -.429  0  0  2  .000  0  3  12  .750  1  1  0  5  1  1  0  1.000  3.5 
4   Taylor Crabb   5  28  3  56  .446  2  0  7  .286  0  0  28  1.000  10  0  0  1  0  17  0  1.000  28.5 
10  Dalton Ammerman   5  12  2  33  .303  0  0  1  .000  0  3  17  .824  6  0  0  4  1  36  1  .973  14.0 
13  Taylor Gregory   5  3  0  4  .750  1  0  2  .500  0  2  14  .857  0  0  1  2  1  1  0  1.000  5.0 
14  Ian Satterfield   2  4  5  16  -.062  0  0  1  .000  0  1  6  .833  3  0  0  1  0  0  0  .000  4.5 
21  Connor Olbright   5  2  2  5  .000  55  0  120  .458  0  0  16  1.000  10  0  0  4  0  0  0  .000  4.0 
12  Edgar Palos   2  0  0  0  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
19  Bryce Yould   5  0  1  1  -1.000  0  0  1  .000  0  1  4  .750  0  0  1  1  0  0  0  .000  1.5 
22  Cody Martin   5  18  1  27  .630  2  0  3  .667  1  2  12  .833  6  0  1  2  0  0  0  .000  21.0 
27  Andrew Sato   5  0  0  0  .000  4  0  12  .333  0  0  0  .000  11  0  0  0  0  33  2  .943  0.0 
  Totals.........  5  68  18  149  .336  64  0  149  .430  1  12  111  .892  47  1  3  20  3  88  3  .967  82.0 
  
  TOTAL TEAM BLOCKS: 13.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  11  6  32  .156  15-23   65% 
2  18  4  39  .359  17-26   65% 
3  16  4  35  .343  17-25   68% 
4  14  2  26  .462  14-19   73% 
5  9  2  17  .412  9-15   60% 
          72-108  66% 
    Site: Long Beach, Calif. (Walter Pyramid)
Date: Apr 05, 2014 Attend: 1587 Time: 2:23
Referees: Patsy Malta, Robert Okamura
Triple blocks: Long Beach State 2, UCLA 1

   1  2  3  4  5  Total 
Tie scores  8  15  9  5  5  42 
Lead changes  2  5  4  1  1  13