UCLA vs Long Beach State (Mar 26, 2016)

UCLA vs Long Beach State (Mar 26, 2016)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
2016 UCLA Men's Volleyball
#2 UCLA vs #4 Long Beach State
(Mar 26, 2016 at Long Beach, Calif.)

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Oliver Martin   3  3  1  9  .222  0  0  0  .000  0  1  10  .900  0  0  0  3  0  0  0  .000  4.5 
9   JT Hatch   3  10  2  23  .348  1  0  5  .200  1  4  13  .692  6  0  0  2  0  12  2  .857  12.0 
13  Micah Ma'a   3  3  6  12  -.250  19  1  49  .388  1  4  13  .692  5  0  0  2  0  2  1  .667  5.0 
15  Jake Arnitz   3  16  4  30  .400  0  0  1  .000  1  1  10  .900  0  0  0  1  0  7  0  1.000  17.5 
19  Eric Sprague   3  8  0  10  .800  1  0  1  1.000  0  2  7  .714  0  0  0  3  0  1  0  1.000  9.5 
22  Hagen Smith   3  3  0  9  .333  19  0  40  .475  1  0  16  1.000  8  0  1  2  0  1  0  1.000  6.0 
1   Jackson Bantle   3  0  0  0  .000  0  0  0  .000  0  2  4  .500  0  0  0  0  0  0  0  .000  0.0 
2   Davis Gillett   3  0  0  0  .000  1  0  1  1.000  0  0  0  .000  11  0  0  0  0  30  0  1.000  0.0 
3   Michael Fisher   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
  Totals.........  3  43  13  93  .323  41  1  97  .423  4  14  73  .808  30  0  1  13  0  53  3  .946  54.5 
  
  TOTAL TEAM BLOCKS: 7.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  18  3  34  .441 
2  13  5  31  .258 
3  12  5  28  .250 
   
SET SCORES  1  2  3     TEAM RECORDS 
UCLA   (3)  25  25  25     21-3, 15-3 MPSF  
Long Beach State   (0)  22  22  22     20-5, 14-4 MPSF  

   Long Beach State      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
4   Bjarne Huus   3  2  3  10  -.100  1  0  2  .500  0  2  11  .818  3  0  0  0  0  10  1  .909  2.0 
5   Kyle Ensing   3  9  7  26  .077  1  0  3  .333  0  3  8  .625  4  0  0  1  0  0  0  .000  9.5 
10  Josh Tuaniga   3  4  0  5  .800  28  1  66  .424  1  2  13  .846  4  0  0  0  0  0  0  .000  5.0 
11  TJ DeFalco   3  10  2  22  .364  1  0  4  .250  1  1  12  .917  5  0  0  4  0  32  2  .941  13.0 
13  Taylor Gregory   3  4  1  11  .273  0  0  0  .000  1  0  8  1.000  1  0  0  3  0  0  0  .000  6.5 
19  Bryce Yould   2  5  1  8  .500  0  0  0  .000  0  1  9  .889  0  0  0  1  0  0  0  .000  5.5 
6   John La Rusch   1  0  0  1  .000  0  0  0  .000  0  0  2  1.000  0  0  0  0  0  0  0  .000  0.0 
9   Dan Glamack   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
17  Amir Lugo-Rodriguez   1  1  0  1  1.000  0  0  0  .000  0  0  1  1.000  0  0  0  1  0  0  0  .000  1.5 
18  Davis Cannon   3  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  0.0 
22  Cody Martin   1  0  0  0  .000  0  0  0  .000  0  1  1  .000  0  0  0  0  0  0  0  .000  0.0 
24  Eric Ensing   3  0  0  0  .000  0  0  0  .000  0  2  3  .333  0  0  0  0  0  0  0  .000  0.0 
27  Andrew Sato   3  0  0  0  .000  2  1  8  .250  0  0  0  .000  10  0  0  0  0  13  1  .929  0.0 
  Totals.........  3  35  14  84  .250  33  2  83  .398  3  12  68  .824  27  0  0  10  0  55  4  .932  43.0 
  
  TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  12  3  30  .300 
2  12  6  28  .214 
3  11  5  26  .231 
    Site: Long Beach, Calif. (Walter Pyramid)
Date: Mar 26, 2016 Attend: 2682 Time: 1:38
Referees: Dusty Orvis, Kevin Cull