Louisiana Tech vs UCLA (11/27/15 at Freeport, Bahamas (St. Georges HS))
Louisiana Tech vs UCLA
11/27/15 1:00 p.m. at Freeport, Bahamas (St. Georges HS)
Louisiana Tech vs UCLA
11/27/15 1:00 p.m. at Freeport, Bahamas (St. Georges HS)
Louisiana Tech 14, UCLA 12
Score tied - 3 times.
Lead changed - 2 times.
Louisiana Tech vs UCLA
2nd PERIOD Play-by-Play
UCLA 29, Louisiana Tech 20
Score tied - 0 times.
Lead changed - 3 times.
Louisiana Tech vs UCLA
3rd PERIOD Play-by-Play
UCLA 52, Louisiana Tech 42
Score tied - 0 times.
Lead changed - 0 times.
Louisiana Tech vs UCLA
4th PERIOD Play-by-Play
UCLA 68, Louisiana Tech 57
Score tied - 0 times.
Lead changed - 0 times.
Louisiana Tech vs UCLA (11/27/15 at Freeport, Bahamas (St. Georges HS))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
Louisiana Tech vs UCLA
11/27/15 1:00 p.m. at Freeport, Bahamas (St. Georges HS)
Louisiana Tech 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Anthony,Kierra | * | 2-9 | 0-1 | 1-2 | 1-0 | 1 | 2 | 5 | 5 | 4 | 0 | 5 | 22 |
| 12 | Pumroy,Brooke | * | 2-10 | 1-6 | 2-2 | 0-3 | 3 | 2 | 7 | 2 | 4 | 0 | 1 | 35 |
| 23 | Cleaver,Reauna | * | 1-7 | 0-0 | 0-0 | 4-2 | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| 24 | Davenport,Tiara | * | 2-9 | 0-4 | 0-2 | 3-2 | 5 | 5 | 4 | 1 | 1 | 0 | 1 | 25 |
| 30 | Santos,Ashley | * | 6-17 | 2-6 | 1-2 | 2-3 | 5 | 3 | 15 | 1 | 2 | 0 | 0 | 31 |
| 02 | Vasquez,Rochelle | - | 0-0 | 0-0 | 3-4 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 10 |
| 22 | LeBlanc,Jasmine | - | 2-9 | 0-0 | 0-1 | 3-3 | 6 | 3 | 4 | 0 | 3 | 0 | 0 | 23 |
| 25 | Wingate,Brandi | - | 8-13 | 0-0 | 1-3 | 3-9 | 12 | 3 | 17 | 1 | 2 | 0 | 1 | 26 |
| 32 | Moten,Kevione | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-75 | 3-17 | 8-16 | 18-24 | 42 | 23 | 57 | 12 | 18 | 0 | 8 | 200 | |
| 30.7% | 17.6% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-34 | 0-7 | 6-12 | |||||||||||
| 20.6% | 0.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-41 | 3-10 | 2-4 | |||||||||||
| 39.0% | 30.0% | 50.0% | ||||||||||||
UCLA 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Korver, Kari | * | 4-9 | 3-7 | 1-1 | 1-5 | 6 | 2 | 12 | 2 | 3 | 0 | 0 | 21 |
| 03 | Canada, Jordin | * | 5-12 | 0-0 | 4-8 | 0-4 | 4 | 3 | 14 | 6 | 2 | 0 | 2 | 32 |
| 10 | Swain, Kacy | * | 3-5 | 0-0 | 1-1 | 2-2 | 4 | 5 | 7 | 0 | 4 | 0 | 0 | 16 |
| 21 | Fields, Nirra | * | 4-10 | 0-1 | 3-5 | 1-7 | 8 | 4 | 11 | 2 | 5 | 0 | 2 | 26 |
| 25 | Billings, Monique | * | 6-10 | 0-0 | 1-2 | 4-3 | 7 | 3 | 13 | 0 | 2 | 0 | 1 | 24 |
| 04 | Hearn, Ashley | - | 0-1 | 0-0 | 0-0 | 0-4 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 10 |
| 22 | Burke, Kennedy | - | 2-7 | 0-2 | 2-5 | 2-4 | 6 | 1 | 6 | 3 | 1 | 0 | 4 | 29 |
| 23 | Hayes, Kelli | - | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 27 |
| 24 | Hersler, Paulina | - | 1-2 | 0-1 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 3-11 | 13-24 | 13-35 | 48 | 21 | 68 | 15 | 20 | 2 | 10 | 200 | |
| 43.3% | 27.3% | 54.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 0-4 | 5-12 | |||||||||||
| 46.2% | 0.0% | 41.7% | ||||||||||||
| 2nd Half: | 14-34 | 3-7 | 8-12 | |||||||||||
| 41.2% | 42.9% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Louisiana Tech | 14 | 6 | 22 | 15 | 57 | Record: (2-2) |
| UCLA | 12 | 17 | 23 | 16 | 68 | Record: (3-1) |
| Points in the paint-LT 22,UCLA 38. Points off turnovers-LT 15,UCLA 16. |
| 2nd chance points-LT 8,UCLA 8. Fast break points-LT 6,UCLA 8. |
| Bench points-LT 24,UCLA 11. Score tied-3 times. Lead changed-5 times. |
| Last FG-LT 4th-00:50, UCLA 4th-05:13. |
| Largest lead-LT by 4 1st-08:34, UCLA by 19 4th-05:13. |
| LT led for 06:58. UCLA led for 30:13. Game was tied for 02:49. |
|
Officials: Metta Roberts, Julie Krommenhoek, Billy Smith
Technical fouls: Louisiana Tech-None. UCLA-None. Attendance: 763 |
Play-by-Play |
Louisiana Tech vs UCLA
11/27/15 1:00 p.m. at Freeport, Bahamas (St. Georges HS)
Louisiana Tech vs UCLA
1st PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: Louisiana Tech |
|---|---|---|---|---|
| 09:44 | TURNOVR by Pumroy,Brooke | |||
| TURNOVR by Fields, Nirra | 09:30 | |||
| 09:06 | 0-2 | V 2 | GOOD! LAYUP by Davenport,Tiara [PNT] | |
| 09:06 | ASSIST by Anthony,Kierra | |||
| TURNOVR by Canada, Jordin | 08:53 | |||
| 08:51 | STEAL by Pumroy,Brooke | |||
| REBOUND (DEF) by Korver, Kari | 08:46 | MISSED JUMPER by Santos,Ashley | ||
| FOUL by Fields, Nirra (P1T1) | 08:41 | |||
| TURNOVR by Fields, Nirra | 08:41 | |||
| SUB IN : Hersler, Paulina | 08:41 | |||
| SUB OUT: Swain, Kacy | 08:41 | |||
| 08:34 | 0-4 | V 4 | GOOD! JUMPER by Santos,Ashley | |
| GOOD! LAYUP by Billings, Monique [PNT] | 08:12 | 2-4 | V 2 | |
| ASSIST by Korver, Kari | 08:12 | |||
| 07:54 | MISSED LAYUP by Cleaver,Reauna | |||
| 07:54 | REBOUND (OFF) by Davenport,Tiara | |||
| REBOUND (DEF) by (DEADBALL) | 07:39 | MISSED LAYUP by Pumroy,Brooke | ||
| GOOD! JUMPER by Hersler, Paulina | 07:23 | 4-4 | T 1 | |
| ASSIST by Fields, Nirra | 07:23 | |||
| 07:13 | MISSED JUMPER by Santos,Ashley | |||
| 07:13 | REBOUND (OFF) by Davenport,Tiara | |||
| REBOUND (DEF) by Billings, Monique | 07:07 | MISSED LAYUP by Davenport,Tiara | ||
| 06:56 | SUB IN : Moten,Kevione | |||
| 06:56 | SUB IN : Wingate,Brandi | |||
| 06:56 | SUB OUT: Davenport,Tiara | |||
| 06:56 | SUB OUT: Cleaver,Reauna | |||
| FOUL by Canada, Jordin (P1T2) | 06:45 | 4-5 | V 1 | GOOD! FT SHOT by Anthony,Kierra |
| REBOUND (DEF) by Fields, Nirra | 06:45 | MISSED FT SHOT by Anthony,Kierra | ||
| MISSED JUMPER by Korver, Kari | 06:38 | REBOUND (DEF) by (TEAM) | ||
| 06:32 | TURNOVR by Moten,Kevione | |||
| MISSED 3 PTR by Korver, Kari | 06:27 | REBOUND (DEF) by Pumroy,Brooke | ||
| FOUL by Billings, Monique (P1T3) | 06:04 | 4-6 | V 2 | GOOD! FT SHOT by Santos,Ashley |
| REBOUND (DEF) by Hersler, Paulina | 06:04 | MISSED FT SHOT by Santos,Ashley | ||
| SUB IN : Burke, Kennedy | 06:04 | SUB IN : Vasquez,Rochelle | ||
| SUB IN : Hayes, Kelli | 06:04 | SUB OUT: Pumroy,Brooke | ||
| SUB OUT: Fields, Nirra | 06:04 | |||
| SUB OUT: Korver, Kari | 06:04 | |||
| GOOD! LAYUP by Hayes, Kelli [PNT] | 05:59 | 6-6 | T 2 | |
| ASSIST by Burke, Kennedy | 05:59 | |||
| SUB IN : Swain, Kacy | 05:45 | |||
| SUB OUT: Billings, Monique | 05:45 | |||
| FOUL by Swain, Kacy (P1T4) | 05:36 | |||
| 05:31 | MISSED JUMPER by Santos,Ashley | |||
| 05:31 | REBOUND (OFF) by Anthony,Kierra | |||
| 05:17 | MISSED 3 PTR by Santos,Ashley | |||
| 05:17 | REBOUND (OFF) by Wingate,Brandi | |||
| 05:12 | 6-8 | V 2 | GOOD! TIP-IN by Wingate,Brandi [PNT] | |
| 05:05 | FOUL by Moten,Kevione (P1T1) | |||
| 05:05 | SUB IN : Davenport,Tiara | |||
| 05:05 | SUB OUT: Moten,Kevione | |||
| TURNOVR by Hersler, Paulina | 05:00 | |||
| 04:52 | TIMEOUT MEDIA | |||
| 04:52 | SUB IN : LeBlanc,Jasmine | |||
| 04:52 | SUB IN : Pumroy,Brooke | |||
| 04:52 | SUB OUT: Santos,Ashley | |||
| 04:52 | SUB OUT: Anthony,Kierra | |||
| REBOUND (DEF) by Swain, Kacy | 04:50 | MISSED LAYUP by LeBlanc,Jasmine | ||
| MISSED LAYUP by Canada, Jordin | 04:42 | REBOUND (DEF) by LeBlanc,Jasmine | ||
| FOUL by Burke, Kennedy (P1T5) | 04:33 | 6-9 | V 3 | GOOD! FT SHOT by Pumroy,Brooke |
| 04:33 | 6-10 | V 4 | GOOD! FT SHOT by Pumroy,Brooke | |
| SUB IN : Billings, Monique | 04:33 | |||
| SUB OUT: Hersler, Paulina | 04:33 | |||
| GOOD! LAYUP by Canada, Jordin [PNT] | 04:26 | 8-10 | V 2 | |
| FOUL by Billings, Monique (P2T6) | 04:09 | MISSED FT SHOT by Wingate,Brandi | ||
| 04:09 | REBOUND (OFF) by (DEADBALL) | |||
| 04:09 | 8-11 | V 3 | GOOD! FT SHOT by Wingate,Brandi | |
| SUB IN : Hearn, Ashley | 04:09 | |||
| SUB OUT: Billings, Monique | 04:09 | |||
| MISSED JUMPER by Canada, Jordin | 03:54 | |||
| REBOUND (OFF) by Swain, Kacy | 03:54 | |||
| 03:51 | FOUL by Vasquez,Rochelle (P1T2) | |||
| 03:51 | SUB IN : Anthony,Kierra | |||
| 03:51 | SUB OUT: Vasquez,Rochelle | |||
| TURNOVR by Swain, Kacy | 03:35 | |||
| 03:34 | STEAL by Davenport,Tiara | |||
| REBOUND (DEF) by Burke, Kennedy | 03:31 | MISSED JUMPER by Wingate,Brandi | ||
| TURNOVR by Burke, Kennedy | 03:25 | |||
| 03:23 | STEAL by Anthony,Kierra | |||
| 03:18 | MISSED 3 PTR by Davenport,Tiara | |||
| 03:18 | REBOUND (OFF) by LeBlanc,Jasmine | |||
| REBOUND (DEF) by Burke, Kennedy | 03:11 | MISSED LAYUP by LeBlanc,Jasmine | ||
| MISSED FT SHOT by Canada, Jordin | 03:03 | FOUL by Davenport,Tiara (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 03:03 | |||
| MISSED FT SHOT by Canada, Jordin | 03:03 | |||
| REBOUND (OFF) by Swain, Kacy | 03:03 | |||
| 03:03 | SUB IN : Cleaver,Reauna | |||
| 03:03 | SUB IN : Santos,Ashley | |||
| 03:03 | SUB OUT: LeBlanc,Jasmine | |||
| 03:03 | SUB OUT: Davenport,Tiara | |||
| GOOD! TIP-IN by Swain, Kacy [PNT] | 03:00 | 10-11 | V 1 | |
| 02:55 | TURNOVR by Anthony,Kierra | |||
| STEAL by Hearn, Ashley | 02:52 | |||
| MISSED JUMPER by Burke, Kennedy | 02:42 | REBOUND (DEF) by Wingate,Brandi | ||
| 02:34 | MISSED LAYUP by Cleaver,Reauna | |||
| 02:34 | REBOUND (OFF) by Cleaver,Reauna | |||
| REBOUND (DEF) by Hearn, Ashley | 02:16 | MISSED 3 PTR by Pumroy,Brooke | ||
| GOOD! JUMPER by Swain, Kacy | 02:05 | 12-11 | H 1 | |
| ASSIST by Canada, Jordin | 02:05 | |||
| 02:01 | TIMEOUT 30sec | |||
| SUB IN : Hersler, Paulina | 02:01 | SUB IN : LeBlanc,Jasmine | ||
| SUB IN : Fields, Nirra | 02:01 | SUB IN : Davenport,Tiara | ||
| SUB OUT: Canada, Jordin | 02:01 | SUB OUT: Cleaver,Reauna | ||
| SUB OUT: Swain, Kacy | 02:01 | SUB OUT: Wingate,Brandi | ||
| 02:00 | MISSED 3 PTR by Davenport,Tiara | |||
| 02:00 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Fields, Nirra | 01:53 | TURNOVR by Santos,Ashley | ||
| TURNOVR by Hersler, Paulina | 01:43 | |||
| 01:40 | STEAL by Anthony,Kierra | |||
| BLOCK by Hearn, Ashley | 01:21 | MISSED LAYUP by Cleaver,Reauna | ||
| 01:20 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Korver, Kari | 01:20 | SUB IN : Vasquez,Rochelle | ||
| SUB OUT: Burke, Kennedy | 01:20 | SUB OUT: Anthony,Kierra | ||
| REBOUND (DEF) by (DEADBALL) | 01:06 | MISSED 3 PTR by Santos,Ashley | ||
| MISSED 3 PTR by Fields, Nirra | 00:42 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Hearn, Ashley (P1T7) | 00:37 | MISSED FT SHOT by Vasquez,Rochelle | ||
| 00:37 | REBOUND (OFF) by (DEADBALL) | |||
| 00:37 | 12-12 | T 3 | GOOD! FT SHOT by Vasquez,Rochelle | |
| 00:37 | SUB IN : Cleaver,Reauna | |||
| 00:37 | SUB IN : Wingate,Brandi | |||
| 00:37 | SUB OUT: Davenport,Tiara | |||
| MISSED 3 PTR by Hersler, Paulina | 00:14 | REBOUND (DEF) by (DEADBALL) | ||
| 00:09 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Fields, Nirra (P2T8) | 00:09 | MISSED FT SHOT by Davenport,Tiara | ||
| 00:09 | MISSED FT SHOT by Davenport,Tiara | |||
| 00:09 | REBOUND (OFF) by Santos,Ashley | |||
| 00:07 | 12-14 | V 2 | GOOD! JUMPER by Pumroy,Brooke | |
| 00:07 | ASSIST by Vasquez,Rochelle |
Louisiana Tech 14, UCLA 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Louisiana Tech | 4 | 4 | 4 | 0 | 4 | |
| UCLA | 8 | 0 | 2 | 0 | 4 |
Score tied - 3 times.
Lead changed - 2 times.
Louisiana Tech vs UCLA
2nd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: Louisiana Tech |
|---|---|---|---|---|
| SUB IN : Burke, Kennedy | 10:00 | SUB IN : Wingate,Brandi | ||
| SUB IN : Hersler, Paulina | 10:00 | SUB IN : Vasquez,Rochelle | ||
| SUB OUT: Fields, Nirra | 10:00 | SUB OUT: Anthony,Kierra | ||
| SUB OUT: Billings, Monique | 10:00 | SUB OUT: Cleaver,Reauna | ||
| 09:42 | TURNOVR by Vasquez,Rochelle | |||
| STEAL by Canada, Jordin | 09:39 | |||
| GOOD! FT SHOT by Canada, Jordin | 09:36 | 13-14 | V 1 | FOUL by Vasquez,Rochelle (P2T4) |
| 09:36 | SUB IN : LeBlanc,Jasmine | |||
| 09:36 | SUB OUT: Vasquez,Rochelle | |||
| 09:30 | TURNOVR by Santos,Ashley | |||
| STEAL by Burke, Kennedy | 09:29 | |||
| GOOD! LAYUP by Burke, Kennedy [PNT] | 09:28 | 15-14 | H 1 | |
| 09:11 | MISSED 3 PTR by Santos,Ashley | |||
| 09:11 | REBOUND (OFF) by LeBlanc,Jasmine | |||
| 08:56 | MISSED JUMPER by LeBlanc,Jasmine | |||
| 08:56 | REBOUND (OFF) by Santos,Ashley | |||
| 08:51 | 15-16 | V 1 | GOOD! LAYUP by Santos,Ashley [PNT] | |
| MISSED LAYUP by Swain, Kacy | 08:44 | REBOUND (DEF) by Wingate,Brandi | ||
| FOUL by Korver, Kari (P1T9) | 08:42 | |||
| SUB IN : Hayes, Kelli | 08:42 | |||
| SUB OUT: Hersler, Paulina | 08:42 | |||
| REBOUND (DEF) by (DEADBALL) | 08:30 | MISSED JUMPER by Santos,Ashley | ||
| 08:28 | FOUL by Wingate,Brandi (P1T5) | |||
| GOOD! JUMPER by Canada, Jordin | 08:08 | 17-16 | H 1 | |
| 07:57 | MISSED LAYUP by Pumroy,Brooke | |||
| 07:57 | REBOUND (OFF) by Davenport,Tiara | |||
| FOUL by Korver, Kari (P2T10) | 07:56 | |||
| SUB IN : Fields, Nirra | 07:56 | |||
| SUB OUT: Korver, Kari | 07:56 | |||
| 07:51 | TURNOVR by LeBlanc,Jasmine | |||
| GOOD! LAYUP by Canada, Jordin [PNT] | 07:42 | 19-16 | H 3 | |
| FOUL by Canada, Jordin (P2T11) | 07:25 | |||
| SUB IN : Billings, Monique | 07:25 | |||
| SUB OUT: Swain, Kacy | 07:25 | |||
| 07:13 | TURNOVR by Pumroy,Brooke | |||
| STEAL by Fields, Nirra | 07:11 | |||
| GOOD! LAYUP by Fields, Nirra [FB/PNT] | 07:08 | 21-16 | H 5 | |
| 06:38 | FOUL by LeBlanc,Jasmine (P1T6) | |||
| 06:38 | TURNOVR by LeBlanc,Jasmine | |||
| 06:38 | SUB IN : Cleaver,Reauna | |||
| 06:38 | SUB IN : Moten,Kevione | |||
| 06:38 | SUB OUT: Davenport,Tiara | |||
| 06:38 | SUB OUT: Wingate,Brandi | |||
| MISSED LAYUP by Fields, Nirra | 06:25 | |||
| REBOUND (OFF) by Hayes, Kelli | 06:25 | |||
| MISSED 3 PTR by Burke, Kennedy | 06:19 | REBOUND (DEF) by Moten,Kevione | ||
| REBOUND (DEF) by Canada, Jordin | 05:51 | MISSED 3 PTR by Pumroy,Brooke | ||
| TURNOVR by Canada, Jordin | 05:44 | |||
| 05:44 | SUB IN : Vasquez,Rochelle | |||
| 05:44 | SUB OUT: Pumroy,Brooke | |||
| 05:16 | 21-18 | H 3 | GOOD! LAYUP by Cleaver,Reauna [PNT] | |
| MISSED JUMPER by Fields, Nirra | 04:47 | |||
| REBOUND (OFF) by Fields, Nirra | 04:47 | |||
| MISSED JUMPER by Canada, Jordin | 04:35 | |||
| REBOUND (OFF) by Billings, Monique | 04:35 | |||
| 04:27 | SUB IN : Wingate,Brandi | |||
| 04:27 | SUB IN : Pumroy,Brooke | |||
| 04:27 | SUB IN : Davenport,Tiara | |||
| 04:27 | SUB OUT: Cleaver,Reauna | |||
| 04:27 | SUB OUT: LeBlanc,Jasmine | |||
| 04:27 | SUB OUT: Moten,Kevione | |||
| MISSED LAYUP by Billings, Monique | 04:23 | |||
| REBOUND (OFF) by (TEAM) | 04:23 | |||
| REBOUND (DEF) by Hayes, Kelli | 04:22 | MISSED LAYUP by Santos,Ashley | ||
| MISSED FT SHOT by Fields, Nirra | 04:05 | FOUL by Vasquez,Rochelle (P3T7) | ||
| REBOUND (OFF) by (DEADBALL) | 04:05 | |||
| GOOD! FT SHOT by Fields, Nirra | 04:05 | 22-18 | H 4 | |
| SUB IN : Swain, Kacy | 04:05 | SUB IN : LeBlanc,Jasmine | ||
| SUB OUT: Billings, Monique | 04:05 | SUB OUT: Vasquez,Rochelle | ||
| 03:50 | 22-20 | H 2 | GOOD! JUMPER by Wingate,Brandi | |
| 03:50 | ASSIST by Pumroy,Brooke | |||
| FOUL by Swain, Kacy (P2T12) | 03:36 | |||
| TURNOVR by Swain, Kacy | 03:36 | |||
| STEAL by Burke, Kennedy | 03:22 | TURNOVR by LeBlanc,Jasmine | ||
| 03:15 | REBOUND (DEF) by Wingate,Brandi | |||
| 03:11 | MISSED LAYUP by LeBlanc,Jasmine | |||
| 03:11 | REBOUND (OFF) by Wingate,Brandi | |||
| 03:02 | TURNOVR by Wingate,Brandi | |||
| STEAL by Canada, Jordin | 03:01 | |||
| GOOD! LAYUP by Canada, Jordin [FB/PNT] | 02:59 | 24-20 | H 4 | |
| GOOD! FT SHOT by Canada, Jordin | 02:59 | 25-20 | H 5 | FOUL by Pumroy,Brooke (P1T8) |
| SUB IN : Korver, Kari | 02:59 | |||
| SUB OUT: Canada, Jordin | 02:59 | |||
| 02:57 | SUB IN : Anthony,Kierra | |||
| 02:57 | SUB OUT: LeBlanc,Jasmine | |||
| REBOUND (DEF) by Swain, Kacy | 02:40 | MISSED JUMPER by Santos,Ashley | ||
| MISSED FT SHOT by Fields, Nirra | 02:25 | FOUL by Santos,Ashley (P1T9) | ||
| GOOD! FT SHOT by Fields, Nirra | 02:25 | 26-20 | H 6 | |
| 02:21 | TURNOVR by Anthony,Kierra | |||
| STEAL by Burke, Kennedy | 02:19 | |||
| MISSED FT SHOT by Burke, Kennedy | 02:16 | FOUL by Wingate,Brandi (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 02:16 | |||
| GOOD! FT SHOT by Burke, Kennedy | 02:16 | 27-20 | H 7 | |
| 02:06 | TURNOVR by Pumroy,Brooke | |||
| STEAL by Burke, Kennedy | 02:04 | |||
| GOOD! LAYUP by Fields, Nirra [FB/PNT] | 02:01 | 29-20 | H 9 | |
| ASSIST by Burke, Kennedy | 02:01 | |||
| 01:57 | TIMEOUT 30sec | |||
| 01:47 | SUB IN : LeBlanc,Jasmine | |||
| 01:47 | SUB IN : Moten,Kevione | |||
| 01:47 | SUB OUT: Wingate,Brandi | |||
| 01:47 | SUB OUT: Anthony,Kierra | |||
| BLOCK by Hearn, Ashley | 01:37 | MISSED JUMPER by Moten,Kevione | ||
| REBOUND (DEF) by Fields, Nirra | 01:34 | |||
| TURNOVR by Fields, Nirra | 01:30 | |||
| 01:23 | FOUL by Pumroy,Brooke (P2T11) | |||
| 01:23 | TURNOVR by Pumroy,Brooke | |||
| TIMEOUT 30sec | 01:23 | |||
| SUB IN : Hersler, Paulina | 01:23 | |||
| SUB OUT: Fields, Nirra | 01:23 | |||
| FOUL by Hersler, Paulina (P1T13) | 01:09 | |||
| TURNOVR by Hersler, Paulina | 01:09 | |||
| REBOUND (DEF) by Korver, Kari | 01:00 | MISSED JUMPER by Davenport,Tiara | ||
| MISSED FT SHOT by Burke, Kennedy | 00:48 | FOUL by Santos,Ashley (P2T12) | ||
| REBOUND (OFF) by (DEADBALL) | 00:48 | |||
| MISSED FT SHOT by Burke, Kennedy | 00:48 | REBOUND (DEF) by LeBlanc,Jasmine | ||
| 00:48 | SUB IN : Anthony,Kierra | |||
| 00:48 | SUB OUT: Pumroy,Brooke | |||
| 00:35 | TURNOVR by Anthony,Kierra | |||
| MISSED JUMPER by Hayes, Kelli | 00:14 | |||
| REBOUND (OFF) by Korver, Kari | 00:14 | |||
| TURNOVR by Korver, Kari | 00:11 | |||
| REBOUND (DEF) by Hayes, Kelli | 00:02 | MISSED LAYUP by Anthony,Kierra |
UCLA 29, Louisiana Tech 20
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Louisiana Tech | 4 | 2 | 2 | 0 | 2 | |
| UCLA | 10 | 13 | 0 | 6 | 3 |
Score tied - 0 times.
Lead changed - 3 times.
Louisiana Tech vs UCLA
3rd PERIOD Play-by-Play
| HOME TEAM: UCLA | Time | Score | Margin | VISITORS: Louisiana Tech |
|---|---|---|---|---|
| FOUL by Fields, Nirra (P3T1) | 09:49 | |||
| REBOUND (DEF) by Fields, Nirra | 09:31 | MISSED JUMPER by Cleaver,Reauna | ||
| MISSED JUMPER by Swain, Kacy | 09:24 | REBOUND (DEF) by Cleaver,Reauna | ||
| REBOUND (DEF) by Fields, Nirra | 09:14 | MISSED JUMPER by Davenport,Tiara | ||
| MISSED 3 PTR by Korver, Kari | 09:07 | REBOUND (DEF) by Davenport,Tiara | ||
| 08:59 | 29-22 | H 7 | GOOD! LAYUP by Anthony,Kierra [FB/PNT] | |
| ASSIST by Hersler, Paulina | 08:59 | |||
| GOOD! 3 PTR by Korver, Kari | 08:45 | 32-22 | H 10 | |
| REBOUND (DEF) by Canada, Jordin | 08:34 | MISSED JUMPER by Anthony,Kierra | ||
| TURNOVR by Billings, Monique | 08:21 | |||
| FOUL by Swain, Kacy (P3T2) | 08:09 | |||
| SUB IN : Hayes, Kelli | 08:09 | |||
| SUB OUT: Swain, Kacy | 08:09 | |||
| 08:04 | 32-24 | H 8 | GOOD! LAYUP by Davenport,Tiara [PNT] | |
| 08:04 | ASSIST by Anthony,Kierra | |||
| MISSED LAYUP by Billings, Monique | 07:40 | REBOUND (DEF) by Wingate,Brandi | ||
| REBOUND (DEF) by Korver, Kari | 07:27 | MISSED JUMPER by Anthony,Kierra | ||
| MISSED LAYUP by Fields, Nirra | 07:24 | REBOUND (DEF) by Pumroy,Brooke | ||
| 07:15 | 32-27 | H 5 | GOOD! 3 PTR by Santos,Ashley | |
| 07:15 | ASSIST by Anthony,Kierra | |||
| FOUL by Fields, Nirra (P4T3) | 06:57 | |||
| TURNOVR by Fields, Nirra | 06:57 | |||
| SUB IN : Burke, Kennedy | 06:57 | |||
| SUB OUT: Fields, Nirra | 06:57 | |||
| REBOUND (DEF) by Korver, Kari | 06:46 | MISSED JUMPER by Wingate,Brandi | ||
| GOOD! FT SHOT by Canada, Jordin | 06:30 | 33-27 | H 6 | FOUL by Santos,Ashley (P3T1) |
| MISSED FT SHOT by Canada, Jordin | 06:30 | |||
| REBOUND (OFF) by Billings, Monique | 06:30 | |||
| 06:30 | SUB IN : LeBlanc,Jasmine | |||
| 06:30 | SUB OUT: Santos,Ashley | |||
| GOOD! JUMPER by Korver, Kari | 06:26 | 35-27 | H 8 | |
| GOOD! FT SHOT by Korver, Kari | 06:26 | 36-27 | H 9 | FOUL by Davenport,Tiara (P2T2) |
| REBOUND (DEF) by Canada, Jordin | 06:00 | MISSED JUMPER by Wingate,Brandi | ||
| 05:47 | FOUL by Anthony,Kierra (P1T3) | |||
| 05:47 | SUB IN : Wingate,Brandi | |||
| 05:47 | SUB IN : Santos,Ashley | |||
| 05:47 | SUB OUT: Davenport,Tiara | |||
| 05:47 | SUB OUT: Anthony,Kierra | |||
| GOOD! LAYUP by Billings, Monique [PNT] | 05:44 | 38-27 | H 11 | |
| ASSIST by Burke, Kennedy | 05:44 | |||
| GOOD! FT SHOT by Billings, Monique | 05:44 | 39-27 | H 12 | FOUL by Wingate,Brandi (P3T4) |
| 05:36 | MISSED JUMPER by LeBlanc,Jasmine | |||
| 05:36 | REBOUND (OFF) by Cleaver,Reauna | |||
