Recap

Loyola-Chicago vs UCLA BRUINS (Mar 11, 2011)
  Volleyball Box Score  
Volleyball Box Score
#12 Loyola-Chicago vs #8 UCLA BRUINS
(Mar 11, 2011 at Los Angeles, CA)

   Loyola-Chicago      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
4   HUTZ, Mike   5  0  1  2  -.500  45  1  3  0  5  0  2  0  0  2.0 
8   BERZINS, Dainis   5  4  2  7  .286  0  1  3  1  5  0  2  0  0  6.0 
13  BUNTING, Mike   5  24  5  48  .396  0  1  4  2  1  0  3  0  0  26.5 
16  SMALZER, Joseph   5  12  7  29  .172  0  1  3  2  8  0  1  0  0  13.5 
20  THOMPSON, Steve   5  6  2  11  .364  0  0  4  0  0  0  2  1  0  7.0 
21  DALIEGE, Eric   5  7  1  11  .545  0  0  0  0  1  3  4  0  0  12.0 
2   BECKER, Tommy   5  0  0  0  .000  1  0  0  4  7  0  0  0  0  0.0 
6   JASAITIS, Peter   3  1  0  1  1.000  0  0  1  0  0  0  0  0  0  1.0 
10  ADAMCZYK, Teddy   2  0  0  0  .000  1  0  0  0  0  0  0  0  0  0.0 
12  EXLINE, Kyle   5  1  0  1  1.000  5  0  2  0  2  0  0  0  0  1.0 
24  MIRICK, Matt   5  0  0  0  .000  0  0  1  0  1  0  0  0  0  0.0 
   TEAM                           1                      
  Totals  5  55  18  110  .336  52  4  21  10  30  3  14  1  0  69.0 
  
  TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  16  3  26  .500 
2  13  3  21  .476 
3  13  4  25  .360 
4  8  7  26  .038 
5  5  1  12  .333 
   
SET SCORES  1  2  3  4  5     TEAM RECORDS 
Loyola-Chicago   (2)  26  18  26  20  8     13-5 (5-1)  
UCLA BRUINS   (3)  24  25  24  25  15     13-9 (6-8)  

   UCLA BRUINS      ATTACK  SET  SERVE  SRV  DEF  BLOCK  GEN    
##  Player  SP  K  E  TA  PCT  A  SA  SE  RE  DIG  BS  BA  BE  BHE  Points 
6   Weston Dunlap   5  16  4  25  .480  0  1  1  0  1  0  6  0  0  20.0 
8   Kyle Caldwell   5  10  4  26  .231  0  0  3  0  6  0  5  0  0  12.5 
10  Alex Scattareggia   5  0  1  2  -.500  56  1  3  0  2  0  3  0  0  2.5 
15  Robart Page   1  1  1  4  .000  0  0  0  2  1  0  0  0  0  1.0 
18  Thomas Amberg   3  5  2  10  .300  0  1  3  0  0  0  2  0  0  7.0 
23  Gonzalo Quiroga   5  18  0  27  .667  0  1  6  2  3  0  3  0  0  20.5 
4   Matt Hanley   5  9  5  20  .200  0  2  2  0  5  0  1  0  0  11.5 
7   Nick Vogel   2  2  0  2  1.000  0  3  3  0  1  0  1  0  0  5.5 
17  Chen Levitan   1  0  0  0  .000  0  0  0  0  0  0  0  0  0  0.0 
21  Tom Hastings   5  0  0  0  .000  1  0  0  0  7  0  0  0  0  0.0 
33  Phil Darin   3  0  0  0  .000  0  1  0  0  1  0  0  0  0  1.0 
36  Jonathan Bridgeman   1  0  0  0  .000  0  0  1  0  0  0  0  0  0  0.0 
  Totals  5  61  17  116  .379  57  10  22  4  27  0  21  0  0  81.5 
  
  TOTAL TEAM BLOCKS: 10.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  5  27  .333 
2  13  0  18  .722 
3  13  5  31  .258 
4  14  5  29  .310 
5  7  2  11  .455 
    Site: Los Angeles, CA (Pauley Pavilion)
Date: Mar 11, 2011 Attend: 485 Time: 2:02
Referees: Kim Pickering, John Martin