Recap |  Photo Gallery 

UCLA vs Nebraska (03/23/10 at Williams Arena (Minneapolis, Minn.))

Box Score

Official Basketball Box Score

Official Basketball Box Score
UCLA vs Nebraska
03/23/10 8:35 PM at Williams Arena (Minneapolis, Minn.)


--------------------------------------------------------------------------------
VISITORS: UCLA 25-9
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Walker, Markel...... f 4-11 0-1 3-3 3 6 9 4 11 3 4 1 3 25
33 Dixon, Jasmine...... f 6-11 0-1 1-2 1 4 5 4 13 0 2 1 1 22
03 Morris, Darxia...... g 6-12 3-5 0-0 0 1 1 5 15 1 3 0 2 33
13 Tukiainen, Erica.... g 1-6 0-2 0-0 3 0 3 2 2 1 0 0 0 26
21 Campbell, Doreena... g 5-14 1-3 4-4 3 1 4 3 15 6 4 0 1 35
01 Earl, Nina.......... 1-3 0-0 1-1 1 0 1 1 3 1 1 0 2 9
04 Nzekwe, Christina... 1-1 0-0 0-0 0 4 4 2 2 0 0 0 1 19
05 Williams, Mariah.... 0-0 0-0 0-0 0 0 0 0 0 1 1 0 1 5
31 Alexander, Moniquee. 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 3
35 Gardner, Rebekah.... 4-4 1-1 0-0 1 1 2 4 9 3 1 0 0 23
 TEAM................ 3 2 5 1 1
 Totals.............. 28-62 5-13 9-10 15 19 34 26 70 16 19 2 11 200

TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 15-32 46.9% Game: 45.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-8 50.0% Game: 38.5% REBS
F Throw % 1st Half: 3-3 100 % 2nd Half: 6-7 85.7% Game: 90.0% 1


--------------------------------------------------------------------------------
HOME TEAM: Nebraska 32-1
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Griffin, Kelsey..... f 5-12 0-0 8-14 5 9 14 2 18 3 2 2 1 35
40 Montgomery, Cory.... f 3-6 2-3 1-2 1 3 4 0 9 3 0 0 1 35
00 Moore, Lindsey...... g 2-2 1-1 4-5 0 1 1 2 9 11 7 0 1 37
22 Turner, Yvonne...... g 4-11 3-8 1-3 0 1 1 4 12 0 0 0 0 23
24 Kelley, Dominique... g 6-7 1-1 9-12 1 3 4 1 22 2 2 0 1 30
11 Neals, Nicole....... 1-2 1-2 0-0 0 0 0 0 3 2 1 0 0 18
12 Reeves, Layne....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
13 Kuhlmann, Kala...... 2-2 0-0 2-2 0 0 0 0 6 0 4 0 0 11
35 Periago, Jessica.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
44 Redmon, Catheryn.... 2-3 0-0 0-0 0 0 0 3 4 0 1 0 0 9
 TEAM................ 2 2 4
 Totals.............. 25-45 8-15 25-38 9 19 28 12 83 21 17 2 4 200

TOTAL FG% 1st Half: 10-22 45.5% 2nd Half: 15-23 65.2% Game: 55.6% DEADB
3-Pt. FG% 1st Half: 4-9 44.4% 2nd Half: 4-6 66.7% Game: 53.3% REBS
F Throw % 1st Half: 11-15 73.3% 2nd Half: 14-23 60.9% Game: 65.8% 5


--------------------------------------------------------------------------------
Officials: Bob Trammell, Carla Fountain, Karen Pence
Technical fouls: UCLA-TEAM. Nebraska-None.
Attendance: 2396
Score by Periods 1st 2nd Total
UCLA.......................... 30 40 - 70
Nebraska...................... 35 48 - 83
NCAA Second Round

Points in the paint-UCLA 30,NEB 30. Points off turnovers-UCLA 17,NEB 31.
2nd chance points-UCLA 20,NEB 11. Fast break points-UCLA 0,NEB 0.
Bench points-UCLA 14,NEB 13. Score tied-2 times. Lead changed-3 times.
Last FG-UCLA 2nd-00:35, NEB 2nd-00:22.
Largest lead-UCLA by 9 1st-15:45, NEB by 19 2nd-06:47.