Recap

_qacct="p-44piXe9gY_gqg";quantserve(); GS_googleAddAdSenseService("ca-pub-2658534230977335"); GS_googleEnableAllServices(); GA_googleAddSlot("ca-pub-2658534230977335", "SecondBTF300x250"); GA_googleFetchAds();

.ad-rectangle, .section { margin-bottom: 15px; clear: both; } .section h1 { font: bold 17px Verdana; background: #000000; color: #ffffff; padding: 3px; margin-top: 15px; margin-bottom: 10px; } .section h2 { font: bold 17px Verdana; border-bottom: solid 2px #555555; padding: 3px; margin-top: 0px; margin-bottom: 10px } .section .subsection h2 { font: bold 14px Verdana; } .section { margin-bottom: 20px; } .section ul { margin-bottom: 10px; padding: 0px; } .section ul li { list-style: disc; margin-left: 20px; }

New Balance Collegiate Invitational

February 06, 2009 - February 07, 2009 @ The Armory Track & Field Center in New York, NY

Hosted by The Armory    

Indoor

Results: Day 2 Complete

Printable Version

Licensed to Armory HS Sports Foundation - Site License
 HY-TEK's Meet Manager 2/7/2009 07:01 PM
 New Balance Collegiate Invitational - 2/6/2009 to 2/7/2009 
 168th St Armory New York, NY 
 Results 
 
Event 21 Women 1 Mile Run College
================================================================
 Name Year School Finals 
================================================================
Section 1 
 1 1543 Fronrath, Barbara Florida Atlantic 5:18.14 
 2 2194 Mims, Rebecca Temple 5:20.23 
 3 1525 Whalen, Courtney Elon 5:23.37 
 4 1509 Fredrickson, Laure Elon 5:24.31 
 5 2380 Holowacz, Kati Buffalo 5:27.23 
 6 2357 Reddy, Lauren Wheaton (Mass.) 5:27.28 
 7 1567 Ortiz, Catalina Florida Int'l 5:29.02 
 8 1622 Ippolito, Trisha Fredonia St. 5:33.64 
 9 1314 Patton, Shamika Bowie State 5:57.11 
Section 2 
 1 1664 Medlin, Krystle Hampton 5:05.34 
 2 1752 Munoz, Selina Long Island 5:10.98 
 3 2385 Muster, Ellen Buffalo 5:12.74 
 4 2481 Hand, Kelly Penn 5:13.23 
 5 2247 Coady, Rebecca Tulane 5:15.12 
 6 1508 Fournier, Emily Elon 5:16.70 
 7 1812 Zuver, Brittany Millersville 5:17.69 
 8 1467 Ross, Mallory Delaware State 5:26.81 
 9 2250 Gretschel, Johanna Tulane 5:27.22 
 10 2025 Crowe, Megan Rider 5:28.76 
 11 1625 Fickel, Samantha George Mason 5:29.03 
Section 3 
 1 2133 Smith, Yasmin South Florida 4:56.99 
 2 2270 Murakami, Shannon UCLA 4:58.20 
 3 2387 Schultz, Jessica Buffalo 5:00.32 
 4 2131 Savestrand, Pernil South Florida 5:01.60 
 5 2083 Huber, Abigail Shippensburg 5:03.90 
 6 1377 Thomas, Keara Charlotte 5:07.14 
 7 1674 Hannemann, Erica Houston 5:09.06 
 8 2010 Ennis, Jennifer Richmond 5:09.51 
 9 2159 Hulton, Jenna St. Lawrence 5:09.90 
 10 1414 Dinnan, Courtney Connecticut 5:11.11 
 11 2204 Colvin, Ally Tennessee 5:13.10 
 12 2016 Mankin, Alyssa Richmond 5:13.34 
 13 1726 Alejandro, Shannon Lehigh 5:13.36 
 14 2200 Altizer, Elizabeth Tennessee 5:13.65 
 15 1225 Anene, Ify Adelphi 5:20.93 
 16 2011 Filtz, Diana Richmond 5:22.47 
 17 2130 Rozario, Nicole South Florida 5:28.12 
Section 4 
 1 1591 Willemse, Lydia Florida State 4:50.79 
 2 1895 Thompson, Emily Ohio State 4:53.11 
 3 1483 Loughlin, Patricia Duke 4:54.50 
 4 1888 Jenewine, Jordan Ohio State 4:56.29 
 5 2548 Quick, Amanda Florida State 4:59.44 
 6 1668 Aldea, Stephanie Houston 4:59.73 
 7 1808 Jennings, Priscill Millersville 5:00.38 
 8 1481 Johnston, Mary Car Duke 5:00.90 
 9 2289 Parkinson, Sara UMBC 5:02.28 
 10 2260 Buckley, Shelby UCLA 5:05.51 
 11 2389 Veith, Mary Buffalo 5:05.71 
 12 2021 Traynor, Nicol Richmond 5:06.47 
 13 1272 Hanselka, Kristen Baylor 5:06.51 
 14 1408 Quinn, Julie Columbia 5:07.48 
 
Event 22 Men 1 Mile Run College
================================================================
 Name Year School Finals 
================================================================
Section 1 
 1 535 Imgrund, Bret Kansas 4:15.86 
 2 1216 Kimani, David Hampton 4:19.03 
 3 1217 Vitale, Kyle American 4:25.67 
 4 395 Kelly, Thomas Fordham 4:26.64 
 5 388 Fitzgerald, Kevin Fordham 4:29.02 
 6 1176 Halling, Brian Wagner 4:29.67 
 7 609 Renahan, Dan Long Island 4:32.58 
 8 386 Donnelly, Stephen Fordham 4:36.07 
 9 2396 Bloom, Ryan Buffalo 4:37.20 
 10 356 Selsky, Daniel Florida Int'l 4:41.04 
 11 1177 Iannacone, Thomas Wagner 4:42.95 
Section 2 
 1 536 McGowan, Patrick Kansas 4:15.90 
 2 2404 Giza, Dan Buffalo 4:16.66 
 3 2418 Zillmann, Ryan Buffalo 4:16.92 
 4 387 Finnerty, Thomas Fordham 4:18.27 
 5 1142 Snyder, Chris UMBC 4:19.87 
 6 46 Rowe, Anthony American 4:20.32 
 7 26 Juleus, Jonathan Albany 4:22.62 
 8 305 Brewer, Josh Duke 4:24.74 
 9 484 Harb, Ahmed Houston 4:26.34 
 10 958 Courtoy, Ryan South Florida 4:31.95 
 11 895 Qazi, Tauqeer Rutgers-Newark 4:33.61 
 12 494 Pineda, Nate Houston 4:38.47 
Section 3 
 1 839 Welsh, Sean Richmond 4:15.87 
 2 22 Estremera, Ricardo Albany 4:16.33 
 3 830 Graham, Garrett Richmond 4:17.10 
 4 321 Smith, Will Duke 4:17.30 
 5 985 Kiplagat, Steve St. Lawrence 4:21.59 
 6 217 Buchanan, Andrew Columbia 4:22.17 
 7 1035 Brodsky, Michael Tennessee 4:22.83 
 8 692 Kukat, James N.C. Central 4:26.08 
 9 419 Bailey, Matthew George Mason 4:27.09 
 10 425 Murphy, Ryan George Mason 4:30.95 
 11 495 Rodriguez, Jesse Houston 4:31.32 
 12 979 Fox, Terrence St. Lawrence 4:38.23 
Section 4 
 1 1052 Spooner, Michael Tennessee 4:10.31 
 2 1054 Tobin, Steve Tennessee 4:13.40 
 3 47 Sullivan, Conor American 4:14.72 
 4 234 Turner, Ross Columbia 4:15.19 
 5 48 Tonn, Chris American 4:16.44 
 6 1162 Lewis, Daniel Villanova 4:16.86 
 7 761 Kareis, Greg Pittsburgh 4:21.58 
 8 322 Sullivan, Ken Duke 4:24.82 
 9 1134 Kelhower, Anthony UMBC 4:32.44 
Section 5 
 1 855 Hardbarger, Michae RIT 4:10.70 
 2 1114 Ross, Matt Texas A&M 4:11.28 
 3 639 Sticker, Alan LSU 4:11.33 
 4 65 Boyer, Lane Arkansas 4:11.88 
 5 527 Rhodes, Jeff Jacksonville St. 4:13.61 
 6 232 Randall, Jeff Columbia 4:15.35 
 7 181 Nelson, Richard BYU 4:18.69 
 8 668 Mesta, Nathan Morgan State 4:21.23 
 9 924 Neyhart, Joshua Shippensburg 4:27.87 
 
Event 23 Women 800 Meter Run College
================================================================
 Name Year School Finals 
================================================================
Section 1 
 1 1597 Gallagher, Kerri Fordham 2:19.44 
 2 2333 Balling, Jessica Wagner 2:20.35 
 3 1562 Edwards, Karina Florida Int'l 2:20.43 
 4 1748 Franklin, Nicolle Long Island 2:21.23 
 5 2112 Pramstaller, Laura South Carolina 2:23.50 
 6 1975 Manuel, Viktoria Prairie View 2:23.58 
 7 2478 Hayden, Stephanie Penn 2:23.88 
 8 1822 Cadlett, Janee N. Carolina A&T 2:24.01 
 9 2291 Saltsman, Emily UMBC 2:24.07 
 10 1595 Connolly, Kelly Fordham 2:26.44 
 11 1747 Conley, Desiree Long Island 2:27.56 
 12 1313 Palmer, Michelle Bowie State 2:30.67 
 13 1594 Carroll, Bridget Fordham 2:33.82 
Section 2 
 1 1610 Reilly, Kathleen Fordham 2:18.61 
 2 1758 Williams, Aniecia Long Island 2:19.02 
 3 2085 Radabaugh, Amanda Shippensburg 2:19.25 
 4 1439 Stepney, Quantika Coppin State 2:19.51 
 5 2341 Calderwood, Lily Wheaton (Mass.) 2:19.67 
 6 1519 Shaw, Taylor Elon 2:23.47 
 7 2361 Rousseau, Pascalin Orleans 2:25.39 
 8 1979 Phillips, Jelissa Prairie View 2:25.51 
 9 1462 Jones, Alisha Delaware State 2:26.34 
 10 2479 Kopp, Kari Penn 2:26.83 
 11 1561 Derilus, Marlene Florida Int'l 2:26.98 
Section 3 
 1 1727 Neville, Alexandra Lehigh 2:18.26 
 2 2009 Defonce, Andi Richmond 2:18.77 
 3 1947 Hedderick, Kari Pittsburgh 2:18.78 
 4 1804 Kaste, Grace Messiah 2:20.28 
 5 2157 DiMarino, Cassie St. Lawrence 2:21.87 
 6 1521 Strange, Jennine Elon 2:22.03 
 7 1683 Swayzer, Crysta Houston 2:22.28 
 8 1694 Citireag, Veronica Jacksonville St. 2:22.86 
 9 1537 Weissbarth, Amelie Fairleigh Dickin 2:26.79 
 10 1619 Guard, Hailey Fredonia St. 2:27.11 
 11 2171 Cook, Salme Stevens Institut 2:28.72 
Section 4 
 1 1406 Meadors, Laura Columbia 2:15.56 
 2 1433 Wilson, Heather Connecticut 2:16.38 
 3 1291 Condell, Alexandri Bethune-Cookman 2:16.91 
 4 1731 Serwo, Sarah Lehigh 2:17.25 
 5 1324 Hetmeyer, Claudett Bronx CC 2:17.39 
 6 1952 Martinez, Susan Pittsburgh 2:17.48 
 7 1733 Therkorn, Jennifer Lehigh 2:17.55 
 8 2236 Parker, Erica Texas A&M 2:19.24 
 9 1401 Hays, Erin Columbia 2:22.32 
Section 5 
 1 1411 Andrianos, Leah Connecticut 2:14.34 
 2 2195 OgunMokun, Brittan Temple 2:14.76 
 3 2196 Stephens, Tashima Temple 2:16.05 
 4 2265 Magana, Rosa UCLA 2:16.11 
 5 1491 Seibert, Michelle Duke 2:16.42 
 6 2152 Piard, Kim St. John's 2:16.43 
 7 1545 Jackson, Toni Florida Atlantic 2:19.74 
 8 2373 Burns, Jackie Buffalo 2:19.77 
 9 1404 Lee, Samantha Columbia 2:20.02 
 10 2239 Singleton, Tiffany Texas A&M 2:25.82 
 11 1676 Johnson, Ciera Houston 2:29.47 
Section 6 
 1 1228 Lyons, Danielle Adelphi 2:15.06 
 2 1240 Fontanez, Zuliana Albany 2:15.41 
 3 1327 Dunn, Emily BYU 2:15.61 
 4 1631 McKenzie, Monique George Mason 2:16.42 
 5 2117 Chambers, Shaniel South Florida 2:16.73 
 6 1544 Gumbs, Patricia Florida Atlantic 2:16.78 
 7 2069 Hubbard, Chavanne Seton Hall 2:17.12 
 8 1547 Luxama, Charlene Florida Atlantic 2:18.52 
 9 1950 Johnson, Miya Pittsburgh 2:23.85 
Section 7 
 1 2434 Whyte, Celia Maryland Eastern 2:12.74 
 2 1768 Day, Lindsay LSU 2:13.64 
 3 2206 Fondren, Ramzee Tennessee 2:14.04 
 4 2435 Anais, Cynthia Maryland Eastern 2:14.31 
 5 2219 Smith, Ali Villanova 2:14.93 
 6 2064 Dickerson, KeAira Seton Hall 2:15.04 
 7 2214 McDonald, Kimarra Tennessee 2:15.94 
 8 1486 Morrison, Leslie Duke 2:18.39 
 
Event 24 Women 5000 Meter Run Championship
================================================================
 Name Year School Finals 
================================================================
Section 1 
 1 1335 Lemmon, Cecily BYU 16:36.77 
 2 2218 Van Horn, Katie Tennessee 16:37.00 
 3 1637 Hogan, Megan George Washingto 16:38.61 
 4 1275 Hulett, Jodi Baylor 16:50.01 
 5 1991 Zeferjahn, Tanya Queens (N.C.) 16:54.98 
 6 2257 Whitrock, Julia Tulane 17:09.17 
 7 2178 McGrath, Martine TCNJ 17:25.96 
 8 1280 Shaw, Katie Baylor 17:26.71 
 9 1339 McGurdy, Jocelyn BYU 17:27.27 
 10 1989 Nedlo, Meagan Queens (N.C.) 17:27.28 
 11 1673 Garcia, Starla Houston 17:58.54 
 12 2253 Langley, Keriann Tulane 18:02.61 
 13 1450 Somers, Julia Delaware 18:07.30 
 14 2282 Gabriel, Suzanne UMBC 18:08.94 
 15 2164 Pavlus, Wendy St. Lawrence 18:11.94 
 16 1990 Neville, Jessica Queens (N.C.) 18:28.36 
 17 1430 Vaughan, Kate Connecticut 18:30.29 
 18 1344 Rapp, Millie BYU 18:31.85 
 19 2172 Franzese, Melissa Stevens Institut 18:48.42 
 -- 2213 Levy, Michele Tennessee DNF 
 -- 2203 Bowman, Sarah Tennessee DNF 
 
Event 25 Men 800 Meter Run College
================================================================
 Name Year School Finals 
================================================================
 1 1027 Stroh, Mitch Temple 1:57.02 
 2 394 Hutchinson, Tim Fordham 1:57.09 
 3 151 Rustin, David Bowie State 1:59.24 
 4 401 Ryan, Brandon Fordham 1:59.45 
 5 153 Womack, Malcolm Bowie State 1:59.95 
 6 1001 Vazquez, Sean Stevens Institut 2:00.50 
 7 602 Gangemi, Vincent Long Island 2:00.52 
 8 1179 Macdonald, Colin Wagner 2:00.88 
 9 1174 Doxey, Brian Wagner 2:00.98 
 10 263 Smith, Sean Connecticut 2:01.22 
Section 2 
 1 120 Keeling, Marcell Bethune-Cookman 1:55.16 
 2 411 Guarino, Nick Fredonia St. 1:56.19 
 3 347 Bigorra, Pedro Florida Int'l 1:57.26 
 4 2400 Craddack, Justin Buffalo 1:57.64 
 5 829 Sanborn, Nicholas Rhode Island 1:58.41 
 6 1024 Parisi, Lou Temple 1:58.92 
 7 595 Thomas, Vincent Lincoln (Pa.) 1:59.58 
 8 1178 Kearney, Kevin Wagner 1:59.72 
Section 3 
 1 392 Hilario, Clifton Fordham 1:56.23 
 2 295 Laws, Alan Delaware State 1:57.46 
 3 978 Fox, Michael St. Lawrence 1:58.07 
 4 550 Harley, Robert Kingsborough CC 1:58.11 
 5 1028 Sullivan, Jason Temple 1:58.36 
 6 195 Girolamo, Anthony Cabrini 1:58.38 
 7 676 Cephas, Danzeto N. Carolina A&T 1:58.63 
 8 874 Lozano, Dan Rutgers 2:01.04 
Section 4 
 1 1029 Taylor, Aaron Temple 1:54.09 
 2 2398 Brummert, Shaun Buffalo 1:54.39 
 3 792 Kelley, Devin Queens (N.C.) 1:54.42 
 4 133 McCormick, Jesse Binghamton 1:54.72 
 5 617 Thompson, Jarrek LSU 1:55.24 
 6 416 Rappole, Rob Fredonia St. 1:55.26 
 7 675 Burnette, Rashad N. Carolina A&T 1:57.03 
 8 1137 Okoniewski, Josh UMBC 1:57.09 
 9 976 Burnham, Mark St. Lawrence 1:57.49 
 10 10 Ince, Bailey Adelphi 1:57.58 
Section 5 
 1 34 Santos, Nicolas Albany 1:56.62 
 2 136 Schieck, Michael Binghamton 1:56.65 
 3 559 Blum, Rob Lafayette 1:56.67 
 4 114 Cosby, William Bethune-Cookman 1:56.77 
 5 402 Schmidt, Brian Fordham 1:56.91 
 6 2409 Mask, Isaiah Buffalo 1:56.99 
 7 1 Bienne, Obed Adelphi 1:58.51 
 8 8 Ferraro, Tom Adelphi 1:58.57 
 9 702 Best, Alex New Jersey City 1:58.88 
 10 838 Strojny, Jeff Richmond 2:01.64 
 11 422 Golden, Tyler George Mason 2:03.24 
 12 890 Bahamondes, Paul Rutgers-Newark 2:10.54 
Section 6 
 1 302 Thibou, Kelli Delaware State 1:53.00 
 2 913 West, Richard Seton Hall 1:53.12 
 3 507 Phelps, Scott Illinois 1:53.85 
 4 960 Ebanks, Mikail South Florida 1:54.64 
 5 788 Fassler, Jesse Portland State 1:54.97 
 6 794 Mwangi, Nelson Queens (N.C.) 1:55.40 
 7 218 Casey, Matt Columbia 1:55.52 
 8 318 Rowland, Chris Duke 1:57.04 
 9 215 Balenthin, Willi Columbia 1:58.30 
 10 560 Casey, Sean Lafayette 2:01.61 
Section 7 
 1 659 Roach, Patrick Messiah 1:52.76 
 2 28 Lozier, Aaron Albany 1:54.10 
 3 1104 Mutschler, Sam Texas A&M 1:54.58 
 4 800 Falconer, Kouri Queensborough CC 1:55.23 
 5 444 Hill, Kelvin Georgetown 1:56.20 
 6 955 Arthur, Carlan South Florida 1:57.24 
 7 756 Cowsette, Dontave Pittsburgh 1:57.96 
 8 430 Troxell, Tom George Mason 2:00.31 
 9 18 Belokopitsky Jr., Albany 2:00.46 
Section 8 
 1 1083 Todd, Patrick Texas 1:51.90 
 2 294 Holmes, Donte Delaware State 1:51.91 
 3 498 Beaird, Brian Illinois 1:53.26 
 4 904 McFarlane, Staffor Seton Hall 1:53.57 
 5 274 Smith, Kayon Coppin State 1:54.32 
 6 1111 Ramirez, Oscar Texas A&M 1:57.21 
 7 342 Reid, Nicholas Fairleigh Dickin 1:58.12 
 8 254 Macklem, David Connecticut 2:13.41 
 -- 1049 Peacock, Emerson Tennessee DNF 
Section 9 
 1 192 Weirich, Brian BYU 1:51.91 
 2 607 Mutekanga, Julius Long Island 1:52.58 
 3 23 Fogarty, Tyler Albany 1:52.76 
 4 167 Foster, Drew BYU 1:54.00 
 5 1168 Tully, Daniel Villanova 1:55.51 
 6 233 Stewart, Matt Columbia 1:55.65 
 7 224 Isaacson, Dylaan Columbia 1:55.87 
 8 30 Moore, Johnathan Albany 1:55.97 
 9 721 Rotz, Andrew North Carolina 2:09.98 
 -- 443 Harris, Danny Georgetown DNF 
 
Event 26 Men 5000 Meter Run Championship
================================================================
 Name Year School Finals 
================================================================
Section 1 
 1 452 Nunn, Dan Georgetown 13:55.84 
 2 519 Okuti, Harbert Iona 14:14.01 
 3 324 Waggoner, Bo Duke 14:21.76 
 4 834 Llano, Matt Richmond 14:25.10 
 5 1084 Tunningley, Rory Texas 14:26.38 
 6 916 Beegle, Bryan Shippensburg 14:26.46 
 7 447 Lumbar, TC Georgetown 14:29.57 
 8 208 Jank, Ryan Charlotte 14:30.77 
 9 724 Watchempino, Evan North Carolina 14:34.97 
 10 306 Brodeur, Andrew Duke 14:35.67 
 11 510 Stevens, Jeremy Illinois 14:36.01 
 12 441 Grimes, James Georgetown 14:36.91 
 13 712 Baker, Brock North Carolina 14:37.94 
 14 315 Osborne, James Duke 14:39.34 
 15 1050 Rapp, Chris Tennessee 14:48.78 
 16 196 Penatar, Eddie Cabrini 14:59.10 
 17 793 Mebrahtu, Futsum Queens (N.C.) 15:06.23 
 18 718 Dawson, Zachary North Carolina 15:10.31 
 19 2419 Curley, Stephen Villanova 15:11.07 
 -- 381 Barrett, Casey Fordham DNF 
 
Event 26B Men 5000 Meter Run College
================================================================
 Name Year School Finals 
================================================================
 1 1069 Gibson, Robert Texas 14:38.96 
 2 581 Wetzel, Jonathan Lehigh 14:42.67 
 3 755 Christopher, Josh Pittsburgh 14:43.57 
 4 276 Cantwell, Gregg Delaware 14:46.11 
 5 836 Quinn, Tim Richmond 14:48.69 
 6 105 Sadler, Jeff Baylor 14:56.39 
 7 769 Miller, Teddy Pittsburgh 15:05.25 
 8 418 Williams, Tom Fredonia St. 15:06.25 
 9 4 Dispensa, Matt Adelphi 15:08.76 
 10 104 Reed, Brandon Baylor 15:12.12 
 11 56 Mulwo, Brian American Int'l 15:14.48 
 12 620 Florek, Michael LSU 15:18.21 
 13 795 Rowell, Matt Queens (N.C.) 15:18.24 
 14 1136 Madison, Andrew UMBC 15:29.45 
 
Event 27 Women 200 Meter Dash Championship
================================================================
 Name Year School Prelims 
================================================================
Heat 1 Preliminaries
 1 2067 Hayes, Jernail Seton Hall 24.13q 
 2 1364 Lofton, Sherrina Cal St. Northrid 24.60 
 3 2211 Law, Celriece Tennessee 24.86 
 4 2109 McCorkle, Kelsey South Carolina 25.54 
 5 2279 Canty, Waquesha UMBC 26.87 
Heat 2 Preliminaries
 1 2229 George, Allison Texas A&M 23.76q 
 2 2212 Layne, Lynne Tennessee 24.26 
 3 1580 Marcus, Nicole Florida State 25.50 
 4 1844 Gantt, Lakisha N.C. Central 26.11 
 5 1244 Harris, Quante Albany 26.91 
Heat 3 Preliminaries
 1 2231 Lucas, Porscha Texas A&M 23.56q 
 2 1458 Franklin, NeKisha Delaware State 23.93q 
 3 2319 McDonald, Jessona Villanova 25.45 
 4 1941 Bender, Raquel Pittsburgh 25.46 
 5 2198 Alexander, Amanda Tennessee 25.68 
 6 1615 Willeford, Christi Fordham 27.33 
Heat 4 Preliminaries
 1 1284 Townsend, Tiffany Baylor 23.43q 
 2 1588 St. Louis, Brittan Florida State 24.03q 
 3 1369 Morris, Misha Charleston South 25.54 
 4 1810 Yanora, Brittany Millersville 26.82 
Heat 5 Preliminaries
 1 1771 Henry, Samantha LSU 23.77q 
 2 1708 Howard, Victoria Kansas 24.55 
 3 1905 Wells, Sherine Oklahoma 24.65 
 4 1373 Currie, Lamarra Charlotte 24.88 
 5 1927 Brown, Jordan Penn 26.25 
Heat 6 Preliminaries
 1 2233 Mayo, Gabby Texas A&M 23.52q 
 2 1585 Rodgers, Teona Florida State 23.84q 
 3 2108 Mahan, Shayla South Carolina 24.50 
 4 1541 Clarke, Trishauna Florida Atlantic 25.65 
 5 1838 Brown, Brittany N.C. Central 25.91 
 6 2084 Morcom, Michelle Shippensburg 27.18 
Heat 7 Preliminaries
 1 2553 Cole, Leslie Oklahoma 23.60q 
 2 1367 Gibson, Dionne Charleston South 24.30 
 3 1670 Floyd, Kalyn Houston 24.46 
 4 1965 Saunders, Jernise Portland State 24.85 
 5 1598 Groene, Catherine Fordham 27.57 
Heat 8 Preliminaries
 1 1901 Miller, Scottesha Oklahoma 24.05q 
 2 2224 Carter, Khrystal Texas A&M 24.50 
 3 1297 Tongue, Jessica Bethune-Cookman 24.95 
 4 1669 Bolton, Grecia Houston 25.02 
 5 1635 Swindell, Tiara George Mason 25.16 
 6 2087 Richards, Siobhan Shippensburg 27.01 
Heat 9 Preliminaries
 1 1678 McPherson, Quinshu Houston 24.74 
 2 1368 Houston, Gabrielle Charleston South 24.87 
 3 2557 Pitts, Adama Seton Hall 25.16 
 4 1504 Johnston, Quawneci Morgan State 26.02 
 5 1512 Clement, Alicia Morgan State 26.34 
Heat 10 Preliminaries
 1 1293 Munroe, Dianne Bethune-Cookman 24.57 
 2 1951 Jones, Cambrya Pittsburgh 24.86 
 3 2149 Kutu-Akoi, Phobay St. John's 25.02 
Heat 11 Preliminaries
 1 2226 Adeoti, Elizabeth Texas A&M 24.65 
 2 2153 Rennalls, Paula St. John's 25.00 
 3 2252 Kizzee, Olivia Tulane 25.23 
 4 2292 Wilson, Tawana UMBC 25.90 
 5 2474 Ehrlich, Jessica Penn 27.58 
Heat 12 Preliminaries
 1 1666 Vassell, Racquel Hampton 24.09q 
 2 1904 Walker, Jalesa Oklahoma 25.13 
 3 1651 Moses, Erika Georgetown 25.18 
 4 1386 Henley, Darriale Coastal Carolina 25.90 
 5 1718 Nelson, Deandra Kingsborough CC 26.37 
 6 1624 Williams, Rhea Fredonia St. 28.22 
Heat 13 Preliminaries
 1 1866 Ivy, Vanneisha North Carolina 24.46 
 2 1883 Favours, Ayrizanna Ohio State 24.54 
 3 1767 Davis, Kristina LSU 24.58 
 4 1583 Pughsley, Auja Florida State 25.27 
 5 1938 Strother, Kali Penn 26.12 
Heat 14 Preliminaries
 1 1953 Mills, Da'Lynn Pittsburgh 24.60 
 2 1677 Jones, Christi Houston 25.06 
 3 1872 Russell, Zoey North Carolina 25.42 
 4 1441 Taylor, Shekinah Coppin State 27.46 
Heat 15 Preliminaries
 1 1274 Hood, Tiana Baylor 24.96 
 2 2330 Verdier, Christie Villanova 25.37 
 3 2076 Speed, Shameka Seton Hall 26.04 
 -- 1489 Ragucci, Nicole Duke FS 
Heat 16 Preliminaries
 1 2103 Glenn, Gabrielle South Carolina 24.50 
 2 2227 Duncan, Dominique Texas A&M 24.52 
 3 1418 George, Phylicia Connecticut 24.79 
 4 1384 Brown, Ikeiylah Coastal Carolina 25.11 
 5 1565 Francis, Jurnelle Florida Int'l 27.30 
Heat 17 Preliminaries
 1 1862 Anderson, Shardae North Carolina 24.86 
 2 2105 Jacobs, Breehana South Carolina 25.50 
 3 1452 Blake, Ashley Delaware State 26.05 
 4 1734 Watson, Latasha Lehigh 26.37 
 5 1536 Vasquez, Altagraci Fairleigh Dickin 26.66 
 6 2190 Lambert, Danyielle Temple 26.67 
Heat 18 Preliminaries
 1 1336 Longmore, Kindy BYU 25.55 
 2 1372 Thomas, Jessica Charleston South 25.56 
 3 1629 Lawrence, Crystal George Mason 25.72 
 4 2469 Cope, Hannah Penn 26.59 
 5 1318 Walton, Tonya Bowie State 27.46 
Heat 19 Preliminaries
 1 2281 Foreman, Britney UMBC 25.26 
 2 1704 Dorsey, Aubree Kansas 26.25 
 3 1551 Robinson, Devin Florida Atlantic 26.28 
 4 1538 Williams, Claudine Fairleigh Dickin 26.73 
Heat 20 Preliminaries
 1 2174 Chisholm, Lareea Syracuse 25.30 
 2 1329 Eddington, Katie BYU 26.33 
 3 1487 Ontko, Kelsey Duke 26.58 
 4 1978 Parks, Chanelle Prairie View 27.03 
 5 2179 Abebreseh, Christi Temple 27.06 
Heat 21 Preliminaries
 1 2127 Randle, Vanetta South Florida 25.78 
 2 2150 Nettles, Asia St. John's 25.98 
 3 1832 Smith, Lauren N. Carolina A&T 26.39 
 4 1471 Anglin-Stone, Deir Duke 26.70 
 5 2187 Drayton, Rose Temple 26.90 
Heat 22 Preliminaries
 1 1891 McGinnis, Shaniqua Ohio State 25.78 
 2 1345 Robins, Mindy BYU 25.90 
 3 1348 Stewart, Diane BYU 26.03 
 4 1454 Brown, Kamera Delaware State 26.88 
Heat 23 Preliminaries
 1 1657 Wernik, Sarah Georgetown 24.94 
 2 1421 Hodges, Monique Connecticut 25.16 
 3 1890 Manning, Christina Ohio State 25.56 
 4 1852 Barnes, Ebony New Jersey City 26.42 
 5 1746 Atagwe, Joyce Long Island 27.01 
Heat 24 Preliminaries
 1 1555 Smith, Jessica Florida Atlantic 25.86 
 2 2324 Phelan, Mary Kate Villanova 26.31 
 3 1564 Ferguson, Mercedes Florida Int'l 26.66 
 4 2183 Butler, Andrea Temple 26.67 
 5 1447 Hollis, Asia Delaware 26.74 
Heat 25 Preliminaries
 1 2331 Ward, Shericka Villanova 25.02 
 2 1299 Williams, Nickesha Bethune-Cookman 25.57 
 3 2310 Dunbar, Ashley Villanova 26.16 
 4 1751 Jones, Christine Long Island 26.81 
 5 1445 Cox, Kristi Delaware 26.86 
Heat 26 Preliminaries
 1 2277 Woodruff, Yasmin UCLA 24.95 
 2 2003 Jubrey, Chelsea Rhode Island 25.75 
 3 1626 Fields, Marie George Mason 25.77 
 4 1395 Caldwell, Kyra Columbia 25.87 
 5 1358 Singleton-Ladson, Cabrini 26.01 
 6 1319 Wesley, Akia Bowie State 27.83 
Heat 27 Preliminaries
 1 1826 Hunt, Ruth N. Carolina A&T 24.63 
 2 1920 White, Mandy Oregon 24.94 
 3 1921 Worthen, Leah Oregon 25.29 
 4 2456 Hill, Ashley North Carolina 25.50 
 5 1548 Mattear, Toyria Florida Atlantic 25.94 
 6 1661 Lewis, Rachel Hampton 26.09 
Heat 28 Preliminaries
 1 1828 Lawson, Krystin N. Carolina A&T 24.93 
 2 2256 Rodgers, Kasey Tulane 25.48 
 3 1643 Finley, London Georgetown 25.92 
 4 1288 Austin, Analisa Bethune-Cookman 26.00 
 5 1928 Brown, Leah Penn 26.09 
 6 2280 Colbert, Imani UMBC 27.40 
 
Event 27 Women 200 Meter Dash Championship
================================================================
 Name Year School Finals 
================================================================
Section 1 Finals
