Recap

_qacct="p-44piXe9gY_gqg";quantserve(); if (typeof eTandomAd == "undefined") eTandomAd = "none";

document.write('<\/scr'+'ipt>');
.ad-rectangle, .section { margin-bottom: 15px; clear: both; } .section h1 { font: bold 17px Verdana; background: #000000; color: #ffffff; padding: 3px; margin-top: 15px; margin-bottom: 10px; } .section h2 { font: bold 17px Verdana; border-bottom: solid 2px #555555; padding: 3px; margin-top: 0px; margin-bottom: 10px } .section .subsection h2 { font: bold 14px Verdana; } .section { margin-bottom: 20px; } .section ul { margin-bottom: 10px; padding: 0px; } .section ul li { list-style: disc; margin-left: 20px; }

New Balance Collegiate Invitational

February 05, 2010 - February 06, 2010 @ The Armory Track & Field Center in New York, NY

Hosted by The Armory    

Indoor

Results: 1 - Friday Complete

Printable Version

Licensed to Armory HS Sports Foundation - Site License
 HY-TEK's Meet Manager 2/5/2010 09:29 PM
 2010 NB Collegiate Invitational - 2/5/2010 to 2/6/2010 
 Armory Track and Field Center 
 Results 
 
Girls 1000 Meter Run Junior
=========================================================================
 Name Year School Seed Finals 
=========================================================================
Finals
 1 Margey, Kelsey Unattached 2:51.33 
 2 Hall, Marielle Unattached 2:52.52 
 3 McNamara, Molley Unattached 2:53.43 
 4 Lautzenheiser, Kathleen Unattached 2:53.58 
 5 Williams, Olicia Unattached 2:54.56 
 6 Tate, Alaine Unattached 2:56.21 
 7 Johnston, Marie Unattached 2:56.52 
 8 Crevoiserat, Lindsay Unattached 2:59.94 
 
Girls Weight Throw Junior
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Kurzdorfer, Melissa Unattached 18.29m 
 2 Levy, Daina Unattached 17.21m 
 3 DuPont, Taylor Unattached 15.38m 
 4 Henning, Karen Unattached 15.22m 
 5 Foster, Karina Unattached 15.20m 
 6 Onye, Angelia Unattached 11.93m 
 
Girls 4x400 Meter Relay High School
=========================================================================
 School Seed Finals 
=========================================================================
 1 Cardoza 'A' 3:44.97 
 2 Medger Evers 'A' 3:46.44 
 3 Mount Vernon 'A' 3:53.83 
 4 Columbia 'A' 3:55.20 
 5 DeWitt Clinton 'A' 3:55.44 
 
Women 3000 Meter Run Eastern
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Krasich, Kristina Duke 9:45.00 9:48.20 
 2 Truelove, Amnda Duke 9:55.00 9:48.86 
 3 Buck, Clare Columbia 9:48.00 9:56.11 
 4 Leutner, Lisa Fla Atl 9:46.00 9:59.53 
 5 Lanois, Emily Columbia 9:48.00 9:59.72 
 6 Frey, Kathleen Shippensburg 10:19.95 10:01.01 
 7 Cummings, Madeleine McGill 10:20.40 10:18.87 
 8 Hogan, Callie Villanova 9:50.00 10:19.09 
 9 Zumbach, Lauren Princeton 10:20.56 10:27.97 
 10 Horton, Ashley Binghamton 10:19.50 10:41.65 
 -- Khatri, Priya Duke DNF 
 
Women 60 Meter Dash College
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Austin, Analisa Bethune-Cook 7.64 7.67 4 
 2 McCoy, Ashley N.C. Central 7.62 7.67 10 
 3 Black, Geronne Portland State 7.70 7.69 4 
 4 Burse, Natasha Cincinnati 7.63 7.71 8 
 5 Brown, Leah U. Penn 7.70 7.71 5 
 6 King, Karene Portland State 7.62 7.73 7 
 7 Hall, Shanekia Essex CC 7.81 7.75 4 
 8 Stephens, Chandrell T A&M 7.65 7.75 9 
 9 Woodford, Ashley Pittsburgh 7.64 7.77 7 
 10 Dumoy, T'Keyah Florida Int' 7.65 7.77 6 
 11 Woodruff, Yasmin U.C.L.A. 7.65 7.78 5 
 12 Mitchell, Amber Long Island 7.67 7.79 1 
 13 Ashman, Chianne York (N.Y.) 7.86 7.81 9 
 14 Holder, Whitney U.Conn. 7.66 7.83 4 
 15 Atagwe, Joyce Long Island 7.69 7.84 11 
 16 Wattley, Britney Morgan State 7.78 7.85 8 
 17 Wells, Tanisha Essex CC 7.77 7.86 8 
 18 Rowe, Lindsay U.C.L.A. 8.01 7.88 10 
 19 Solomon, Brittney U T S A 7.90 7.89 4 
 20 Rogers, Allison Albany 7.80 7.89 5 
 21 Harris, Quante Albany 7.80 7.89 10 
 21 Senyah, Priscilla T.C.N.J. 7.75 7.89 3 
 23 McKinney, Kelcey Ohio State 7.75 7.91 4 
 24 Green, Chela Georgetown 7.75 7.92 10 
 24 Styles, LaCresha Duke 7.75 7.92 10 
 26 Allen-Davis, John'nae Bowie State 7.87 7.92 2 
 26 Washington, Nicole U T S A 7.75 7.92 8 
 28 Jameson, Ashley B Y U 7.78 7.94 11 
 29 Magee, Corine Farmingdale 7.90 7.95 9 
 30 Smith, Laurenmaria Wheaton (Ma) 7.82 7.96 7 
 31 Jubrey, Chelsea U.R.I. 7.80 7.96 11 
 32 Warren, Hayley McGill 8.08 7.96 9 
 33 Taylor, Christiana Temple 7.80 7.97 4 
 34 Wilson, Tawana U.M.B.C. 7.88 7.97 7 
 35 Benbow, Jasmin UMES 7.70 7.98 2 
 36 Butler, Andrea Temple 7.80 7.99 11 
 37 Giddins, Danica Cabrini 7.95 8.01 11 
 38 Colbert, Imani U.M.B.C. 8.11 8.01 6 
 39 Okeke, Queen Columbia 7.75 8.03 3 
 40 Jernigan, Destiny Prairie View 8.09 8.03 2 
 41 McDougall, Renee U. Penn 7.78 8.04 1 
 42 Townsend, Emily U. Penn 8.10 8.06 11 
 43 Scott, Symonne Moravian 7.95 8.07 1 
 44 Harris, Charma Syracuse 7.90 8.07 6 
 45 Blanchard, Genevieve McGill 8.07 8.07 3 
 46 Anthony, Malissa Portland State 8.04 8.08 10 
 47 Beck, Rachel Moravian 7.99 8.09 5 
 48 Tumson, Judline Montclair St 7.92 8.09 9 
 49 Rogers, Christa Morgan State 7.70 8.10 3 
 50 Nah, Saymah Rutgers-Newark 7.93 8.10 1 
 51 Deroquancourt, Jessica Florida Int' 7.70 8.12 9 
 52 Robinson, Nicole Bowie State 8.21 8.15 3 
 53 Turner, Raven Prairie View 8.17 8.15 3 
 54 Ontko, Kelsey Duke 7.80 8.19 4 
 55 Makakala, Fatima B Y U 7.76 8.32 1 
 56 Gardiner, Decenia York (N.Y.) 8.06 8.33 8 
 57 Ross, Fatima Lincoln 8.18 8.34 2 
 58 Slotnick, Kristin Lehigh 8.11 8.36 2 
 59 Flowers, Tanekia Bethune-Cook 7.90 8.36 3 
 60 Wesley, Akia Bowie State 8.14 8.39 5 
 61 Brown, Asha C.C.N.Y. 8.75 9.03 2 
 62 Paillant, Jessica C.C.N.Y. 8.99 9.13 6 
 
Women 200 Meter Dash College
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Kelley, Lakeisha Florida Int' 24.58 24.84 1 
 2 Marquez, Cristine Delaware 24.90 24.86 9 
 3 King, Karene Portland State 25.10 24.87 14 
 4 Lovely, Rikka St. John's 24.85 24.89 7 
 5 Walker, Jalesa Oklahoma 24.56 24.89 1 
 6 Chisholm, Lareea Syracuse 24.89 25.03 8 
 7 Strother, Kali U. Penn 24.79 25.03 5 
 8 Watson, Danielle U.C.L.A. 24.59 25.06 1 
 9 McCorkle, Kelsey South Carolina 24.66 25.07 4 
 10 Burse, Natasha Cincinnati 24.89 25.10 7 
 11 Swindell, Tiara George Mason 24.60 25.16 3 
 12 Caruso, Victoria Delaware 24.90 25.18 9 
 13 Jameson, Ashley B Y U 24.99 25.20 12 
 14 Blue, Tierra N.C. Central 24.55 25.25 6 
 15 Fields, Marie George Mason 24.91 25.26 10 
 16 DeCoster, Jameice Wisconsin 24.80 25.27 5 
 17 Smith, Jessica Fla Atl 24.82 25.28 7 
 18 Smith, Chanell U.Conn. 24.60 25.38 2 
 19 Thomas, Jessica Charleston So 24.80 25.47 6 
 20 Dallas, Saquenda N.C. Central 24.95 25.49 11 
 21 Portis, Shanay Cincinnati 25.71 25.50 9 
 22 Woodford, Ashley Pittsburgh 24.64 25.52 3 
 23 Benbow, Jasmin UMES 24.89 25.57 8 
 24 Beecham, Alexis Wisconsin 24.98 25.57 11 
 25 Saunders, Torrie Long Island 24.91 25.58 10 
 26 Williams, Kim Binghamton 24.89 25.62 8 
 27 Moody, Terracia Prairie View 24.99 25.63 12 
 28 Veney, Ashley Long Island 25.06 25.69 14 
 29 Waller, Jazmin Long Island 24.96 25.70 11 
 30 Foreman, Britney U.M.B.C. 24.92 25.78 10 
 31 Jubrey, Chelsea U.R.I. 25.45 25.79 16 
 32 Octave, Martinique Tennessee 24.72 25.79 4 
 33 Brown, Leah U. Penn 25.06 25.80 13 
 34 Allen-Davis, John'nae Bowie State 26.82 25.87 14 
 35 McDougall, Renee U. Penn 25.90 25.88 7 
 36 Lawson, Krystin N.C. A&T 24.60 25.89 2 
 37 Kendrick, Tanisha Morgan State 24.67 25.92 4 
 38 Brown, Kharya UMES 24.78 25.93 5 
 39 Atagwe, Joyce Long Island 25.27 25.95 16 
 40 Richardson, Nyree Albany 25.92 25.97 3 
 41 Dupiche, Nijah Delaware 25.00 26.01 12 
 42 Dunbar, Ashley Villanova 25.40 26.01 17 
 43 Cousins, Rene St. John's 25.63 26.02 14 
 44 Rogers, Allison Albany 25.51 26.10 12 
 45 Austin, Analisa Bethune-Cook 25.50 26.15 15 
 46 Magee, Corine Farmingdale 26.15 26.15 2 
 47 Flax, Jessica Wisconsin 24.89 26.25 9 
 48 Robinson, Devin Fla Atl 25.01 26.27 13 
 49 Hedgepeth, Saraina Florida Int' 24.73 26.39 5 
 50 Taylor, Christiana Temple 25.00 26.41 12 
 51 Harris, Quante Albany 25.42 26.45 16 
 52 Nathan, Starr America Inter 25.28 26.49 16 
 53 Smalls, Nicole U.M.B.C. 25.62 26.51 14 
 54 Turner, Raven Prairie View 25.70 26.51 9 
 55 Shabazz, Lordess Fairleigh Di 25.22 26.52 15 
 56 Butler, Andrea Temple 25.50 26.56 15 
 57 Washington, Nicole U T S A 24.60 26.59 2 
 58 Hollis, Asia Delaware 25.50 26.60 17 
 59 Smith, Ricola GA State 25.35 26.63 17 
 60 Scott, Symonne Moravian 25.91 26.64 8 
 61 Black, Geronne Portland State 25.99 26.69 4 
 62 Ontko, Kelsey Duke 26.00 26.75 1 
 63 Beck, Rachel Moravian 25.88 26.76 6 
 64 porter, Latifah Holy Family 25.80 26.82 10 
 65 Anthony, Malissa Portland State 25.83 26.91 11 
 66 Doersam, Alexandra Lehigh 25.82 26.97 10 
 67 Greenaway, Jessica Fairleigh Di 24.89 27.01 8 
 68 Williams, Claudine Fairleigh Di 25.34 27.05 17 
 69 Smalls, Kamice Morgan State 22.43 27.09 1 
 70 Dansby, Tamerria Prairie View 25.00 27.14 6 
 71 Giddins, Danica Cabrini 26.00 27.15 6 
 72 Que, Lara-Jane U.R.I. 25.92 27.18 8 
 73 Flowers, Tanekia Bethune-Cook 25.90 27.31 7 
 74 Nah, Saymah Rutgers-Newark 25.93 27.47 3 
 75 Goldberg, Lauren Ithaca 25.99 27.54 4 
 76 Colebrook, Tarie Florida Int' 26.00 27.61 2 
 77 Kennedy, Victoria UMES 25.54 27.95 13 
 78 Gallup, Chelsea Ithaca 26.15 28.24 3 
 79 Stefanski, Bonnie Fairleigh Di 25.23 28.31 16 
 80 O'Connor, Symone Bowie State 26.00 28.79 1 
 
Women 400 Meter Dash College
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Brooks, Edina Arkansas 56.10 55.43 1 
 2 Nugent, Angelia GA State 56.20 55.92 2 
 3 Donath, Amanda Wisconsin 56.01 56.04 1 
 4 Gallas, Melina UMES 56.18 56.33 2 
 5 Arnold, Ashley Cincinnati 57.29 56.49 8 
 6 Farr, Jessica N.C. A&T 56.05 56.57 1 
 7 Sanders, Deidra Georgetown 56.50 56.72 3 
 8 Severson, Jenna Wisconsin 57.43 56.76 8 
 9 Willis, Ciara Houston 56.10 56.78 2 
 10 Madison, Paige U. Penn 57.00 56.81 5 
 11 Singleton, Najla U.R.I. 56.09 56.94 1 
 12 Roberts, Sheina Temple 56.50 57.01 3 
 13 Jones, Christine Long Island 56.04 57.21 1 
 14 Johnson, Jasmine E Stroudsburg 57.85 57.35 10 
 15 Mohamed, Sherez Albany 58.69 57.52 13 
 16 Wilbon, Lashodra Bethune-Cook 58.50 57.54 14 
 17 McCord, Marcia Ithaca 56.16 57.65 2 
 18 Piard, Kim St. John's 56.80 57.79 4 
 19 Jones, Antonia Lincoln 56.80 57.88 4 
 20 Veney, Ashley Long Island 56.55 57.98 3 
 21 Peltz, Brittani Xavier (Ohio 57.58 58.03 10 
 22 Moody, Terracia Prairie View 57.65 58.05 9 
 23 Edwards, Magan Essex CC 56.84 58.09 4 
 24 Wynter, Lauren St. John's 57.10 58.18 7 
 25 Cousar, Nyjah Ohio State 56.80 58.19 4 
 26 Green, Chela Georgetown 57.00 58.21 5 
 27 Ellis, Molly St. John's 56.96 58.31 5 
 28 Honeycutt, Charity Tennessee 56.90 58.35 5 
 29 Wanamaker, Esha Lincoln 57.20 58.41 7 
 30 Calder, Claudia Hampton 57.50 58.45 1 
 31 Ferguson, Mercedes Florida Int' 57.00 58.47 6 
 32 Cabell, Akaila Wisconsin 57.21 58.59 8 
 33 Crain, Rebecca U T S A 57.00 58.61 6 
 34 Chavis, Tierra Albany 59.00 58.64 15 
 35 West, Tessa Temple 57.00 58.78 6 
 36 Rembert, Kristina Lincoln 57.45 58.85 8 
 37 Strickland, Victoria U. Penn 58.44 58.88 12 
 38 Abrams, Kenesha UMES 56.78 58.95 3 
 39 White, Kim Tennessee 56.90 58.97 6 
 40 Lavoie, Sabrina McGill 58.30 58.99 12 
 41 Howell, Samantha Binghamton 58.80 59.02 14 
 42 Roberts, Tenica Albany 58.63 59.04 14 
 43 Shepherd, Crystal N.C. Central 58.00 59.09 11 
 44 Hollis, Asia Delaware 57.00 59.15 6 
 45 Smith, Jessica Fla Atl 58.52 59.22 13 
 46 Hinson, Jasmine Binghamton 58.20 59.31 11 
 47 Wade, Jennell UMES 56.23 59.31 4 
 48 Cardarelli, Lauren Wheaton (Ma) 58.22 59.37 12 
 49 White, Elizabeth-Paige Temple 57.00 59.40 5 
 50 Atkinson, Lynette Abilene 57.50 59.48 9 
 51 Cain, June Holy Family 57.10 59.83 7 
 52 Kuhl, Amanda Pittsburgh 57.50 59.85 9 
 53 Cooksey, Marissa U T S A 56.50 1:00.05 3 
 54 Smith, Khaaleedah Lehigh 57.78 1:00.08 10 
 55 McManus, Elizabeth Lehigh 58.40 1:00.13 12 
 56 Davis, Shayla Bowie State 58.00 1:00.14 9 
 57 Rife, Alyssa Portland State 58.75 1:00.20 14 
 58 Smalls, Kamice Morgan State 57.88 1:00.23 10 
 59 Shabazz, Lordess Fairleigh Di 58.50 1:00.25 13 
 60 Ajayi, Ashley U.M.B.C. 58.39 1:00.28 12 
 61 Cameron-Vendrig, Allison McGill 58.91 1:00.42 14 
 62 Brown, Jordan U. Penn 58.00 1:00.43 11 
 63 Laster, Lorraine Cheyney 57.50 1:00.66 9 
 64 Watts, Vanderlyn Bethune-Cook 59.00 1:00.69 15 
 65 Dobbins, Whitley Prairie View 58.02 1:00.79 11 
 66 Nkrumah, Alexandra York (N.Y.) 59.24 1:00.79 15 
 67 porter, Latifah Holy Family 56.78 1:01.01 4 
 68 Cayo, Isabelle Cheyney 57.50 1:01.13 11 
 69 Brooks, Gabrielle GA State 57.00 1:01.25 5 
 70 Cope, Halloran U. Penn 58.59 1:01.38 13 
 71 Martinez, Monica Adelphi 59.19 1:01.77 15 
 72 Coffman, Rebecca Ithaca 58.59 1:02.10 13 
 73 Farquharson, Cierra Rutgers-Newark 57.90 1:02.59 10 
 74 Williams, Ysatis Florida Int' 57.00 1:02.68 6 
 75 Joseph, Diane Kingsborough 57.10 1:02.90 7 
 76 Chase, Princess Cheyney 57.50 1:03.27 10 
 77 Price, Indya Bowie State 58.00 1:06.88 11 
 78 Agbodji, Annemarie C.C.N.Y. 1:03.35 1:12.90 15 
 
Women 500 Meter Dash College
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Faye, Louise Seton Hall 1:14.00 1:15.05 6 
 2 Groff, Ana U.Conn. 1:14.13 1:15.28 6 
 3 Sheehan, Kalyn U.R.I. 1:14.48 1:15.97 6 
 4 Willis, Samantha U.Conn. 1:14.89 1:16.37 6 
 5 Johnson, Miya Pittsburgh 1:16.00 1:16.76 4 
 6 Simpkins, Sheena Albany 1:15.50 1:17.03 5 
 7 Hennig, Jessica Binghamton 1:15.70 1:17.25 4 
 8 Francis, Anna Villanova 1:16.80 1:17.46 2 
 9 Hepburn, Coleen U.Conn. 1:14.96 1:17.48 5 
 10 Wright, Hana Binghamton 1:16.30 1:17.54 3 
 11 Staisiunaite, Egle Wisconsin 1:18.00 1:17.70 1 
 12 Villa, Rachel U. Penn 1:16.33 1:17.77 3 
 13 Eveleth, Brittany Albany 1:18.26 1:17.95 1 
 14 Rivers, Latasha George Mason 1:16.50 1:18.03 3 
 15 Rodriguez, Susan Columbia 1:15.44 1:18.40 5 
 16 Francis, Elia Albany 1:18.74 1:18.49 1 
 17 Donahue, Alyssa Lehigh 1:16.88 1:18.82 2 
 18 Davy, Asia St. John's 1:15.20 1:18.89 5 
 19 Gray, Alana Ohio State 1:17.00 1:19.03 2 
 20 Cox, Kristi Delaware 1:16.00 1:19.24 4 
 21 Wise, Maia George Mason 1:16.80 1:19.37 2 
 22 McClure, Ashley U.M.B.C. 1:16.32 1:19.40 3 
 23 Treakle, Sophia Duke 1:16.00 1:19.70 4 
 24 Taylor, Christine Fairleigh Di 1:16.23 1:19.73 3 
 25 Apibunyopas, Katie Duke 1:16.50 1:19.82 3 
 26 Clarkson, Octavia Albany 1:17.07 1:19.89 2 
 27 Kline, Elizabeth Pittsburgh 1:15.90 1:20.05 4 
 28 Rudolph, Keshia Seton Hall 1:15.00 1:20.67 5 
 29 Perone, Jessica Lehigh 1:16.72 1:20.71 2 
 30 Kolombatovich, Katherine Columbia 1:19.81 1:20.90 1 
 31 Maness, Jerica Florida Int' 1:15.00 1:21.18 5 
 32 Thompson, Vanessa St. John's 1:16.20 1:21.26 3 
 33 Howard, Ebonie Ithaca 1:18.07 1:21.75 1 
 34 O'Sullivan, Haley Columbia 1:19.63 1:22.25 1 
 35 Ahart, Katie Ithaca 1:19.02 1:22.29 1 
 36 Leclercq, Lauren U.M.B.C. 1:16.80 1:22.42 2 
 37 Beckles, Tricia Long Island 1:16.50 1:24.59 3 
 38 Hill, Daniellle GA State 1:15.00 1:24.93 5 
 39 Norman, Leah GA State 1:17.00 1:25.25 1 
 
Women 5000 Meter Run College
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Pratt, Kayla U T S A 17:31.34 17:23.21 
 2 Forcino, Rachel American 17:50.00 17:30.44 
 3 Ossola, Irena Columbia 17:30.00 17:33.48 
 4 Castro, Sandy George Mason 17:30.00 17:33.92 
 5 Thomas, Caitlin Xavier (Ohio 17:41.97 17:36.22 
 6 Gabriel, Suzanne U.M.B.C. 17:30.00 17:37.16 
 7 Reimer, Christina Kutztown 18:05.49 17:41.49 
 8 Pierce, Katherine Lehigh 17:36.76 17:43.73 
 9 Kligman, Hannah Columbia 17:35.00 17:47.22 
 10 Neville, Jessica Queens Univ. 18:10.00 17:56.01 
 11 Matteo, Danielle Adelphi 17:58.91 18:26.12 
 12 Rowe, Aubriel Fla Atl 18:15.00 18:52.23 
 13 Wicklund, Greta American 17:51.00 18:54.36 
 14 Mahoney, Liz Hunter 18:40.00 19:04.01 
 
Women 60 Meter Hurdles College
============================================================================
 Name Year School Seed Finals H#
============================================================================
 1 Kemp, Ivanique Seton Hall 8.90 8.58 6 
 2 Richardson, Ke'Nyia U.C.L.A. 9.50 8.71 1 
 3 Sheehan, Kalyn U.R.I. 8.84 8.79 3 
 4 McRae, Brittney Temple 8.82 8.85 5 
 5 Clybourn, Brittany Temple 8.86 8.86 4 
 6 Senyah, Priscilla T.C.N.J. 8.81 8.91 2 
 7 Griffin, Christen Albany 8.90 8.99 5 
 8 Warren, Hayley McGill 9.01 9.05 5 
 9 Otey, Sable George Mason 8.92 9.06 1 
 10 Daugherty, Shayna U.R.I. 9.09 9.07 2 
 11 Akinniyi, Dorcas Wisconsin 9.00 9.08 4 
 12 Krais, Ryann U.C.L.A. 9.50 9.09 3 
 13 Rovel-Jones, Fallon U.M.B.C. 9.19 9.10 6 
 14 Wanamaker, Jasmine N.C. Central 9.00 9.10 5 
 15 Pollock, Seneman UMES 8.92 9.14 6 
 16 Dixon, Myesha Prairie View 9.45 9.24 2 
 17 Taste, Rita Temple 8.90 9.28 7 
 18 Vaughan, Brantley U T S A 9.20 9.29 6 
 19 Henderson, Angelique Bowie State 8.96 9.32 1 
 20 Treakle, Sophia Duke 8.90 9.33 1 
 21 Jusme, Didi Wheaton (Ma) 9.01 9.35 4 
 22 Haraldsdottir, Karolina Duke 8.89 9.35 7 
 23 Tyler, Emily Xavier (Ohio 9.27 9.37 6 
 24 Tarter, Natalie Wisconsin 8.85 9.39 7 
 25 Goodman, Chelsea Oklahoma 9.15 9.40 1 
 26 Hehn, Alexandra Seton Hall 9.30 9.41 3 
 27 Ukpai, Florence Florida Int' 8.88 9.41 5 
 28 Kryst, Cheslie South Carolina 8.90 9.41 2 
 29 Stuetz, Caitlin Shippensburg 9.10 9.41 7 
 30 Dewart, Emma Ithaca 8.97 9.42 1 
 31 Abrahamsen, Charlotte Oklahoma 9.20 9.44 3 
 32 Norman, Leah GA State 8.94 9.49 2 
 33 Patterson, Ashadaya Montclair St 9.00 9.50 6 
 34 Galbraith, Ashley Ohio State 8.95 9.53 4 
 35 Onyeador, Nonyeren U. Penn 9.00 9.55 5 
 36 Bell, Erica Seton Hall 9.30 9.58 2 
 37 Newhart, Rebekah Shippensburg 9.05 9.60 5 
 38 Posimo, Jessica Moravian 9.16 9.61 1 
 39 Blackwood, Kristin Florida Int' 9.00 9.63 3 
 40 Mandat, Victoria Farmingdale 9.51 9.68 5 
 40 Burke, Maura Ramapo 9.30 9.68 7 
 42 Battiston, Alana McGill 9.50 9.69 4 
 43 Koppel, Lauren Ithaca 9.08 9.75 6 
 44 Matias, Idelis Lehigh 9.36 9.76 4 
 45 Wheeler, Morgan U. Penn 9.30 9.96 7 
 46 Vassilatos, Rosie Adelphi 9.16 10.03 3 
 47 Tallaj, Katherine Montclair St 9.20 10.06 3 
 48 Hurd-Rosa, Rollesscia C.C.N.Y. 9.24 11.36 6 
 49 Milbourne, Brianna Bowie State 9.34 11.36 4 
 
Women Distance Medley College
=========================================================================
 School Seed Finals 
=========================================================================
 1 Hampton 'A' 11:55.05 11:50.18 
 1) Smith, Jahlisa 2) Calder, Claudia 
 3) Morris, Janean 4) Jones, Kenya 
 2 Texas San Antonio 'A' 11:55.00 11:53.66 
 1) Mecke, Dana 2) Crain, Rebecca 
 3) James, Jayde 4) Savestrand, Pernilla 
 3 Houston 'A' 11:49.91 11:54.39 
 1) Ducommun, Kathryn 2) Payton, Clarissa 
 3) Johnson, Ciera 4) Aldea, Stephanie 
 4 Columbia 'A' 11:40.00 11:57.90 
 1) Murphy, Camille 2) Brown, Jacqui 
 3) Lee, Samantha 4) Anderson, Mallory 
 5 Cincinnati 'A' 11:55.26 12:01.03 
 1) Heaton, Jenna 2) Rhodes, Aricka 
 3) Klump, Kathy 4) Masters, Tamara 
 6 Delaware 'A' 12:00.00 12:09.43 
 1) Mandrachia, Karen 2) Caruso, Victoria 
 3) Marquez, Cristine 4) Wright, Kellyn 
 7 Rider 'A' 12:05.00 12:10.12 
 1) Giovagnoli, Heather 2) Hunter, Ashley 
 3) Clarke, Johanna 4) Callan, Chelsea 
 8 Ithaca 'A' 11:52.99 12:12.44 
 1) Howard, Ebonie 2) Leugers, Katie 
 3) Moskey, Sarah 4) Randall, Jennifer 
 9 Xavier (Ohio) 'A' 11:58.43 12:14.79 
 1) Moore, Bethany 2) Peltz, Brittani 
 3) Phillips, Kate 4) Howell, Caylin 
 10 Mansfield 'A' 11:53.21 12:16.93 
 1) Cummings, Clarissa 2) Ferguson, Erica 
 3) Coons, Bethany 4) Edwards, Brenae 
 11 Seton Hall 'A' 12:10.00 12:17.60 
 1) Paredes, Eloisa 2) Rudolph, Keshia 
 3) Rolle, Hughnique 4) Hehn, Alexandra 
 12 Adelphi 'A' 12:12.67 12:18.36 
 1) Maniguet, Elise 2) Martinez, Monica 
 3) Moore, Emily 4) Lyons, Danielle 
 13 South Carolina 'A' 12:28.88 12:18.52 
 1) Pramstaller, Laura 2) Delaney, Asia 
 3) Rother, Megan 4) Evens, Ashley 
 14 Lehigh 'A' 12:18.80 12:23.09 
 1) Pietrosh, Brittany 2) Pietrosh, Lauren 
 3) McManus, Elizabeth 4) Smith, Khaaleedah 
 15 Florida Atlantic 'A' 12:35.00 12:24.36 
 1) Jackson, Toni 2) Chisholm, Suzan 
 3) Gumbs, Patricia 4) Luxama, Charlene 
 16 Albany 'A' 12:35.00 12:31.03 
 1) Nweke, Maureen 2) Johnson, Renee 
 3) Carlson, Alexandria 4) Varble, Laura 
 17 Central Park TC 'A' 12:20.00 12:36.30 
 18 Fairleigh Dickinson 'A' 12:30.45 12:38.09 
 1) Patterson, Megan 2) Shabazz, Lordess 
 3) Taylor, Christine 4) Kraus, Lena 
 19 Temple 'A' 12:25.00 12:49.03 
 1) MacFarlane, Deirdre 2) Wilson, Jade 
 3) Abercrumbie, Jennifer 4) Mims, Rebecca 
 20 Stevens Institute 'A' 12:24.44 12:54.68 
 1) Beairsto, Shanna 2) Paul, Hilary 
 3) Cook, Salme 4) Princiotta, Ashley 
 21 Prairie View 'A' 12:45.00 13:00.34 
 1) Bustamente, Leticia 2) Robinson, Branee 
 3) Bustamente, Guadalupe 4) Brooks, Angel 
 -- Bowie State 'A' 12:45.00 DQ 
 1) Williams, Brittany 2) Price, Indya 
 3) Patton, Shamika 4) Cohen, Melissa 
 
Women High Jump College
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Fitzpatrick, Daphne T A&M 1.73m 1.74m 
 2 Daugherty, Shayna U.R.I. 1.75m J1.74m 
 3 Blauer, Diana B Y U 1.75m 1.70m 
 3 Galbraith, Ashley Ohio State 1.70m 1.70m 
 5 Akinniyi, Dorcas Wisconsin 1.75m 1.65m 
 5 Flood, Kate Wisconsin 1.70m 1.65m 
 5 Calder, Claudia Hampton 1.75m 1.65m 
 5 Rice, Kristen Oklahoma 1.65m 
 9 Judge, Kristen U. Penn 1.70m J1.65m 
 9 Abrahamsen, Charlotte Oklahoma 1.70m J1.65m 
 9 Mills, Da'Lynn Pittsburgh 1.72m J1.65m 
 12 Tice, Megan Manhattan 1.70m J1.65m 
 -- Foster, Staley South Carolina 1.68m NH 
 -- Blake, Kayla South Carolina 1.70m NH 
 -- Haraldsdottir, Karolina Duke 1.70m NH 
 -- Dewart, Emma Ithaca 1.71m NH 
 -- Clarke, Kettiany South Carolina 1.65m NH 
 -- Brown, Corinna Prairie View 1.70m NH 
 -- Goodman, Chelsea Oklahoma 1.73m NH 
 
Women Pole Vault College
=========================================================================
 Name Year School Seed Finals 
=========================================================================
 1 Llerandi, Ashlyn Villanova 3.80m 3.90m 
 2 Marshall, Mandissa George Mason 3.65m 3.75m 
 3 Mattoon, Emily Duke 3.70m 3.60m 
 3 Ponte, Stefanie Cincinnati 3.60m 3.60m 
 5 Favre, Michelle Ramapo 3.75m J3.60m 
 6 Engle, Sarah Columbia 3.75m J3.60m 
 7 Atwell, Ashlee Lehigh 3.50m J3.60m 
