UCLA vs #8 Oregon State (03/06/16 at Seattle, Wash. (KeyArena))
UCLA vs #8 Oregon State
03/06/16 6:00 p.m. at Seattle, Wash. (KeyArena)
UCLA vs #8 Oregon State
03/06/16 6:00 p.m. at Seattle, Wash. (KeyArena)
#8 Oregon State 20, UCLA 12
Score tied - 1 time.
Lead changed - 1 time.
UCLA vs #8 Oregon State
2nd PERIOD Play-by-Play
#8 Oregon State 44, UCLA 17
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs #8 Oregon State
3rd PERIOD Play-by-Play
#8 Oregon State 55, UCLA 33
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs #8 Oregon State
4th PERIOD Play-by-Play
#8 Oregon State 69, UCLA 57
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs #8 Oregon State (03/06/16 at Seattle, Wash. (KeyArena))
|
Box Score Play-by-Play Play Analysis
|
Box Score |
UCLA vs #8 Oregon State
03/06/16 6:00 p.m. at Seattle, Wash. (KeyArena)
UCLA 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Drummer, Lajahna | f | 3-8 | 0-0 | 0-0 | 3-4 | 7 | 4 | 6 | 0 | 1 | 0 | 2 | 30 |
| 25 | Billings, Monique | f | 2-10 | 0-0 | 1-2 | 1-4 | 5 | 3 | 5 | 0 | 0 | 0 | 1 | 32 |
| 02 | Korver, Kari | g | 2-4 | 1-3 | 5-5 | 0-1 | 1 | 3 | 10 | 1 | 0 | 0 | 2 | 25 |
| 03 | Canada, Jordin | g | 8-20 | 0-1 | 1-3 | 0-3 | 3 | 3 | 17 | 2 | 3 | 0 | 3 | 33 |
| 21 | Fields, Nirra | g | 1-8 | 0-0 | 1-2 | 0-1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 25 |
| 04 | Hearn, Ashley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 22 | Burke, Kennedy | - | 0-3 | 0-1 | 1-2 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
| 23 | Hayes, Kelli | - | 3-8 | 0-1 | 3-3 | 1-1 | 2 | 1 | 9 | 1 | 2 | 1 | 0 | 23 |
| 24 | Hersler, Paulina | - | 2-6 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-68 | 3-10 | 12-17 | 8-16 | 24 | 16 | 57 | 6 | 6 | 2 | 8 | 200 | |
| 30.9% | 30.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-34 | 0-2 | 1-3 | |||||||||||
| 23.5% | 0.0% | 33.3% | ||||||||||||
| 2nd Half: | 13-34 | 3-8 | 11-14 | |||||||||||
| 38.2% | 37.5% | 78.6% | ||||||||||||
#8 Oregon State 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Hunter, Deven | f | 2-6 | 1-3 | 0-1 | 4-8 | 12 | 4 | 5 | 4 | 2 | 0 | 0 | 28 |
| 44 | Hamblin, Ruth | c | 10-14 | 0-0 | 3-3 | 6-14 | 20 | 3 | 23 | 1 | 0 | 5 | 0 | 35 |
| 11 | Hanson, Gabriella | g | 0-7 | 0-3 | 1-2 | 1-2 | 3 | 4 | 1 | 3 | 3 | 0 | 2 | 30 |
| 15 | Weisner, Jamie | g | 7-15 | 2-5 | 3-4 | 2-3 | 5 | 3 | 19 | 2 | 3 | 0 | 1 | 34 |
| 24 | Wiese, Sydney | g | 6-11 | 5-9 | 4-5 | 0-3 | 3 | 2 | 21 | 1 | 6 | 0 | 1 | 36 |
| 05 | Siegner, Samantha | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 15 |
| 10 | McWilliams, Katie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 14 |
| 21 | Gulich, Marie | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 8-21 | 11-15 | 14-36 | 50 | 19 | 69 | 12 | 19 | 5 | 4 | 200 | |
| 44.6% | 38.1% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 7-14 | 7-9 | |||||||||||
| 46.9% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 10-24 | 1-7 | 4-6 | |||||||||||
| 41.7% | 14.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| UCLA | 12 | 5 | 16 | 24 | 57 | Record: (24-8) |
| #8 Oregon State | 20 | 24 | 11 | 14 | 69 | Record: (28-4) |
| Points in the paint-UCLA 22,OSU3 30. Points off turnovers-UCLA 20,OSU3 3. |
| 2nd chance points-UCLA 7,OSU3 19. Fast break points-UCLA 9,OSU3 0. |
| Bench points-UCLA 16,OSU3 0. Score tied-1 time. Lead changed-1 time. |
| Last FG-UCLA 4th-00:48, OSU3 4th-01:00. |
| Largest lead-UCLA by 2 1st-09:31, OSU3 by 31 3rd-05:42. |
| UCLA led for 02:05. OSU3 led for 37:17. Game was tied for 00:38. |
|
Officials: Brenda Pantoja, Melissa Barlow, Lisa Jones
Technical fouls: UCLA-None. #8 Oregon State-Weisner, Jamie. Attendance: 4795 |
Play-by-Play |
UCLA vs #8 Oregon State
03/06/16 6:00 p.m. at Seattle, Wash. (KeyArena)
UCLA vs #8 Oregon State
1st PERIOD Play-by-Play
| HOME TEAM: #8 Oregon State | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| 09:31 | 0-2 | V 2 | GOOD! JUMPER by Canada, Jordin | |
| MISSED JUMPER by Weisner, Jamie | 08:58 | REBOUND (DEF) by (DEADBALL) | ||
| REBOUND (DEF) by Hamblin, Ruth | 08:36 | MISSED JUMPER by Fields, Nirra | ||
| TURNOVR by Wiese, Sydney | 08:29 | |||
| 08:14 | MISSED JUMPER by Canada, Jordin | |||
| 08:14 | REBOUND (OFF) by Billings, Monique | |||
| REBOUND (DEF) by Hamblin, Ruth | 08:06 | MISSED JUMPER by Billings, Monique | ||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 07:48 | 2-2 | T 1 | |
| ASSIST by Hunter, Deven | 07:48 | |||
| 07:39 | 2-4 | V 2 | GOOD! JUMPER by Canada, Jordin | |
| GOOD! 3 PTR by Wiese, Sydney | 07:17 | 5-4 | H 1 | |
| ASSIST by Weisner, Jamie | 07:17 | |||
| REBOUND (DEF) by Hamblin, Ruth | 07:00 | MISSED JUMPER by Billings, Monique | ||
| MISSED JUMPER by Wiese, Sydney | 06:47 | REBOUND (DEF) by Drummer, Lajahna | ||
| REBOUND (DEF) by Weisner, Jamie | 06:32 | MISSED JUMPER by Fields, Nirra | ||
| MISSED 3 PTR by Hanson, Gabriella | 06:15 | REBOUND (DEF) by Korver, Kari | ||
| REBOUND (DEF) by Hunter, Deven | 05:59 | MISSED LAYUP by Drummer, Lajahna | ||
| GOOD! 3 PTR by Hunter, Deven | 05:46 | 8-4 | H 4 | |
| ASSIST by Hamblin, Ruth | 05:46 | |||
| 05:27 | TURNOVR by Canada, Jordin | |||
| STEAL by Wiese, Sydney | 05:25 | |||
| MISSED LAYUP by Hanson, Gabriella | 05:22 | |||
| REBOUND (OFF) by Hunter, Deven | 05:22 | |||
| TURNOVR by Wiese, Sydney | 05:13 | |||
| FOUL by Hamblin, Ruth (P1T1) | 05:13 | |||
| REBOUND (DEF) by Weisner, Jamie | 04:59 | MISSED JUMPER by Canada, Jordin | ||
| TURNOVR by Weisner, Jamie | 04:53 | |||
| 04:52 | STEAL by Billings, Monique | |||
| 04:50 | 8-6 | H 2 | GOOD! LAYUP by Billings, Monique [PNT] | |
| GOOD! 3 PTR by Weisner, Jamie | 04:34 | 11-6 | H 5 | |
| 04:17 | TIMEOUT MEDIA | |||
| SUB IN : McWilliams, Katie | 04:17 | SUB IN : Hayes, Kelli | ||
| SUB OUT: Wiese, Sydney | 04:17 | SUB OUT: Fields, Nirra | ||
| 04:10 | 11-8 | H 3 | GOOD! JUMPER by Drummer, Lajahna [PNT] | |
| MISSED 3 PTR by McWilliams, Katie | 03:36 | |||
| REBOUND (OFF) by Hunter, Deven | 03:36 | |||
| GOOD! 3 PTR by Weisner, Jamie | 03:29 | 14-8 | H 6 | |
| ASSIST by Hunter, Deven | 03:29 | |||
| REBOUND (DEF) by Hamblin, Ruth | 03:01 | MISSED JUMPER by Billings, Monique | ||
| GOOD! FT SHOT by Weisner, Jamie | 02:37 | 15-8 | H 7 | FOUL by Korver, Kari (P1T1) |
| GOOD! FT SHOT by Weisner, Jamie | 02:37 | 16-8 | H 8 | |
| REBOUND (DEF) by Hunter, Deven | 02:12 | MISSED JUMPER by Canada, Jordin | ||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 01:56 | 18-8 | H 10 | |
| ASSIST by Hunter, Deven | 01:56 | |||
| 01:45 | 18-10 | H 8 | GOOD! JUMPER by Billings, Monique [PNT] | |
| 01:45 | ASSIST by Canada, Jordin | |||
| TURNOVR by Hanson, Gabriella | 01:19 | |||
| 01:17 | STEAL by Korver, Kari | |||
| 01:14 | MISSED 3 PTR by Korver, Kari | |||
| 01:14 | REBOUND (OFF) by Drummer, Lajahna | |||
| 01:11 | 18-12 | H 6 | GOOD! JUMPER by Drummer, Lajahna [PNT] | |
| MISSED JUMPER by Weisner, Jamie | 00:55 | REBOUND (DEF) by Canada, Jordin | ||
| REBOUND (DEF) by Hamblin, Ruth | 00:40 | MISSED LAYUP by Hayes, Kelli | ||
| TURNOVR by Hunter, Deven | 00:21 | STEAL by Korver, Kari | ||
| SUB IN : Siegner, Samantha | 00:21 | SUB IN : Hearn, Ashley | ||
| SUB IN : Gulich, Marie | 00:21 | SUB IN : Fields, Nirra | ||
| SUB IN : Wiese, Sydney | 00:21 | SUB OUT: Drummer, Lajahna | ||
| SUB OUT: Hunter, Deven | 00:21 | SUB OUT: Billings, Monique | ||
| SUB OUT: Hanson, Gabriella | 00:21 | |||
| SUB OUT: Weisner, Jamie | 00:21 | |||
| REBOUND (DEF) by Hamblin, Ruth | 00:11 | MISSED JUMPER by Fields, Nirra | ||
| MISSED FT SHOT by Wiese, Sydney | 00:01 | FOUL by Fields, Nirra (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 00:01 | |||
| GOOD! FT SHOT by Wiese, Sydney | 00:01 | 19-12 | H 7 | |
| GOOD! FT SHOT by Wiese, Sydney | 00:01 | 20-12 | H 8 |
#8 Oregon State 20, UCLA 12
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 8 | 4 | 2 | 0 | 0 | |
| #8 Oregon State | 4 | 0 | 3 | 0 | 0 |
Score tied - 1 time.
Lead changed - 1 time.
UCLA vs #8 Oregon State
2nd PERIOD Play-by-Play
| HOME TEAM: #8 Oregon State | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| SUB IN : Gulich, Marie | 10:00 | SUB IN : Hearn, Ashley | ||
| SUB IN : Siegner, Samantha | 10:00 | SUB IN : Hayes, Kelli | ||
| SUB OUT: Hunter, Deven | 10:00 | SUB OUT: Drummer, Lajahna | ||
| SUB OUT: Hanson, Gabriella | 10:00 | SUB OUT: Billings, Monique | ||
| GOOD! 3 PTR by Wiese, Sydney | 09:52 | 23-12 | H 11 | |
| FOUL by Wiese, Sydney (P1T2) | 09:24 | |||
| 09:24 | SUB IN : Drummer, Lajahna | |||
| 09:24 | SUB IN : Billings, Monique | |||
| 09:24 | SUB OUT: Hearn, Ashley | |||
| 09:24 | SUB OUT: Hayes, Kelli | |||
| FOUL by Gulich, Marie (P1T3) | 09:17 | 23-13 | H 10 | GOOD! FT SHOT by Fields, Nirra |
| REBOUND (DEF) by Hamblin, Ruth | 09:17 | MISSED FT SHOT by Fields, Nirra | ||
| SUB IN : Hanson, Gabriella | 09:17 | SUB IN : Burke, Kennedy | ||
| SUB OUT: Gulich, Marie | 09:17 | SUB OUT: Korver, Kari | ||
| MISSED JUMPER by Hanson, Gabriella | 08:58 | REBOUND (DEF) by Billings, Monique | ||
| BLOCK by Hamblin, Ruth | 08:27 | MISSED LAYUP by Burke, Kennedy | ||
| REBOUND (DEF) by Siegner, Samantha | 08:24 | |||
| 08:02 | FOUL by Canada, Jordin (P1T3) | |||
| MISSED LAYUP by Hanson, Gabriella | 07:54 | |||
| REBOUND (OFF) by Hanson, Gabriella | 07:54 | |||
| 07:36 | FOUL by Drummer, Lajahna (P1T4) | |||
| SUB IN : Hunter, Deven | 07:36 | |||
| SUB OUT: Siegner, Samantha | 07:36 | |||
| GOOD! JUMPER by Weisner, Jamie [PNT] | 07:34 | 25-13 | H 12 | |
| BLOCK by Hamblin, Ruth | 07:26 | MISSED JUMPER by Fields, Nirra | ||
| 07:26 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hamblin, Ruth | 07:16 | MISSED JUMPER by Billings, Monique | ||
| GOOD! JUMPER by Wiese, Sydney | 06:53 | 27-13 | H 14 | |
| 06:38 | 27-15 | H 12 | GOOD! JUMPER by Canada, Jordin | |
| MISSED 3 PTR by Weisner, Jamie | 06:09 | |||
| REBOUND (OFF) by Weisner, Jamie | 06:09 | |||
| MISSED 3 PTR by Wiese, Sydney | 06:03 | REBOUND (DEF) by Billings, Monique | ||
| 05:50 | TURNOVR by Canada, Jordin | |||
| STEAL by Hanson, Gabriella | 05:48 | |||
| MISSED 3 PTR by Weisner, Jamie | 05:43 | |||
| REBOUND (OFF) by Hunter, Deven | 05:43 | |||
| GOOD! 3 PTR by Wiese, Sydney | 05:38 | 30-15 | H 15 | |
| ASSIST by Hunter, Deven | 05:38 | |||
| 05:32 | TIMEOUT 30sec | |||
| SUB IN : McWilliams, Katie | 05:32 | SUB IN : Hayes, Kelli | ||
| SUB IN : Gulich, Marie | 05:32 | SUB IN : Korver, Kari | ||
| SUB OUT: Weisner, Jamie | 05:32 | SUB OUT: Burke, Kennedy | ||
| SUB OUT: Hamblin, Ruth | 05:32 | SUB OUT: Canada, Jordin | ||
| REBOUND (DEF) by (DEADBALL) | 05:19 | MISSED JUMPER by Hayes, Kelli | ||
| 05:18 | FOUL by Drummer, Lajahna (P2T5) | |||
| MISSED JUMPER by Hunter, Deven | 04:59 | REBOUND (DEF) by Billings, Monique | ||
| REBOUND (DEF) by Gulich, Marie | 04:49 | MISSED JUMPER by Hayes, Kelli | ||
| TURNOVR by Gulich, Marie | 04:43 | |||
| 04:43 | SUB IN : Hersler, Paulina | |||
| 04:43 | SUB OUT: Drummer, Lajahna | |||
| 04:39 | MISSED JUMPER by Fields, Nirra | |||
| 04:39 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Hunter, Deven (P1T4) | 04:37 | |||
| REBOUND (DEF) by Hunter, Deven | 04:26 | MISSED LAYUP by Billings, Monique | ||
| MISSED JUMPER by Gulich, Marie | 04:01 | |||
| REBOUND (OFF) by Hunter, Deven | 04:01 | |||
| GOOD! JUMPER by Hunter, Deven [PNT] | 03:58 | 32-15 | H 17 | |
| MISSED FT SHOT by Hunter, Deven | 03:58 | FOUL by Billings, Monique (P1T6) | ||
| 03:58 | REBOUND (DEF) by Hersler, Paulina | |||
| 03:36 | MISSED JUMPER by Fields, Nirra | |||
| 03:36 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Hamblin, Ruth | 03:31 | SUB IN : Canada, Jordin | ||
| SUB OUT: Hunter, Deven | 03:31 | SUB OUT: Fields, Nirra | ||
| REBOUND (DEF) by Wiese, Sydney | 03:30 | MISSED JUMPER by Hersler, Paulina | ||
| MISSED 3 PTR by Wiese, Sydney | 03:15 | |||
| REBOUND (OFF) by (TEAM) | 03:15 | |||
| FOUL by McWilliams, Katie (P1T5) | 03:10 | |||
| TURNOVR by McWilliams, Katie | 03:10 | |||
| REBOUND (DEF) by Hamblin, Ruth | 02:53 | MISSED JUMPER by Canada, Jordin | ||
| MISSED 3 PTR by Hanson, Gabriella | 02:39 | REBOUND (DEF) by Canada, Jordin | ||
| 02:32 | 32-17 | H 15 | GOOD! LAYUP by Canada, Jordin [FB/PNT] | |
| FOUL by Hanson, Gabriella (P1T6) | 02:32 | |||
| TIMEOUT 30sec | 02:32 | |||
| REBOUND (DEF) by Hunter, Deven | 02:32 | MISSED FT SHOT by Canada, Jordin | ||
| SUB IN : Weisner, Jamie | 02:32 | |||
| SUB IN : Hunter, Deven | 02:32 | |||
| SUB OUT: McWilliams, Katie | 02:32 | |||
| SUB OUT: Gulich, Marie | 02:32 | |||
| MISSED JUMPER by Hamblin, Ruth | 02:12 | |||
| REBOUND (OFF) by Hamblin, Ruth | 02:12 | |||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 02:09 | 34-17 | H 17 | |
| GOOD! FT SHOT by Hamblin, Ruth | 02:09 | 35-17 | H 18 | FOUL by Billings, Monique (P2T7) |
| 02:09 | SUB IN : Hearn, Ashley | |||
| 02:09 | SUB IN : Fields, Nirra | |||
| 02:09 | SUB OUT: Hayes, Kelli | |||
| 02:09 | SUB OUT: Billings, Monique | |||
| REBOUND (DEF) by Wiese, Sydney | 02:02 | MISSED 3 PTR by Hersler, Paulina | ||
| GOOD! 3 PTR by Wiese, Sydney | 01:50 | 38-17 | H 21 | |
| ASSIST by Hanson, Gabriella | 01:50 | |||
| REBOUND (DEF) by Hunter, Deven | 01:30 | MISSED JUMPER by Hersler, Paulina | ||
| MISSED JUMPER by Hunter, Deven | 01:13 | |||
| REBOUND (OFF) by Hamblin, Ruth | 01:13 | |||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 01:09 | 40-17 | H 23 | |
| REBOUND (DEF) by Wiese, Sydney | 00:55 | MISSED JUMPER by Hearn, Ashley | ||
| GOOD! FT SHOT by Wiese, Sydney | 00:53 | 41-17 | H 24 | FOUL by Korver, Kari (P2T8) |
| GOOD! FT SHOT by Wiese, Sydney | 00:53 | 42-17 | H 25 | |
| 00:53 | SUB IN : Hayes, Kelli | |||
| 00:53 | SUB OUT: Hersler, Paulina | |||
| REBOUND (DEF) by Hanson, Gabriella | 00:30 | MISSED LAYUP by Canada, Jordin | ||
| GOOD! LAYUP by Weisner, Jamie [PNT] | 00:05 | 44-17 | H 27 |
#8 Oregon State 44, UCLA 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 2 | 0 | 0 | 2 | 0 | |
| #8 Oregon State | 10 | 3 | 12 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs #8 Oregon State
3rd PERIOD Play-by-Play
| HOME TEAM: #8 Oregon State | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| REBOUND (DEF) by Hunter, Deven | 09:45 | MISSED JUMPER by Billings, Monique | ||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 09:23 | 46-17 | H 29 | |
| ASSIST by Hanson, Gabriella | 09:23 | |||
| REBOUND (DEF) by Hamblin, Ruth | 09:14 | MISSED JUMPER by Drummer, Lajahna | ||
| MISSED 3 PTR by Weisner, Jamie | 08:50 | REBOUND (DEF) by Fields, Nirra | ||
| 08:41 | 46-19 | H 27 | GOOD! LAYUP by Fields, Nirra [FB/PNT] | |
| MISSED JUMPER by Weisner, Jamie | 08:18 | |||
| REBOUND (OFF) by Hamblin, Ruth | 08:18 | |||
| MISSED JUMPER by Hamblin, Ruth | 08:15 | |||
| REBOUND (OFF) by Weisner, Jamie | 08:15 | |||
| TURNOVR by Weisner, Jamie | 08:12 | |||
| 08:12 | SUB IN : Burke, Kennedy | |||
| 08:12 | SUB IN : Hayes, Kelli | |||
| 08:12 | SUB OUT: Korver, Kari | |||
| 08:12 | SUB OUT: Fields, Nirra | |||
| REBOUND (DEF) by Hamblin, Ruth | 07:49 | MISSED JUMPER by Billings, Monique | ||
| MISSED LAYUP by Hanson, Gabriella | 07:19 | |||
| REBOUND (OFF) by Hamblin, Ruth | 07:19 | |||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 07:16 | 48-19 | H 29 | |
| 07:00 | MISSED LAYUP by Burke, Kennedy | |||
| 07:00 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Hunter, Deven (P2T1) | 06:58 | |||
| 06:58 | SUB IN : Hersler, Paulina | |||
| 06:58 | SUB OUT: Billings, Monique | |||
| 06:46 | TURNOVR by Canada, Jordin | |||
| STEAL by Hanson, Gabriella | 06:44 | |||
| TURNOVR by Wiese, Sydney | 06:34 | |||
| 06:33 | STEAL by Canada, Jordin | |||
| FOUL by Hunter, Deven (P3T2) | 06:28 | |||
| SUB IN : Siegner, Samantha | 06:28 | |||
| SUB OUT: Hunter, Deven | 06:28 | |||
| 06:27 | FOUL by Drummer, Lajahna (P3T1) | |||
| 06:27 | TURNOVR by Drummer, Lajahna | |||
| MISSED JUMPER by Weisner, Jamie | 06:11 | BLOCK by Hayes, Kelli | ||
| 06:08 | REBOUND (DEF) by Drummer, Lajahna | |||
| REBOUND (DEF) by Hanson, Gabriella | 06:01 | MISSED JUMPER by Drummer, Lajahna | ||
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 05:42 | 50-19 | H 31 | |
| ASSIST by Hanson, Gabriella | 05:42 | |||
| 05:21 | 50-22 | H 28 | GOOD! 3 PTR by Hersler, Paulina | |
| 05:21 | ASSIST by Hayes, Kelli | |||
| GOOD! 3 PTR by Wiese, Sydney | 05:01 | 53-22 | H 31 | |
| ASSIST by Siegner, Samantha | 05:01 | |||
| FOUL by Hanson, Gabriella (P2T3) | 04:44 | |||
| 04:44 | TIMEOUT MEDIA | |||
| SUB IN : McWilliams, Katie | 04:44 | SUB IN : Hearn, Ashley | ||
| SUB OUT: Weisner, Jamie | 04:44 | SUB OUT: Drummer, Lajahna | ||
| 04:27 | 53-24 | H 29 | GOOD! JUMPER by Hayes, Kelli [PNT] | |
| MISSED JUMPER by Siegner, Samantha | 03:55 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Hamblin, Ruth (P2T4) | 03:53 | |||
| 03:38 | 53-27 | H 26 | GOOD! 3 PTR by Hersler, Paulina | |
| GOOD! FT SHOT by Hamblin, Ruth | 03:03 | 54-27 | H 27 | FOUL by Canada, Jordin (P2T2) |
| GOOD! FT SHOT by Hamblin, Ruth | 03:03 | 55-27 | H 28 | |
| 03:03 | SUB IN : Billings, Monique | |||
| 03:03 | SUB OUT: Hearn, Ashley | |||
| BLOCK by Hamblin, Ruth | 02:56 | MISSED LAYUP by Canada, Jordin | ||
| REBOUND (DEF) by (TEAM) | 02:56 | |||
| MISSED 3 PTR by Hanson, Gabriella | 02:34 | REBOUND (DEF) by Billings, Monique | ||
| 02:27 | MISSED JUMPER by Canada, Jordin | |||
| 02:27 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Hanson, Gabriella (P3T5) | 02:24 | 55-28 | H 27 | GOOD! FT SHOT by Burke, Kennedy |
| REBOUND (DEF) by Weisner, Jamie | 02:24 | MISSED FT SHOT by Burke, Kennedy | ||
| SUB IN : Weisner, Jamie | 02:24 | |||
| SUB OUT: Hanson, Gabriella | 02:24 | |||
| 02:18 | SUB IN : Fields, Nirra | |||
| 02:18 | SUB IN : Drummer, Lajahna | |||
| 02:18 | SUB OUT: Canada, Jordin | |||
| 02:18 | SUB OUT: Hersler, Paulina | |||
| TURNOVR by Wiese, Sydney | 01:50 | |||
| 01:34 | TURNOVR by Hayes, Kelli | |||
| STEAL by Weisner, Jamie | 01:32 | |||
| MISSED JUMPER by Hamblin, Ruth | 01:11 | REBOUND (DEF) by Hayes, Kelli | ||
| BLOCK by Hamblin, Ruth | 00:41 | MISSED JUMPER by Fields, Nirra | ||
| 00:40 | REBOUND (OFF) by Drummer, Lajahna | |||
| BLOCK by Hamblin, Ruth | 00:40 | MISSED JUMPER by Drummer, Lajahna | ||
| REBOUND (DEF) by (DEADBALL) | 00:40 | |||
| SUB IN : Gulich, Marie | 00:40 | SUB IN : Korver, Kari | ||
| SUB OUT: Hamblin, Ruth | 00:40 | SUB OUT: Hayes, Kelli | ||
| TURNOVR by McWilliams, Katie | 00:33 | |||
| FOUL by McWilliams, Katie (P2T6) | 00:22 | 55-29 | H 26 | GOOD! FT SHOT by Korver, Kari |
| 00:22 | 55-30 | H 25 | GOOD! FT SHOT by Korver, Kari | |
| 00:22 | 55-31 | H 24 | GOOD! FT SHOT by Korver, Kari | |
| 00:22 | SUB IN : Canada, Jordin | |||
| 00:22 | SUB OUT: Burke, Kennedy | |||
| TURNOVR by Wiese, Sydney | 00:20 | STEAL by Canada, Jordin | ||
| 00:16 | MISSED JUMPER by Canada, Jordin | |||
| 00:16 | REBOUND (OFF) by Drummer, Lajahna | |||
| 00:05 | 55-33 | H 22 | GOOD! LAYUP by Drummer, Lajahna [PNT] | |
| 00:05 | ASSIST by Fields, Nirra |
#8 Oregon State 55, UCLA 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| UCLA | 6 | 5 | 2 | 2 | 9 | |
| #8 Oregon State | 6 | 0 | 2 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
UCLA vs #8 Oregon State
4th PERIOD Play-by-Play
| HOME TEAM: #8 Oregon State | Time | Score | Margin | VISITORS: UCLA |
|---|---|---|---|---|
| GOOD! JUMPER by Hamblin, Ruth [PNT] | 09:41 | 57-33 | H 24 | |
| ASSIST by Weisner, Jamie | 09:41 | |||
| 09:21 | MISSED JUMPER by Drummer, Lajahna | |||
| 09:21 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Hanson, Gabriella (P4T7) | 09:20 | |||
| SUB IN : Siegner, Samantha | 09:20 | |||
| SUB OUT: Hanson, Gabriella | 09:20 | |||
| 08:51 | 57-35 | H 22 | GOOD! JUMPER by Canada, Jordin [PNT] | |
| MISSED 3 PTR by Hunter, Deven | 08:25 | |||
| REBOUND (OFF) by Hamblin, Ruth | 08:25 | |||
| TURNOVR by Siegner, Samantha | 08:19 | |||
| 08:16 | STEAL by Drummer, Lajahna | |||
| 08:09 | 57-37 | H 20 | GOOD! JUMPER by Canada, Jordin | |
| GOOD! LAYUP by Weisner, Jamie [PNT] | 07:55 | 59-37 | H 22 | |
| REBOUND (DEF) by Hamblin, Ruth | 07:30 | MISSED JUMPER by Billings, Monique | ||
| MISSED 3 PTR by Wiese, Sydney | 07:15 | REBOUND (DEF) by Drummer, Lajahna | ||
| FOUL by Wiese, Sydney (P2T8) | 07:03 | 59-38 | H 21 | GOOD! FT SHOT by Canada, Jordin |
