Recap |  Quotes |  Notes

#10 Oregon State vs #2 UCLA (03/12/10 at Los Angeles, Calif. - Galen Center)

Box Score

Official Basketball Box Score

Official Basketball Box Score
#10 Oregon State vs #2 UCLA
03/12/10 7:30 p.m. at Los Angeles, Calif. - Galen Center


--------------------------------------------------------------------------------
VISITORS: #10 Oregon State 10-20
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 Tilleman, Kirsten... f 0-1 0-0 1-2 3 4 7 1 1 3 3 2 3 34
34 Greer, El Sara...... f 2-2 0-0 1-4 2 2 4 3 5 0 2 2 0 23
11 Rhea, Talisa........ g 2-8 1-3 0-0 0 3 3 4 5 1 7 0 0 29
22 Palmer, Haiden...... g 3-8 0-2 4-6 0 0 0 3 10 2 8 0 3 28
23 Futch, Julie........ g 5-11 3-7 0-0 0 1 1 0 13 1 5 0 0 38
20 Misa, Angela........ 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 1
24 Kennedy, Brittany... 2-2 0-0 4-4 0 0 0 1 8 1 4 0 2 27
42 Burdick, Anita...... 0-3 0-0 2-2 0 3 3 3 2 0 4 1 0 19
44 Nichols, Stacey..... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
 TEAM................ 2 4 6
 Totals.............. 14-35 4-12 12-18 7 17 24 17 44 8 33 5 8 200

TOTAL FG% 1st Half: 5-15 33.3% 2nd Half: 9-20 45.0% Game: 40.0% DEADB
3-Pt. FG% 1st Half: 3-7 42.9% 2nd Half: 1-5 20.0% Game: 33.3% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-10 70.0% Game: 66.7% 4,1


--------------------------------------------------------------------------------
HOME TEAM: #2 UCLA 23-7
 TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Dixon, Jasmine...... f 6-12 0-0 2-2 5 4 9 3 14 0 4 0 5 25
35 Gardner, Rebekah.... f 3-7 1-3 1-3 1 1 2 1 8 1 3 0 2 25
03 Morris, Darxia...... g 0-4 0-1 0-0 1 1 2 2 0 8 4 0 2 13
13 Tukiainen, Erica.... g 3-7 3-4 0-0 2 1 3 2 9 1 0 0 0 23
21 Campbell, Doreena... g 2-6 1-3 0-0 1 2 3 3 5 5 3 0 2 26
01 Earl, Nina.......... 2-5 0-0 1-3 1 1 2 0 5 0 0 0 2 20
04 Nzekwe, Christina... 0-0 0-0 2-2 1 2 3 2 2 1 1 0 2 16
05 Williams, Mariah.... 0-1 0-0 0-0 0 0 0 0 0 0 2 0 2 16
10 Taka, Allison....... 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 3
23 Walker, Markel...... 4-7 0-0 2-2 1 1 2 3 10 1 2 0 3 18
31 Alexander, Moniquee. 3-4 0-0 1-2 1 1 2 3 7 0 3 0 0 15
 TEAM................ 3 2 5
 Totals.............. 23-53 5-11 9-14 17 16 33 19 60 17 23 0 21 200

TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 7-22 31.8% Game: 43.4% DEADB
3-Pt. FG% 1st Half: 3-8 37.5% 2nd Half: 2-3 66.7% Game: 45.5% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 7-10 70.0% Game: 64.3% 0


--------------------------------------------------------------------------------
Officials: Marianne Karp, Gator Parrish, Jeneane Pence
Technical fouls: #10 Oregon State-None. #2 UCLA-None.
Attendance: 1696
Score by Periods 1st 2nd Total
#10 Oregon State.............. 18 26 - 44
#2 UCLA....................... 37 23 - 60

Points in the paint-OSU 18,UCLA 32. Points off turnovers-OSU 19,UCLA 32.
2nd chance points-OSU 6,UCLA 13. Fast break points-OSU 4,UCLA 8.
Bench points-OSU 10,UCLA 24. Score tied-0 times. Lead changed-0 times.
Last FG-OSU 2nd-01:02, UCLA 2nd-00:23.
Largest lead-OSU None, UCLA by 24 2nd-18:29.