Pacific vs UCLA (Jan 18, 2014)

Pacific vs UCLA (Jan 18, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
Pacific vs UCLA
(Jan 18, 2014 at Los Angeles, Calif.)

   Pacific      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Ross, Marty   2  1  1  5  .000  0  0  1  .000  0  1  4  .750  0  0  0  3  1  0  0  .000 
6   Genn, Ryan   2  2  0  5  .400  0  0  0  .000  0  1  3  .667  2  0  0  0  1  3  0  1.000 
7   Grasso, Marco   3  3  2  7  .143  21  0  61  .344  1  1  11  .909  8  0  0  4  2  0  0  .000 
10  Carmody, Tommy   3  5  1  12  .333  0  0  0  .000  0  2  6  .667  0  0  3  2  1  1  0  1.000 
11  Franceschi, C.   3  7  2  19  .263  1  0  4  .250  0  3  9  .667  2  0  0  0  0  12  0  1.000 
20  Hodges, Thomas   2  2  3  15  -.067  0  0  0  .000  1  0  10  1.000  1  0  0  1  0  14  2  .875 
2   Caceres, Javier   3  0  0  0  .000  1  0  7  .143  0  0  0  .000  8  0  0  0  0  10  1  .909 
3   Edwards, Peter   2  2  1  6  .167  1  0  1  1.000  0  1  5  .800  1  0  0  0  1  11  2  .846 
8   Caragena, Edgardo   2  6  5  13  .077  1  0  1  1.000  0  1  4  .750  1  0  0  0  0  4  0  1.000 
15  Dorn, Matthew   1  1  0  2  .500  0  0  0  .000  0  0  2  1.000  1  0  0  0  1  0  0  .000 
23  Goshi, Micah   1  0  0  0  .000  0  0  0  .000  0  0  1  1.000  0  0  0  0  0  0  0  .000 
  Totals.........  3  29  15  84  .167  25  0  75  .333  2  10  55  .818  24  0  3  10  7  55  5  .917 
  
  TOTAL TEAM BLOCKS: 8.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  9  5  31  .129 
2  7  6  21  .048 
3  13  4  32  .281 
   
SET SCORES  1  2  3     TEAM RECORDS 
Pacific   (0)  19  16  18     1-4, 0-2 MPSF  
UCLA   (3)  25  25  25     5-1, 2-0 MPSF  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT 
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct 
1   Jackson Bantle   3  7  3  14  .286  0  0  0  .000  1  3  13  .769  3  0  0  0  0  9  0  1.000 
14  Trent Kersten   3  6  2  13  .308  0  0  0  .000  0  0  9  1.000  1  0  2  1  0  1  0  1.000 
15  Robart Page   3  14  3  26  .423  1  0  1  1.000  1  4  16  .750  7  0  0  2  0  2  0  1.000 
17  Spencer Rowe   3  4  1  7  .429  0  0  1  .000  1  1  10  .900  1  0  0  2  1  0  0  .000 
23  Gonzalo Quiroga   3  13  0  22  .591  2  0  4  .500  2  2  13  .846  11  0  2  0  0  10  1  .909 
32  Michael Beals   3  0  0  0  .000  35  0  67  .522  0  2  12  .833  8  0  0  0  1  0  0  .000 
7   Mitch Stahl   1  1  0  1  1.000  0  0  0  .000  0  1  1  .000  1  0  0  1  0  0  0  .000 
12  Ian Sequeira   3  0  0  0  .000  3  0  5  .600  0  0  0  .000  5  0  0  0  0  21  0  1.000 
TM  TEAM   1  0  0  0  .000  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  1  .000 
  Totals.........  3  45  9  83  .434  41  0  78  .526  5  13  74  .824  37  0  4  6  2  43  2  .956 
  
  TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET 
Set  K  E  TA  Pct 
1  14  4  28  .357 
2  14  3  22  .500 
3  17  2  33  .455 
    Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Jan 18, 2014 Attend: 580 Time: 1:20
Referees: Louis Ventura, Burton Fuller