uclavpsu1.19

Recap

UCLA Bruins vs Penn State (Jan 19, 2006)

Volleyball Detailed Stats


 Volleyball Detailed Stats
 #5 UCLA Bruins vs #11 Penn State (Jan 19, 2006 at Honolulu, HI)




 UCLA Bruins | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Dennis Gonzalez..... 3| 3 0 4 .750| 40 1 78 .513| 0 2 18 .889| 5 0| 1 2 1| 0 0 .000|
10 Damien Scott........ 3| 11 4 25 .280| 1 0 4 .250| 0 1 14 .929| 6 0| 0 1 0| 4 0 1.000|
14 Steve Klosterman.... 2| 4 4 13 .000| 1 0 1 1.000| 0 0 5 1.000| 4 0| 0 0 1| 2 0 1.000|
15 David Russell....... 3| 8 0 15 .533| 1 0 2 .500| 1 1 21 .952| 0 0| 0 2 1| 0 0 .000|
21 Paul George......... 3| 12 5 21 .333| 2 0 7 .286| 1 6 16 .625| 4 0| 0 4 1| 19 3 .864|
27 Nick Scheftic....... 3| 7 3 11 .364| 0 0 1 .000| 2 3 15 .800| 1 0| 1 5 0| 1 0 1.000|
2 Sean O'Malley....... 2| 4 3 10 .100| 0 0 1 .000| 0 0 6 1.000| 2 0| 0 0 0| 4 0 1.000|
33 Eric Chaghouri...... 3| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 6 0| 0 0 0| 31 2 .939|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 1 .667|
 Totals.............. 3| 49 19 99 .303| 45 1 97 .464| 4 13 95 .863| 28 0| 2 14 4| 63 6 .913|

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
 Game K E TA Pct
 1 17 7 38 .263 GAME SCORES 1 2 3 TEAM RECORDS
 2 15 10 33 .152 UCLA Bruins......... (3) 36 30 30 2-3, 1-1 OUTRIGGER
 3 17 2 28 .536 Penn State.......... (0) 34 26 21 1-2, 0-2 OUTRIGGER

 Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Proper, Matt........ 3| 15 7 29 .276| 0 0 0 .000| 2 1 16 .938| 1 0| 0 2 0| 0 0 .000|
10 Gutor, Alex......... 2| 0 5 7 -.714| 1 0 4 .250| 0 0 7 1.000| 1 0| 0 1 0| 15 0 1.000|
11 Meerstein, Nate..... 3| 6 1 12 .417| 0 0 0 .000| 0 1 11 .909| 0 0| 0 5 0| 0 0 .000|
12 Holt, Max........... 3| 3 2 7 .143| 0 0 0 .000| 0 4 14 .714| 3 0| 0 5 0| 1 0 1.000|
14 Anderson, Matt...... 3| 15 8 35 .200| 0 0 5 .000| 0 3 12 .750| 4 0| 0 4 1| 16 0 1.000|
16 Murray, Luke........ 3| 0 0 2 .000| 23 1 59 .390| 2 1 8 .875| 4 0| 0 3 0| 0 0 .000|
2 O'Dell, Dan......... 3| 0 1 1-1.000| 13 2 29 .448| 0 1 4 .750| 0 0| 1 1 0| 0 0 .000|
7 Wentzel, Kevin...... 2| 3 2 8 .125| 2 0 2 1.000| 2 1 9 .889| 3 0| 0 0 1| 14 0 1.000|
8 Smith, Aaron........ 3| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 5 0| 0 0 0| 32 2 .941|
13 Sweitzer, Ryan...... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
15 Stauffer, Jay....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000|
 Totals.............. 3| 42 27 102 .147| 40 3 103 .388| 6 13 82 .841| 21 0| 1 21 2| 78 4 .951|

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
 Game K E TA Pct
 1 16 11 40 .125 Site: Honolulu, HI (Stan Sheriff Center)
 2 11 10 32 .031 Date: Jan 19, 2006 Attend: Time: 1:49
 3 15 6 30 .300 Referees: Dickson Chun, Ernie Ho