#5 UCLA vs #7 Penn State
(Jan 10, 2013 at Honolulu, HI)
| UCLA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Steve O'Dell | 5 | 3 | 1 | 5 | .400 | 45 | 2 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 6 | Clayton Paullin | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | Trent Kersten | 5 | 7 | 4 | 14 | .214 | 0 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | |
| 15 | Robart Page | 5 | 17 | 4 | 37 | .351 | 0 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 16 | Dane Worley | 5 | 13 | 4 | 26 | .346 | 2 | 5 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 28 | Kene Izuchukwu | 5 | 13 | 5 | 29 | .276 | 0 | 1 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | |
| 7 | Scott Vegas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Michael Beals | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 54 | 19 | 115 | .304 | 52 | 11 | 21 | 4 | 45 | 1 | 8 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Hammond, Taylor | 5 | 1 | 0 | 1 | 1.000 | 44 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 4 | Goodell, Nick | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Russell, Aaron | 5 | 12 | 6 | 29 | .207 | 0 | 1 | 3 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 10 | Turko, Nick | 4 | 4 | 0 | 4 | 1.000 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 15 | Kegerreis, Scott | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 18 | Seifert, Matt | 5 | 9 | 1 | 15 | .533 | 0 | 2 | 5 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 2 | Parik, Zack | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Curry, Connor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | |
| 5 | Mars, Kyle | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Russell, Peter | 2 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 12 | Hendries, Ian | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Comfort, Tom | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 54 | 17 | 122 | .303 | 48 | 4 | 19 | 11 | 36 | 2 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 10, 2013 Attend: Time: 2:05 Referees: Burt Fuller, Dan Hironaka |
||||||||||||||||||||||||||||||||||||
#5 UCLA vs #7 Penn State
(Jan 10, 2013 at Honolulu, HI)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 2 | Steve O'Dell | 5 | 3 | 1 | 5 | .400 | 45 | 1 | 91 | .495 | 2 | 4 | 20 | .800 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 6 | Clayton Paullin | 5 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | .000 | 0 | 3 | 11 | .727 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 14 | Trent Kersten | 5 | 7 | 4 | 14 | .214 | 0 | 0 | 2 | .000 | 1 | 2 | 11 | .818 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 15 | Robart Page | 5 | 17 | 4 | 37 | .351 | 0 | 0 | 1 | .000 | 1 | 2 | 17 | .882 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 16 | Dane Worley | 5 | 13 | 4 | 26 | .346 | 2 | 0 | 2 | 1.000 | 5 | 4 | 23 | .826 | 6 | 0 | 0 | 0 | 0 | 21 | 2 | .913 |
| 28 | Kene Izuchukwu | 5 | 13 | 5 | 29 | .276 | 0 | 0 | 2 | .000 | 1 | 2 | 10 | .800 | 6 | 0 | 1 | 0 | 1 | 29 | 1 | .967 |
| 3 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 0 | 25 | 0 | 1.000 |
| 7 | Scott Vegas | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 32 | Michael Beals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 2 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Totals......... | 5 | 54 | 19 | 115 | .304 | 52 | 1 | 111 | .468 | 11 | 21 | 103 | .796 | 45 | 0 | 1 | 8 | 1 | 75 | 4 | .949 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penn State | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | |||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct |
| 1 | Hammond, Taylor | 5 | 1 | 0 | 1 | 1.000 | 44 | 0 | 104 | .423 | 0 | 0 | 12 | 1.000 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 4 | Goodell, Nick | 2 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | .000 | 0 | 0 | 8 | 1.000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Russell, Aaron | 5 | 12 | 6 | 29 | .207 | 0 | 0 | 1 | .000 | 1 | 3 | 22 | .864 | 8 | 0 | 0 | 1 | 0 | 24 | 0 | 1.000 |
| 10 | Turko, Nick | 4 | 4 | 0 | 4 | 1.000 | 0 | 0 | 1 | .000 | 1 | 3 | 11 | .727 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 |
| 15 | Kegerreis, Scott | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | .000 | 0 | 1 | 8 | .875 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | .800 |
| 18 | Seifert, Matt | 5 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | .000 | 2 | 5 | 12 | .583 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .000 |
| 2 | Parik, Zack | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 1 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Curry, Connor | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 0 | 23 | 5 | .821 |
| 5 | Mars, Kyle | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | .833 |
| 9 | Russell, Peter | 2 | 9 | 3 | 16 | .375 | 1 | 0 | 1 | 1.000 | 0 | 1 | 5 | .800 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 1.000 |
| 12 | Hendries, Ian | 2 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | .000 | 0 | 2 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 |
| 13 | Comfort, Tom | 3 | 8 | 3 | 25 | .200 | 0 | 0 | 0 | .000 | 0 | 2 | 8 | .750 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 |
| Totals......... | 5 | 54 | 17 | 122 | .303 | 48 | 1 | 117 | .410 | 4 | 19 | 98 | .806 | 36 | 0 | 2 | 6 | 0 | 71 | 11 | .866 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||||||||
|
Site: Honolulu, HI (Stan Sheriff Center)
Date: Jan 10, 2013 Attend: Time: 2:05 Referees: Burt Fuller, Dan Hironaka |
||||||||||||||||||||||||||||||||||||