#7 Pepperdine vs #2 UCLA
(Mar 16, 2012 at Los Angeles, Calif.)
| Pepperdine | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Matt West | 3 | 0 | 0 | 1 | .000 | 41 | 0 | 71 | .577 | 0 | 0 | 14 | 1.000 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 1.000 | 2.5 |
| 4 | Matt Pollock | 3 | 6 | 1 | 8 | .625 | 3 | 0 | 4 | .750 | 0 | 0 | 14 | 1.000 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | 8.0 |
| 5 | Matt Tarantino | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | .000 | 0 | 3 | 11 | .727 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .000 | 6.5 |
| 11 | Chase Ross | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 2 | .000 | 0 | 1 | 7 | .857 | 3 | 0 | 0 | 1 | 0 | 10 | 1 | .909 | 4.5 |
| 12 | Maurice Torres | 3 | 14 | 7 | 25 | .280 | 0 | 0 | 1 | .000 | 1 | 4 | 13 | .692 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 15.5 |
| 14 | Josh Taylor | 3 | 15 | 9 | 31 | .194 | 0 | 0 | 0 | .000 | 0 | 3 | 8 | .625 | 4 | 0 | 1 | 1 | 0 | 23 | 3 | .885 | 16.5 |
| 2 | Mike McMahon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | .750 | 0.0 |
| 6 | Kyle Gerrans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 9 | Doug Astor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.0 |
| 18 | Beau Vandeweghe | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | .333 | 3 | 0 | 0 | 2 | 0 | 7 | 0 | 1.000 | 4.0 |
| 20 | Ryan Plueger | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 14 | 2 | .875 | 0.0 |
| Totals......... | 3 | 46 | 22 | 87 | .276 | 45 | 0 | 86 | .523 | 1 | 13 | 72 | .819 | 21 | 0 | 2 | 17 | 2 | 61 | 8 | .884 | 57.5 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | .000 | 0 | 2 | 12 | .833 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 | 9.5 |
| 8 | Kyle Caldwell | 3 | 8 | 0 | 13 | .615 | 29 | 0 | 56 | .518 | 1 | 2 | 12 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 10.0 |
| 18 | Thomas Amberg | 3 | 9 | 0 | 10 | .900 | 0 | 0 | 0 | .000 | 4 | 3 | 14 | .786 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | 15.0 |
| 23 | Gonzalo Quiroga | 3 | 2 | 3 | 14 | -.071 | 3 | 0 | 5 | .600 | 1 | 2 | 15 | .867 | 2 | 0 | 0 | 0 | 1 | 14 | 0 | 1.000 | 3.0 |
| 28 | Kene Izuchukwu | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 2 | .000 | 0 | 2 | 16 | .875 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 6.5 |
| 30 | Jeremy Casebeer | 3 | 7 | 2 | 13 | .385 | 3 | 0 | 5 | .600 | 2 | 1 | 12 | .917 | 3 | 0 | 1 | 3 | 2 | 22 | 0 | 1.000 | 11.5 |
| 4 | Matt Hanley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 12 | Evan Mottram | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 21 | 0 | 1.000 | 0.0 |
| Totals......... | 3 | 39 | 12 | 78 | .346 | 37 | 0 | 73 | .507 | 8 | 12 | 81 | .852 | 15 | 0 | 2 | 13 | 5 | 58 | 1 | .983 | 55.5 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||||||||||
|
Site: Los Angeles, Calif. (John Wooden Center)
Date: Mar 16, 2012 Attend: 622 Time: 1:19 Referees: Burt Fuller, Joe Aguilar |
||||||||||||||||||||||||||