Recap

UCLA BRUINS vs Pepperdine (Mar 12, 2005)

Volleyball Detailed Stats


 Volleyball Detailed Stats
 #1 UCLA BRUINS vs #2 Pepperdine (Mar 12, 2005 at Malibu, Calif.)




 UCLA BRUINS | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Tony Ker............ 5| 0 0 1 .000| 0 0 5 .000| 0 0 0 .000| 14 0| 0 0 0| 63 3 .955| 0.0
3 Dennis Gonzalez..... 5| 2 0 4 .500| 51 2 109 .468| 1 2 20 .900| 11 0| 1 2 2| 0 0 .000| 5.0
5 Paul Johnson........ 5| 17 2 28 .536| 0 0 2 .000| 2 5 21 .762| 3 0| 0 2 1| 0 0 .000| 20.0
7 Jonathan Acosta..... 5| 14 7 35 .200| 0 0 4 .000| 0 0 19 1.000| 13 0| 0 3 2| 2 1 .667| 15.5
9 Gaby Acevedo........ 2| 1 0 1 1.000| 12 0 25 .480| 0 1 5 .800| 1 0| 0 0 0| 0 0 .000| 1.0
10 Damien Scott........ 2| 0 1 1-1.000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 1 .000| 0.0
14 Steve Klosterman.... 2| 6 5 12 .083| 0 0 2 .000| 0 2 4 .500| 2 0| 1 0 0| 3 0 1.000| 7.0
17 Allan Vince......... 5| 9 2 22 .318| 0 0 1 .000| 1 4 22 .818| 2 0| 0 3 0| 1 0 1.000| 11.5
18 Brennan Prahler..... 4| 15 4 27 .407| 0 0 3 .000| 1 2 16 .875| 1 0| 0 0 1| 4 0 1.000| 16.0
26 Kris Kraushaar...... 5| 6 7 31 -.032| 6 0 9 .667| 0 3 25 .880| 7 0| 0 0 0| 29 0 1.000| 6.0
 Totals.............. 5| 70 28 162 .259| 69 2 160 .431| 5 20 133 .850| 54 0| 2 10 6|102 5 .953| 82.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
 Game K E TA Pct
 1 16 5 34 .324 GAME SCORES 1 2 3 4 5 TEAM RECORDS
 2 17 7 42 .238 UCLA BRUINS......... (2) 30 34 26 30 13 18-3, 13-3
 3 13 7 37 .162 Pepperdine.......... (3) 28 36 30 27 15 14-1, 14-1
 4 16 7 31 .290
 5 8 2 18 .333

 Pepperdine | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Hein, Andy.......... 5| 8 2 15 .400| 0 0 3 .000| 1 11 26 .577| 6 0| 1 5 3| 0 0 .000| 12.5
9 Ka, James........... 5| 0 0 1 .000| 2 0 5 .400| 0 0 0 .000| 12 0| 0 0 0| 57 4 .934| 0.0
10 Sutherland, Tanner.. 4| 0 0 0 .000| 0 0 0 .000| 0 1 7 .857| 0 0| 0 0 0| 0 0 .000| 0.0
11 Mayer, John......... 5| 12 5 33 .212| 3 0 9 .333| 0 2 22 .909| 13 0| 1 2 1| 29 1 .967| 14.0
12 Rooney, Sean........ 5| 30 5 57 .439| 0 0 3 .000| 2 7 22 .682| 8 0| 1 3 1| 22 0 1.000| 34.5
14 Hulse, Tom.......... 5| 4 4 15 .000| 1 0 3 .333| 1 1 16 .938| 3 0| 1 5 0| 0 0 .000| 8.5
15 Winder, Jonathan.... 5| 2 0 3 .667| 72 3 140 .514| 1 2 20 .900| 7 0| 1 2 0| 0 0 .000| 5.0
16 Parfitt, John....... 5| 25 9 46 .348| 0 0 5 .000| 0 5 23 .783| 3 0| 0 3 0| 0 0 .000| 26.5
 Totals.............. 5| 81 25 170 .329| 78 3 168 .464| 5 29 136 .787| 52 0| 5 20 5|108 5 .956| 101.0

 TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
 Game K E TA Pct
 1 19 7 42 .286 Site: Malibu, Calif. (Firestone Fieldhouse)
 2 17 4 36 .361 Date: Mar 12, 2005 Attend: 2450 Time: 2:27
 3 21 6 43 .349 Referees: Kim Pickering, Tony Chan
 4 13 6 32 .219
 5 11 2 17 .529