#3 UCLA vs #8 Pepperdine
(Feb 01, 2012 at Malibu, Calif.)
| UCLA | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 6 | Weston Dunlap | 5 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | .000 | 0 | 0 | 17 | 1.000 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .000 | 9.5 |
| 7 | Nick Vogel | 5 | 13 | 3 | 19 | .526 | 1 | 0 | 5 | .200 | 0 | 4 | 11 | .636 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | 14.5 |
| 8 | Kyle Caldwell | 5 | 4 | 1 | 7 | .429 | 50 | 0 | 88 | .568 | 0 | 5 | 15 | .667 | 9 | 0 | 0 | 7 | 1 | 0 | 0 | .000 | 7.5 |
| 18 | Thomas Amberg | 5 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | .000 | 1 | 2 | 16 | .875 | 4 | 0 | 1 | 7 | 2 | 0 | 0 | .000 | 12.5 |
| 23 | Gonzalo Quiroga | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | .000 | 3 | 5 | 22 | .773 | 5 | 0 | 1 | 1 | 0 | 12 | 5 | .706 | 17.5 |
| 30 | Jeremy Casebeer | 5 | 15 | 5 | 27 | .370 | 2 | 0 | 5 | .400 | 0 | 0 | 21 | 1.000 | 5 | 0 | 0 | 2 | 0 | 20 | 2 | .909 | 16.0 |
| 12 | Evan Mottram | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 13 | .231 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 0 | 39 | 0 | 1.000 | 0.0 |
| 19 | Scott Vegas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| 28 | Kene Izuchukwu | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.0 |
| Totals......... | 5 | 60 | 16 | 115 | .383 | 56 | 0 | 112 | .500 | 5 | 17 | 106 | .840 | 34 | 0 | 2 | 25 | 3 | 71 | 7 | .910 | 79.5 | |
| TOTAL TEAM BLOCKS: 14.5 | |||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pepperdine | ATTACK | ASSIST | SERVE | BLOCKING | RECEPT | ||||||||||||||||||
| ## | Player | SP | K | E | TA | PCT | A | E | TA | Pct | SA | SE | TA | Pct | Dig | BHE | BS | BA | BE | 0 | RE | Pct | Points |
| 1 | Matt West | 5 | 1 | 0 | 2 | .500 | 51 | 1 | 110 | .464 | 0 | 2 | 15 | .867 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 2.0 |
| 4 | Matt Pollock | 5 | 14 | 0 | 22 | .636 | 0 | 0 | 1 | .000 | 0 | 1 | 13 | .923 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .000 | 17.5 |
| 5 | Matt Tarantino | 5 | 10 | 0 | 16 | .625 | 1 | 0 | 3 | .333 | 2 | 4 | 19 | .789 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | 13.0 |
| 11 | Chase Ross | 5 | 11 | 3 | 25 | .320 | 0 | 0 | 2 | .000 | 1 | 3 | 14 | .786 | 7 | 0 | 0 | 2 | 0 | 23 | 2 | .920 | 13.0 |
| 12 | Maurice Torres | 5 | 10 | 8 | 27 | .074 | 0 | 0 | 1 | .000 | 3 | 4 | 20 | .800 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | 14.0 |
| 14 | Josh Taylor | 5 | 10 | 11 | 28 | -.036 | 1 | 0 | 1 | 1.000 | 1 | 4 | 15 | .733 | 1 | 0 | 1 | 2 | 0 | 22 | 0 | 1.000 | 13.0 |
| 2 | Mike McMahon | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 36 | 3 | .923 | 0.0 |
| 6 | Kyle Gerrans | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0.0 |
| 10 | Scott Rhein | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 0.0 |
| Totals......... | 5 | 56 | 23 | 122 | .270 | 54 | 1 | 122 | .443 | 7 | 18 | 97 | .814 | 29 | 0 | 2 | 15 | 2 | 84 | 5 | .944 | 72.5 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||||||||||
|
Site: Malibu, Calif. (Firestone Fieldhouse)
Date: Feb 01, 2012 Attend: 826 Time: 1:04 Referees: Tony Chan, Burt Fuller |
||||||||||||||||||||||||||||||||||||