Pepperdine vs UCLA (Mar 11, 2014)

Pepperdine vs UCLA (Mar 11, 2014)



 

Volleyball Detailed Stats

 
Volleyball Detailed Stats
#5 Pepperdine vs #7 UCLA
(Mar 11, 2014 at Los Angeles, Calif.)

   Pepperdine      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Matt West   4  0  0  0  .000  49  1  104  .471  1  5  22  .773  10  0  0  1  0  0  0  .000  1.5 
3   Nikola Antonijevic   4  5  0  10  .500  1  0  2  .500  0  1  10  .900  2  0  0  4  0  0  0  .000  7.0 
5   Matt Tarantino   4  12  0  16  .750  0  0  4  .000  0  1  16  .938  2  0  0  5  1  0  0  .000  14.5 
6   Kyle Gerrans   4  11  7  30  .133  1  0  2  .500  0  0  16  1.000  9  0  0  3  0  24  3  .889  12.5 
13  Parker Kalmbach   4  13  6  33  .212  0  0  3  .000  0  2  11  .818  9  0  1  5  0  1  1  .500  16.5 
14  Josh Taylor   4  17  6  31  .355  0  0  1  .000  0  5  20  .750  7  0  0  3  0  18  2  .900  18.5 
10  Scott Rhein   2  0  0  0  .000  0  0  0  .000  0  1  2  .500  0  0  0  0  0  0  0  .000  0.0 
16  Max States   2  0  0  0  .000  0  0  0  .000  0  0  5  1.000  0  0  0  0  0  0  0  .000  0.0 
17  Leonardo Granato   4  1  0  2  .500  0  0  0  .000  0  0  0  .000  0  0  0  0  0  0  0  .000  1.0 
18  Brennan Anderson   4  0  0  0  .000  0  0  6  .000  0  0  0  .000  10  0  0  0  0  33  0  1.000  0.0 
  Totals.........  4  59  19  122  .328  51  1  122  .418  1  15  102  .853  49  0  1  21  1  76  6  .927  71.5 
  
  TOTAL TEAM BLOCKS: 11.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  14  5  31  .290  13-18   72% 
2  18  3  33  .455  18-30   60% 
3  15  3  27  .444  15-23   65% 
4  12  8  31  .129  16-23   69% 
          62-94   65% 
   
SET SCORES  1  2  3  4     TEAM RECORDS 
Pepperdine   (3)  25  28  25  25     11-5, 11-5  
UCLA   (1)  18  30  23  22     14-7, 11-6  

   UCLA      ATTACK  ASSIST  SERVE     BLOCKING  RECEPT    
##  Player  SP  K  E  TA  PCT  A  E  TA  Pct  SA  SE  TA  Pct  Dig  BHE  BS  BA  BE  0  RE  Pct  Points 
1   Jackson Bantle   4  4  5  17  -.059  1  0  3  .333  2  3  21  .857  9  0  0  1  0  21  1  .955  6.5 
7   Mitch Stahl   4  7  5  18  .111  0  0  1  .000  1  3  15  .800  0  0  0  4  0  0  0  .000  10.0 
15  Robart Page   4  13  10  45  .067  0  0  0  .000  0  0  11  1.000  3  0  1  2  0  7  0  1.000  15.0 
17  Spencer Rowe   4  10  1  17  .529  0  0  0  .000  1  2  18  .889  5  0  0  3  0  0  0  .000  12.5 
22  Hagen Smith   4  2  1  5  .200  42  0  114  .368  1  3  13  .769  4  1  0  5  0  1  0  1.000  5.5 
23  Gonzalo Quiroga   4  16  8  39  .205  2  0  8  .250  1  1  16  .938  3  0  0  0  0  16  0  1.000  17.0 
12  Ian Sequeira   4  0  0  0  .000  3  0  10  .300  0  0  0  .000  9  0  0  0  0  41  0  1.000  0.0 
  Totals.........  4  52  30  141  .156  48  0  136  .353  6  12  94  .872  33  1  1  15  0  86  1  .989  66.5 
  
  TOTAL TEAM BLOCKS: 8.5
TEAM ATTACK BY SET 
Set  K  E  TA  Pct  Sideout  Pct 
1  10  5  25  .200  13-25   51% 
2  21  8  45  .289  18-28   64% 
3  12  7  35  .143  15-25   60% 
4  9  10  36  -.028  15-24   62% 
          61-102  59% 
    Site: Los Angeles, Calif. (Pauley Pavilion)
Date: Mar 11, 2014 Attend: 467 Time: 2:13
Referees: Louis Ventura, Lydia Godshall

   1  2  3  4  Total 
Tie scores  3  15  11  3  32 
Lead changes  0  7  5  1  13