Recap

Licensed to UCLA Track & Field Team Hy-Tek's Meet Manager 4/12/2007 07:48 PM
 UCLA Rafer Johnson/Jackie Joyner-Kersee Invit - 4/12/2007 to 4/14/2007 
 Drake Stadium 
 Results 
 
Event 1 Decathlon: #1 Men 100 Meter Dash Decathlon
============================================================================
 Name Year School Finals Wind Points
============================================================================
 1 851 Johnson, Justin Unattached 11.20 1.1 817 
 1 290 Robinson, Robert Cal St. Northrid 11.20 1.1 817 
 3 245 Nunno, James Cal Poly 11.30 1.1 795 
 3 283 Morse, Owen Cal St. Northrid 11.30 1.1 795 
 5 795 DiCesare, Scott UCLA 11.40 1.1 774 
 5 796 Drball, Andreas UCLA 11.40 1.1 774 
 7 794 DiCesare, Casey UCLA 11.50 1.1 753 
 7 817 Reuter, Matt UCLA 11.50 1.1 753 
 9 863 Staton, Chris Unattached 11.60 1.1 732 
 
Event 1 Decathlon: #2 Men Long Jump Decathlon
======================================================================================
 Name Year School Finals Wind Points
======================================================================================
 1 851 Johnson, Justin Unattached 6.76m -0.4 22-02.25 757 
 FOUL(NWI) FOUL(NWI) 6.76m(-0.4) 
 2 290 Robinson, Robert Cal St. Northrid 6.64m -2.3 21-09.50 729 
 FOUL(NWI) 6.64m(-2.3) FOUL(NWI) 
 3 817 Reuter, Matt UCLA 6.55m -1.0 21-06.00 709 
 4 863 Staton, Chris Unattached 6.44m 0.7 21-01.50 684 
 5 796 Drball, Andreas UCLA 6.35m +0.0 20-10.00 664 
 6 795 DiCesare, Scott UCLA 6.34m -2.0 20-09.75 661 
 6.01m(+0.0) FOUL(NWI) 6.34m(-2.0) 
 7 794 DiCesare, Casey UCLA 6.33m -0.4 20-09.25 659 
 8 245 Nunno, James Cal Poly 6.25m -1.4 20-06.25 641 
 -- 283 Morse, Owen Cal St. Northrid FOUL NWI 
 FOUL(NWI) FOUL(NWI) FOUL(NWI) 
 
Event 1 Decathlon: #3 Men Shot Put Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 863 Staton, Chris Unattached 12.63m 41-05.25 645 
 11.83m FOUL 12.63m 
 2 851 Johnson, Justin Unattached 12.45m 40-10.25 634 
 12.45m FOUL FOUL 
 3 795 DiCesare, Scott UCLA 12.24m 40-02.00 621 
 10.21m 11.74m 12.24m 
 4 245 Nunno, James Cal Poly 12.23m 40-01.50 620 
 12.01m 12.23m 12.00m 
 5 794 DiCesare, Casey UCLA 11.73m 38-06.00 590 
 11.44m 11.73m 10.68m 
 6 290 Robinson, Robert Cal St. Northrid 11.60m 38-00.75 582 
 11.60m 11.06m 11.16m 
 7 796 Drball, Andreas UCLA 10.73m 35-02.50 530 
 10.73m 9.89m 10.26m 
 8 283 Morse, Owen Cal St. Northrid 10.69m 35-01.00 527 
 FOUL 10.69m FOUL 
 9 817 Reuter, Matt UCLA 9.91m 32-06.25 480 
 9.91m FOUL FOUL 
 
Event 1 Decathlon: #4 Men High Jump Decathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 851 Johnson, Justin Unattached 1.98m 6-06.00 785 
 2 863 Staton, Chris Unattached 1.92m 6-03.50 731 
 2 817 Reuter, Matt UCLA 1.92m 6-03.50 731 
 4 283 Morse, Owen Cal St. Northrid 1.86m 6-01.25 679 
 5 245 Nunno, James Cal Poly 1.83m 6-00.00 653 
 6 290 Robinson, Robert Cal St. Northrid 1.80m 5-10.75 627 
 7 794 DiCesare, Casey UCLA 1.77m 5-09.75 602 
 8 796 Drball, Andreas UCLA 1.65m 5-05.00 504 
 9 795 DiCesare, Scott UCLA 1.62m 5-03.75 480 
 
Event 1 Decathlon: #5 Men 400 Meter Dash Decathlon
=======================================================================
 Name Year School Finals Points
=======================================================================
 1 851 Johnson, Justin Unattached 51.60 742 
 2 245 Nunno, James Cal Poly 51.72 737 
 3 290 Robinson, Robert Cal St. Northrid 52.13 719 
 4 794 DiCesare, Casey UCLA 53.24 671 
 5 817 Reuter, Matt UCLA 53.56 658 
 6 795 DiCesare, Scott UCLA 53.83 647 
 7 796 Drball, Andreas UCLA 54.34 626 
 8 283 Morse, Owen Cal St. Northrid 56.10 555 
 9 863 Staton, Chris Unattached 56.56 538 
 
Event 2 Heptathlon: #1 Women 100 Meter Hurdles Heptathlon
============================================================================
 Name Year School Finals Wind Points
============================================================================
 1 967 Stewart, Lauren Stanford 14.00 1.8 978 
 2 316 Jackson, Krystina Fresno State 14.10 1.8 964 
 2 771 Richards, Georgea UCLA 14.10 1.8 964 
 4 269 Ricketts, Brittany Cal St. Northrid 14.40 1.8 923 
 5 838 Zander, Heather Unattached 15.00 1.8 842 
 6 688 Schakett, Lauri UC Santa Barbara 15.20 1.8 815 
 7 429 Odegaard, Halley North Dakota St. 17.00 1.8 596 
 8 677 Kramer, Katie UC Santa Barbara 18.20 1.8 468 
 
Event 2 Heptathlon: #2 Women High Jump Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 967 Stewart, Lauren Stanford 1.74m 5-08.50 903 
 2 429 Odegaard, Halley North Dakota St. 1.62m 5-03.75 759 
 3 269 Ricketts, Brittany Cal St. Northrid 1.59m 5-02.50 724 
 4 771 Richards, Georgea UCLA 1.56m 5-01.25 689 
 5 688 Schakett, Lauri UC Santa Barbara 1.53m 5-00.25 655 
 6 838 Zander, Heather Unattached 1.50m 4-11.00 621 
 6 316 Jackson, Krystina Fresno State 1.50m 4-11.00 621 
 6 677 Kramer, Katie UC Santa Barbara 1.50m 4-11.00 621 
 
Event 2 Heptathlon: #3 Women Shot Put Heptathlon
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 967 Stewart, Lauren Stanford 10.99m 36-00.75 594 
 2 269 Ricketts, Brittany Cal St. Northrid 10.89m 35-08.75 588 
 3 429 Odegaard, Halley North Dakota St. 10.39m 34-01.25 555 
 4 771 Richards, Georgea UCLA 10.31m 33-10.00 550 
 5 838 Zander, Heather Unattached 10.01m 32-10.25 530 
 6 688 Schakett, Lauri UC Santa Barbara 9.26m 30-04.75 481 
 7 677 Kramer, Katie UC Santa Barbara 8.61m 28-03.00 439 
 8 316 Jackson, Krystina Fresno State 6.25m 20-06.25 287 
 
Event 2 Heptathlon: #4 Women 200 Meter Dash Heptathlon
============================================================================
 Name Year School Finals Wind Points
============================================================================
 1 771 Richards, Georgea UCLA 25.04 1.5 883 
 2 838 Zander, Heather Unattached 25.13 1.5 875 
 3 967 Stewart, Lauren Stanford 25.42 1.5 849 
 4 316 Jackson, Krystina Fresno State 25.75 1.5 819 
 5 269 Ricketts, Brittany Cal St. Northrid 25.88 1.5 808 
 6 677 Kramer, Katie UC Santa Barbara 26.38 1.5 764 
 7 688 Schakett, Lauri UC Santa Barbara 26.85 1.5 724 
 8 429 Odegaard, Halley North Dakota St. 27.83 1.5 644 
 
Event 3 Women Hammer Throw
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 423 Cosby, Jessica Nike/ISF Perform 68.34m 224-02 
 FOUL 68.34m 66.11m 61.94m FOUL FOUL
 2 672 Haapanen, Amy UC Santa Barbara 62.51m 205-01 
 FOUL 62.51m FOUL FOUL 62.24m 60.25m
 3 339 Soong, Cari GI Joe's 61.48m 201-08 
 59.39m 60.95m 61.48m FOUL 59.21m 61.29m
 4 122 Dolegiewicz, Anna Bish Strength 58.51m 191-11 
 54.39m 55.08m 56.17m 58.51m 57.46m 53.12m
 5 898 Garberg, McKenzie Washington St. 57.04m 187-02 
 54.36m 53.40m 54.25m 55.48m 57.04m FOUL
 6 134 Fotu, Tipaleli BYU 53.84m 176-08 
 47.04m 50.21m FOUL 53.84m 51.44m 49.28m
 7 686 Quinn, Heather UC Santa Barbara 53.57m 175-09 
 48.86m 52.19m 52.93m FOUL FOUL 53.57m
 8 272 Sola, Raquel Cal St. Northrid 53.24m 174-08 
 FOUL 51.93m 51.94m 51.34m 52.72m 53.24m
 9 257 Crochet, Tatiana Cal St. Northrid 52.04m 170-09 
 51.83m 52.04m 50.92m 49.19m FOUL FOUL
 10 252 Beach, Jessica Cal St. Northrid 49.89m 163-08 
 11 327 Wiesmann, Grace Fresno State 48.07m 157-08 
 47.18m FOUL FOUL FOUL FOUL 48.07m
 12 693 Thu, Daniella UC Santa Barbara 47.72m 156-07 
 FOUL 47.38m FOUL 47.72m 44.29m 45.97m
 13 454 Bryant, Candice Northern Arizona 47.06m 154-05 
 14 266 Patton, Bobbie Cal St. Northrid 46.10m 151-03 
 15 888 Riddle, Becky Utah 45.85m 150-05 
 16 878 Cardinal, Sarah Utah 45.62m 149-08 
 17 752 Hanley, Mary UCLA 44.48m 145-11 
 18 394 Appanaitis, Inger Nevada 43.66m 143-03 
 19 622 Karnaze, Melissa UC San Diego 43.18m 141-08 
 20 403 Jacobsen, Emily Nevada 43.13m 141-06 
 21 613 Becker, Erin UC San Diego 42.35m 138-11 
 22 834 Lugo, Arianna Unattached 42.16m 138-04 
 23 323 Rollin, Amanda Fresno State 42.15m 138-03 
 24 457 Foley, Katie Northern Arizona 42.03m 137-11 
 25 971 Lipscomb, Aadria Unattached 41.53m 136-03 
 26 411 McAlman, Constance Nevada 41.31m 135-06 
 27 893 Toilolo, Chasity Utah 39.49m 129-07 
 28 322 Rojas, Cindy Fresno State 36.53m 119-10 
 29 750 Guillory, Kiyoko UCLA 36.13m 118-06 
 30 451 Alff, Marissa Northern Arizona 35.84m 117-07 
 -- 434 Ungermannova, Barb North Dakota St. FOUL 
 -- 158 Nevitt, Rachelle BYU FOUL 
 -- 425 Benz, Amanda North Dakota St. FOUL 
 -- 942 Cooper, Irene Western Michigan FOUL 
 -- 947 Mauch, Kristalyn Western Michigan FOUL 
 -- 431 Seltvedt, Kalie North Dakota St. FOUL 
 -- 950 Richards, Kari Western Michigan FOUL 
 
Event 4 Men Hammer Throw
=================================================================================
 Name Year School Finals Points
=================================================================================
 1 702 Bradley, Eugene UC Santa Barbara 64.36m 211-02 
 57.47m 60.99m 62.15m 64.36m 63.73m FOUL
 2 812 Ninow, Andrew UCLA 60.74m 199-03 
 60.05m 59.67m 60.74m FOUL FOUL 60.07m
 3 805 Kocsor, Boldizsar UCLA 60.59m 198-09 
 60.59m FOUL FOUL 60.39m 60.41m 59.35m
 4 337 Vazquez, Brian Fresno State 57.75m 189-06 
 57.04m 56.99m FOUL FOUL 57.75m 57.51m
 5 719 Lawson, Reif UC Santa Barbara 57.03m 187-01 
 FOUL 56.25m FOUL 57.03m 
 6 932 MacArthur, Phil Washington St. 54.47m 178-08 
 53.82m FOUL FOUL 51.83m 54.47m FOUL
 7 288 Pearce, Cody Cal St. Northrid 53.89m 176-10 
 53.89m 53.64m FOUL FOUL FOUL 50.94m
 8 338 Witscher, Chris Fresno State 53.75m 176-04 
 9 274 Butler, Alex Cal St. Northrid 53.74m 176-04 
 53.74m 53.58m FOUL FOUL FOUL 
 10 329 Endler, Dave Fresno State 53.52m 175-07 
 53.52m 52.94m 53.26m 50.11m FOUL 
 11 291 Saylor, Nick Cal St. Northrid 53.42m 175-03 
 FOUL FOUL 49.06m FOUL 53.42m FOUL
 12 497 Nunia, Ian Northern Arizona 51.55m 169-01 
 13 496 Nicol, Jacob Northern Arizona 51.45m 168-09 
 14 286 Parisi, Joey Cal St. Northrid 50.93m 167-01 
 15 732 Stewart, Jeff UC Santa Barbara 50.16m 164-07 
 FOUL 50.16m FOUL FOUL FOUL 
 16 502 Villarreal, Javier Northern Arizona 49.78m 163-04 
 17 641 Cook, Fred UC San Diego 49.30m 161-09 
 18 333 Rodriguez, Oscar Fresno State 48.83m 160-02 
 19 659 Tedjasaputra, Vinc UC San Diego 43.45m 142-07