UCLA 82, San Diego State 61 December 9, 1999

Recap

SAN DIEGO ST.

 FG 3PT FT Reb 
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
 23 Mary Apiafi 35 5-6 0-0 5-6 3-7-10 2 4 2 4 1 15
 53 Anita Bundage 39 3-9 0-1 0-1 0-2-2 1 1 2 4 0 6
 55 Atim Otii 33 10-13 0-0 2-4 2-2-4 1 2 0 2 2 22
 15 Shannon Lee 31 1-9 0-0 0-1 2-1-3 7 5 3 9 0 2
 20 Jamey Cox 37 3-7 2-5 2-3 0-0-0 5 3 2 9 0 10
 30 Robin Hayes 2 0-0 0-0 0-0 0-0-0 0 0 0 0 0 0
 50 Kacee Wheeler 15 1-4 0-1 2-2 1-3-4 3 1 0 0 0 4
 52 Andrea Kiesling 8 1-2 0-0 0-0 0-3-3 0 0 0 1 0 2
 Totals 200 24-50 2-7 11-17 8-18-26 19 16 9 29 3 61

Percentages: FG .480, 3PT .286, FT .647. Team Rebounds: 4. Team Turnovers: 0.

UCLA
 FG 3PT FT Reb 
No Player Min M-A M-A M-A O-D-T A PF ST TO BK PTS
 34 Janae Hubbard 22 4-9 0-0 2-3 2-2-4 0 2 1 3 0 10
 5 Marie Philman 26 8-13 0-0 0-1 5-2-7 3 2 4 2 1 16
 13 Maylana Martin 28 6-11 0-0 10-13 10-9-19 1 3 3 4 3 22
 20 Michelle Greco 29 3-8 0-1 1-2 1-2-3 6 0 3 1 0 7
 23 Nicole Kaczmarski 24 6-12 1-5 1-2 1-0-1 1 4 4 3 0 14
 1 Natalie Nakase 9 1-1 0-0 1-2 0-0-0 0 0 1 1 0 3
 0 Ayesha Rembert 13 1-3 0-0 0-0 1-0-1 0 0 1 2 0 2
 21 Jalina Bradley 9 0-3 0-0 0-0 0-2-2 1 0 0 0 0 0
 32 Takiyah Jackson 21 3-7 0-1 0-0 2-0-2 3 2 2 3 2 6
 45 LaCresha Flannigan 19 1-4 0-0 0-0 1-1-2 0 4 1 1 0 2
 Totals 200 33-71 1-7 15-23 23-18-41 15 17 20 20 6 82

Percentages: FG .465, 3PT .143, FT .652. Team Rebounds: 2. Team Turnovers: 0.

San Diego St. 26 35-61 UCLA 39 43-82

Officials-Stan Gaxiola, Shawn Fisher, Rick Rodman.
A-883